| # 2 Alyssa Jarvis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 2/17/2024 | at New Hampshire | 11-12 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24, 2024 | at Duquesne | 7-13 | * | * | 1 | 2 | 3 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 |
| Feb 26, 2024 | at Pitt | 6-17 | * | * | 1 | 0 | 1 | 4 | .444 | 3 | .889 | 0 | 0 | 4 | 1 | 4 | 1 |
| Feb 28, 2024 | MARQUETTE | 7-19 | * | * | 1 | 0 | 1 | 2 | .455 | 1 | .818 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 02, 2024 | at Canisius | 11-14 | * | * | 2 | 0 | 2 | 4 | .467 | 4 | .867 | 1 | 1 | 2 | 5 | 2 | 1 |
| Mar 05, 2024 | at Xavier | 8-12 | * | * | 1 | 0 | 1 | 5 | .400 | 3 | .800 | 0 | 0 | 2 | 5 | 2 | 1 |
| Mar 10, 2024 | at Lindenwood | 12-22 | * | * | 1 | 0 | 1 | 5 | .360 | 3 | .760 | 0 | 1 | 1 | 6 | 0 | 0 |
| Mar 17, 2024 | at Central Michigan | 8-9 | * | * | 0 | 0 | 0 | 3 | .321 | 2 | .750 | 0 | 0 | 1 | 11 | 3 | 1 |
| Mar 19, 2024 | KENNESAW STATE | 17-16 | * | * | 2 | 0 | 2 | 5 | .333 | 5 | .788 | 0 | 0 | 4 | 8 | 2 | 0 |
| Mar 24, 2024 | YSU | 13-8 | * | * | 3 | 0 | 3 | 6 | .359 | 5 | .795 | 0 | 0 | 2 | 6 | 0 | 2 |
| Mar 30, 2024 | at Robert Morris | 12-9 | * | * | 1 | 0 | 1 | 4 | .349 | 2 | .767 | 1 | 1 | 1 | 3 | 0 | 0 |
| Apr 02, 2024 | ARIZONA STATE | 3-17 | * | * | 1 | 0 | 1 | 2 | .356 | 1 | .756 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 7, 2024 | EASTERN MICHIGAN | 9-12 | * | * | 1 | 0 | 1 | 4 | .347 | 3 | .755 | 0 | 0 | 2 | 1 | 2 | 1 |
| Apr 14, 2024 | at Akron | 10-11 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .745 | 0 | 1 | 1 | 8 | 1 | 0 |
| Apr 21, 2024 | KENT STATE | 15-11 | * | * | 0 | 1 | 1 | 1 | .327 | 1 | .750 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 27, 2024 | at Butler | 13-11 | * | * | 2 | 0 | 2 | 3 | .345 | 3 | .764 | 2 | 2 | 0 | 1 | 1 | 1 |
| May 02, 2024 | at Central Michigan | 11-10 | * | * | 1 | 0 | 1 | 1 | .357 | 1 | .768 | 0 | 0 | 2 | 2 | 1 | 1 |
| May 04, 2024 | vs Robert Morris | 10-14 | * | * | 0 | 0 | 0 | 2 | .345 | 2 | .776 | 0 | 2 | 2 | 4 | 4 | 1 |
| Totals | 183-237 | 18 | 18 | 20 | 4 | 24 | 58 | .345 | 45 | .776 | 4 | 8 | 26 | 67 | 26 | 10 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.22 Goals per game: 1.11 Assists per game: 0.22 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |