| #19 Cat Kopchia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 2/17/2024 | at New Hampshire | 11-12 | * | * | 4 | 0 | 4 | 10 | .400 | 8 | .800 | 0 | 1 | 2 | 0 | 3 | 1 |
| Feb 24, 2024 | at Duquesne | 7-13 | * | * | 2 | 0 | 2 | 8 | .333 | 4 | .667 | 0 | 1 | 1 | 0 | 6 | 0 |
| Feb 26, 2024 | at Pitt | 6-17 | * | * | 2 | 0 | 2 | 4 | .364 | 3 | .682 | 0 | 1 | 0 | 0 | 5 | 0 |
| Feb 28, 2024 | MARQUETTE | 7-19 | * | * | 3 | 0 | 3 | 8 | .367 | 6 | .700 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 02, 2024 | at Canisius | 11-14 | * | * | 3 | 2 | 5 | 5 | .400 | 3 | .686 | 0 | 1 | 2 | 0 | 3 | 2 |
| Mar 05, 2024 | at Xavier | 8-12 | * | * | 3 | 0 | 3 | 6 | .415 | 4 | .683 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 10, 2024 | at Lindenwood | 12-22 | * | * | 5 | 1 | 6 | 12 | .415 | 9 | .698 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mar 17, 2024 | at Central Michigan | 8-9 | * | * | 3 | 0 | 3 | 6 | .424 | 5 | .712 | 0 | 1 | 0 | 0 | 3 | 1 |
| Mar 19, 2024 | KENNESAW STATE | 17-16 | * | * | 3 | 0 | 3 | 7 | .424 | 4 | .697 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mar 24, 2024 | YSU | 13-8 | * | * | 5 | 0 | 5 | 14 | .412 | 10 | .700 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 30, 2024 | at Robert Morris | 12-9 | * | * | 4 | 1 | 5 | 8 | .420 | 6 | .705 | 2 | 3 | 2 | 0 | 1 | 0 |
| Apr 02, 2024 | ARIZONA STATE | 3-17 | * | * | 1 | 0 | 1 | 3 | .418 | 2 | .703 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 7, 2024 | EASTERN MICHIGAN | 9-12 | * | * | 4 | 0 | 4 | 4 | .442 | 4 | .716 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2024 | at Akron | 10-11 | * | * | 3 | 1 | 4 | 7 | .441 | 5 | .716 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 21, 2024 | KENT STATE | 15-11 | * | * | 4 | 1 | 5 | 9 | .441 | 5 | .703 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 27, 2024 | at Butler | 13-11 | * | * | 6 | 0 | 6 | 7 | .466 | 7 | .720 | 3 | 3 | 1 | 0 | 1 | 1 |
| May 02, 2024 | at Central Michigan | 11-10 | * | * | 3 | 2 | 5 | 8 | .460 | 6 | .722 | 1 | 1 | 1 | 0 | 3 | 0 |
| May 04, 2024 | vs Robert Morris | 10-14 | * | * | 4 | 0 | 4 | 13 | .446 | 8 | .712 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 183-237 | 18 | 18 | 62 | 8 | 70 | 139 | .446 | 99 | .712 | 13 | 20 | 21 | 0 | 35 | 6 |
| Per-game summary |
|
Games played: 18 Shots per game: 7.72 Goals per game: 3.44 Assists per game: 0.44 Points per game: 3.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |