| #12 Marina Butler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 2/17/2024 | at New Hampshire | 11-12 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 1 |
| Feb 24, 2024 | at Duquesne | 7-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 26, 2024 | at Pitt | 6-17 | * | * | 1 | 0 | 1 | 2 | .143 | 2 | .714 | 0 | 0 | 1 | 0 | 3 | 0 |
| Feb 28, 2024 | MARQUETTE | 7-19 | * | * | 1 | 0 | 1 | 3 | .200 | 3 | .800 | 1 | 1 | 2 | 1 | 2 | 2 |
| Mar 02, 2024 | at Canisius | 11-14 | * | * | 1 | 0 | 1 | 1 | .273 | 1 | .818 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 05, 2024 | at Xavier | 8-12 | * | * | 2 | 0 | 2 | 4 | .333 | 2 | .733 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 10, 2024 | at Lindenwood | 12-22 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .778 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mar 17, 2024 | at Central Michigan | 8-9 | * | * | 0 | 0 | 0 | 1 | .316 | 1 | .789 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 19, 2024 | KENNESAW STATE | 17-16 | * | * | 1 | 3 | 4 | 2 | .333 | 1 | .762 | 0 | 0 | 3 | 0 | 0 | 2 |
| Mar 24, 2024 | YSU | 13-8 | * | * | 1 | 0 | 1 | 1 | .364 | 1 | .773 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 30, 2024 | at Robert Morris | 12-9 | * | * | 2 | 0 | 2 | 2 | .417 | 2 | .792 | 0 | 0 | 2 | 0 | 2 | 1 |
| Apr 02, 2024 | ARIZONA STATE | 3-17 | * | * | 0 | 0 | 0 | 2 | .385 | 0 | .731 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 7, 2024 | EASTERN MICHIGAN | 9-12 | * | * | 0 | 1 | 1 | 1 | .370 | 1 | .741 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14, 2024 | at Akron | 10-11 | * | * | 0 | 1 | 1 | 4 | .323 | 4 | .774 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 21, 2024 | KENT STATE | 15-11 | * | * | 1 | 0 | 1 | 1 | .344 | 1 | .781 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 27, 2024 | at Butler | 13-11 | * | * | 1 | 1 | 2 | 4 | .333 | 3 | .778 | 0 | 1 | 0 | 0 | 3 | 0 |
| May 02, 2024 | at Central Michigan | 11-10 | * | * | 1 | 0 | 1 | 2 | .342 | 2 | .789 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 04, 2024 | vs Robert Morris | 10-14 | * | * | 1 | 0 | 1 | 4 | .333 | 3 | .786 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 183-237 | 18 | 18 | 14 | 6 | 20 | 42 | .333 | 33 | .786 | 2 | 5 | 17 | 1 | 22 | 11 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.33 Goals per game: 0.78 Assists per game: 0.33 Points per game: 1.11 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |