#12 Marina Butler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
2/17/2024   at New Hampshire   11-12  .000  .500 
Feb 24, 2024  at Duquesne   7-13  .000  .600 
Feb 26, 2024  at Pitt   6-17  .143  .714 
Feb 28, 2024  MARQUETTE   7-19  .200  .800 
Mar 02, 2024  at Canisius   11-14  .273  .818 
Mar 05, 2024  at Xavier   8-12  .333  .733 
Mar 10, 2024  at Lindenwood   12-22  .333  .778 
Mar 17, 2024  at Central Michigan   8-9  .316  .789 
Mar 19, 2024  KENNESAW STATE   17-16  .333  .762 
Mar 24, 2024  YSU   13-8  .364  .773 
Mar 30, 2024  at Robert Morris   12-9  .417  .792 
Apr 02, 2024  ARIZONA STATE   3-17  .385  .731 
Apr 7, 2024   EASTERN MICHIGAN   9-12  .370  .741 
Apr 14, 2024  at Akron   10-11  .323  .774 
Apr 21, 2024  KENT STATE   15-11  .344  .781 
Apr 27, 2024  at Butler   13-11  .333  .778 
May 02, 2024  at Central Michigan   11-10  .342  .789 
May 04, 2024  vs Robert Morris   10-14  .333  .786 
Totals     183-237  18  18  14  20  42  .333  33  .786  17  22  11 

Per-game summary 
Games played: 18
Shots per game: 2.33
Goals per game: 0.78
Assists per game: 0.33
Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0