| # 8 Libby Cuckler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 12, 2023 | CANISIUS | 5-16 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 2 | 0 | 3 | 1 | |
| Feb 19, 2023 | at Xavier | 11-10 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Mar 05, 2023 | at Marquette | 4-26 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 26, 2023 | BUTLER | 10-12 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2023 | LINDENWOOD | 9-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 29, 2023 | at Central Michigan | 8-13 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr. 1, 2023 | EASTERN MICHIGAN | 17-7 | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2023 | at Akron | 11-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22, 2023 | at Youngstown State | 8-20 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 26, 2023 | KENT STATE | 15-16 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29, 2023 | at Eastern Michigan | 12-17 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 110-162 | 11 | 1 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 1 | 5 | 0 | 5 | 3 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.73 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |