| #25 Charlotte Dale |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2023 | at Xavier | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 05, 2023 | at Marquette | 4-26 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2023 | BUTLER | 10-12 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 17, 2023 | LINDENWOOD | 9-15 | * | * | 2 | 1 | 3 | 4 | .600 | 3 | .800 | 0 | 0 | 1 | 0 | 7 | 0 |
| Mar 25, 2023 | at Butler | 9-11 | * | * | 1 | 2 | 3 | 4 | .444 | 4 | .889 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29, 2023 | at Central Michigan | 8-13 | * | * | 1 | 0 | 1 | 3 | .417 | 2 | .833 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr. 1, 2023 | EASTERN MICHIGAN | 17-7 | * | * | 2 | 1 | 3 | 4 | .438 | 3 | .812 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 12, 2023 | at Akron | 11-10 | * | * | 0 | 1 | 1 | 3 | .368 | 3 | .842 | 0 | 1 | 1 | 0 | 3 | 0 |
| Apr 15, 2023 | CENTRAL MICHIGAN | 8-20 | * | * | 1 | 2 | 3 | 1 | .400 | 1 | .850 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 22, 2023 | at Youngstown State | 8-20 | * | * | 3 | 0 | 3 | 5 | .440 | 4 | .840 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26, 2023 | KENT STATE | 15-16 | * | * | 2 | 1 | 3 | 4 | .448 | 4 | .862 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 29, 2023 | at Eastern Michigan | 12-17 | * | * | 0 | 0 | 0 | 1 | .433 | 1 | .867 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 122-177 | 12 | 9 | 13 | 8 | 21 | 30 | .433 | 26 | .867 | 0 | 3 | 8 | 0 | 17 | 2 |
| Per-game summary |
|
Games played: 12 Shots per game: 2.50 Goals per game: 1.08 Assists per game: 0.67 Points per game: 1.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |