Detroit

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats


 

Overall Team Statistics

 

Overall: 3-15 • Conf: 2-5 • Home: 3-5 • Away: 0-7 • Neut: 0-3 

TEAM STATISTICS  DET  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  174-464  325-607 
   Goals scored per game  9.67  18.06 
   Shot pct.  .375  .535 
   Shots on goal-Attempts  335-464  497-607 
   SOG pct.  .722  .819 
   Shots/Game  25.8  33.7 
   Assists  33  125 
   Free position Made-Att  31-86  48-114 
   Free position pct.  .360  .421 
GOAL BREAKDOWN     
   Total Goals  174  325 
   Free-position  31  48 
   Unassisted  141  200 
   Overtime  0  0 
   Goals scored average  9.67  18.06 
GROUND BALLS  342  414 
DRAW CONTROLS  225  308 
TURNOVERS  378  368 
CAUSED TURNOVERS  148  152 
CLEARS  203-299  230-306 
   Clear Pct.  .679  .752 
ATTENDANCE     
   Total  516  1056 
   Dates/Avg Per Date  8/64  7/151 
   Neutral Site #/Avg  3/101   

GOALS BY PERIOD  1st  2nd  Total 
Detroit  85  89  174 
Opponents  180  145  325 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  100  72  172 
Opponents  85  76  161 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  236  228  464 
Opponents  346  261  607 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Detroit  170  165  335 
Opponents  280  217  497 


 

Overall Individual Statistics

 

Overall: 3-15 • Conf: 2-5 • Home: 3-5 • Away: 0-7 • Neut: 0-3 

 Offense Statistics 

    SHOTS             
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  fpg-fps  gb  dc  t/o  ct  fouls 
15  BOISSONNEAULT, Emily  18-18  63  5  68  162  .389  114  .704  12-27  56  37  61  43  66 
4   EIDEM, Anna   18-18  36  2  38  87  .414  65  .747  6-13  24  46  28  12  28 
10  MAHORN, Corina   18-18  25  3  28  62  .403  46  .742  5-15  23  29  53  23  50 
19  HAMZE, Zaynib   16-16  15  7  22  32  .469  28  .875  1-4  38  28  36  6  25 
5   SAUNDERS, Lindsey   18-18  14  4  18  38  .368  26  .684  2-9  23  21  33  5  7 
22  CAMPBELL, Erin   7-6  9  5  14  34  .265  23  .676  1-6  9  3  12  1  7 
18  MENDOZA, Olivia   16-4  5  2  7  12  .417  8  .667  0-0  5  2  8  0  0 
24  GRADY, Tara   18-17  2  2  4  12  .167  9  .750  1-4  9  6  33  1  8 
21  LEAR, Morgan   14-10  2  2  4  12  .167  8  .667  1-3  9  10  18  6  2 
23  CALLAHAN, Megan   18-18  1  1  2  2  .500  1  .500  0-0  18  16  20  3  35 
20  STONER, Jaimee   6-0  1  0  1  2  .500  2  1.000  1-1  1  1  4  1  4 
8   ALBERTS, Jenna   17-8  1  0  1  1  1.000  1  1.000  1-1  13  3  12  3  4 
2   WALLACE, Megan   14-1  0  0  0  4  .000  3  .750  0-1  0  0  2  0  0 
9   MCCOLLUM, Abby   5-1  0  0  0  3  .000  0  .000  0-2  0  0  1  0  1 
14  VALENTINE, Alycsa   18-18  0  0  0  1  .000  1  1.000  0-0  24  7  14  14  14 
25  FLANAGAN, Marybeth   9-9  0  0  0  0  .000  0  .000  0-0  20  0  4  2  0 
16  DORNBOS, Rebekah   18-18  0  0  0  0  .000  0  .000  0-0  30  3  10  13  10 
11  BUSCH, Britany   18-18  0  0  0  0  .000  0  .000  0-0  40  11  21  15  45 
  Total...............  18  174  33  207  464  .375  335  .722  31-86  342  225  378  148  407 
  Opponents...........  18  325  125  450  607  .535  497  .819  48-114  414  308  368  152  431 

 Goalkeeper Statistics 

Team saves: 1
  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
14  VALENTINE, Alycsa   3-2   150:00  41  16.40  35  .461  0  2  0  90 
25  FLANAGAN, Marybeth   9-9   540:00  154  17.11  91  .371  1  8  0  303 
8   ALBERTS, Jenna   7-7   390:00  130  20.00  45  .257  2  5  0  213 
  Total...............  18  1080:00  325  18.06  172  .346  3  15  0  606 
  Opponents...........  18  1080:00  174  9.67  161  .481  15  3  0  464 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Detroit  85  89  174 
Opponents  180  145  325 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  236  228  464 
Opponents  346  261  607 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Detroit  170  165  335 
Opponents  280  217  497 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  100  72  172 
Opponents  85  76  161 

ATTENDANCE SUMMARY  DET  OPP 
   Total  516  1056 
   Dates/Avg Per Date  8/64  7/151 
   Neutral Site #/Avg  3/101   

CLEARS: Detroit -- 203-299 .679, Opponents -- 230-306 .752.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
15  BOISSONNEAULT, Emily  18  63  5  68  162 
4   EIDEM, Anna   18  36  2  38  87 
10  MAHORN, Corina   18  25  3  28  62 
19  HAMZE, Zaynib   16  15  7  22  32 
5   SAUNDERS, Lindsey   18  14  4  18  38 
22  CAMPBELL, Erin   7  9  5  14  34 
18  MENDOZA, Olivia   16  5  2  7  12 
24  GRADY, Tara   18  2  2  4  12 
21  LEAR, Morgan   14  2  2  4  12 
23  CALLAHAN, Megan   18  1  1  2  2 

##  GOALS  GP  G  A  Pts  Shots 
15  BOISSONNEAULT, Emily  18  63  5  68  162 
4   EIDEM, Anna   18  36  2  38  87 
10  MAHORN, Corina   18  25  3  28  62 
19  HAMZE, Zaynib   16  15  7  22  32 
5   SAUNDERS, Lindsey   18  14  4  18  38 
22  CAMPBELL, Erin   7  9  5  14  34 
18  MENDOZA, Olivia   16  5  2  7  12 
21  LEAR, Morgan   14  2  2  4  12 
24  GRADY, Tara   18  2  2  4  12 
8   ALBERTS, Jenna   17  1  0  1  1 

##  ASSISTS  GP  G  A  Pts  Shots 
19  HAMZE, Zaynib   16  15  7  22  32 
22  CAMPBELL, Erin   7  9  5  14  34 
15  BOISSONNEAULT, Emily  18  63  5  68  162 
5   SAUNDERS, Lindsey   18  14  4  18  38 
10  MAHORN, Corina   18  25  3  28  62 
24  GRADY, Tara   18  2  2  4  12 
4   EIDEM, Anna   18  36  2  38  87 
21  LEAR, Morgan   14  2  2  4  12 
18  MENDOZA, Olivia   16  5  2  7  12 
23  CALLAHAN, Megan   18  1  1  2  2 

##  GROUND BALLS  GP  GB 
15  BOISSONNEAULT, Emily  18  56 
11  BUSCH, Britany   18  40 
19  HAMZE, Zaynib   16  38 
16  DORNBOS, Rebekah   18  30 
4   EIDEM, Anna   18  24 
14  VALENTINE, Alycsa   18  24 
10  MAHORN, Corina   18  23 
5   SAUNDERS, Lindsey   18  23 
25  FLANAGAN, Marybeth   9  20 
23  CALLAHAN, Megan   18  18 

##  DRAW CONTROLS  GP  DC 
4   EIDEM, Anna   18  46 
15  BOISSONNEAULT, Emily  18  37 
10  MAHORN, Corina   18  29 
19  HAMZE, Zaynib   16  28 
5   SAUNDERS, Lindsey   18  21 
23  CALLAHAN, Megan   18  16 
11  BUSCH, Britany   18  11 
21  LEAR, Morgan   14  10 
14  VALENTINE, Alycsa   18  7 
24  GRADY, Tara   18  6 

##  FREE-POSITION GOALS  GP  FPG 
15  BOISSONNEAULT, Emily  18  12 
4   EIDEM, Anna   18  6 
10  MAHORN, Corina   18  5 
5   SAUNDERS, Lindsey   18  2 
21  LEAR, Morgan   14  1 
22  CAMPBELL, Erin   7  1 
8   ALBERTS, Jenna   17  1 
20  STONER, Jaimee   6  1 
19  HAMZE, Zaynib   16  1 
24  GRADY, Tara   18  1 

##  SHOTS  GP  G  A  Shots  Shot% 
15  BOISSONNEAULT, Emily  18  63  5  162  .389 
4   EIDEM, Anna   18  36  2  87  .414 
10  MAHORN, Corina   18  25  3  62  .403 
5   SAUNDERS, Lindsey   18  14  4  38  .368 
22  CAMPBELL, Erin   7  9  5  34  .265 
19  HAMZE, Zaynib   16  15  7  32  .469 
24  GRADY, Tara   18  2  2  12  .167 
18  MENDOZA, Olivia   16  5  2  12  .417 
21  LEAR, Morgan   14  2  2  12  .167 
2   WALLACE, Megan   14  0  0  4  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
8   ALBERTS, Jenna   17  1  0  1  1.000 
20  STONER, Jaimee   6  1  0  2  .500 
23  CALLAHAN, Megan   18  1  1  2  .500 
19  HAMZE, Zaynib   16  15  7  32  .469 
18  MENDOZA, Olivia   16  5  2  12  .417 
4   EIDEM, Anna   18  36  2  87  .414 
10  MAHORN, Corina   18  25  3  62  .403 
15  BOISSONNEAULT, Emily  18  63  5  162  .389 
5   SAUNDERS, Lindsey   18  14  4  38  .368 
22  CAMPBELL, Erin   7  9  5  34  .265 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
15  BOISSONNEAULT, Emily  18  63  5  162  114  .704 
4   EIDEM, Anna   18  36  2  87  65  .747 
10  MAHORN, Corina   18  25  3  62  46  .742 
19  HAMZE, Zaynib   16  15  7  32  28  .875 
5   SAUNDERS, Lindsey   18  14  4  38  26  .684 
22  CAMPBELL, Erin   7  9  5  34  23  .676 
24  GRADY, Tara   18  2  2  12  9  .750 
18  MENDOZA, Olivia   16  5  2  12  8  .667 
21  LEAR, Morgan   14  2  2  12  8  .667 
2   WALLACE, Megan   14  0  0  4  3  .750 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
20  STONER, Jaimee   6  1  0  2  2  1.000 
14  VALENTINE, Alycsa   18  0  0  1  1  1.000 
8   ALBERTS, Jenna   17  1  0  1  1  1.000 
19  HAMZE, Zaynib   16  15  7  32  28  .875 
24  GRADY, Tara   18  2  2  12  9  .750 
2   WALLACE, Megan   14  0  0  4  3  .750 
4   EIDEM, Anna   18  36  2  87  65  .747 
10  MAHORN, Corina   18  25  3  62  46  .742 
15  BOISSONNEAULT, Emily  18  63  5  162  114  .704 
5   SAUNDERS, Lindsey   18  14  4  38  26  .684 

##  CAUSED TURNOVERS  GP  CT 
15  BOISSONNEAULT, Emily  18  43 
10  MAHORN, Corina   18  23 
11  BUSCH, Britany   18  15 
14  VALENTINE, Alycsa   18  14 
16  DORNBOS, Rebekah   18  13 
4   EIDEM, Anna   18  12 
19  HAMZE, Zaynib   16  6 
21  LEAR, Morgan   14  6 
5   SAUNDERS, Lindsey   18  5 
8   ALBERTS, Jenna   17  3 


 

Lacrosse Overall/Conference Statistics

 

Overall: 3-15 • Conf: 2-5 • Home: 3-5 • Away: 0-7 • Neut: 0-3 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
15 BOISSONNEAULT, Emily 18-18  63   5  68 162  .389 114  .704  61  43  2 56    7-7   21   3  24  56  .375  41  .732  28  14  1 18
4  EIDEM, Anna          18-18  36   2  38  87  .414  65  .747  28  12  1 24    7-7   15   0  15  34  .441  25  .735  14   3  1 10
10 MAHORN, Corina       18-18  25   3  28  62  .403  46  .742  53  23  0 23    7-7   10   2  12  25  .400  19  .760  23   8  0  9
19 HAMZE, Zaynib        16-16  15   7  22  32  .469  28  .875  36   6  0 38    5-5    5   3   8  14  .357  13  .929   7   2  0 10
5  SAUNDERS, Lindsey    18-18  14   4  18  38  .368  26  .684  33   5  0 23    7-7    9   2  11  21  .429  14  .667  15   1  0  9
22 CAMPBELL, Erin        7-6    9   5  14  34  .265  23  .676  12   1  0  9    2-1    1   1   2   8  .125   5  .625   1   0  0  2
18 MENDOZA, Olivia      16-4    5   2   7  12  .417   8  .667   8   0  0  5    7-2    1   1   2   6  .167   4  .667   3   0  0  3
24 GRADY, Tara          18-17   2   2   4  12  .167   9  .750  33   1  0  9    7-7    1   2   3   5  .200   4  .800  11   0  0  4
21 LEAR, Morgan         14-10   2   2   4  12  .167   8  .667  18   6  0  9    7-4    1   0   1   5  .200   3  .600   9   2  0  4
23 CALLAHAN, Megan      18-18   1   1   2   2  .500   1  .500  20   3  0 18    7-7    1   1   2   2  .500   1  .500  12   2  0  7
20 STONER, Jaimee        6-0    1   0   1   2  .500   2 1.000   4   1  0  1    1-0    1   0   1   1 1.000   1 1.000   0   0  0  0
8  ALBERTS, Jenna       17-8    1   0   1   1 1.000   1 1.000  12   3  0 13    7-4    0   0   0   0  .000   0  .000   7   3  0  7
2  WALLACE, Megan       14-1    0   0   0   4  .000   3  .750   2   0  0  0    7-1    0   0   0   1  .000   1 1.000   2   0  0  0
9  MCCOLLUM, Abby        5-1    0   0   0   3  .000   0  .000   1   0  0  0    2-0    0   0   0   2  .000   0  .000   0   0  0  0
14 VALENTINE, Alycsa    18-18   0   0   0   1  .000   1 1.000  14  14  0 24    7-7    0   0   0   1  .000   1 1.000   4   7  0 11
25 FLANAGAN, Marybeth    9-9    0   0   0   0  .000   0  .000   4   2  0 20    4-4    0   0   0   0  .000   0  .000   3   1  0 13
16 DORNBOS, Rebekah     18-18   0   0   0   0  .000   0  .000  10  13  0 30    7-7    0   0   0   0  .000   0  .000   3   6  0 13
11 BUSCH, Britany       18-18   0   0   0   0  .000   0  .000  21  15  0 40    7-7    0   0   0   0  .000   0  .000   8   8  0 14
   Total............... 18    174  33 207 464  .375 335  .722 378 148  3 342   7     66  15  81 181  .365 132  .729 157  57  2 134
   Opponents........... 18    325 125 450 607  .535 497  .819 368 152 15 414   7    126  39 165 217  .581 179  .825 146  62  5 158

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
14 VALENTINE, Alycsa     3-2   150:00  41 16.40  35  .461  0  2  0   90         -
25 FLANAGAN, Marybeth    9-9   540:00 154 17.11  91  .371  1  8  0  303        4-4   240:00  76 19.00  30  .283  0  4  0  126
8  ALBERTS, Jenna        7-7   390:00 130 20.00  45  .257  2  5  0  213        3-3   180:00  50 16.67  23  .315  2  1  0   91
   Total............... 18    1080:00 325 18.06 172  .346  3 15  0  606        7     420:00 126 18.00  53  .296  2  5  0  217
   Opponents........... 18    1080:00 174  9.67 161  .481 15  3  0  464        7     420:00  66  9.43  66  .500  5  2  0  181



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Detroit  85  89  174 
Opponents  180  145  325 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  236  228  464 
Opponents  346  261  607 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  100  72  172 
Opponents  85  76  161 

ATTENDANCE SUMMARY  DET  OPP 
   Total  516  1056 
   Dates/Avg Per Date  8/64  7/151 
   Neutral Site #/Avg  3/101   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Detroit  33  33  66 
Opponents  71  55  126 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  96  85  181 
Opponents  125  92  217 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  29  24  53 
Opponents  35  31  66 

ATTENDANCE SUMMARY  DET  OPP 
   Total  284  508 
   Dates/Avg Per Date  3/95  4/127 
   Neutral Site #/Avg  0/0