Detroit

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats


 

Overall Team Statistics

 

Overall: 7-13 • Conf: 3-3 • Home: 4-3 • Away: 2-8 • Neut: 1-2 

TEAM STATISTICS  DETROIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  235-515  279-715 
   Goals scored per game  11.75  13.95 
   Shot pct.  .456  .390 
   Shots on goal-Attempts  390-515  571-715 
   SOG pct.  .757  .799 
   Shots/Game  25.8  35.8 
   Assists  69  109 
   Free position Made-Att  24-64  27-89 
   Free position pct.  .375  .303 
GOAL BREAKDOWN     
   Total Goals  235  279 
   Free-position  24  27 
   Unassisted  166  170 
   Overtime  0  0 
   Goals scored average  11.75  13.95 
GROUND BALLS  462  542 
DRAW CONTROLS  236  313 
TURNOVERS  456  360 
CAUSED TURNOVERS  181  235 
CLEARS  263-347  266-322 
   Clear Pct.  .758  .826 
ATTENDANCE     
   Total  1113  1570 
   Dates/Avg Per Date  7/159  10/157 
   Neutral Site #/Avg  3/91   

GOALS BY PERIOD  1st  2nd  Total 
Detroit  134  101  235 
Opponents  148  131  279 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  161  131  292 
Opponents  75  80  155 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  279  236  515 
Opponents  383  332  715 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Detroit  209  181  390 
Opponents  309  262  571 


 

Overall Individual Statistics

 

Overall: 7-13 • Conf: 3-3 • Home: 4-3 • Away: 2-8 • Neut: 1-2 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
15  Boissonneault, Emily  20-20  68  15  83  149  .456  109  .732  10-20  64  34  60  46  56  0  7  0 
4   Eidem, Anna   20-20  55  14  69  109  .505  87  .798  3-10  43  40  45  18  36  0  1  0 
10  Mahorn, Corina   20-20  38  8  46  79  .481  61  .772  4-15  49  48  66  22  46  0  5  0 
5   Saunders, Lindsey   20-20  20  4  24  45  .444  32  .711  1-2  33  19  29  11  12  0  1  0 
19  Hamze, Zaynib   20-20  16  8  24  34  .471  24  .706  2-6  74  34  60  30  33  0  0  0 
22  Campbell, Erin   13-13  16  4  20  36  .444  28  .778  1-2  17  7  19  2  11  0  0  0 
1   Noland, Madison   14-13  7  5  12  19  .368  14  .737  1-3  9  7  16  3  2  0  1  0 
18  Mendoza, Olivia   16-10  7  1  8  13  .538  12  .923  0-1  10  6  13  1  1  0  0  0 
3   Bogatz, Kandice   5-0  2  3  5  4  .500  4  1.000  0-0  3  2  5  0  1  0  0  0 
24  Shaver, Alyssa   10-6  1  3  4  4  .250  3  .750  0-1  10  2  12  2  10  0  0  0 
23  Callahan, Megan   20-20  1  2  3  7  .143  3  .429  0-0  25  11  26  10  50  0  2  0 
11  Busch, Britany   16-7  1  2  3  4  .250  3  .750  1-1  14  4  17  7  13  0  1  0 
2   Wallace, Megan   15-10  2  0  2  5  .400  5  1.000  1-1  6  6  21  1  11  0  1  0 
20  Stoner, Jaimee   3-3  1  0  1  4  .250  3  .750  0-2  1  2  3  0  1  0  0  0 
6   Hicks, Mel   13-13  0  0  0  3  .000  2  .667  0-0  17  5  12  10  24  0  1  0 
25  Flanagan, Marybeth   12-7  0  0  0  0  .000  0  .000  0-0  19  0  8  2  0  0  0  0 
21  Thomas, Maya   8-7  0  0  0  0  .000  0  .000  0-0  7  3  2  2  8  0  1  0 
17  Yenger, Brett   13-13  0  0  0  0  .000  0  .000  0-0  37  0  29  3  1  0  0  0 
14  Valentine, Alycsa   20-17  0  0  0  0  .000  0  .000  0-0  23  2  12  11  19  0  0  0 
  Total...............  20  235  69  304  515  .456  390  .757  24-64  462  236  456  181  400  0  22  0 
  Opponents...........  20  279  109  388  715  .390  571  .799  27-89  542  313  360  235  387  1  18  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
17  Yenger, Brett   13-13  691:56  151  13.09  181  .545  5  8  0  417 
25  Flanagan, Marybeth   12-7   508:04  128  15.12  111  .464  2  5  0  298 
  Total...............  20  1200:00  279  13.95  292  .511  7  13  0  715 
  Opponents...........  20  1200:00  235  11.75  155  .397  13  7  0  515 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Detroit  134  101  235 
Opponents  148  131  279 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  279  236  515 
Opponents  383  332  715 

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Detroit  209  181  390 
Opponents  309  262  571 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  161  131  292 
Opponents  75  80  155 

ATTENDANCE SUMMARY  DETROIT  OPP 
   Total  1113  1570 
   Dates/Avg Per Date  7/159  10/157 
   Neutral Site #/Avg  3/91   

CLEARS: Detroit -- 263-347 .758, Opponents -- 266-322 .826.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
15  Boissonneault, Emily  20  68  15  83  149 
4   Eidem, Anna   20  55  14  69  109 
10  Mahorn, Corina   20  38  8  46  79 
5   Saunders, Lindsey   20  20  4  24  45 
19  Hamze, Zaynib   20  16  8  24  34 
22  Campbell, Erin   13  16  4  20  36 
1   Noland, Madison   14  7  5  12  19 
18  Mendoza, Olivia   16  7  1  8  13 
3   Bogatz, Kandice   5  2  3  5  4 
24  Shaver, Alyssa   10  1  3  4  4 

##  GOALS  GP  G  A  Pts  Shots 
15  Boissonneault, Emily  20  68  15  83  149 
4   Eidem, Anna   20  55  14  69  109 
10  Mahorn, Corina   20  38  8  46  79 
5   Saunders, Lindsey   20  20  4  24  45 
19  Hamze, Zaynib   20  16  8  24  34 
22  Campbell, Erin   13  16  4  20  36 
1   Noland, Madison   14  7  5  12  19 
18  Mendoza, Olivia   16  7  1  8  13 
2   Wallace, Megan   15  2  0  2  5 
3   Bogatz, Kandice   5  2  3  5  4 

##  ASSISTS  GP  G  A  Pts  Shots 
15  Boissonneault, Emily  20  68  15  83  149 
4   Eidem, Anna   20  55  14  69  109 
10  Mahorn, Corina   20  38  8  46  79 
19  Hamze, Zaynib   20  16  8  24  34 
1   Noland, Madison   14  7  5  12  19 
5   Saunders, Lindsey   20  20  4  24  45 
22  Campbell, Erin   13  16  4  20  36 
24  Shaver, Alyssa   10  1  3  4  4 
3   Bogatz, Kandice   5  2  3  5  4 
23  Callahan, Megan   20  1  2  3  7 

##  GROUND BALLS  GP  GB 
19  Hamze, Zaynib   20  74 
15  Boissonneault, Emily  20  64 
10  Mahorn, Corina   20  49 
4   Eidem, Anna   20  43 
17  Yenger, Brett   13  37 
5   Saunders, Lindsey   20  33 
23  Callahan, Megan   20  25 
14  Valentine, Alycsa   20  23 
25  Flanagan, Marybeth   12  19 
6   Hicks, Mel   13  17 

##  DRAW CONTROLS  GP  DC 
10  Mahorn, Corina   20  48 
4   Eidem, Anna   20  40 
15  Boissonneault, Emily  20  34 
19  Hamze, Zaynib   20  34 
5   Saunders, Lindsey   20  19 
23  Callahan, Megan   20  11 
1   Noland, Madison   14  7 
22  Campbell, Erin   13  7 
2   Wallace, Megan   15  6 
18  Mendoza, Olivia   16  6 

##  FREE-POSITION GOALS  GP  FPG 
15  Boissonneault, Emily  20  10 
10  Mahorn, Corina   20  4 
4   Eidem, Anna   20  3 
19  Hamze, Zaynib   20  2 
22  Campbell, Erin   13  1 
2   Wallace, Megan   15  1 
5   Saunders, Lindsey   20  1 
11  Busch, Britany   16  1 
1   Noland, Madison   14  1 

##  SHOTS  GP  G  A  Shots  Shot% 
15  Boissonneault, Emily  20  68  15  149  .456 
4   Eidem, Anna   20  55  14  109  .505 
10  Mahorn, Corina   20  38  8  79  .481 
5   Saunders, Lindsey   20  20  4  45  .444 
22  Campbell, Erin   13  16  4  36  .444 
19  Hamze, Zaynib   20  16  8  34  .471 
1   Noland, Madison   14  7  5  19  .368 
18  Mendoza, Olivia   16  7  1  13  .538 
23  Callahan, Megan   20  1  2  7  .143 
2   Wallace, Megan   15  2  0  5  .400 

##  SHOT PCT  GP  G  A  Shots  Shot% 
18  Mendoza, Olivia   16  7  1  13  .538 
4   Eidem, Anna   20  55  14  109  .505 
3   Bogatz, Kandice   5  2  3  4  .500 
10  Mahorn, Corina   20  38  8  79  .481 
19  Hamze, Zaynib   20  16  8  34  .471 
15  Boissonneault, Emily  20  68  15  149  .456 
5   Saunders, Lindsey   20  20  4  45  .444 
22  Campbell, Erin   13  16  4  36  .444 
2   Wallace, Megan   15  2  0  5  .400 
1   Noland, Madison   14  7  5  19  .368 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
15  Boissonneault, Emily  20  68  15  149  109  .732 
4   Eidem, Anna   20  55  14  109  87  .798 
10  Mahorn, Corina   20  38  8  79  61  .772 
5   Saunders, Lindsey   20  20  4  45  32  .711 
22  Campbell, Erin   13  16  4  36  28  .778 
19  Hamze, Zaynib   20  16  8  34  24  .706 
1   Noland, Madison   14  7  5  19  14  .737 
18  Mendoza, Olivia   16  7  1  13  12  .923 
2   Wallace, Megan   15  2  0  5  5  1.000 
3   Bogatz, Kandice   5  2  3  4  4  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
2   Wallace, Megan   15  2  0  5  5  1.000 
3   Bogatz, Kandice   5  2  3  4  4  1.000 
18  Mendoza, Olivia   16  7  1  13  12  .923 
4   Eidem, Anna   20  55  14  109  87  .798 
22  Campbell, Erin   13  16  4  36  28  .778 
10  Mahorn, Corina   20  38  8  79  61  .772 
11  Busch, Britany   16  1  2  4  3  .750 
20  Stoner, Jaimee   3  1  0  4  3  .750 
24  Shaver, Alyssa   10  1  3  4  3  .750 
1   Noland, Madison   14  7  5  19  14  .737 

##  CAUSED TURNOVERS  GP  CT 
15  Boissonneault, Emily  20  46 
19  Hamze, Zaynib   20  30 
10  Mahorn, Corina   20  22 
4   Eidem, Anna   20  18 
14  Valentine, Alycsa   20  11 
5   Saunders, Lindsey   20  11 
23  Callahan, Megan   20  10 
6   Hicks, Mel   13  10 
11  Busch, Britany   16  7 
1   Noland, Madison   14  3 


 

Lacrosse Overall/Conference Statistics

 

Overall: 7-13 • Conf: 3-3 • Home: 4-3 • Away: 2-8 • Neut: 1-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
15 Boissonneault, Emily 20-20  68  15  83 149  .456 109  .732  60  46  1 64    6-6   15   7  22  41  .366  26  .634  16  16  0 21
4  Eidem, Anna          20-20  55  14  69 109  .505  87  .798  45  18  3 43    6-6   27   6  33  43  .628  38  .884   9  12  1 15
10 Mahorn, Corina       20-20  38   8  46  79  .481  61  .772  66  22  0 49    6-6   12   2  14  26  .462  23  .885  23   6  0 13
5  Saunders, Lindsey    20-20  20   4  24  45  .444  32  .711  29  11  0 33    6-6   11   1  12  20  .550  16  .800   8   4  0 13
19 Hamze, Zaynib        20-20  16   8  24  34  .471  24  .706  60  30  1 74    6-6    7   5  12  13  .538   9  .692  23  12  1 29
22 Campbell, Erin       13-13  16   4  20  36  .444  28  .778  19   2  0 17    4-4    7   2   9  16  .438  12  .750   7   1  0  5
1  Noland, Madison      14-13   7   5  12  19  .368  14  .737  16   3  0  9    6-6    4   5   9  10  .400   7  .700   6   3  0  5
18 Mendoza, Olivia      16-10   7   1   8  13  .538  12  .923  13   1  0 10    4-2    4   0   4   6  .667   5  .833   4   0  0  3
3  Bogatz, Kandice       5-0    2   3   5   4  .500   4 1.000   5   0  1  3    2-0    0   2   2   2  .000   2 1.000   3   0  0  2
24 Shaver, Alyssa       10-6    1   3   4   4  .250   3  .750  12   2  0 10    3-3    0   0   0   0  .000   0  .000   3   0  0  2
23 Callahan, Megan      20-20   1   2   3   7  .143   3  .429  26  10  0 25    6-6    1   1   2   1 1.000   1 1.000   7   4  0  8
11 Busch, Britany       16-7    1   2   3   4  .250   3  .750  17   7  0 14    4-2    1   2   3   3  .333   3 1.000   6   4  0  4
2  Wallace, Megan       15-10   2   0   2   5  .400   5 1.000  21   1  1  6    3-3    2   0   2   5  .400   5 1.000   7   0  1  1
20 Stoner, Jaimee        3-3    1   0   1   4  .250   3  .750   3   0  0  1     -
6  Hicks, Mel           13-13   0   0   0   3  .000   2  .667  12  10  0 17    4-4    0   0   0   1  .000   0  .000   2   5  0 10
25 Flanagan, Marybeth   12-7    0   0   0   0  .000   0  .000   8   2  0 19    3-2    0   0   0   0  .000   0  .000   5   1  0  9
21 Thomas, Maya          8-7    0   0   0   0  .000   0  .000   2   2  0  7    3-3    0   0   0   0  .000   0  .000   0   2  0  3
17 Yenger, Brett        13-13   0   0   0   0  .000   0  .000  29   3  0 37    4-4    0   0   0   0  .000   0  .000  10   3  0 12
14 Valentine, Alycsa    20-17   0   0   0   0  .000   0  .000  12  11  0 23    6-3    0   0   0   0  .000   0  .000   0   5  0  5
   Total............... 20    235  69 304 515  .456 390  .757 456 181  7 462   6     91  33 124 187  .487 147  .786 139  78  3 160
   Opponents........... 20    279 109 388 715  .390 571  .799 360 235 13 542   6     65  28  93 178  .365 143  .803 134  79  3 167

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
17 Yenger, Brett        13-13  691:56 151 13.09 181  .545  5  8  0  417        4-4   210:00  42 12.00  48  .533  2  2  0  114
25 Flanagan, Marybeth   12-7   508:04 128 15.12 111  .464  2  5  0  298        3-2   150:00  23  9.20  30  .566  1  1  0   64
   Total............... 20    1200:00 279 13.95 292  .511  7 13  0  715        6     360:00  65 10.83  78  .545  3  3  0  178
   Opponents........... 20    1200:00 235 11.75 155  .397 13  7  0  515        6     360:00  91 15.17  56  .381  3  3  0  187



OVERALL
GOALS BY PERIOD  1st  2nd  Total 
Detroit  134  101  235 
Opponents  148  131  279 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  279  236  515 
Opponents  383  332  715 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  161  131  292 
Opponents  75  80  155 

ATTENDANCE SUMMARY  DETROIT  OPP 
   Total  1113  1570 
   Dates/Avg Per Date  7/159  10/157 
   Neutral Site #/Avg  3/91   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Detroit  51  40  91 
Opponents  38  27  65 

SHOTS BY PERIOD  1st  2nd  Total 
Detroit  96  91  187 
Opponents  89  89  178 

SAVES BY PERIOD  1st  2nd  Total 
Detroit  37  41  78 
Opponents  27  29  56 

ATTENDANCE SUMMARY  DETROIT  OPP 
   Total  612  108 
   Dates/Avg Per Date  3/204  2/54 
   Neutral Site #/Avg  1/73