2021-22 Detroit Mercy Women's Golf
Team Results

9/13-14/2021 -- Roseann Schwartz Invite
Mill Creek Park Golf Course (North) -- Boardman, Ohio
Par 72, 6088 yards -- 15 teams, 86 players
Detroit Mercy Titans   306 312   618    +42   t-4th
Ariel Chang   73 74   147    +3   4th
Alexa Hatz   73 76   149    +5   t-8th
Shana Murphy   79 81   160    +16   t-39th
Kendall Payne   81 81   162    +18   t-43rd
Sophia Ubaydi   83 85   168    +24   t-63rd

9/26-27/2021 -- Golden Grizzlies Invitational
Katke-Cousins Golf Course. -- Rochester, Mich.
Par 72, 5972 yards -- 7 teams, 49 players
Detroit Mercy Titans   299 320   619    +43   4th
Ariel Chang   71 78   149    +5   t-3rd
Kendall Payne   78 77   155    +11   t-18th
Alexa Hatz   73 84   157    +13   t-22nd
Sydney Bradford   77 85   162    +18   t-30th
Shae Zydeck#   87 77   164    +20   t-33rd
Shana Murphy   84 81   165    +21   t-35th
Sophia Ubaydi#   84 86   170    +26   45th

10/4-5/2021 -- Shirley Spork Invitational
Eagle Crest Golf Club -- Ypsilanti, Mich.
Par 72, 6175 yards -- 12 teams, 69 players
Detroit Mercy Titans   314 299 315   928    +64   7th
Ariel Chang   76 72 77   225    +9   t-9th
Kendall Payne   78 73 76   227    +11   t-15th
Shana Murphy   79 75 82   236    +20   t-36th
Alexa Hatz   81 79 81   241    +25   47th
Shae Zydeck#   82 86 82   250    +34   t-59th
Sydney Bradford   84 87 81   252    +36   t-62nd
Sophia Ubaydi#   81 91 87   259    +43   t-67th

10/18-19/2021 -- Dayton Fall Invite
NCR Country Club -- Kettering, Ohio
Par 70, 5968 yards -- 12 teams, 77 players
Detroit Mercy Titans   313 303   616    +56   5th
Ariel Chang   76 69   145    +5   4th
Kendall Payne   74 76   150    +10   t-11th
Alexa Hatz   83 77   160    +20   t-49th
Shana Murphy   80 81   161    +21   t-51st
Shae Zydeck   88 82   170    +30   t-68th

3/11/2022 -- SSC Mayfair Tri-Match
Mayfair CC -- St. Mary, Fla.
Par 72, 6035 yards -- 3 teams, 20 players
Detroit Mercy Titans     315    +27   3rd
Kendall Payne     75    +3   t-4th
Alexa Hatz     77    +5   8th
Shana Murphy     80    +8   t-12th
Sydney Bradford     83    +11   17th
Sophia Ubaydi#     92    +20   19th
Shae Zydeck     93    +21   20th

3/21-22/2022 -- Nevel Mead Collegiate
Nevel Mead GC -- Prospect, Ky.
Par 72, 5963 yards -- 15 teams, 90 players
Detroit Mercy Titans   327 325 319   971    +107   12th
Alexa Hatz   81 76 78   235    +19   t-19th
Kendall Payne   79 83 76   238    +22   t-36th
Shana Murphy   76 82 82   240    +24   t-43rd
Shae Zydeck   91 84 83   258    +42   81st
Sydney Bradford   95 84 85   264    +48   85th

3/28-29/2022 -- NKU's The Julie
Elks Ridge --
Par 71, 6053 yards -- 6 teams, 40 players
Detroit Mercy Titans   332 317   649    +81   3rd
Alexa Hatz   78 79   157    +15   t-7th
Shana Murphy   82 79   161    +19   12th
Kendall Payne   84 78   162    +20   t-13th
Shae Zydeck   89 81   170    +28   t-19th
Sophia Ubaydi   88 84   172    +30   t-26th

4/9-10/2022 -- Dolores Black Falcon Invite
Stone Ridge GC -- Bowling Green, Ohio
Par 72, 5829 yards -- 11 teams, 75 players
Detroit Mercy Titans   310 309   619    +43   t-3rd
Alexa Hatz   74 72   146    +2   t-1st
Kendall Payne   73 76   149    +5   t-6th
Shana Murphy   81 78   159    +15   t-32nd
Sophia Ubaydi#   79 82   161    +17   t-41st
Sydney Bradford   82 84   166    +22   t-55th
Shae Zydeck   89 83   172    +28   t-66th

4/24-26/2022 -- Horizon League Championship
Las Colinas -- Howey-In-The-Hills, Fla.
Par 73, 6051 yards -- 9 teams, 45 players
Detroit Mercy Titans   307 322 318   947    +71   6th
Alexa Hatz   75 79 74   228    +9   t-4th
Shana Murphy   75 80 78   233    +14   t-13th
Sydney Bradford   83 80 81   244    +25   t-31st
Kendall Payne   74 86 85   245    +26   33rd
Shae Zydeck#   dnc 83 85   168
Sophia Ubaydi   91 dnc dnc   91

# Indicates individual player