2016-17 Detroit Mercy Women's Golf
Team Results

9/12-13/2016 -- NKU Fall Classic
Elks Run Golf Club -- Batavia, Ohio
Par 71, 6 yards -- 9 teams, 54 players
Detroit Mercy Titans   312 318 305   935    +83   t-5th
Sarah Thompson   76 73 71   220    +7   t-1st
Erica Heath   77 83 78   238    +25   t-24th
Julia Shaw   77 82 80   239    +26   t-26th
Sarah Montone   82 80 78   240    +27   t-28th
Brooke Sharpe   82 83 78   243    +30   t-35th
Alexandra LeBlanc#   92 83 92   267    +54   t-50th

9/26-27/2016 -- Golden Grizzly Invitational
Katke-Cousins GC -- Rochester, Mich.
Par 72, 6056 yards -- 8 teams, 50 players
Detroit Mercy Titans   332 322   654    +78   4th
Sarah Thompson   80 76   156    +12   3rd
Brooke Sharpe   78 85   163    +19   t-9th
Erica Heath   84 81   165    +21   t-12th
Alexandra LeBlanc#   83 87   170    +26   t-21st
Julia Shaw   90 81   171    +27   t-25th
Sarah Montone   91 84   175    +31   t-32nd
Katelyn Henry#   85 94   179    +35   t-37th
Kendall Payne#   100 96   196    +52   t-47th

10/3-4/2016 -- Kalamazoo Classic
Moors Golf Club -- Portage, Mich.
Par 72, 6163 yards -- 10 teams, 53 players
Detroit Mercy Titans   325 325 320   970    +106   8th
Sarah Thompson   82 76 77   235    +19   t-17th
Brooke Sharpe   80 82 77   239    +23   t-22nd
Julia Shaw   82 78 82   242    +26   t-26th
Sarah Montone   81 89 87   257    +41   t-47th
Erica Heath   wd 90 84   174

10/10-11/2016 -- Rocket Classic
Catawba Island Club -- Port Clinton, Ohio
Par 72, 5931 yards -- 14 teams, 77 players
Detroit Mercy Titans   314 329 320   963    +99   10th
Sarah Thompson   77 77 79   233    +17   t-21st
Brooke Sharpe   72 85 81   238    +22   t-34th
Sarah Montone   80 90 78   248    +32   t-55th
Julia Shaw   86 83 82   251    +35   t-61st
Erica Heath   85 84 84   253    +37   t-63rd
Katelyn Henry#   89 83 85   257    +41   t-68th

10/17-18/2016 -- Dayton Fall Invitational
NCR Country Club, North Course -- Kettering, Ohio
Par 70, 5 yards -- 14 teams, 84 players
Detroit Mercy Titans   314 321   635    +75   t-6th
Sarah Thompson   71 79   150    +10   6th
Brooke Sharpe   78 77   155    +15   t-19th
Julia Shaw   84 78   162    +22   t-48th
Erica Heath   82 87   169    +29   t-65th
Sarah Montone   83 87   170    +30   170th
Katelyn Henry#   84 89   173    +33   t-75th

3/17-19/2017 -- Cardinal Challenge
Beaumont Country Club -- Beaumont, Texas
Par 71, 6 yards -- 9 teams, 50 players
Detroit Mercy Titans   323 323 331   977    +125   t-8th
Sarah Thompson   78 76 80   234    +21   t-11th
Sarah Montone   81 81 81   243    +30   t-30th
Brooke Sharpe   81 82 83   246    +33   t-36th
Julia Shaw   83 84 88   255    +42   43rd
Erica Heath   87 86 87   260    +47   t-44th

4/2-3/2017 -- Fort Wayne Spring Classic
Pine Valley Country Club -- Fort Wayne, Ind.
Par 71, 5966 yards -- 5 teams, 33 players
Detroit Mercy Titans   314 320 316   950    +98   4th
Sarah Thompson   73 81 74   228    +15   6th
Julia Shaw   77 86 79   242    +29   t-16th
Erica Heath   82 79 82   243    +30   t-19th
Sarah Montone   82 79 82   243    +30   t-19th
Brooke Sharpe   82 81 81   244    +31   t-22nd

4/8-9/2017 -- Dolores Black Falcon Invite
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5 yards -- 10 teams, 60 players
Detroit Mercy Titans   329 341   670    +94   t-8th
Sarah Thompson   76 83   159    +15   t-12th
Brooke Sharpe   81 88   169    +25   t-36th
Sarah Montone   85 86   171    +27   t-41st
Julia Shaw   87 85   172    +28   t-43rd
Erica Heath   wd 87   87
Katelyn Henry#   90 wd   90

4/23-25/2017 -- Horizon League Championship
Las Colinas Course -- Howey-In-The-Hills, Fla.
Par 72, 6031 yards -- 8 teams, 40 players
Detroit Mercy Titans   327 315 323   965    +101   6th
Sarah Thompson   77 76 81   234    +18   t-8th
Julia Shaw   80 83 77   240    +24   t-18th
Brooke Sharpe   87 79 79   245    +29   t-23rd
Erica Heath   83 82 88   253    +37   34th
Sarah Montone   92 78 86   256    +40   35th

# Indicates individual player