Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 714 | Shareta BROWN (34 games) - 2012-13 | |
2. 611 | Shareta BROWN (34 games) - 2011-12 | |
3. 586 | Senee SHEARER (30 games) - 2013-14 | |
4. 576 | Cassandra Pack (26 games) - 1986-87 | |
5. 545 | Cassandra Pack (28 games) - 1985-86 | |
6. 535 | Cheryl Williams (30 games) - 1980-81 | |
7. 528 | Lisa Blackburn (33 games) - 1979-80 | |
8. 514 | Daphne Smith (27 games) - 1986-87 | |
514 | Cheryl Williams (33 games) - 1979-80 | |
10. 513 | Daphne Smith (28 games) - 1985-86 | |
11. 498 | Cheryl Williams (27 games) - 1981-82 | |
12. 474 | Lydia Johnson (31 games) - 1979-80 | |
13. 471 | Cheryl Day (26 games) - 1989-90 | |
14. 470 | Rosanna REYNOLDS (30 games) - 2014-15 | |
15. 466 | Michelle James (29 games) - 2000-01 | |
16. 463 | Cassandra Pack (26 games) - 1984-85 | |
463 | Joyce MASSEY (31 games) - 2006-07 | |
18. 457 | Cheryl Day (28 games) - 1988-89 | |
19. 456 | Randee Henry (30 games) - 2001-02 | |
20. 455 | Autumn Rademacher (27 games) - 1995-96 |
Scoring average (minimum 15 games) | ||
1. 22.2 | Cassandra Pack (26 games) - 1986-87 | |
2. 21.0 | Shareta BROWN (34 games) - 2012-13 | |
3. 19.5 | Senee SHEARER (30 games) - 2013-14 | |
4. 19.5 | Cassandra Pack (28 games) - 1985-86 | |
5. 19.0 | Daphne Smith (27 games) - 1986-87 | |
6. 18.9 | Lisa Blackburn (15 games) - 1978-79 | |
7. 18.4 | Cheryl Williams (27 games) - 1981-82 | |
8. 18.3 | Daphne Smith (28 games) - 1985-86 | |
9. 18.1 | Cheryl Day (26 games) - 1989-90 | |
10. 18.0 | Shareta BROWN (34 games) - 2011-12 | |
11. 17.8 | Cheryl Williams (30 games) - 1980-81 | |
12. 17.8 | Cassandra Pack (26 games) - 1984-85 | |
13. 17.4 | Cassandra Pack (26 games) - 1983-84 | |
14. 17.1 | Regina Pierce (24 games) - 1983-84 | |
15. 16.9 | Autumn Rademacher (27 games) - 1995-96 | |
16. 16.3 | Cheryl Day (28 games) - 1988-89 | |
17. 16.1 | Kim Chandler (28 games) - 1987-88 | |
18. 16.1 | Michelle James (29 games) - 2000-01 | |
19. 16.0 | Lisa Blackburn (33 games) - 1979-80 | |
20. 15.9 | Sharon Miller (28 games) - 1990-91 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 241 | Shareta BROWN (34 games) - 2012-13 | |
2. 237 | Cassandra Pack (26 games) - 1986-87 | |
3. 235 | Cheryl Williams (30 games) - 1980-81 | |
235 | Lisa Blackburn (33 games) - 1979-80 | |
5. 227 | Cheryl Williams (33 games) - 1979-80 | |
227 | Daphne Smith (28 games) - 1985-86 | |
7. 219 | Cassandra Pack (28 games) - 1985-86 | |
8. 213 | Shareta BROWN (34 games) - 2011-12 | |
9. 208 | Lydia Johnson (31 games) - 1979-80 | |
208 | Cheryl Williams (27 games) - 1981-82 | |
11. 202 | Coretta Daniels (31 games) - 1978-79 | |
202 | Daphne Smith (27 games) - 1986-87 | |
13. 189 | Cheryl Williams (31 games) - 1978-79 | |
14. 188 | Cassandra Pack (26 games) - 1983-84 | |
188 | Senee SHEARER (30 games) - 2013-14 | |
16. 185 | Cheryl Day (26 games) - 1989-90 | |
17. 184 | Cassandra Pack (26 games) - 1984-85 | |
18. 183 | Sharon Miller (28 games) - 1990-91 | |
19. 180 | Cheryl Day (28 games) - 1988-89 | |
20. 179 | Regina Pierce (24 games) - 1983-84 |
Field goals attempted | ||
1. 543 | Daphne Smith (28 games) - 1985-86 | |
2. 537 | Lisa Blackburn (33 games) - 1979-80 | |
3. 504 | Senee SHEARER (30 games) - 2013-14 | |
4. 474 | Daphne Smith (27 games) - 1986-87 | |
5. 459 | Cheryl Williams (30 games) - 1980-81 | |
6. 456 | Coretta Daniels (31 games) - 1978-79 | |
7. 432 | Joyce MASSEY (31 games) - 2006-07 | |
8. 430 | Cheryl Williams (33 games) - 1979-80 | |
9. 425 | Autumn Rademacher (32 games) - 1994-95 | |
10. 423 | Cassandra Pack (28 games) - 1985-86 | |
11. 422 | Patrice Martin (29 games) - 1991-92 | |
12. 420 | Kim Chandler (28 games) - 1987-88 | |
13. 416 | Lisa Blackburn (30 games) - 1980-81 | |
14. 412 | Lydia Johnson (31 games) - 1979-80 | |
412 | Rosanna REYNOLDS (30 games) - 2014-15 | |
16. 407 | Shareta BROWN (34 games) - 2012-13 | |
17. 406 | Sharon Miller (28 games) - 1990-91 | |
18. 404 | Cheryl Williams (27 games) - 1981-82 | |
19. 400 | Autumn Rademacher (28 games) - 1993-94 | |
20. 394 | Regina Pierce (24 games) - 1983-84 |
Field goal percentage (minimum 75 made) | ||
1. .608 | Cassandra Pack (237-390) - 1986-87 | |
2. .592 | Shareta BROWN (241-407) - 2012-13 | |
3. .578 | Faith Cyr (148-256) - 1995-96 | |
4. .559 | Shareta BROWN (213-381) - 2011-12 | |
5. .559 | Mary Kay Whalen (138-247) - 1986-87 | |
6. .556 | Cheryl Day (180-324) - 1988-89 | |
7. .528 | Cheryl Williams (227-430) - 1979-80 | |
8. .528 | Crystal Thorne (76-144) - 1995-96 | |
9. .524 | Randee Henry (172-328) - 2001-02 | |
10. .524 | Faith Cyr (140-267) - 1993-94 | |
11. .523 | Yar SHAYOK (137-262) - 2012-13 | |
12. .518 | Cassandra Pack (219-423) - 1985-86 | |
13. .515 | Cheryl Williams (208-404) - 1981-82 | |
14. .514 | Lori Wild (129-251) - 2002-03 | |
15. .513 | Yar SHAYOK (157-306) - 2009-10 | |
16. .512 | Cheryl Williams (235-459) - 1980-81 | |
17. .511 | Molly Peterman (115-225) - 1998-99 | |
18. .510 | Cassandra Pack (184-361) - 1984-85 | |
19. .507 | Faith Cyr (177-349) - 1994-95 | |
20. .505 | Lydia Johnson (208-412) - 1979-80 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 97 | Senee SHEARER (30 games) - 2013-14 | |
2. 92 | Brigid MULROY (31 games) - 2009-10 | |
3. 75 | Senee SHEARER (33 games) - 2011-12 | |
4. 73 | Daphne Smith (27 games) - 1986-87 | |
5. 69 | Lindsey Pasquinzo (29 games) - 2004-05 | |
6. 67 | Shari Hill (29 games) - 2000-01 | |
7. 62 | Lindsey PASQUINZO (28 games) - 2005-06 | |
8. 59 | Rosanna REYNOLDS (30 games) - 2014-15 | |
9. 58 | Michelle James (29 games) - 2000-01 | |
10. 56 | Autumn Rademacher (32 games) - 1994-95 | |
56 | Autumn Rademacher (28 games) - 1993-94 | |
12. 55 | Michelle James (27 games) - 1998-99 | |
55 | Tia Winters (27 games) - 1999-00 | |
14. 54 | Autumn Rademacher (30 games) - 1996-97 | |
15. 53 | Brigid MULROY (31 games) - 2008-09 | |
53 | Cherridy THORNTON (29 games) - 2010-11 | |
53 | Michelle James (30 games) - 2001-02 | |
53 | Patrice Martin (29 games) - 1991-92 | |
53 | Senee SHEARER (20 games) - 2012-13 | |
20. 51 | Michelle James (27 games) - 1999-00 | |
51 | Haleigh RISTOVSKI (30 games) - 2014-15 |
3-point field goals attempted | ||
1. 282 | Senee SHEARER (30 games) - 2013-14 | |
2. 221 | Senee SHEARER (33 games) - 2011-12 | |
3. 190 | Michelle James (30 games) - 2001-02 | |
4. 182 | Brigid MULROY (31 games) - 2009-10 | |
5. 180 | Autumn Rademacher (32 games) - 1994-95 | |
6. 175 | Daphne Smith (27 games) - 1986-87 | |
7. 172 | Michelle James (29 games) - 2000-01 | |
8. 165 | Cherridy THORNTON (29 games) - 2010-11 | |
9. 163 | Shari Hill (29 games) - 2000-01 | |
10. 162 | Lindsey Pasquinzo (29 games) - 2004-05 | |
11. 160 | Lindsey PASQUINZO (28 games) - 2005-06 | |
12. 159 | Haleigh RISTOVSKI (30 games) - 2014-15 | |
13. 157 | Kandace EVANS (31 games) - 2006-07 | |
14. 156 | Rosanna REYNOLDS (30 games) - 2014-15 | |
15. 155 | Brigid MULROY (31 games) - 2008-09 | |
155 | Michelle James (27 games) - 1998-99 | |
17. 151 | Tia Winters (27 games) - 1999-00 | |
18. 150 | Joyce MASSEY (31 games) - 2006-07 | |
19. 149 | Patrice Martin (29 games) - 1991-92 | |
20. 148 | Autumn Rademacher (28 games) - 1993-94 |
3-point FG percentage (minimum 30 made) | ||
1. .516 | Katie SOLNER (33-64) - 2005-06 | |
2. .505 | Brigid MULROY (92-182) - 2009-10 | |
3. .453 | Caitie GODDARD (43-95) - 2005-06 | |
4. .426 | Lindsey Pasquinzo (69-162) - 2004-05 | |
5. .417 | Daphne Smith (73-175) - 1986-87 | |
6. .412 | Shafarrah Hill (40-97) - 1996-97 | |
7. .411 | Shari Hill (67-163) - 2000-01 | |
8. .411 | Patrice Martin (46-112) - 1989-90 | |
9. .407 | Patrice Martin (48-118) - 1992-93 | |
10. .393 | Senee SHEARER (53-135) - 2012-13 | |
11. .391 | Autumn Rademacher (54-138) - 1996-97 | |
12. .389 | Caitie Goddard (35-90) - 2002-03 | |
13. .388 | Lindsey PASQUINZO (62-160) - 2005-06 | |
14. .380 | Shari Hill (38-100) - 1998-99 | |
15. .378 | Autumn Rademacher (56-148) - 1993-94 | |
16. .378 | Rosanna REYNOLDS (59-156) - 2014-15 | |
17. .373 | Jeanie Hill (50-134) - 1997-98 | |
18. .370 | Michelle James (51-138) - 1999-00 | |
19. .367 | Jeanie Hill (36-98) - 1996-97 | |
20. .364 | Tia Winters (55-151) - 1999-00 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 219 | Shareta BROWN (34 games) - 2012-13 | |
2. 185 | Shareta BROWN (34 games) - 2011-12 | |
3. 146 | Mandy Chandler (28 games) - 1990-91 | |
4. 113 | Senee SHEARER (30 games) - 2013-14 | |
5. 111 | Randee Henry (30 games) - 2001-02 | |
6. 107 | Kim Chandler (28 games) - 1987-88 | |
107 | Jalesa JONES (31 games) - 2009-10 | |
107 | Cassandra Pack (28 games) - 1985-86 | |
9. 106 | Amira Danforth (28 games) - 1993-94 | |
10. 104 | Jocelyn Boyd (30 games) - 1996-97 | |
11. 101 | Cassandra Pack (26 games) - 1986-87 | |
101 | Cheryl Day (26 games) - 1989-90 | |
13. 99 | Michelle DeHaan (28 games) - 1993-94 | |
99 | Lisa Blackburn (30 games) - 1980-81 | |
15. 97 | Cheryl Day (28 games) - 1988-89 | |
16. 96 | Joyce MASSEY (31 games) - 2006-07 | |
17. 95 | Cassandra Pack (26 games) - 1984-85 | |
18. 93 | Heather Longar (29 games) - 1991-92 | |
93 | Sandi BROWN (30 games) - 2008-09 | |
20. 91 | Mandy Chandler (27 games) - 1989-90 |
Free throws attempted | ||
1. 307 | Shareta BROWN (34 games) - 2012-13 | |
2. 253 | Shareta BROWN (34 games) - 2011-12 | |
3. 200 | Mandy Chandler (28 games) - 1990-91 | |
4. 171 | Kim Chandler (28 games) - 1987-88 | |
5. 164 | Jalesa JONES (31 games) - 2009-10 | |
6. 163 | Randee Henry (30 games) - 2001-02 | |
7. 161 | Cheryl Day (28 games) - 1988-89 | |
8. 160 | Senee SHEARER (30 games) - 2013-14 | |
9. 156 | Amira Danforth (28 games) - 1993-94 | |
10. 149 | Jalesa JONES (31 games) - 2010-11 | |
11. 141 | Cheryl Day (26 games) - 1989-90 | |
12. 139 | Joyce MASSEY (31 games) - 2006-07 | |
139 | Jocelyn Boyd (30 games) - 1996-97 | |
14. 137 | Cassandra Pack (28 games) - 1985-86 | |
137 | Cassandra Pack (26 games) - 1986-87 | |
16. 134 | Faith Cyr (30 games) - 1994-95 | |
134 | Jalesa JONES (34 games) - 2011-12 | |
18. 132 | Heather Longar (29 games) - 1991-92 | |
19. 129 | Mandy Chandler (27 games) - 1989-90 | |
20. 126 | Cheryl Williams (31 games) - 1978-79 | |
126 | Cassandra Pack (26 games) - 1984-85 | |
126 | Michelle DeHaan (28 games) - 1993-94 |
Free throw percentage (minimum 45 made) | ||
1. .886 | Brigid MULROY (70-79) - 2009-10 | |
2. .855 | Shari Hill (47-55) - 1999-00 | |
3. .852 | Jeanie Hill (46-54) - 1996-97 | |
4. .832 | Michelle James (84-101) - 2000-01 | |
5. .828 | Autumn Rademacher (82-99) - 1995-96 | |
6. .828 | Patrice Martin (48-58) - 1992-93 | |
7. .818 | Senee SHEARER (54-66) - 2011-12 | |
.818 | Tia Winters (45-55) - 1998-99 | |
9. .814 | Megan HATTER (57-70) - 2013-14 | |
10. .810 | Katie Solner (47-58) - 2002-03 | |
11. .808 | Sara Crum (59-73) - 2003-04 | |
12. .800 | Michelle James (76-95) - 2001-02 | |
13. .798 | Lisa Blackburn (99-124) - 1980-81 | |
14. .793 | Senee SHEARER (46-58) - 2012-13 | |
15. .790 | Caitie Goddard (49-62) - 2002-03 | |
16. .786 | Michelle DeHaan (99-126) - 1993-94 | |
17. .785 | Molly Peterman (62-79) - 2001-02 | |
18. .785 | Regina Pierce (51-65) - 1981-82 | |
19. .781 | Cassandra Pack (107-137) - 1985-86 | |
20. .762 | Sara Crum (77-101) - 2002-03 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 388 | Cheryl Williams (27 games) - 1981-82 | |
2. 377 | Cheryl Williams (33 games) - 1979-80 | |
3. 364 | Lydia Johnson (31 games) - 1979-80 | |
4. 318 | Cheryl Williams (31 games) - 1978-79 | |
5. 317 | Shareta BROWN (134o-183d) - 2012-13 | |
317 | Yar SHAYOK (103o-214d) - 2010-11 | |
7. 300 | Yar SHAYOK (65o-235d) - 2012-13 | |
300 | Yar SHAYOK (90o-210d) - 2009-10 | |
9. 298 | Shareta BROWN (128o-170d) - 2011-12 | |
10. 293 | Lisa Blackburn (30 games) - 1980-81 | |
11. 287 | Yvette Harris (21 games) - 1977-78 | |
12. 285 | Cheryl Williams (30 games) - 1980-81 | |
13. 284 | Lydia Johnson (30 games) - 1978-79 | |
14. 283 | Cheryl Day (114o-169d) - 1989-90 | |
15. 280 | Nancy Labach (31 games) - 1978-79 | |
16. 277 | Faith Cyr (76o-201d) - 1994-95 | |
17. 270 | Cheryl Day (134o-136d) - 1988-89 | |
18. 266 | Lisa Blackburn (33 games) - 1979-80 | |
19. 259 | Mary Kay Whalen (28 games) - 1985-86 | |
20. 246 | Cassandra Pack (26 games) - 1983-84 |
Rebounding average (minimum 15 games) | ||
1. 14.4 | Cheryl Williams (27 games) - 1981-82 | |
2. 13.7 | Yvette Harris (21 games) - 1977-78 | |
3. 11.7 | Lydia Johnson (31 games) - 1979-80 | |
4. 11.4 | Cheryl Williams (33 games) - 1979-80 | |
5. 10.9 | Cheryl Day (26 games) - 1989-90 | |
6. 10.3 | Cheryl Williams (31 games) - 1978-79 | |
7. 10.2 | Yar SHAYOK (31 games) - 2010-11 | |
8. 9.8 | Lisa Blackburn (30 games) - 1980-81 | |
9. 9.7 | Yar SHAYOK (31 games) - 2009-10 | |
10. 9.6 | Cheryl Day (28 games) - 1988-89 | |
11. 9.5 | Cheryl Williams (30 games) - 1980-81 | |
12. 9.5 | Lydia Johnson (30 games) - 1978-79 | |
13. 9.5 | Cassandra Pack (26 games) - 1983-84 | |
14. 9.3 | Shareta BROWN (34 games) - 2012-13 | |
15. 9.3 | Mary Kay Whalen (28 games) - 1985-86 | |
16. 9.2 | Faith Cyr (30 games) - 1994-95 | |
17. 9.2 | Lori Tennant (25 games) - 1983-84 | |
18. 9.0 | Nancy Labach (31 games) - 1978-79 | |
19. 8.8 | Yar SHAYOK (34 games) - 2012-13 | |
20. 8.8 | Shareta BROWN (34 games) - 2011-12 |
Defensive rebounds | ||
1. 235 | Yar SHAYOK (65o-235d) - 2012-13 | |
2. 214 | Yar SHAYOK (103o-214d) - 2010-11 | |
3. 210 | Yar SHAYOK (90o-210d) - 2009-10 | |
4. 201 | Faith Cyr (76o-201d) - 1994-95 | |
5. 190 | Haleigh RISTOVSKI (24o-190d) - 2014-15 | |
6. 183 | Shareta BROWN (134o-183d) - 2012-13 | |
7. 179 | Yar SHAYOK (52o-179d) - 2011-12 | |
8. 170 | Shareta BROWN (128o-170d) - 2011-12 | |
9. 169 | Cheryl Day (114o-169d) - 1989-90 | |
10. 164 | Faith Cyr (44o-164d) - 1995-96 | |
11. 159 | Stacy Kraiza (65o-159d) - 1992-93 | |
12. 149 | Stacy Kraiza (81o-149d) - 1991-92 | |
149 | Sharon Miller (95o-149d) - 1990-91 | |
14. 141 | Michelle DeHaan (66o-141d) - 1993-94 | |
15. 140 | Terri Ford (44o-140d) - 1988-89 | |
140 | Mary Kay Whalen (87o-140d) - 1986-87 | |
17. 139 | Joyce MASSEY (63o-139d) - 2006-07 | |
18. 138 | Sandi BROWN (75o-138d) - 2008-09 | |
19. 136 | Cheryl Day (134o-136d) - 1988-89 | |
20. 135 | Terri Ford (77o-135d) - 1987-88 |
Defense rebound avg (minimum 15 games) | ||
1. 6.9 | Yar SHAYOK (34 games) - 2012-13 | |
2. 6.9 | Yar SHAYOK (31 games) - 2010-11 | |
3. 6.8 | Yar SHAYOK (31 games) - 2009-10 | |
4. 6.7 | Faith Cyr (30 games) - 1994-95 | |
5. 6.5 | Cheryl Day (26 games) - 1989-90 | |
6. 6.3 | Haleigh RISTOVSKI (30 games) - 2014-15 | |
7. 6.1 | Faith Cyr (27 games) - 1995-96 | |
8. 5.9 | Stacy Kraiza (27 games) - 1992-93 | |
9. 5.4 | Shareta BROWN (34 games) - 2012-13 | |
10. 5.3 | Sharon Miller (28 games) - 1990-91 | |
11. 5.3 | Yar SHAYOK (34 games) - 2011-12 | |
12. 5.2 | Mary Kay Whalen (27 games) - 1986-87 | |
13. 5.1 | Stacy Kraiza (29 games) - 1991-92 | |
14. 5.0 | Michelle DeHaan (28 games) - 1993-94 | |
15. 5.0 | Terri Ford (28 games) - 1988-89 | |
5.0 | Shareta BROWN (34 games) - 2011-12 | |
17. 4.9 | Cheryl Day (28 games) - 1988-89 | |
18. 4.8 | Terri Ford (28 games) - 1987-88 | |
19. 4.8 | Nina Rouser (27 games) - 1995-96 | |
20. 4.8 | Megan HATTER (23 games) - 2013-14 |
Offensive rebounds | ||
1. 134 | Shareta BROWN (134o-183d) - 2012-13 | |
134 | Cheryl Day (134o-136d) - 1988-89 | |
3. 128 | Shareta BROWN (128o-170d) - 2011-12 | |
4. 114 | Cheryl Day (114o-169d) - 1989-90 | |
114 | Molly Peterman (114o-90d) - 1998-99 | |
6. 103 | Yar SHAYOK (103o-214d) - 2010-11 | |
7. 97 | Kim Chandler (97o-86d) - 1987-88 | |
97 | Mandy Chandler (97o-119d) - 1990-91 | |
9. 95 | Sharon Miller (95o-149d) - 1990-91 | |
10. 90 | Randee Henry (90o-97d) - 2001-02 | |
90 | Yar SHAYOK (90o-210d) - 2009-10 | |
90 | Sue Bork (90o-106d) - 1994-95 | |
13. 87 | Mary Kay Whalen (87o-140d) - 1986-87 | |
14. 86 | Nicole Anaejionu (86o-126d) - 2003-04 | |
15. 84 | Sharon Miller (84o-115d) - 1988-89 | |
16. 81 | Stacy Kraiza (81o-149d) - 1991-92 | |
17. 80 | Heather Longar (80o-117d) - 1991-92 | |
18. 79 | Stephanie Gray (79o-117d) - 1996-97 | |
19. 78 | India BRUSTER (78o-101d) - 2006-07 | |
20. 77 | Terri Ford (77o-135d) - 1987-88 |
Offense rebound avg (minimum 15 games) | ||
1. 4.8 | Cheryl Day (28 games) - 1988-89 | |
2. 4.4 | Cheryl Day (26 games) - 1989-90 | |
3. 4.2 | Molly Peterman (27 games) - 1998-99 | |
4. 3.9 | Shareta BROWN (34 games) - 2012-13 | |
5. 3.8 | Shareta BROWN (34 games) - 2011-12 | |
6. 3.5 | India BRUSTER (22 games) - 2006-07 | |
7. 3.5 | Mandy Chandler (28 games) - 1990-91 | |
3.5 | Kim Chandler (28 games) - 1987-88 | |
9. 3.4 | Sharon Miller (28 games) - 1990-91 | |
10. 3.3 | Yar SHAYOK (31 games) - 2010-11 | |
11. 3.2 | Mary Kay Whalen (27 games) - 1986-87 | |
12. 3.0 | Randee Henry (30 games) - 2001-02 | |
3.0 | Sharon Miller (28 games) - 1988-89 | |
14. 3.0 | Nicole Anaejionu (29 games) - 2003-04 | |
15. 2.9 | Yar SHAYOK (31 games) - 2009-10 | |
16. 2.8 | Sue Bork (32 games) - 1994-95 | |
17. 2.8 | Stacy Kraiza (29 games) - 1991-92 | |
18. 2.8 | Cassandra Pack (26 games) - 1986-87 | |
19. 2.8 | Heather Longar (29 games) - 1991-92 | |
20. 2.8 | Terri Ford (28 games) - 1987-88 |
ASSISTS (SEASON) |
Assists | ||
1. 170 | Michelle James - 2001-02 | |
2. 167 | Jocelyn Boyd - 1996-97 | |
3. 165 | Davita Anderson - 1988-89 | |
4. 160 | Jalesa JONES - 2011-12 | |
5. 159 | Jalesa JONES - 2009-10 | |
6. 157 | Carrie Banks - 1999-00 | |
7. 149 | Mary Lillie - 1979-80 | |
8. 142 | Brenda Hawkins - 1986-87 | |
9. 141 | Jocelyn Boyd - 1997-98 | |
141 | Mary Lillie - 1980-81 | |
11. 135 | Rosanna REYNOLDS - 2012-13 | |
12. 131 | Lisa Blackburn - 1979-80 | |
13. 129 | Daphne Smith - 1986-87 | |
14. 127 | Lauren ALLEN - 2009-10 | |
15. 123 | Autumn Rademacher - 1994-95 | |
16. 122 | Amira Danforth - 1993-94 | |
17. 121 | Penny Kroll - 1990-91 | |
18. 119 | Pat Nealy - 1983-84 | |
19. 117 | Penny Kroll - 1989-90 | |
20. 113 | Autumn Rademacher - 1995-96 |
Assists average (minimum 15 games) | ||
1. 5.9 | Davita Anderson (28 games) - 1988-89 | |
2. 5.8 | Carrie Banks (27 games) - 1999-00 | |
3. 5.8 | Carrie Banks (18 games) - 1998-99 | |
4. 5.7 | Michelle James (30 games) - 2001-02 | |
5. 5.6 | Jocelyn Boyd (30 games) - 1996-97 | |
6. 5.5 | Brenda Hawkins (26 games) - 1986-87 | |
7. 5.1 | Jalesa JONES (31 games) - 2009-10 | |
8. 5.0 | Jocelyn Boyd (28 games) - 1997-98 | |
9. 4.8 | Daphne Smith (27 games) - 1986-87 | |
10. 4.8 | Pat Nealy (25 games) - 1983-84 | |
11. 4.7 | Jalesa JONES (34 games) - 2011-12 | |
12. 4.7 | Mary Lillie (30 games) - 1980-81 | |
13. 4.5 | Mary Lillie (33 games) - 1979-80 | |
14. 4.4 | Amira Danforth (28 games) - 1993-94 | |
15. 4.3 | Penny Kroll (27 games) - 1989-90 | |
16. 4.3 | Penny Kroll (28 games) - 1990-91 | |
17. 4.3 | Cynthia Perry (21 games) - 1977-78 | |
18. 4.2 | Mary Lillie (23 games) - 1981-82 | |
19. 4.2 | Autumn Rademacher (27 games) - 1995-96 | |
20. 4.1 | Lauren ALLEN (31 games) - 2009-10 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 78 | Cheryl Williams - 1979-80 | |
2. 71 | Cheryl Williams - 1978-79 | |
71 | Cheryl Williams - 1980-81 | |
4. 70 | Yvette Harris - 1977-78 | |
5. 68 | Cheryl Williams - 1981-82 | |
6. 58 | Crystal Thorne - 1997-98 | |
7. 48 | Crystal Thorne - 1996-97 | |
8. 47 | Lydia Johnson - 1978-79 | |
9. 46 | Crystal Thorne - 1995-96 | |
46 | Mary Kay Whalen - 1986-87 | |
11. 43 | Nina Rouser - 1994-95 | |
12. 42 | Lydia Johnson - 1979-80 | |
42 | Bridget Howard - 1984-85 | |
14. 39 | Nina Rouser - 1995-96 | |
15. 37 | Sharon Miller - 1988-89 | |
37 | India BRUSTER - 2007-08 | |
37 | Mary Kay Whalen - 1985-86 | |
18. 36 | Cammie Maki - 1985-86 | |
36 | Michelle DeHaan - 1993-94 | |
36 | Stephanie Gray - 1996-97 |
Blocked shots average (minimum 15 games) | ||
1. 3.3 | Yvette Harris (21 games) - 1977-78 | |
2. 2.5 | Cheryl Williams (27 games) - 1981-82 | |
3. 2.4 | Cheryl Williams (30 games) - 1980-81 | |
4. 2.4 | Cheryl Williams (33 games) - 1979-80 | |
5. 2.3 | Cheryl Williams (31 games) - 1978-79 | |
6. 2.1 | Crystal Thorne (28 games) - 1997-98 | |
7. 1.8 | Bridget Howard (24 games) - 1984-85 | |
8. 1.7 | Crystal Thorne (27 games) - 1995-96 | |
1.7 | Mary Kay Whalen (27 games) - 1986-87 | |
10. 1.6 | Crystal Thorne (30 games) - 1996-97 | |
11. 1.6 | Lydia Johnson (30 games) - 1978-79 | |
12. 1.5 | India BRUSTER (22 games) - 2006-07 | |
13. 1.4 | Nina Rouser (27 games) - 1995-96 | |
14. 1.4 | Nina Rouser (31 games) - 1994-95 | |
15. 1.4 | Lydia Johnson (31 games) - 1979-80 | |
16. 1.3 | Cammie Maki (27 games) - 1985-86 | |
17. 1.3 | Sharon Miller (28 games) - 1988-89 | |
1.3 | Mary Kay Whalen (28 games) - 1985-86 | |
19. 1.3 | Michelle DeHaan (28 games) - 1993-94 | |
20. 1.3 | India BRUSTER (29 games) - 2007-08 |
STEALS (SEASON) |
Steals | ||
1. 138 | Amira Danforth - 1993-94 | |
2. 128 | Cheryl Williams - 1978-79 | |
3. 114 | Cheryl Williams - 1979-80 | |
4. 111 | Cheryl Williams - 1980-81 | |
5. 102 | Michelle James - 2001-02 | |
6. 99 | Mary Lillie - 1979-80 | |
7. 95 | Cynthia Perry - 1977-78 | |
8. 90 | Coretta Daniels - 1978-79 | |
90 | Carrie Banks - 1999-00 | |
10. 88 | Cheryl Williams - 1981-82 | |
11. 87 | Lisa Blackburn - 1979-80 | |
12. 86 | Mary Lillie - 1980-81 | |
86 | Michelle James - 2000-01 | |
14. 81 | Daphne Smith - 1986-87 | |
81 | Mary Lillie - 1978-79 | |
16. 78 | Coretta Daniels - 1977-78 | |
17. 75 | Amira Danforth - 1994-95 | |
18. 70 | Sandi BROWN - 2008-09 | |
70 | Brenda Hawkins - 1986-87 | |
20. 68 | Cynthia Perry - 1978-79 | |
68 | Michelle James - 1998-99 |
Steals average (minimum 15 games) | ||
1. 4.9 | Amira Danforth (28 games) - 1993-94 | |
2. 4.5 | Cynthia Perry (21 games) - 1977-78 | |
3. 4.1 | Cheryl Williams (31 games) - 1978-79 | |
4. 3.7 | Coretta Daniels (21 games) - 1977-78 | |
5. 3.7 | Cheryl Williams (30 games) - 1980-81 | |
6. 3.6 | Regina Pierce (18 games) - 1984-85 | |
7. 3.5 | Amira Danforth (17 games) - 1992-93 | |
8. 3.5 | Cheryl Williams (33 games) - 1979-80 | |
9. 3.4 | Michelle James (30 games) - 2001-02 | |
10. 3.3 | Carrie Banks (27 games) - 1999-00 | |
11. 3.3 | Cheryl Williams (27 games) - 1981-82 | |
12. 3.1 | Lisa Blackburn (15 games) - 1978-79 | |
13. 3.1 | Amira Danforth (24 games) - 1994-95 | |
14. 3.0 | Daphne Smith (27 games) - 1986-87 | |
3.0 | Mary Lillie (33 games) - 1979-80 | |
16. 3.0 | Michelle James (29 games) - 2000-01 | |
17. 2.9 | Mary Lillie (23 games) - 1981-82 | |
18. 2.9 | Coretta Daniels (31 games) - 1978-79 | |
