DETROIT TITAN BASKETBALL
Detroit Individual Game-by-Game (as of Jun 07, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan 11/09/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
CANISIUS 11/13/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
at Eastern Michigan 11-18-12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 3 0 0 0 0.0
vs #6/7 Penn State 11/23/12 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.8 0 0 0 0 0 0 0 0.0
vs South Alabama 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
WESTERN MICHIGAN 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
at Ohio University 12/02/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Ball State Universi 12/06/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 1 0 0 0 0.0
LOURDES 12/10/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at IPFW 12/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
MADONNA 12/22/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at USF 12/31/12 0 0-0 .000 0-0 .000 0-0 .000 5 8 13 3.4 2 0 0 0 0 0 0 0.0
at Green Bay 01/08/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
at Cleveland State 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Wright State 1/16/13 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.6 0 0 0 0 0 0 0 0.0
LOYOLA 01/24/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 1 0 0 0 0.0
UIC 1/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 01/31/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Milwaukee 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Youngstown State 2/7/13 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
VALPO 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
WRIGHT STATE 02/13/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Loyola Chicago 02/21/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
at UIC 2-23-13 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 4.0 0 0 0 0 0 0 0 0.0
#21/23 GREEN BAY 02/28/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
MILWAUKEE 03/02/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 03/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Valparaiso 03/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
WRIGHT STATE 03/13/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
at Green Bay 03/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 1 0 0 0 0.0
#8 BELMONT 03/21/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
#5 COFC 03/24/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
#2 PENN 03/27/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 2 0 0 0 0.0
#8 MCNEESE STATE 03/30/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 77 126 3.7 2 0 0 10 0 0 0 0.0
Games played: 34
Rebounds/game: 3.7
Turnovers/game: 0.3