DETROIT TITAN BASKETBALL
Detroit Individual Game-by-Game (as of Jun 07, 2013)
All games
#33 LAVITA-STEPHENS, Des
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan 11/09/12 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
CANISIUS 11/13/12 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Eastern Michigan 11-18-12 8 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 0 0.0
vs #6/7 Penn State 11/23/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
vs South Alabama 11/24/12 13 1-4 .250 1-2 .500 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 3 0.6
WESTERN MICHIGAN 11/28/12 20 4-9 .444 2-6 .333 0-0 .000 0 0 0 0.7 2 0 3 3 0 0 10 2.2
at Ohio University 12/02/12 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 0 1.9
at Ball State Universi 12/06/12 17 0-6 .000 0-5 .000 1-2 .500 0 3 3 1.0 0 0 2 1 0 0 1 1.8
LOURDES 12/10/12 25 2-6 .333 1-4 .250 2-2 1.000 0 3 3 1.2 0 0 5 1 0 0 7 2.3
at IPFW 12/18/12 20 2-4 .500 2-3 .667 0-1 .000 0 1 1 1.2 1 0 0 0 0 0 6 2.7
MADONNA 12/22/12 25 4-7 .571 2-5 .400 0-2 .000 1 1 2 1.3 0 0 2 0 0 1 10 3.4
at USF 12/31/12 10 1-1 1.000 1-1 1.000 0-0 .000 2 0 2 1.3 3 0 0 0 0 1 3 3.3
at Green Bay 01/08/13 23 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 3 3.3
at Cleveland State 1/12/13 21 1-6 .167 1-5 .200 2-2 1.000 2 1 3 1.4 2 0 2 1 0 0 5 3.4
at Wright State 1/16/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 3.2
LOYOLA 01/24/13 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 3 3.2
UIC 1/26/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 1 0 0 0 3.0
CLEVELAND STATE 01/31/13 20 2-6 .333 0-3 .000 3-4 .750 0 1 1 1.2 1 0 0 1 0 2 7 3.2
at Milwaukee 02/02/13 * 25 1-11 .091 0-7 .000 0-0 .000 0 1 1 1.2 1 0 3 0 0 0 2 3.2
VALPO 02/09/13 19 3-4 .750 2-3 .667 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 8 3.4
WRIGHT STATE 02/13/13 11 1-4 .250 0-2 .000 2-2 1.000 1 0 1 1.1 1 0 1 0 0 0 4 3.4
at Loyola Chicago 02/21/13 13 1-2 .500 0-1 .000 2-2 1.000 0 0 0 1.1 1 0 1 2 0 0 4 3.5
at UIC 2-23-13 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 0 3.3
#21/23 GREEN BAY 02/28/13 15 3-5 .600 2-3 .667 1-2 .500 0 0 0 1.0 0 0 0 1 0 1 9 3.5
MILWAUKEE 03/02/13 23 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.1 2 0 4 1 0 1 0 3.4
YOUNGSTOWN STATE 03/07/13 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 3.3
at Valparaiso 03/09/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.1
WRIGHT STATE 03/13/13 14 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.0 0 0 3 0 0 2 2 3.1
at Green Bay 03/15/13 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 3.0
#8 BELMONT 03/21/13 16 1-1 1.000 1-1 1.000 2-2 1.000 0 3 3 1.0 1 0 0 0 0 0 5 3.1
#5 COFC 03/24/13 27 3-6 .500 3-5 .600 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 9 3.3
#2 PENN 03/27/13 22 1-6 .167 1-4 .250 0-1 .000 1 0 1 1.0 1 0 0 0 0 0 3 3.3
#8 MCNEESE STATE 03/30/13 17 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 3 3.2
Totals......................... 1 485 35-114 .307 22-80 .275 15-22 .682 11 21 32 1.0 26 0 32 19 0 10 107 3.2
Games played: 33
Minutes/game: 14.7
Points/game: 3.2
FG Pct: 30.7
3FG Pct: 27.5
FT Pct: 68.2
Rebounds/game: 1.0
Assists/game: 1.0
Turnovers/game: 0.6
Assist/turnover ratio: 1.7
Steals/game: 0.3