DETROIT TITAN BASKETBALL
Detroit Individual Game-by-Game (as of Jun 07, 2013)
All games
#23 SHEARER, Senee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wright State 1/16/13 * 31 2-10 .200 2-10 .200 1-2 .500 0 0 0 0.0 1 0 3 2 0 0 7 7.0
LOYOLA 01/24/13 * 23 3-6 .500 2-4 .500 1-2 .500 0 2 2 1.0 2 0 2 4 1 0 9 8.0
UIC 1/26/13 * 26 4-11 .364 3-6 .500 4-5 .800 1 3 4 2.0 2 0 2 3 1 1 15 10.3
CLEVELAND STATE 01/31/13 * 18 2-4 .500 1-3 .333 4-4 1.000 0 0 0 1.5 3 0 2 1 0 0 9 10.0
at Milwaukee 02/02/13 * 36 5-14 .357 5-14 .357 4-6 .667 0 1 1 1.4 2 0 1 1 0 0 19 11.8
at Youngstown State 2/7/13 * 24 2-11 .182 1-4 .250 2-4 .500 0 2 2 1.5 2 0 0 2 0 0 7 11.0
VALPO 02/09/13 * 36 5-10 .500 5-9 .556 2-2 1.000 2 2 4 1.9 2 0 1 1 0 0 17 11.9
WRIGHT STATE 02/13/13 * 37 3-9 .333 3-7 .429 0-1 .000 1 5 6 2.4 0 0 1 1 0 0 9 11.5
at Loyola Chicago 02/21/13 * 38 6-14 .429 5-12 .417 2-2 1.000 0 0 0 2.1 1 0 2 3 0 0 19 12.3
at UIC 2-23-13 * 40 7-12 .583 5-9 .556 2-3 .667 0 2 2 2.1 3 0 3 3 0 2 21 13.2
#21/23 GREEN BAY 02/28/13 * 38 4-8 .500 3-5 .600 4-5 .800 0 3 3 2.2 1 0 2 1 0 0 15 13.4
MILWAUKEE 03/02/13 * 25 2-8 .250 2-5 .400 2-2 1.000 1 2 3 2.3 0 0 0 1 0 1 8 12.9
YOUNGSTOWN STATE 03/07/13 * 35 5-9 .556 3-4 .750 4-5 .800 0 5 5 2.5 2 0 0 3 0 0 17 13.2
at Valparaiso 03/09/13 * 33 2-13 .154 2-9 .222 0-0 .000 0 1 1 2.4 2 0 1 2 0 3 6 12.7
WRIGHT STATE 03/13/13 * 35 1-9 .111 1-8 .125 0-0 .000 2 3 5 2.5 1 0 2 1 0 3 3 12.1
at Green Bay 03/15/13 * 40 5-12 .417 3-9 .333 4-5 .800 0 1 1 2.4 4 0 1 4 0 1 17 12.4
#8 BELMONT 03/21/13 * 30 0-5 .000 0-2 .000 2-2 1.000 0 1 1 2.4 1 0 2 4 1 0 2 11.8
#5 COFC 03/24/13 * 26 2-3 .667 2-2 1.000 2-2 1.000 0 1 1 2.3 1 0 1 1 0 0 8 11.6
#2 PENN 03/27/13 * 29 2-3 .667 1-2 .500 2-2 1.000 1 4 5 2.4 2 0 1 2 0 0 7 11.3
#8 MCNEESE STATE 03/30/13 * 31 4-11 .364 4-11 .364 4-4 1.000 0 5 5 2.6 4 0 1 1 0 2 16 11.6
Totals......................... 20 631 66-182 .363 53-135 .393 46-58 .793 8 43 51 2.6 36 0 28 41 3 13 231 11.6
Games played: 20
Minutes/game: 31.6
Points/game: 11.6
FG Pct: 36.3
3FG Pct: 39.3
FT Pct: 79.3
Rebounds/game: 2.6
Assists/game: 1.4
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2