DETROIT TITAN BASKETBALL
Detroit Individual Game-by-Game (as of Jun 07, 2013)
All games
#21 MATTESON, Audrey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan 11/09/12 * 40 4-10 .400 4-8 .500 0-0 .000 2 7 9 9.0 1 0 3 2 0 1 12 12.0
CANISIUS 11/13/12 * 28 5-11 .455 2-4 .500 0-0 .000 4 1 5 7.0 4 0 5 2 0 0 12 12.0
at Eastern Michigan 11-18-12 * 28 3-8 .375 2-7 .286 3-6 .500 1 4 5 6.3 2 0 0 1 0 1 11 11.7
vs #6/7 Penn State 11/23/12 * 40 7-16 .438 4-11 .364 2-2 1.000 0 5 5 6.0 3 0 4 7 0 2 20 13.8
vs South Alabama 11/24/12 * 38 3-8 .375 1-4 .250 2-2 1.000 3 5 8 6.4 3 0 2 2 1 0 9 12.8
WESTERN MICHIGAN 11/28/12 * 30 3-5 .600 2-4 .500 1-2 .500 3 5 8 6.7 1 0 4 4 0 1 9 12.2
at Ohio University 12/02/12 * 35 2-6 .333 0-3 .000 1-2 .500 3 10 13 7.6 1 0 3 1 0 0 5 11.1
at Ball State Universi 12/06/12 * 36 4-12 .333 2-9 .222 2-3 .667 1 6 7 7.5 4 0 3 5 0 3 12 11.3
LOURDES 12/10/12 * 26 2-4 .500 0-1 .000 0-0 .000 2 1 3 7.0 2 0 10 1 0 1 4 10.4
at IPFW 12/18/12 * 19 1-2 .500 1-2 .500 0-0 .000 0 1 1 6.4 1 0 0 2 0 2 3 9.7
MADONNA 12/22/12 * 19 4-7 .571 1-2 .500 0-0 .000 2 1 3 6.1 2 0 2 2 0 1 9 9.6
at USF 12/31/12 * 19 1-6 .167 0-2 .000 1-3 .333 2 1 3 5.8 4 0 0 0 0 1 3 9.1
at Green Bay 01/08/13 * 33 2-6 .333 1-4 .250 0-0 .000 1 2 3 5.6 2 0 4 4 0 0 5 8.8
at Cleveland State 1/12/13 * 34 3-10 .300 1-5 .200 2-2 1.000 2 3 5 5.6 3 0 3 4 0 1 9 8.8
at Wright State 1/16/13 8 1-4 .250 1-4 .250 0-0 .000 0 0 0 5.2 1 0 0 0 0 1 3 8.4
LOYOLA 01/24/13 18 0-1 .000 0-1 .000 0-0 .000 2 2 4 5.1 0 0 4 0 0 0 0 7.9
UIC 1/26/13 23 1-3 .333 0-2 .000 0-0 .000 0 2 2 4.9 0 0 0 2 0 0 2 7.5
CLEVELAND STATE 01/31/13 14 3-5 .600 0-1 .000 2-3 .667 2 2 4 4.9 4 0 2 2 0 1 8 7.6
at Milwaukee 02/02/13 21 3-7 .429 2-5 .400 0-1 .000 0 4 4 4.8 0 0 0 0 0 0 8 7.6
at Youngstown State 2/7/13 26 0-5 .000 0-3 .000 6-8 .750 3 3 6 4.9 1 0 0 1 0 1 6 7.5
VALPO 02/09/13 15 2-3 .667 1-2 .500 2-2 1.000 0 1 1 4.7 2 0 0 1 0 0 7 7.5
WRIGHT STATE 02/13/13 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 7.1
at Loyola Chicago 02/21/13 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 2 0 3 0 0 0 0 6.8
at UIC 2-23-13 23 2-6 .333 0-2 .000 0-0 .000 0 5 5 4.4 2 0 1 0 1 2 4 6.7
#21/23 GREEN BAY 02/28/13 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 4.2 2 0 1 0 0 0 2 6.5
MILWAUKEE 03/02/13 13 0-2 .000 0-1 .000 2-4 .500 2 2 4 4.2 1 0 0 1 0 1 2 6.3
YOUNGSTOWN STATE 03/07/13 23 2-3 .667 1-2 .500 2-2 1.000 1 4 5 4.3 1 0 1 4 0 0 7 6.4
at Valparaiso 03/09/13 21 2-6 .333 2-4 .500 0-0 .000 0 1 1 4.1 2 0 2 1 0 3 6 6.4
#8 BELMONT 03/21/13 4 0-0 .000 0-0 .000 1-2 .500 1 0 1 4.0 1 0 0 0 0 0 1 6.2
#5 COFC 03/24/13 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.9 1 0 0 0 0 0 0 6.0
#2 PENN 03/27/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 1 0 0 0 0 5.8
#8 MCNEESE STATE 03/30/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 5.6
Totals......................... 14 679 60-159 .377 28-95 .295 31-46 .674 37 80 117 3.7 53 0 58 49 2 23 179 5.6
Games played: 32
Minutes/game: 21.2
Points/game: 5.6
FG Pct: 37.7
3FG Pct: 29.5
FT Pct: 67.4
Rebounds/game: 3.7
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.1