DETROIT TITAN BASKETBALL
Detroit Individual Game-by-Game (as of Jun 07, 2013)
All games
#20 HATTER, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Michigan 11/09/12 * 22 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 5 5.0
CANISIUS 11/13/12 * 25 1-5 .200 1-4 .250 1-2 .500 0 2 2 1.5 1 0 2 0 0 0 4 4.5
at Eastern Michigan 11-18-12 * 32 1-5 .200 0-3 .000 0-0 .000 2 3 5 2.7 1 0 1 4 0 0 2 3.7
vs #6/7 Penn State 11/23/12 * 21 1-4 .250 0-2 .000 0-0 .000 4 1 5 3.3 1 0 2 2 0 1 2 3.3
vs South Alabama 11/24/12 * 18 1-4 .250 1-2 .500 0-0 .000 1 2 3 3.2 2 0 1 2 0 0 3 3.2
WESTERN MICHIGAN 11/28/12 18 3-6 .500 2-3 .667 0-0 .000 2 4 6 3.7 0 0 0 3 0 1 8 4.0
at Ohio University 12/02/12 17 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 4 4.0
at Ball State Universi 12/06/12 14 3-7 .429 2-6 .333 0-0 .000 1 3 4 3.8 1 0 0 1 0 0 8 4.5
LOURDES 12/10/12 24 3-7 .429 0-1 .000 1-2 .500 0 1 1 3.4 2 0 0 1 0 1 7 4.8
at IPFW 12/18/12 17 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 1 0 0 2 4.5
MADONNA 12/22/12 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.1 0 0 0 1 1 0 2 4.3
at Green Bay 01/08/13 23 1-7 .143 1-4 .250 0-0 .000 1 3 4 3.2 1 0 1 0 0 1 3 4.2
at Cleveland State 1/12/13 * 17 2-3 .667 0-1 .000 0-0 .000 1 4 5 3.3 5 1 0 2 0 1 4 4.2
at Wright State 1/16/13 * 30 1-5 .200 1-2 .500 1-2 .500 1 1 2 3.2 0 0 1 1 0 0 4 4.1
LOYOLA 01/24/13 * 23 3-7 .429 1-5 .200 0-0 .000 1 4 5 3.3 2 0 0 3 0 0 7 4.3
UIC 1/26/13 * 26 3-6 .500 0-1 .000 1-1 1.000 4 5 9 3.7 2 0 0 0 0 0 7 4.5
CLEVELAND STATE 01/31/13 * 19 4-6 .667 1-1 1.000 2-3 .667 2 2 4 3.7 2 0 0 1 1 0 11 4.9
at Milwaukee 02/02/13 * 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.6 2 0 0 0 0 0 4 4.8
at Youngstown State 2/7/13 * 19 2-4 .500 1-1 1.000 0-0 .000 1 1 2 3.5 3 0 0 0 1 0 5 4.8
VALPO 02/09/13 * 19 1-5 .200 1-4 .250 0-0 .000 2 0 2 3.4 0 0 2 0 0 0 3 4.8
WRIGHT STATE 02/13/13 * 22 4-4 1.000 2-2 1.000 2-2 1.000 1 6 7 3.6 3 0 1 0 0 0 12 5.1
at Loyola Chicago 02/21/13 * 20 2-5 .400 1-4 .250 0-0 .000 1 4 5 3.6 2 0 1 3 0 0 5 5.1
at UIC 2-23-13 * 17 0-3 .000 0-1 .000 0-0 .000 2 1 3 3.6 0 0 0 0 1 2 0 4.9
#21/23 GREEN BAY 02/28/13 * 12 1-2 .500 0-1 .000 2-2 1.000 0 1 1 3.5 1 0 0 1 0 0 4 4.8
MILWAUKEE 03/02/13 14 2-7 .286 2-5 .400 0-0 .000 0 1 1 3.4 2 0 0 1 0 0 6 4.9
YOUNGSTOWN STATE 03/07/13 17 0-3 .000 0-2 .000 3-4 .750 0 3 3 3.4 0 0 1 0 0 1 3 4.8
at Valparaiso 03/09/13 17 1-6 .167 0-3 .000 0-0 .000 0 4 4 3.4 2 0 0 0 1 0 2 4.7
WRIGHT STATE 03/13/13 12 1-4 .250 0-2 .000 0-0 .000 0 2 2 3.4 1 0 2 0 0 0 2 4.6
at Green Bay 03/15/13 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 1 0 0 2 4.5
#8 BELMONT 03/21/13 18 2-6 .333 0-2 .000 0-0 .000 1 6 7 3.4 3 0 1 0 1 0 4 4.5
#5 COFC 03/24/13 17 0-4 .000 0-2 .000 0-0 .000 1 6 7 3.5 1 0 2 1 1 1 0 4.4
#2 PENN 03/27/13 13 2-5 .400 0-2 .000 1-2 .500 1 0 1 3.4 3 0 0 1 0 0 5 4.4
#8 MCNEESE STATE 03/30/13 10 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 3.4 1 0 1 0 0 0 3 4.3
Totals......................... 17 607 55-149 .369 19-70 .271 14-20 .700 33 78 111 3.4 45 1 19 32 7 9 143 4.3
Games played: 33
Minutes/game: 18.4
Points/game: 4.3
FG Pct: 36.9
3FG Pct: 27.1
FT Pct: 70.0
Rebounds/game: 3.4
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.2