DETROIT TITAN BASKETBALL
Detroit Individual Game-by-Game (as of Jun 07, 2013)
All games
#03 BRADFORD, DaVonna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTERN MICHIGAN 11/28/12 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
LOURDES 12/10/12 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 2 1.0
at IPFW 12/18/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
MADONNA 12/22/12 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 2 0 0 0 0.5
at Cleveland State 1/12/13 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 1 0.6
MILWAUKEE 03/02/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
#8 MCNEESE STATE 03/30/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.4
Totals......................... 0 24 1-3 .333 0-0 .000 1-2 .500 0 4 4 0.6 3 0 0 2 0 0 3 0.4
Games played: 7
Minutes/game: 3.4
Points/game: 0.4
FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.6
Turnovers/game: 0.3