DETROIT TITAN BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 16, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11-11-11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
vs DREXEL 11/18/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
vs HOWARD 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
BOWLING GREEN 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
vs Utah 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
at UTSA 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 1 0 0 0 0.0
at BSU 12/01/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 1 0 0 0 0.0
at Michigan State 12/06/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
MICHIGAN 12/08/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 1 0 0 0 0.0
IPFW 12/18/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 1 0 0 0 0.0
at Western Michigan 12/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 1 0 0 0 0.0
BUTLER 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
VALPO 12/31/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
at UIC Flames 1-5-12 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.4 0 0 0 1 0 0 0 0.0
at Loyola 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 1 0 0 0 0.0
MILWAUKEE 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
14/12 GREEN BAY 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.4 0 0 0 4 0 0 0 0.0
WRIGHT STATE 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
at Youngstown State 1/26/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Cleveland State 1/28/12 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.6 0 0 0 0 0 0 0 0.0
LOYOLA 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.7 0 0 0 0 0 0 0 0.0
UIC FLAMES 2/4/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 1 0 0 0 0.0
at Green Bay 2/9/12 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.0 0 0 0 0 0 0 0 0.0
at Milwaukee 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
at Wright State 2/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
YOUNGSTOWN STATE 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 2 0 0 0 0.0
at Butler 3/1/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 2 0 0 0 0.0
at Valparaiso 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
CLEVELAND STATE 03/07/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
vs Wright State 3/9/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 0 0 0 0.0
at Green Bay 3/11/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 1 0 0 0 0.0
at TOLEDO 03/16/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 61 91 152 4.5 0 0 0 21 0 0 0 0.0
Games played: 34
Rebounds/game: 4.5
Turnovers/game: 0.6