DETROIT TITAN BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 16, 2012)
All games
#42 GLANZ, Julianna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Utah 11/25/11 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at UTSA 11/26/11 5 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 2 2.0
at BSU 12/01/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 4 0 0 1 0 0 0 1.3
at Michigan State 12/06/11 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 2 1.5
IPFW 12/18/11 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 0 1.2
VALPO 12/31/11 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 2 1.3
MILWAUKEE 01/12/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.1
LOYOLA 02/02/12 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.0
CLEVELAND STATE 03/07/12 3 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.9 1 0 0 0 0 0 2 1.1
Totals......................... 0 34 4-7 .571 0-0 .000 2-2 1.000 1 7 8 0.9 9 0 0 4 0 0 10 1.1
Games played: 9
Minutes/game: 3.8
Points/game: 1.1
FG Pct: 57.1
FT Pct: 100.0
Rebounds/game: 0.9
Turnovers/game: 0.4