DETROIT TITAN BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 16, 2012)
All games
#24 BROWN, Shareta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11-11-11 * 32 9-17 .529 0-0 .000 7-10 .700 8 5 13 13.0 3 0 0 4 0 2 25 25.0
vs DREXEL 11/18/11 * 33 6-10 .600 0-0 .000 4-5 .800 3 6 9 11.0 3 0 2 3 0 3 16 20.5
vs HOWARD 11/19/11 * 35 5-11 .455 0-0 .000 4-6 .667 5 5 10 10.7 2 0 0 2 1 3 14 18.3
BOWLING GREEN 11/22/11 * 36 5-11 .455 0-1 .000 6-7 .857 8 10 18 12.5 3 0 0 2 0 0 16 17.8
vs Utah 11/25/11 * 26 2-5 .400 0-0 .000 10-11 .909 1 5 6 11.2 5 1 0 4 0 0 14 17.0
at UTSA 11/26/11 * 32 6-10 .600 0-0 .000 6-9 .667 1 3 4 10.0 1 0 3 6 0 1 18 17.2
at BSU 12/01/11 * 28 7-7 1.000 0-0 .000 7-8 .875 2 7 9 9.9 2 0 5 3 1 3 21 17.7
at Michigan State 12/06/11 * 31 3-7 .429 0-0 .000 5-6 .833 2 3 5 9.3 4 0 0 1 1 0 11 16.9
MICHIGAN 12/08/11 * 30 6-14 .429 0-0 .000 3-4 .750 5 6 11 9.4 2 0 0 1 0 1 15 16.7
IPFW 12/18/11 * 20 4-5 .800 0-0 .000 0-0 .000 0 4 4 8.9 3 0 3 4 0 0 8 15.8
EASTERN MICHIGAN 12/20/11 * 27 5-8 .625 0-0 .000 4-8 .500 4 2 6 8.6 5 1 1 3 2 0 14 15.6
at Western Michigan 12/22/11 * 18 2-9 .222 0-1 .000 2-3 .667 2 4 6 8.4 2 0 2 3 1 2 6 14.8
BUTLER 12/29/11 * 28 7-11 .636 0-0 .000 9-14 .643 7 6 13 8.8 3 0 1 3 1 0 23 15.5
VALPO 12/31/11 * 25 4-7 .571 0-0 .000 0-0 .000 2 2 4 8.4 2 0 2 2 0 0 8 14.9
at UIC Flames 1-5-12 * 30 5-10 .500 0-0 .000 3-4 .750 2 7 9 8.5 3 0 1 0 1 0 13 14.8
at Loyola 01/07/12 * 34 10-14 .714 0-0 .000 11-14 .786 7 4 11 8.6 3 0 4 1 2 1 31 15.8
MILWAUKEE 01/12/12 * 18 6-8 .750 0-0 .000 0-0 .000 1 2 3 8.3 4 0 2 4 1 0 12 15.6
14/12 GREEN BAY 01/14/12 * 28 7-13 .538 0-0 .000 5-7 .714 5 10 15 8.7 3 0 0 0 1 1 19 15.8
WRIGHT STATE 01/21/12 * 23 5-10 .500 0-1 .000 3-4 .750 4 5 9 8.7 3 0 3 3 1 0 13 15.6
at Youngstown State 1/26/12 * 30 6-10 .600 0-0 .000 9-12 .750 8 4 12 8.9 4 0 2 8 1 0 21 15.9
at Cleveland State 1/28/12 * 27 7-13 .538 0-0 .000 6-9 .667 1 7 8 8.8 4 0 1 3 0 1 20 16.1
LOYOLA 02/02/12 * 32 5-12 .417 0-0 .000 3-4 .750 3 8 11 8.9 2 0 2 2 0 2 13 16.0
UIC FLAMES 2/4/12 * 33 7-11 .636 0-0 .000 2-7 .286 0 6 6 8.8 4 0 1 3 1 0 16 16.0
at Green Bay 2/9/12 * 30 6-11 .545 0-0 .000 12-15 .800 5 2 7 8.7 2 0 0 1 0 0 24 16.3
at Milwaukee 02/11/12 * 26 9-12 .750 0-0 .000 5-7 .714 5 3 8 8.7 4 0 0 3 1 0 23 16.6
at Wright State 2/16/12 * 24 8-18 .444 0-0 .000 10-12 .833 6 1 7 8.6 4 0 8 1 0 0 26 16.9
CLEVELAND STATE 02/23/12 * 27 8-12 .667 0-0 .000 4-5 .800 6 5 11 8.7 1 0 0 2 0 1 20 17.0
YOUNGSTOWN STATE 02/25/12 * 25 6-11 .545 0-0 .000 4-8 .500 6 6 12 8.8 3 0 1 3 0 1 16 17.0
at Butler 3/1/12 * 37 6-8 .750 0-0 .000 4-9 .444 2 7 9 8.8 2 0 0 2 0 2 16 17.0
at Valparaiso 03/03/12 * 31 8-18 .444 0-0 .000 4-8 .500 7 8 15 9.0 3 0 0 1 3 0 20 17.1
CLEVELAND STATE 03/07/12 * 24 6-9 .667 0-0 .000 7-7 1.000 1 2 3 8.8 3 0 4 1 1 1 19 17.1
vs Wright State 3/9/12 * 27 10-15 .667 0-0 .000 10-12 .833 1 7 8 8.8 3 0 4 2 1 0 30 17.5
at Green Bay 3/11/12 * 38 7-14 .500 0-0 .000 8-9 .889 4 5 9 8.8 5 1 0 1 0 1 22 17.7
at TOLEDO 03/16/12 * 35 10-20 .500 0-0 .000 8-9 .889 4 3 7 8.8 3 0 2 2 3 2 28 18.0
Totals......................... 34 980 213-381 .559 0-3 .000 185-253 .731 128 170 298 8.8 103 3 54 84 24 28 611 18.0
Games played: 34
Minutes/game: 28.8
Points/game: 18.0
FG Pct: 55.9
3FG Pct: 0.0
FT Pct: 73.1
Rebounds/game: 8.8
Assists/game: 1.6
Turnovers/game: 2.5
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.7