DETROIT TITAN BASKETBALL
Detroit Titans Individual Game-by-Game (as of Mar 16, 2012)
All games
#03 PUTNAM, Chanahl
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana State 11-11-11 * 33 3-13 .231 3-11 .273 1-2 .500 0 0 0 0.0 1 0 4 2 0 0 10 10.0
vs DREXEL 11/18/11 * 33 4-12 .333 3-8 .375 2-2 1.000 0 3 3 1.5 4 0 3 2 0 2 13 11.5
vs HOWARD 11/19/11 * 30 5-12 .417 3-6 .500 0-0 .000 2 0 2 1.7 1 0 1 1 0 1 13 12.0
BOWLING GREEN 11/22/11 * 33 4-9 .444 1-4 .250 1-2 .500 1 2 3 2.0 3 0 2 3 0 0 10 11.5
vs Utah 11/25/11 * 38 3-7 .429 1-2 .500 3-4 .750 1 4 5 2.6 4 0 0 0 0 0 10 11.2
at UTSA 11/26/11 * 39 5-7 .714 1-1 1.000 2-2 1.000 1 5 6 3.2 3 0 0 6 0 0 13 11.5
at BSU 12/01/11 * 25 3-7 .429 1-2 .500 2-2 1.000 0 1 1 2.9 1 0 0 1 0 0 9 11.1
at Michigan State 12/06/11 * 16 3-7 .429 2-3 .667 0-0 .000 0 3 3 2.9 1 0 0 0 0 1 8 10.8
EASTERN MICHIGAN 12/20/11 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 9.6
BUTLER 12/29/11 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 0 0 1 0 0 1 0 8.6
VALPO 12/31/11 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 2 8.0
at UIC Flames 1-5-12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 0 0 7.3
WRIGHT STATE 01/21/12 * 17 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.9 0 0 4 0 0 0 3 7.0
at Youngstown State 1/26/12 * 24 3-8 .375 1-6 .167 2-2 1.000 0 2 2 1.9 0 0 2 2 0 2 9 7.1
at Cleveland State 1/28/12 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 6.7
LOYOLA 02/02/12 14 4-5 .800 3-4 .750 2-2 1.000 1 2 3 1.9 1 0 2 2 0 0 13 7.1
UIC FLAMES 2/4/12 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 6.6
at Green Bay 2/9/12 6 0-0 .000 0-0 .000 6-6 1.000 0 0 0 1.7 1 0 0 0 0 0 6 6.6
at Milwaukee 02/11/12 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 2 0 6.3
at Wright State 2/16/12 * 38 4-7 .571 4-7 .571 0-0 .000 4 1 5 1.8 3 0 1 1 0 0 12 6.6
CLEVELAND STATE 02/23/12 13 3-4 .750 3-4 .750 0-0 .000 1 2 3 1.8 0 0 0 1 0 0 9 6.7
YOUNGSTOWN STATE 02/25/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 1 0 6.4
at Butler 3/1/12 6 1-3 .333 0-1 .000 1-2 .500 1 2 3 1.8 2 0 0 1 0 0 3 6.2
at Valparaiso 03/03/12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 6.0
CLEVELAND STATE 03/07/12 20 3-6 .500 2-5 .400 2-2 1.000 0 1 1 1.7 1 0 2 1 0 3 10 6.1
vs Wright State 3/9/12 23 3-5 .600 2-4 .500 2-2 1.000 0 1 1 1.7 1 0 2 0 0 1 10 6.3
at Green Bay 3/11/12 14 1-10 .100 1-8 .125 0-0 .000 1 2 3 1.7 1 0 0 2 0 1 3 6.1
at TOLEDO 03/16/12 27 0-5 .000 0-4 .000 0-0 .000 0 1 1 1.7 0 0 4 0 0 0 0 5.9
Totals......................... 11 490 54-143 .378 32-91 .352 26-30 .867 13 34 47 1.7 31 0 29 28 0 15 166 5.9
Games played: 28
Minutes/game: 17.5
Points/game: 5.9
FG Pct: 37.8
3FG Pct: 35.2
FT Pct: 86.7
Rebounds/game: 1.7
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.5