All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| FERRIS STATE | L | 3-4 | - | ||||||
| FERRIS STATE | L | 7-16 | - | ||||||
| WAYNE STATE | L | 4-6 | - | ||||||
| WAYNE STATE | L | 2-13 | - | ||||||
| at Michigan | L | 2-12 | - | ||||||
| at Michigan | L | 4-17 | - | ||||||
| at Wayne State | L | 2-17 | - | ||||||
| at Wayne State | L | 7-13 | - | ||||||
| at Central Michigan | L | 0-1 | - | ||||||
| at Central Michigan | L | 0-8 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| MICHIGAN - DEARBORN | W | 1-0 | - | ||||||
| MICHIGAN - DEARBORN | W | 2-0 | - | ||||||
| at Michigan | L | 0-3 | - | ||||||
| at Michigan | L | 2-9 | - | ||||||
| at Michigan State | L | 0-6 | - | ||||||
| at Michigan State | L | 2-8 | - | ||||||
| at St. Clair C.C. | W | 9-1 | - | ||||||
| at St. Clair C.C. | W | 6-0 | - | ||||||
| WAYNE STATE | W | 3-2 | - | ||||||
| WAYNE STATE | T | 2-2 | - | ||||||
| OAKLAND | W | 4-2 | - | ||||||
| OAKLAND | W | 7-2 | - | ||||||
| MACOMB C.C. | W | 8-2 | - | ||||||
| MACOMB C.C. | W | 11-5 | - | ||||||
| at Central Michigan | L | 0-1 | - | ||||||
| at Hope | W | 2-0 | - | ||||||
| MACOMB C.C | W | 11-1 | - | ||||||
| MACOMB C.C. | L | 0-4 | - | ||||||
| at Delta College | W | 19-2 | - | ||||||
| at Delta College | W | 5-1 | - | ||||||
| WESTERN MICHIGAN | L | 1-8 | - | ||||||
| WESTERN MICHIGAN | L | 2-4 | - | ||||||
| CENTRAL MICHIGAN | L | 2-4 | - | ||||||
| CENTRAL MICHIGAN | L | 3-4 | - | ||||||
| vs Wayne State | L | 1-7 | - | ||||||
| vs Wayne State | W | 10-5 | - | ||||||
| FERRIS STATE | L | 6-10 | - | ||||||
| CENTRAL MICHIGAN | L | 7-10 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04/11/1980 | WAYNE STATE | L | 2-4 | - | |||||
| 04/11/1980 | WAYNE STATE | W | 4-3 | - | |||||
| 04/13/1980 | at Eastern Michigan | W | 7-1 | - | |||||
| 04/13/1980 | at Eastern Michigan | L | 2-3 | - | |||||
| 04/17/1980 | MICHIGAN | W | 5-4 | - | |||||
| 04/17/1980 | MICHIGAN | L | 3-8 | - | |||||
| 04/19/1980 | JACKSON C.C. | W | 7-0 | - | |||||
| 04/19/1980 | JACKSON C.C. | W | 5-2 | - | |||||
| 04/20/1980 | at Wayne State | L | 1-5 | - | |||||
| 04/20/1980 | at Wayne State | L | 5-13 | - | |||||
| 04/23/1980 | at Western Michigan | L | 0-3 | - | |||||
| 04/23/1980 | at Western Michigan | L | 0-5 | - | |||||
| 04/26/1980 | EASTERN MICHIGAN | L | 0-1 | - | |||||
| 04/26/1980 | EASTERN MICHIGAN | W | 1-0 | - | |||||
| 04/27/1980 | at Penn State | W | 3-1 | - | |||||
| 04/27/1980 | at Ohio State | L | 2-5 | - | |||||
| 05/01/1980 | at Michigan | L | 2-14 | - | |||||
| 05/01/1980 | at Eastern Michigan | W | 4-3 | - | |||||
| 05/02/1980 | vs Central Michigan | W | 6-3 | - | |||||
| 05/02/1980 | vs Wayne State | L | 2-6 | - | |||||
| 05/06/1980 | HENRY FORD C.C. | W | 5-2 | - | |||||
| 05/06/1980 | HENRY FORD C.C. | W | 6-4 | - | |||||
| 05/07/1980 | MACOMB C.C. | L | 3-6 | - | |||||
| 05/07/1980 | MACOMB C.C. | W | 17-9 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04/01/1981 | at Michigan | L | 0-13 | - | |||||
| 04/01/1981 | at Michigan | L | 0-8 | - | |||||
| 04/02/1981 | WAYNE STATE | L | 1-2 | - | |||||
| 04/02/1981 | WAYNE STATE | L | 1-9 | - | |||||
| 04/04/1981 | at Eastern Michigan | L | 1-9 | - | |||||
| 04/04/1981 | at Eastern Michigan | L | 7-8 | - | |||||
| 04/05/1981 | HENRY FORD C.C. | L | 0-10 | - | |||||
| 04/05/1981 | HENRY FORD C.C. | L | 2-6 | - | |||||
| 04/06/1981 | at Michigan State | L | 0-11 | - | |||||
| 04/06/1981 | at Michigan State | L | 0-4 | - | |||||
| 04/07/1981 | at Jackson C.C | L | 1-9 | - | |||||
| 04/07/1981 | at Jackson C.C | W | 7-6 | - | |||||
| 04/08/1981 | at Wayne State | L | 4-12 | - | |||||
| 04/08/1981 | at Wayne State | L | 4-10 | - | |||||
| 04/10/1981 | vs Ohio | L | 2-6 | - | Ypsilanti, Mich. | ||||
| 04/10/1981 | at Eastern Michigan | L | 1-9 | - | |||||
| 04/10/1981 | vs Kent State | W | 6-4 | - | Ypsilanti, Mich. | ||||
| 04/11/1981 | vs UIC | L | 2-4 | - | Ypsilanti, Mich. | ||||
| 04/17/1981 | FERRIS STATE | W | 5-4 | - | |||||
| 04/17/1981 | FERRIS STATE | L | 0-4 | - | |||||
| 04/20/1981 | CENTRAL MICHIGAN | L | 7-11 | - | |||||
| 04/20/1981 | CENTRAL MICHIGAN | L | 0-8 | - | |||||
| 04/23/1981 | at Grand Valley State | L | 3-4 | - | |||||
| 04/27/1981 | EASTERN MICHIGAN | L | 1-4 | - | |||||
| 04/27/1981 | EASTERN MICHIGAN | L | 1-3 | - | |||||
| 04/30/1981 | vs Wayne State | L | 3-8 | - | |||||
| 05/01/1981 | vs Michigan State | L | 0-4 | - | |||||
| 05/07/1981 | SPRING ARBOR | W | 9-7 | - | |||||
| 05/07/1981 | SPRING ARBOR | W | 13-12 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/29/1982 | at Jackson C.C. | L | 1-4 | - | |||||
| 03/29/1982 | at Jackson C.C. | W | 8-4 | - | |||||
| 04/02/1982 | EASTERN MICHIGAN | L | 0-18 | - | |||||
| 04/02/1982 | EASTERN MICHIGAN | L | 2-4 | - | |||||
| 04/1982 | vs Ball State | L | 0-6 | - | Ypsilanti, Mich, | ||||
| 04/1982 | vs Bowling Green | L | 0-11 | - | Ypsilanti, Mich, | ||||
| 04/1982 | vs Miami Ohio | L | 0-10 | - | Ypsilanti, Mich, | ||||
| 04/1982 | vs Wayne State | L | 1-2 | - | Ypsilanti, Mich, | ||||
| 04/19/1982 | JACKSON C.C. | W | 2-1 | - | |||||
| 04/19/1982 | JACKSON C.C. | W | 7-0 | - | |||||
| 04/21/1982 | MICHIGAN | L | 0-1 | - | |||||
| 04/21/1982 | MICHIGAN | L | 4-6 | - | |||||
| 04/24/1982 | at Michigan | W | 4-2 | - | |||||
| 04/24/1982 | at Michigan | L | 0-10 | - | |||||
| 04/1982 | at Spring Arbor | L | 4-5 | - | |||||
| 04/1982 | at Spring Arbor | L | 0-9 | - | |||||
| 04/27/1982 | at Michigan State | L | 1-6 | - | |||||
| 04/27/1982 | at Michigan State | L | 0-6 | - | |||||
| 04/30/1982 | vs Ferris State | L | 1-2 | - | Allendale, Mich. | ||||
| 04/31/1982 | vs UIC | L | 5-8 | - | Allendale, Mich. | ||||
| 05/01/1982 | at Grand Valley State | L | 1-2 | - | |||||
| 05/02/1982 | at Ferris State | L | 0-9 | - | |||||
| 05/02/1982 | at Ferris State | L | 0-10 | - | |||||
| 05/05/1982 | WAYNE STATE | W | 2-1 | - | |||||
| 05/05/1982 | WAYNE STATE | L | 0-5 | - | |||||
| 05/05/1982 | at Wayne State | L | 0-1 | - | |||||
| 05/05/1982 | at Wayne State | L | 2-5 | - | |||||
| 05/10/1982 | at Henry Ford C.C. | L | 4-8 | - | |||||
| 05/10/1982 | at Henry Ford C.C. | W | 6-4 | - | |||||
| 05/1982 | at Eastern Michigan | L | 0-2 | - | |||||
| 05/1982 | at Eastern Michigan | W | 2-1 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04/04/1983 | SAGINAW VALLEY STATE | L | 0-1 | - | |||||
| 04/04/1983 | SAGINAW VALLEY STATE | L | 1-10 | - | |||||
| 04/07/1983 | at Eastern Michigan | L | 3-4 | - | |||||
| 04/07/1983 | at Eastern Michigan | L | 0-14 | - | |||||
| 04/09/1983 | vs Kent State | L | 1-2 | - | Ypsilanti, Mich. | ||||
| 04/15/1983 | vs Central Michigan | L | 1-7 | - | Ypsilanti, Mich. | ||||
| 04/16/1983 | vs Wayne State | L | 2-6 | - | Ypsilanti, Mich. | ||||
| 04/17/1983 | vs Bowling Green | L | 2-3 | - | Ypsilanti, Mich. | ||||
| 04/22/1983 | WAYNE STATE | L | 0-11 | - | |||||
| 04/22/1983 | WAYNE STATE | L | 5-7 | - | |||||
| 04/29/1983 | at Henry Ford C.C | L | 0-10 | - | |||||
| 04/29/1983 | at Henry Ford C.C | L | 2-9 | - | |||||
| 04/29/1983 | vs Northwestern | L | 2-17 | - | Ann Arbor, Mich. | ||||
| 04/30/1983 | vs Eastern Michigan | L | 0-1 | - | Ann Arbor, Mich. | ||||
| 04/30/1983 | vs Ball State | L | 3-7 | - | Ann Arbor, Mich. | ||||
| 05/09/1983 | at Wayne State | L | 0-5 | - | |||||
| 05/09/1983 | at Wayne State | W | 3-2 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/05/1984 | vs Purdue (Club) | W | 7-6 | - | Orlando, Fla. | ||||
| 03/05/1984 | vs St. Francis (IL) | W | 1-0 | - | Orlando, Fla. | ||||
| 03/06/1984 | vs Temple | L | 0-8 | - | Orlando, Fla. | ||||
| 03/06/1984 | vs Purdue (Club) | W | 7-4 | - | Orlando, Fla. | ||||
| 03/08/1984 | vs Purdue (Club) | W | 2-0 | - | Orlando, Fla. | ||||
| 03/08/1984 | vs St. Francis (IL) | W | 1-0 | - | |||||
| 03/09/1984 | vs Temple | L | 0-8 | - | |||||
| MACOMB C.C | W | 12-3 | - | ||||||
| MACOMB C.C | L | 6-7 | - | ||||||
| DELTA COLLEGE | L | 2-3 | - | ||||||
| DELTA COLLEGE | L | 5-7 | - | ||||||
| HENRY FORD C.C. | W | 4-1 | - | ||||||
| HENRY FORD C.C. | L | 2-6 | - | ||||||
| 04/03/1984 | at Saginaw Valley State | W | 2-1 | - | |||||
| 04/03/1984 | at Saginaw Valley State | L | 0-2 | - | |||||
| 04/04/1984 | at Wayne State | W | 2-0 | - | |||||
| 04/04/1984 | at Wayne State | L | 1-4 | - | |||||
| 04/07/1984 | vs Ball State | L | 0-1 | - | Toledo, Ohio | ||||
| 04/07/1984 | at Toledo | W | 5-4 | - | |||||
| 04/10/1984 | at Kent State | L | 1-3 | - | |||||
| 04/10/1984 | at Kent State | L | 1-2 | - | |||||
| 04/11/1984 | at Northwood | W | 4-3 | - | |||||
| 04/11/1984 | at Northwood | W | 4-0 | - | |||||
| p | 04/12/1984 | vs Valparaiso | W | 10-5 | - | Evansville, Ind. | # | ||
| p | 04/13/1984 | vs DePaul | W | 7-4 | - | Evansville, Ind. | # | ||
| p | 04/14/1984 | at Evansville | L | 0-6 | - | # | |||
| p | 04/14/1984 | vs St. Louis | L | 0-1 | - | Evansville, Ind. | # | ||
| 04/16/1984 | EASTERN MICHIGAN | W | 8-1 | - | |||||
| 04/16/1984 | EASTERN MICHIGAN | L | 0-6 | - | |||||
| 04/20/1984 | vs Saginaw Valley State | W | 3-1 | - | |||||
| 04/21/1984 | at Grand Valley State | W | 2-0 | - | |||||
| 04/21/1984 | GRAND VALLEY STATE | W | 5-3 | - | |||||
| 04/25/1984 | WAYNE STATE | W | 1-0 | - | |||||
| 04/25/1984 | WAYNE STATE | L | 2-3 | - | |||||
| 04/29/1984 | at Oakland C.C. | W | 4-0 | - | |||||
| 04/29/1984 | at Oakland C.C. | W | 9-4 | - | |||||
| 05/02/1984 | NORTHWOOD | W | 3-0 | - | |||||
| 05/02/1984 | NORTHWOOD | W | 4-1 | - | |||||
| 05/05/1984 | at Ferris State | L | 1-6 | - | |||||
| 05/05/1984 | at Ferris State | W | 3-1 | - | |||||
| 05/06/1984 | DEPAUL | W | 7-0 | - | |||||
| 05/06/1984 | DEPAUL | L | 3-11 | - | |||||
| 05/10/1984 | MICHIGAN | W | 3-1 | - | |||||
| 05/10/1984 | MICHIGAN | L | 1-8 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/03/1985 | vs North Carolina | W | 4-1 | - | Tampa, Fla. | ||||
| 03/03/1984 | at South Florida | L | 1-12 | - | |||||
| 03/03/1985 | at South Florida | L | 2-4 | - | |||||
| 03/03/1985 | at Florida State | L | 0-5 | - | |||||
| 03/03/1985 | vs Florida State | L | 1-6 | - | |||||
| 03/05/1985 | at Florida A&M | L | 2-8 | - | |||||
| 03/05/1985 | at Florida A&M | L | 2-3 | - | |||||
| 03/07/1985 | vs Temple | L | 2-5 | - | Orlando, Fla. | ||||
| 03/08/1985 | vs Penn State | L | 2-7 | - | Orlando, Fla. | ||||
| 03/08/1985 | vs Penn State | L | 2-3 | - | Orlando, Fla. | ||||
| 03/08/1985 | vs Temple | W | 2-1 | - | Orlando, Fla. | ||||
| 03/09/1985 | vs Grand Valley State | L | 0-1 | - | Orlando, Fla. | ||||
| 03/09/1985 | vs Quinnipiac | W | 3-0 | - | Orlando, Fla. | ||||
| 03/10/1985 | vs Sacred Heart | L | 0-10 | - | Orlando, Fla. | ||||
| 03/10/1985 | vs Iowa State | W | 2-1 | - | Orlando, Fla. | ||||
| 04/03/1985 | at Central Michigan | L | 3-6 | - | |||||
| 04/03/1985 | at Central Michigan | L | 1-3 | - | |||||
| 04/08/1985 | TOLEDO | L | 1-2 | - | |||||
| 04/08/1985 | TOLEDO | W | 7-2 | - | |||||
| 04/09/1985 | at Ohio State | L | 1-2 | - | |||||
| 04/10/1985 | at Michigan | L | 1-2 | - | |||||
| 04/10/1985 | at Michigan | L | 0-2 | - | |||||
| p | 04/12/1985 | vs Dayton | L | 0-2 | - | Saint Louis, Mo. | # | ||
| p | 04/12/1985 | vs Butler | W | 5-1 | - | Saint Louis, Mo. | # | ||
| p | 04/13/1985 | vs Valparaiso | W | 1-0 | - | Saint Louis, Mo. | # | ||
| p | 04/13/1985 | vs Dayton | L | 3-4 | - | Saint Louis, Mo. | # | ||
| 04/14/1985 | at Kentucky Wesleyan | W | 5-0 | - | |||||
| 04/14/1985 | at Kentucky Wesleyan | L | 0-5 | - | |||||
| 04/19/1985 | vs Saginaw Valley State | W | 2-1 | - | Allendale, Mich. | ||||
| 04/19/1985 | at Grand Valley State | L | 0-3 | - | |||||
| 04/20/1985 | vs Aquinas | L | 2-6 | - | Allendale, Mich. | ||||
| 04/24/1985 | at Wayne State | L | 0-1 | - | |||||
| 04/25/1985 | FERRIS STATE | L | 1-3 | - | |||||
| 04/25/1985 | FERRIS STATE | W | 9-1 | - | |||||
| 04/29/1985 | NORTHWOOD | W | 1-0 | - | |||||
| 04/29/1985 | NORTHWOOD | W | 3-1 | - | |||||
| 04/1985 | at Michigan State | L | 4-5 | - | |||||
| 04/1985 | at Michigan State | L | 2-7 | - | |||||
| 04/1985 | at Bowling Green | L | 1-8 | - | |||||
| 05/03/1985 | at Toledo | L | 0-1 | - | |||||
| 05/04/1985 | at Toledo | L | 0-2 | - | |||||
| 05/1985 | at Bowling Green | W | 4-2 | - | |||||
| 05/05/1985 | KENT STATE | W | 7-5 | - | |||||
| 05/05/1985 | KENT STATE | W | 6-1 | - | |||||
| 05/07/1985 | at Wayne State | L | 2-3 | - | |||||
| 05/07/1985 | at Wayne State | L | 0-6 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/09/1986 | vs Sacred Heart | W | 1-0 | - | Orlando, Fla. | ||||
| 03/09/1986 | vs Monmouth | W | 5-1 | - | Orlando, Fla. | ||||
| 03/10/1986 | vs UW-Parkside | L | 0-1 | - | Orlando, Fla. | ||||
| 03/10/1986 | vs Army | W | 1-0 | - | Orlando, Fla. | ||||
| 03/11/1986 | vs Monmouth | W | 14-1 | - | Orlando, Fla. | ||||
| 03/11/1985 | vs Maine | L | 1-2 | - | Orlando, Fla. | ||||
| 03/12/1986 | vs Valparaiso | L | 0-3 | - | Orlando, Fla. | ||||
| 03/12/1986 | vs Valparaiso | L | 1-4 | - | Orlando, Fla. | ||||
| 03/13/1986 | vs Southwest Missouri State | L | 0-8 | - | Orlando, Fla. | ||||
| 03/13/1986 | vs UW-Parkside | W | 8-2 | - | Orlando, Fla. | ||||
| vs Lake Michigan C.C. | W | 1-0 | - | Orlando, Fla. | |||||
| MACOMB C.C | W | 10-1 | - | ||||||
| MACOMB C.C | W | 14-0 | - | ||||||
| 04/02/1986 | MICHIGAN STATE | L | 0-4 | - | |||||
| 04/02/1986 | MICHIGAN STATE | L | 0-6 | - | |||||
| 04/03/1986 | SAGINAW VALLEY STATE | W | 3-2 | - | |||||
| 04/03/1986 | SAGINAW VALLEY STATE | W | 4-1 | - | |||||
| LOYOLA (ILL.) | W | 12-1 | - | ||||||
| LOYOLA (ILL.) | L | 1-3 | - | ||||||
| 04/05/1986 | at DePaul | W | 3-2 | - | |||||
| 04/05/1986 | at DePaul | L | 4-5 | - | |||||
| 04/07/1986 | at Northwood | W | 3-0 | - | |||||
| 04/07/1986 | at Northwood | W | 7-6 | - | |||||
| 04/08/1986 | CENTRAL MICHIGAN | L | 1-7 | - | |||||
| 04/08/1986 | CENTRAL MICHIGAN | L | 2-10 | - | |||||
| vs Green Bay | W | 5-3 | - | Macomb, Ill. | |||||
| 04/13/1986 | at Western Illinois | W | 1-0 | - | |||||
| vs Loyola (Ill.) | W | 8-0 | - | Macomb, Ill. | |||||
| vs Creighton | L | 1-3 | - | Macomb, Ill. | |||||
| 04/14/1986 | LAKE SUPERIOR STATE | L | 2-6 | - | |||||
| 04/14/1986 | LAKE SUPERIOR STATE | W | 8-4 | - | |||||
| p | LOYOLA (ILL.) | W | 11-4 | - | # | ||||
| p | BUTLER | W | 6-1 | - | # | ||||
| p | DEPAUL | W | 9-0 | - | # | ||||
| p | EVANSVILLE | W | 2-0 | - | # | ||||
| 04/22/1986 | at Saginaw Valley State | W | 4-0 | - | |||||
| 04/22/1986 | at Saginaw Valley State | L | 0-5 | - | |||||
| 04/24/1986 | WAYNE STATE | W | 5-3 | - | |||||
| 04/24/1986 | WAYNE STATE | L | 1-3 | - | |||||
| SAGINAW VALLEY STATE | L | 2-5 | - | ||||||
| 04/26/1986 | at Grand Valley State | L | 0-3 | - | |||||
| vs Green Bay | W | 5-0 | - | Allendale, Mich. | |||||
| vs Lake Michigan C.C. | W | 9-2 | - | Allendale, Mich. | |||||
| HENRY FORD C.C. | W | 3-1 | - | ||||||
| HENRY FORD C.C. | L | 1-4 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/08/1987 | vs IUPUI | W | 3-2 | - | Orlando, Fla. | ||||
| 03/08/1987 | vs Maine | W | 7-2 | - | Orlando, Fla. | ||||
| 03/09/1987 | vs Rhode Island | W | 4-1 | - | Orlando, Fla. | ||||
| 03/09/1987 | vs Manhattan | W | 13-2 | - | Orlando, Fla. | ||||
| 03/10/1987 | vs Rhode Island | L | 5-8 | - | Orlando, Fla. | ||||
| 03/10/1987 | vs South Carolina | L | 0-7 | - | Orlando, Fla. | ||||
| 03/12/1987 | vs Maine | L | 2-7 | - | Orlando, Fla. | ||||
| 03/12/1987 | vs St. Francis (IL) | W | 3-0 | - | Orlando, Fla. | ||||
| 03/13/1987 | vs Sacred Heart | L | 0-2 | - | Orlando, Fla. | ||||
| 03/13/1987 | vs Lewis | L | 1-3 | - | Orlando, Fla. | ||||
| 03/14/1987 | vs St. John's | W | 3-0 | - | Orlando, Fla. | ||||
| 03/14/1987 | vs Sacred Heart | L | 1-4 | - | Orlando, Fla. | ||||
| MUSKEGON C.C | W | 5-4 | - | ||||||
| MUSKEGON C.C | L | 5-6 | - | ||||||
| NORTHWOOD | W | 1-0 | - | ||||||
| NORTHWOOD | W | 3-0 | - | ||||||
| CENTRAL MICHIGAN | W | 3-1 | - | ||||||
| CENTRAL MICHIGAN | L | 0-15 | - | ||||||
| p | 4/10/1987 | at Butler | L | 3-5 | - | # | |||
| p | 4/10/1987 | vs St. Louis | W | 2-0 | - | Indianapolis, Ind. | # | ||
| p | 4/11/1987 | at Butler | W | 3-1 | - | # | |||
| p | 4/12/1987 | vs Evansville | W | 1-0 | - | Indianapolis, Ind. | # | ||
| p | 4/12/1987 | vs Evansville | W | 3-0 | - | Indianapolis, Ind. | # | ||
| 04/14/1987 | at Dayton | W | 11-2 | - | |||||
| 04/14/1987 | at Dayton | W | 4-2 | - | |||||
| BOWLING GREEN | L | 0-2 | - | ||||||
| BOWLING GREEN | L | 2-6 | - | ||||||
| 04/17/1987 | WAYNE STATE | W | 1-0 | - | |||||
| 04/18/1987 | HILLSDALE | L | 0-1 | - | |||||
| OAKLAND C.C. | L | 1-2 | - | ||||||
| NORTHWOOD | W | 3-0 | - | ||||||
| 04/20/1987 | at Ferris State | L | 0-1 | - | |||||
| 04/20/1987 | at Ferris State | W | 2-1 | - | |||||
| MICHIGAN STATE | W | 2-0 | - | ||||||
| MICHIGAN STATE | L | 0-8 | - | ||||||
| SAGINAW VALLEY STATE | L | 1-3 | - | ||||||
| SAGINAW VALLEY STATE | W | 6-3 | - | ||||||
| 04/24/1987 | at Grand Valley State | W | 8-2 | - | |||||
| vs SIU | W | 4-3 | - | Allendale, Mich. | |||||
| vs Lake Superior State | W | 7-2 | - | Allendale, Mich. | |||||
| 04/25/1987 | at Grand Valley State | L | 0-3 | - | |||||
| 04/29/1987 | DAYTON | W | 3-1 | - | |||||
| 04/29/1987 | DAYTON | W | 4-0 | - | |||||
| 04/30/1987 | HENRY FORD C.C. | W | 2-0 | - | |||||
| 04/30/1987 | HENRY FORD C.C. | W | 4-0 | - | |||||
| 05/01/1987 | MACOMB C.C. | W | 2-1 | - | |||||
| 05/01/1987 | MACOMB C.C. | W | 5-3 | - | |||||
| 05/04/1987 | vs Michigan | L | 0-4 | - | |||||
| 05/04/1987 | vs Michigan | L | 0-3 | - | |||||
| 05/05/1987 | at Eastern Michigan | W | 4-2 | - | |||||
| 05/05/1987 | at Eastern Michigan | W | 2-1 | - | |||||
| 05/06/1987 | TOLEDO | L | 2-8 | - | |||||
| 05/06/1987 | TOLEDO | L | 3-8 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| vs Maine | W | 5-1 | - | Orlando, Fla. | |||||
| 03/06/1988 | vs Evansville | W | 3-2 | - | Orlando, Fla. | ||||
| 03/07/1988 | vs Ashland | W | 5-1 | - | Orlando, Fla. | ||||
| 03/07/1988 | vs Northeast Missouri State | W | 1-0 | - | Orlando, Fla. | ||||
| 03/08/1988 | vs Evansville | W | 2-1 | - | Orlando, Fla. | ||||
| 03/08/1988 | vs Stetson | W | 4-2 | - | Orlando, Fla. | ||||
| 03/10/1988 | vs Bloomsburg | L | 2-5 | - | Orlando, Fla. | ||||
| 03/10/1988 | vs Fordham | W | 10-2 | - | Orlando, Fla. | ||||
| 03/11/1988 | vs St. Francis (IL) | W | 7-0 | - | Orlando, Fla. | ||||
| 03/12/1988 | vs California (Pa.) | W | 8-0 | - | Orlando, Fla. | ||||
| 03/12/1988 | vs Princeton | W | 8-1 | - | Orlando, Fla. | ||||
| 03/29/1988 | BOWLING GREEN | L | 1-3 | - | |||||
| 03/29/1988 | BOWLING GREEN | L | 0-2 | - | |||||
| 03/30/1988 | MICHIGAN STATE | W | 2-1 | - | |||||
| 03/30/1988 | MICHIGAN STATE | L | 0-4 | - | |||||
| 04/01/1988 | FERRIS STATE | W | 5-2 | - | |||||
| 04/01/1988 | FERRIS STATE | W | 3-1 | - | |||||
| 04/02/1988 | LAKE SUPERIOR STATE | L | 2-3 | - | |||||
| 04/02/1988 | LAKE SUPERIOR STATE | W | 2-0 | - | |||||
| 04/04/1988 | at Hillsdale | W | 5-2 | - | |||||
| 04/04/1988 | at Hillsdale | L | 4-7 | - | |||||
| p | vs St. Louis | W | 2-0 | - | Indianapolis, Ind. | # | |||
| p | at Butler | W | 3-2 | - | # | ||||
| p | vs Evansville | W | 2-0 | - | Indianapolis, Ind. | # | |||
| 04/05/1988 | EASTERN MICHIGAN | L | 0-2 | - | |||||
| 04/05/1988 | EASTERN MICHIGAN | L | 0-2 | - | |||||
| 04/11/1988 | at Dayton | W | 5-4 | - | |||||
| 04/11/1988 | at Dayton | W | 12-9 | - | |||||
| 04/12/1988 | SAGINAW VALLEY STATE | W | 1-0 | - | |||||
| 04/12/1988 | SAGINAW VALLEY STATE | L | 5-7 | - | |||||
| 04/14/1988 | GRAND VALLEY STATE | L | 1-2 | - | |||||
| 04/14/1988 | GRAND VALLEY STATE | L | 0-1 | - | |||||
| NORTHWOOD | W | 2-1 | - | ||||||
| 04/16/1988 | at Wayne State | L | 0-4 | - | |||||
| 04/16/1988 | at Wayne State | L | 2-9 | - | |||||
| at Northwood | W | 2-1 | - | ||||||
| at Saginaw Valley State | W | 1-0 | - | ||||||
| 04/26/1988 | DAYTON | W | 9-0 | - | |||||
| 04/26/1988 | DAYTON | W | 5-0 | - | |||||
| 05/06/1988 | SAGINAW VALLEY STATE | W | 1-0 | - | |||||
| 05/06/1988 | SAGINAW VALLEY STATE | W | 3-0 | - | |||||
| 05/07/1988 | DEPAUL | W | 1-0 | - | |||||
| 05/07/1988 | DEPAUL | L | 3-4 | - | |||||
| 05/16/1988 | at Toledo | L | 1-4 | - | |||||
| 05/16/1988 | at Toledo | L | 4-5 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03/05/1989 | vs Fairfield | W | 6-0 | - | Orlando, Fla. | ||||
| 03/05/1989 | vs Maine | W | 1-0 | - | Orlando, Fla. | ||||
| 03/06/1989 | vs Western Michigan | L | 3-9 | - | Orlando, Fla. | ||||
| 03/06/1989 | vs St. Joseph's | W | 7-1 | - | Orlando, Fla. | ||||
| 03/07/1989 | vs Boston | W | 5-3 | - | Orlando, Fla. | ||||
| 03/07/1989 | vs IUPUI | W | 6-4 | - | Orlando, Fla. | ||||
| 03/09/1989 | vs Army | L | 0-4 | - | Orlando, Fla. | ||||
| 03/09/1989 | vs St. Joseph's | W | 9-0 | - | Orlando, Fla. | ||||
| 03/10/1989 | vs Southeast Missouri State | W | 2-0 | - | Orlando, Fla. | ||||
| 03/10/1989 | vs La Salle | W | 5-1 | - | Orlando, Fla. | ||||
| 03/11/1989 | vs Lewis | W | 4-2 | - | Orlando, Fla. | ||||
| 03/11/1989 | vs IUPUI | W | 8-1 | - | Orlando, Fla. | ||||
| 03/27/1989 | at Wayne State | W | 1-0 | - | |||||
| 03/27/1989 | at Wayne State | T | 0-0 | - | |||||
| 03/29/1989 | NOTRE DAME | L | 0-2 | - | |||||
| 03/29/1989 | NOTRE DAME | W | 6-5 | - | |||||
