Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
PERU, Taryn | .289 | 42-42 | 114 | 11 | 33 | 3 | 0 | 4 | 17 | 10 | 2 | 23 | 0-0 |
GAUTHIER, Taylor | .271 | 33-32 | 96 | 10 | 26 | 2 | 0 | 0 | 1 | 8 | 1 | 8 | 4-5 |
TANGUAY, McKenna | .267 | 41-41 | 116 | 18 | 31 | 6 | 0 | 5 | 10 | 18 | 4 | 20 | 3-4 |
ROTH, Piper | .264 | 31-29 | 91 | 5 | 24 | 3 | 0 | 0 | 8 | 2 | 0 | 13 | 0-0 |
CHAPMAN, Jordyn | .202 | 40-39 | 99 | 5 | 20 | 3 | 0 | 1 | 6 | 9 | 0 | 15 | 0-0 |
MORTENSEN, Leena | .200 | 42-41 | 120 | 1 | 24 | 5 | 0 | 0 | 8 | 7 | 3 | 9 | 0-0 |
LARA, Jaiden | .176 | 33-23 | 68 | 7 | 12 | 0 | 0 | 3 | 7 | 5 | 1 | 25 | 0-0 |
HAZEL, Jordan | .171 | 33-29 | 76 | 3 | 13 | 0 | 0 | 1 | 4 | 3 | 0 | 30 | 0-1 |
TROTMAN, Renee | .169 | 33-31 | 83 | 5 | 14 | 1 | 0 | 2 | 6 | 10 | 0 | 29 | 0-0 |
PAVER, Liz | .088 | 38-36 | 80 | 4 | 7 | 0 | 0 | 2 | 5 | 5 | 1 | 26 | 1-1 |
---------- | |||||||||||||
SMITH, Allison | .139 | 25-17 | 36 | 5 | 5 | 1 | 0 | 1 | 5 | 6 | 2 | 16 | 0-1 |
HEILNER, Maddy | .120 | 15-8 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0-0 |
MORROW, Keira | .077 | 11-2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
WOLFBAUER, Kara | .071 | 24-8 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
MURPHY, Liz | .000 | 30-27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
WARRINGTON, Olivia | .000 | 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MURPHY, Alexis | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
ERICKSON, Kara | .000 | 32-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 |
SPITZER, Chloe | .000 | 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .207 | 42-42 | 1033 | 87 | 214 | 24 | 0 | 19 | 77 | 91 | 14 | 228 | 11-16 |
Opponents | .343 | 42-42 | 1152 | 264 | 395 | 91 | 13 | 42 | 247 | 85 | 16 | 139 | 61-71 |
LOB - Team (230), Opp (254). DPs turned - Team (6), Opp (15). Picked off - ROTH, P 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURPHY, Liz | 5.20 | 4-23 | 30-27 | 21 | 1/0 | 1 | 163.0 | 238 | 153 | 121 | 45 | 82 |
SPITZER, Chloe | 6.74 | 1-8 | 17-10 | 3 | 0/0 | 0 | 54.0 | 92 | 68 | 52 | 19 | 23 |
---------- | ||||||||||||
WARRINGTON, Olivia | 6.47 | 1-5 | 12-5 | 2 | 0/0 | 1 | 40.0 | 62 | 40 | 37 | 18 | 34 |
MURPHY, Alexis | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 |
Totals | 5.76 | 6-36 | 42-42 | 26 | 1/0 | 2 | 259.0 | 395 | 264 | 213 | 85 | 139 |
Opponents | 1.86 | 36-6 | 42-42 | 21 | 10/4 | 4 | 278.0 | 214 | 87 | 74 | 91 | 228 |
PB - Team (5), PERU, T 3, CHAPMAN, J 2, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - CHAPMAN, J (55-64), MURPHY (39-46), SPITZER, C (10-12), WARRINGTON (10-11), PERU, T (4-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SPITZER, Chloe | 8 | 0 | 8 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
WOLFBAUER, Kara | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WARRINGTON, Olivia | 5 | 0 | 5 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
MURPHY, Alexis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PAVER, Liz | 70 | 64 | 5 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
MURPHY, Liz | 41 | 5 | 35 | 1 | .976 | 2 | 39 | 7 | .848 | 0 | 0 |
TANGUAY, McKenna | 87 | 81 | 3 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
CHAPMAN, Jordyn | 182 | 153 | 21 | 8 | .956 | 0 | 55 | 9 | .859 | 2 | 0 |
HAZEL, Jordan | 44 | 40 | 2 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
TROTMAN, Renee | 144 | 120 | 15 | 9 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
MORTENSEN, Leena | 45 | 42 | 0 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
ROTH, Piper | 104 | 68 | 29 | 7 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
LARA, Jaiden | 70 | 51 | 14 | 5 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
SMITH, Allison | 55 | 29 | 22 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
GAUTHIER, Taylor | 106 | 54 | 42 | 10 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
PERU, Taryn | 118 | 56 | 49 | 13 | .890 | 1 | 4 | 1 | .800 | 3 | 0 |
HEILNER, Maddy | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
ERICKSON, Kara | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MORROW, Keira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1096 | 777 | 251 | 68 | .938 | 6 | 61 | 10 | .859 | 5 | 0 |
Opponents | 1170 | 834 | 300 | 36 | .969 | 15 | 11 | 5 | .688 | 3 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CHAPMAN, Jordyn | 0 | 1 | .000 | 20 | 98 | .204 | 10 | 48 | .208 | 10 | 51 | .196 | 1 | 6 | .167 | 5 | 12 | .417 | 20 | 41 | 0.5 |
GAUTHIER, Taylor | 1 | 3 | .333 | 25 | 93 | .269 | 8 | 34 | .235 | 18 | 62 | .290 | 0 | 0 | --- | 14 | 29 | .483 | 28 | 33 | 0.8 |
HAZEL, Jordan | 0 | 1 | .000 | 13 | 75 | .173 | 4 | 32 | .125 | 9 | 44 | .205 | 0 | 2 | .000 | 4 | 18 | .222 | 17 | 14 | 1.2 |
HEILNER, Maddy | 1 | 1 | 1.000 | 2 | 24 | .083 | 0 | 6 | .000 | 3 | 19 | .158 | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 13 | 0.1 |
LARA, Jaiden | 1 | 6 | .167 | 11 | 62 | .177 | 6 | 33 | .182 | 6 | 35 | .171 | 0 | 5 | .000 | 4 | 18 | .222 | 15 | 16 | 0.9 |
MORROW, Keira | 0 | 1 | .000 | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 3 | 7 | 0.4 |
MORTENSEN, Leena | 0 | 4 | .000 | 24 | 116 | .207 | 13 | 64 | .203 | 11 | 56 | .196 | 1 | 5 | .200 | 6 | 29 | .207 | 35 | 49 | 0.7 |
MURPHY, Liz | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
PAVER, Liz | 0 | 3 | .000 | 7 | 77 | .091 | 2 | 30 | .067 | 5 | 50 | .100 | 0 | 2 | .000 | 6 | 32 | .188 | 30 | 16 | 1.9 |
PERU, Taryn | 0 | 4 | .000 | 33 | 110 | .300 | 17 | 46 | .370 | 16 | 68 | .235 | 1 | 4 | .250 | 12 | 34 | .353 | 33 | 23 | 1.4 |
ROTH, Piper | 2 | 4 | .500 | 22 | 87 | .253 | 13 | 46 | .283 | 11 | 45 | .244 | 1 | 7 | .143 | 0 | 9 | .000 | 26 | 26 | 1.0 |
SMITH, Allison | 0 | 2 | .000 | 5 | 34 | .147 | 2 | 14 | .143 | 3 | 22 | .136 | 1 | 3 | .333 | 5 | 9 | .556 | 8 | 7 | 1.1 |
TANGUAY, McKenna | 0 | 4 | .000 | 31 | 112 | .277 | 11 | 34 | .324 | 20 | 82 | .244 | 0 | 0 | --- | 20 | 52 | .385 | 25 | 34 | 0.7 |
TROTMAN, Renee | 1 | 3 | .333 | 13 | 80 | .163 | 6 | 42 | .143 | 8 | 41 | .195 | 0 | 4 | .000 | 7 | 18 | .389 | 22 | 16 | 1.4 |
WOLFBAUER, Kara | 0 | 0 | --- | 1 | 14 | .071 | 0 | 6 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 5 | .000 | 6 | 5 | 1.2 |
Totals | 6 | 37 | .162 | 208 | 996 | .209 | 93 | 443 | .210 | 121 | 590 | .205 | 5 | 39 | .128 | 86 | 278 | .309 | 269 | 302 | 0.9 |
Opponents | 0 | 0 | --- | 395 | 1152 | .343 | 222 | 631 | .352 | 173 | 521 | .332 | 13 | 42 | .310 | 116 | 264 | .439 | 379 | 223 | 1.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CHAPMAN, Jordyn | 0 | 0 | --- | 6 | 30 | .200 | 3 | 9 | .333 | 6 | 40 | .150 | 1 | 20 | 50 | .400 | 7 | 27 | 2 | 10 | 5 |
GAUTHIER, Taylor | 0 | 1 | .000 | 2 | 12 | .167 | 0 | 0 | --- | 5 | 32 | .156 | 0 | 13 | 36 | .361 | 2 | 18 | 2 | 3 | 0 |
HAZEL, Jordan | 0 | 2 | .000 | 4 | 16 | .250 | 0 | 0 | --- | 8 | 30 | .267 | 1 | 9 | 33 | .273 | 3 | 21 | 1 | 1 | 5 |
HEILNER, Maddy | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | 6 | .000 | 0 | 6 | 0 | 2 | 2 |
LARA, Jaiden | 2 | 9 | .222 | 4 | 20 | .200 | 2 | 5 | .400 | 4 | 22 | .182 | 2 | 10 | 35 | .286 | 1 | 22 | 0 | 3 | 1 |
MORROW, Keira | 1 | 9 | .111 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 6 | 9 | .667 | 3 | 5 | 0 | 1 | 2 |
MORTENSEN, Leena | 0 | 1 | .000 | 6 | 35 | .171 | 4 | 9 | .444 | 6 | 43 | .140 | 1 | 29 | 70 | .414 | 7 | 33 | 3 | 4 | 2 |
MURPHY, Liz | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 1 | 0 |
PAVER, Liz | 0 | 0 | --- | 1 | 16 | .063 | 1 | 3 | .333 | 1 | 27 | .037 | 1 | 9 | 34 | .265 | 6 | 19 | 2 | 2 | 8 |
PERU, Taryn | 0 | 0 | --- | 11 | 27 | .407 | 3 | 4 | .750 | 11 | 28 | .393 | 6 | 26 | 52 | .500 | 10 | 10 | 4 | 5 | 4 |
ROTH, Piper | 0 | 2 | .000 | 8 | 27 | .296 | 3 | 6 | .500 | 7 | 27 | .259 | 2 | 24 | 50 | .480 | 7 | 19 | 3 | 7 | 2 |
SMITH, Allison | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 16 | .063 | 1 | 4 | 16 | .250 | 0 | 13 | 0 | 1 | 6 |
TANGUAY, McKenna | 0 | 0 | --- | 4 | 13 | .308 | 0 | 1 | .000 | 8 | 23 | .348 | 3 | 20 | 39 | .513 | 4 | 7 | 7 | 2 | 5 |
TROTMAN, Renee | 0 | 2 | .000 | 3 | 19 | .158 | 3 | 5 | .600 | 2 | 26 | .077 | 0 | 13 | 45 | .289 | 2 | 22 | 2 | 4 | 5 |
WOLFBAUER, Kara | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 2 | 3 | 0 | 0 | 0 |
Totals | 4 | 35 | .114 | 51 | 231 | .221 | 20 | 43 | .465 | 60 | 330 | .182 | 18 | 188 | 486 | .387 | 55 | 230 | 26 | 46 | 47 |
Opponents | 12 | 40 | .300 | 150 | 430 | .349 | 57 | 107 | .533 | 131 | 380 | .345 | 113 | 370 | 691 | .535 | 110 | 254 | 51 | 33 | 40 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
MURPHY, Liz | 59 | 149 | .396 | 179 | 561 | .319 | 132 | 387 | .341 | 106 | 323 | .328 | 72 | 166 | .434 | 70 | 226 | .310 | 223 | 158 | 1.4 |
MURPHY, Alexis | 0 | 0 | --- | 3 | 9 | .333 | 3 | 5 | .600 | 0 | 4 | .000 | 0 | 2 | .000 | 3 | 5 | .600 | 6 | 0 | 99.9 |
SPITZER, Chloe | 19 | 55 | .345 | 73 | 196 | .372 | 52 | 141 | .369 | 40 | 110 | .364 | 31 | 56 | .554 | 32 | 81 | .395 | 101 | 32 | 3.2 |
WARRINGTON, Olivia | 20 | 51 | .392 | 42 | 131 | .321 | 35 | 98 | .357 | 27 | 84 | .321 | 13 | 40 | .325 | 26 | 68 | .382 | 49 | 33 | 1.5 |
Totals | 98 | 255 | .384 | 297 | 897 | .331 | 222 | 631 | .352 | 173 | 521 | .332 | 116 | 264 | .439 | 131 | 380 | .345 | 379 | 223 | 1.7 |
Opponents | 37 | 196 | .189 | 177 | 837 | .211 | 93 | 443 | .210 | 121 | 590 | .205 | 86 | 278 | .309 | 60 | 330 | .182 | 269 | 302 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
MURPHY, Liz | 30-27 | 5.43 | 10.22 | 6.57 | 5.20 | 1.93 | 3.52 | 1.8 | 2.15 | 0.43 | 0.69 | 9.58 | 6.79 | 34.27 | 39-46 | .848 |
MURPHY, Alexis | 1-0 | 2.00 | 10.50 | 10.50 | 10.50 | 10.50 | 0.00 | 0.0 | 3.50 | 0.00 | 3.50 | 21.00 | 0.00 | 42.00 | 0-0 | --- |
SPITZER, Chloe | 17-10 | 3.18 | 11.93 | 8.81 | 6.74 | 2.46 | 2.98 | 1.2 | 3.37 | 0.39 | 2.07 | 13.09 | 4.15 | 36.30 | 10-12 | .833 |
WARRINGTON, Olivia | 12-5 | 3.33 | 10.85 | 7.00 | 6.47 | 3.15 | 5.95 | 1.9 | 2.45 | 0.00 | 1.58 | 8.57 | 5.78 | 35.88 | 10-11 | .909 |
Totals | 42-42 | 6.17 | 10.68 | 7.14 | 5.76 | 2.30 | 3.76 | 1.6 | 2.46 | 0.35 | 1.14 | 10.24 | 6.03 | 35.00 | 61-71 | .859 |
Opponents | 42-42 | 6.62 | 5.39 | 2.19 | 1.86 | 2.29 | 5.74 | 2.5 | 0.60 | 0.00 | 0.48 | 6.77 | 7.60 | 28.98 | 11-16 | .688 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Detroit Mercy | 16 | 7 | 22 | 18 | 11 | 9 | 3 | 0 | 1 | 0 | 87 | Opponents | 29 | 44 | 59 | 35 | 33 | 32 | 28 | 0 | 2 | 2 | 264 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-10 | 0-12 | 1-6 | 2-3 | 2-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 1-5 | 1-3 | 0-4 | 0-4 | 0-3 | 0-2 | 0-4 | 0-2 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-8 | 1-5 | 3-3 | 5-3 | 5-3 | 6-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-15 | 0-23 | 0-30 | 0-31 | 0-25 | 0-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-13 | 5-8 | 3-3 | 1-2 | 1-0 | 0-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 2 |
Longest losing streak | 24 |
Attendance | Total | Dates | Average |
HOME | 1723 | 13 | 132 |
AWAY | 3414 | 28 | 121 |
TOTAL | 5137 | 41 | 125 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
PERU, Taryn | .316 | 27-27 | 76 | 10 | 24 | 3 | 0 | 3 | 13 | 7 | 2 | 13 | 0-0 |
TANGUAY, McKenna | .301 | 27-27 | 83 | 15 | 25 | 3 | 0 | 5 | 9 | 12 | 3 | 10 | 2-2 |
GAUTHIER, Taylor | .299 | 21-21 | 67 | 8 | 20 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 4-5 |
CHAPMAN, Jordyn | .279 | 26-26 | 68 | 5 | 19 | 3 | 0 | 1 | 6 | 8 | 0 | 11 | 0-0 |
ROTH, Piper | .276 | 18-18 | 58 | 3 | 16 | 2 | 0 | 0 | 5 | 1 | 0 | 6 | 0-0 |
TROTMAN, Renee | .200 | 18-17 | 45 | 4 | 9 | 1 | 0 | 1 | 3 | 8 | 0 | 14 | 0-0 |
LARA, Jaiden | .190 | 20-13 | 42 | 6 | 8 | 0 | 0 | 3 | 7 | 3 | 1 | 14 | 0-0 |
HAZEL, Jordan | .175 | 25-24 | 63 | 3 | 11 | 0 | 0 | 1 | 4 | 3 | 0 | 22 | 0-1 |
MORTENSEN, Leena | .150 | 27-26 | 80 | 1 | 12 | 4 | 0 | 0 | 5 | 6 | 2 | 7 | 0-0 |
PAVER, Liz | .111 | 24-23 | 54 | 3 | 6 | 0 | 0 | 2 | 5 | 4 | 0 | 19 | 0-0 |
---------- | |||||||||||||
SMITH, Allison | .200 | 15-12 | 25 | 5 | 5 | 1 | 0 | 1 | 5 | 4 | 2 | 11 | 0-1 |
MORROW, Keira | .100 | 8-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 |
HEILNER, Maddy | .077 | 8-4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
WOLFBAUER, Kara | .000 | 14-3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
MURPHY, Liz | .000 | 20-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
SPITZER, Chloe | .000 | 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
ERICKSON, Kara | .000 | 19-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 |
WARRINGTON, Olivia | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MURPHY, Alexis | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .227 | 27-27 | 692 | 71 | 157 | 18 | 0 | 17 | 63 | 68 | 11 | 138 | 7-11 |
Opponents | .316 | 27-27 | 756 | 158 | 239 | 60 | 6 | 30 | 147 | 49 | 14 | 96 | 31-37 |
LOB - Team (161), Opp (162). DPs turned - Team (4), Opp (13). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURPHY, Liz | 4.41 | 4-14 | 20-18 | 15 | 1/0 | 1 | 114.1 | 150 | 98 | 72 | 30 | 66 |
SPITZER, Chloe | 5.98 | 1-6 | 10-8 | 2 | 0/0 | 0 | 41.0 | 59 | 43 | 35 | 11 | 18 |
---------- | ||||||||||||
WARRINGTON, Olivia | 5.44 | 1-1 | 6-1 | 1 | 0/0 | 1 | 18.0 | 27 | 14 | 14 | 5 | 12 |
MURPHY, Alexis | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 3 | 0 |
Totals | 4.95 | 6-21 | 27-27 | 18 | 1/0 | 2 | 175.1 | 239 | 158 | 124 | 49 | 96 |
Opponents | 2.30 | 21-6 | 27-27 | 14 | 4/1 | 2 | 183.0 | 157 | 71 | 60 | 68 | 138 |
PB - Team (2), PERU, T 2, Opp (3). SBA/ATT - CHAPMAN, J (28-33), MURPHY (21-25), SPITZER, C (7-8), WARRINGTON (1-2), PERU, T (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MURPHY, Liz | 33 | 5 | 28 | 0 | 1.000 | 2 | 21 | 4 | .840 | 0 | 0 |
SPITZER, Chloe | 7 | 0 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
WARRINGTON, Olivia | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
WOLFBAUER, Kara | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MURPHY, Alexis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAZEL, Jordan | 40 | 37 | 2 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
PAVER, Liz | 37 | 33 | 3 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
CHAPMAN, Jordyn | 133 | 113 | 15 | 5 | .962 | 0 | 28 | 5 | .848 | 0 | 0 |
TANGUAY, McKenna | 62 | 57 | 2 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
MORTENSEN, Leena | 38 | 36 | 0 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
TROTMAN, Renee | 87 | 78 | 4 | 5 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
ROTH, Piper | 64 | 39 | 21 | 4 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
SMITH, Allison | 39 | 23 | 13 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
GAUTHIER, Taylor | 74 | 40 | 26 | 8 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
PERU, Taryn | 81 | 35 | 36 | 10 | .877 | 0 | 1 | 1 | .500 | 2 | 0 |
LARA, Jaiden | 39 | 23 | 11 | 5 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
HEILNER, Maddy | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
MORROW, Keira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ERICKSON, Kara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 748 | 526 | 174 | 48 | .936 | 4 | 31 | 6 | .838 | 2 | 0 |
Opponents | 781 | 549 | 204 | 28 | .964 | 13 | 7 | 4 | .636 | 3 | 0 |