Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CHAPMAN, Jordyn | .385 | 4-4 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
LANG, Alyssa | .333 | 4-4 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
TANGUAY, McKenna | .267 | 4-4 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 |
ROTH, Piper | .231 | 4-4 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
SMITH, Allison | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0-0 |
HEILNER, Maddy | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
TROTMAN, Renee | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 |
RUHLMAN, Reese | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 |
HAZEL, Jordan | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
HAMPTON, Maggie | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
---------- | |||||||||||||
MURPHY, Liz | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GLENN, Regan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
VITALE, Dana | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
WOLFBAUER, Kara | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
WARRINGTON, Olivia | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .216 | 4-4 | 102 | 8 | 22 | 0 | 0 | 2 | 8 | 17 | 0 | 22 | 2-3 |
Opponents | .284 | 4-4 | 109 | 15 | 31 | 11 | 0 | 1 | 13 | 8 | 0 | 21 | 0-0 |
LOB - Team (31), Opp (27). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURPHY, Liz | 0.88 | 2-0 | 2-2 | 2 | 0/0 | 0 | 16.0 | 15 | 2 | 2 | 2 | 13 |
WARRINGTON, Olivia | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 6 | 5 | 2 | 4 | 4 |
GLENN, Regan | 9.69 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.1 | 10 | 8 | 6 | 2 | 4 |
Totals | 2.66 | 2-2 | 4-4 | 4 | 0/0 | 0 | 26.1 | 31 | 15 | 10 | 8 | 21 |
Opponents | 1.50 | 2-2 | 4-4 | 2 | 1/1 | 0 | 28.0 | 22 | 8 | 6 | 17 | 22 |
PB - Team (1), CHAPMAN 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TROTMAN, Renee | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAPMAN, Jordyn | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
TANGUAY, McKenna | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MURPHY, Liz | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAZEL, Jordan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAMPTON, Maggie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEILNER, Maddy | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WARRINGTON, Olivia | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Allison | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ROTH, Piper | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
RUHLMAN, Reese | 10 | 3 | 3 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
VITALE, Dana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WOLFBAUER, Kara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GLENN, Regan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LANG, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 105 | 79 | 20 | 6 | .943 | 0 | 0 | 0 | --- | 1 | 0 |
Opponents | 119 | 84 | 33 | 2 | .983 | 1 | 2 | 1 | .667 | 0 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CHAPMAN, Jordyn | 0 | 0 | --- | 5 | 13 | .385 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 4 | 3 | 1.3 |
HAMPTON, Maggie | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
HAZEL, Jordan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.0 |
HEILNER, Maddy | 0 | 0 | --- | 2 | 11 | .182 | 2 | 6 | .333 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 6 | 0.2 |
LANG, Alyssa | 0 | 0 | --- | 4 | 12 | .333 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 3 | 0.7 |
ROTH, Piper | 0 | 0 | --- | 3 | 13 | .231 | 1 | 3 | .333 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 2 | 3.0 |
RUHLMAN, Reese | 0 | 0 | --- | 1 | 11 | .091 | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 4 | 1.0 |
SMITH, Allison | 0 | 0 | --- | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
TANGUAY, McKenna | 0 | 0 | --- | 4 | 15 | .267 | 0 | 3 | .000 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 7 | 0.3 |
TROTMAN, Renee | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 3 | 1.0 |
Totals | 0 | 0 | --- | 22 | 102 | .216 | 9 | 43 | .209 | 13 | 59 | .220 | 2 | 11 | .182 | 8 | 28 | .286 | 27 | 33 | 0.8 |
Opponents | 0 | 0 | --- | 31 | 109 | .284 | 14 | 64 | .219 | 17 | 45 | .378 | 2 | 2 | 1.000 | 13 | 27 | .481 | 37 | 17 | 2.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CHAPMAN, Jordyn | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 4 | 8 | .500 | 3 | 3 | 0 | 0 | 0 |
HAMPTON, Maggie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
HAZEL, Jordan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 2 | 3 | 0 | 0 | 1 |
HEILNER, Maddy | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | 7 | .571 | 2 | 6 | 0 | 0 | 1 |
LANG, Alyssa | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 3 | 8 | .375 | 0 | 4 | 0 | 2 | 2 |
ROTH, Piper | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
RUHLMAN, Reese | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 1 | 1 | 0 | 0 |
SMITH, Allison | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 5 | 8 | .625 | 1 | 5 | 1 | 0 | 1 |
TANGUAY, McKenna | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | 3 | .333 | 1 | 5 | 0 | 0 | 0 |
TROTMAN, Renee | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 6 | 27 | .222 | 4 | 9 | .444 | 7 | 34 | .206 | 2 | 26 | 53 | .491 | 10 | 31 | 2 | 2 | 6 |
Opponents | 1 | 5 | .200 | 8 | 34 | .235 | 4 | 5 | .800 | 10 | 35 | .286 | 4 | 27 | 70 | .386 | 9 | 27 | 5 | 1 | 8 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
GLENN, Regan | 2 | 11 | .182 | 8 | 13 | .615 | 7 | 17 | .412 | 3 | 7 | .429 | 3 | 5 | .600 | 1 | 5 | .200 | 8 | 1 | 8.0 |
MURPHY, Liz | 5 | 25 | .200 | 10 | 34 | .294 | 3 | 26 | .115 | 12 | 33 | .364 | 5 | 16 | .313 | 7 | 21 | .333 | 20 | 11 | 1.8 |
WARRINGTON, Olivia | 4 | 9 | .444 | 2 | 17 | .118 | 4 | 21 | .190 | 2 | 5 | .400 | 5 | 6 | .833 | 2 | 9 | .222 | 9 | 5 | 1.8 |
Totals | 11 | 45 | .244 | 20 | 64 | .313 | 14 | 64 | .219 | 17 | 45 | .378 | 13 | 27 | .481 | 10 | 35 | .286 | 37 | 17 | 2.2 |
Opponents | 0 | 5 | .000 | 22 | 97 | .227 | 9 | 43 | .209 | 13 | 59 | .220 | 8 | 28 | .286 | 7 | 34 | .206 | 27 | 33 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
GLENN, Regan | 1-1 | 4.33 | 16.15 | 12.92 | 9.69 | 3.23 | 6.46 | 2.0 | 8.08 | 0.00 | 0.00 | 12.92 | 1.62 | 43.62 | 0-0 | --- |
MURPHY, Liz | 2-2 | 8.00 | 6.56 | 0.88 | 0.88 | 0.88 | 5.69 | 6.5 | 1.31 | 0.00 | 0.44 | 8.75 | 4.81 | 27.56 | 0-0 | --- |
WARRINGTON, Olivia | 1-1 | 6.00 | 7.00 | 5.83 | 2.33 | 4.67 | 4.67 | 1.0 | 3.50 | 0.00 | 0.00 | 10.50 | 5.83 | 36.17 | 0-0 | --- |
Totals | 4-4 | 6.58 | 8.24 | 3.99 | 2.66 | 2.13 | 5.58 | 2.6 | 2.92 | 0.00 | 0.27 | 9.84 | 4.52 | 32.16 | 0-0 | --- |
Opponents | 4-4 | 7.00 | 5.50 | 2.00 | 1.50 | 4.25 | 5.50 | 1.3 | 0.00 | 0.00 | 0.50 | 6.75 | 8.25 | 30.75 | 2-3 | .667 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Detroit Mercy | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 8 | Opponents | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 15 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-2 | 0-2 | 1-2 | 1-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 2-0 | 2-0 | 1-0 | 0-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
CHAPMAN, Jordyn | .385 | 4-4 | 13 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
LANG, Alyssa | .333 | 4-4 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
TANGUAY, McKenna | .267 | 4-4 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 |
ROTH, Piper | .231 | 4-4 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
SMITH, Allison | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0-0 |
HEILNER, Maddy | .182 | 4-4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
TROTMAN, Renee | .143 | 4-4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 |
RUHLMAN, Reese | .091 | 4-4 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 |
HAZEL, Jordan | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
HAMPTON, Maggie | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
---------- | |||||||||||||
MURPHY, Liz | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GLENN, Regan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
VITALE, Dana | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
WOLFBAUER, Kara | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
WARRINGTON, Olivia | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .216 | 4-4 | 102 | 8 | 22 | 0 | 0 | 2 | 8 | 17 | 0 | 22 | 2-3 |
Opponents | .284 | 4-4 | 109 | 15 | 31 | 11 | 0 | 1 | 13 | 8 | 0 | 21 | 0-0 |
LOB - Team (31), Opp (27). DPs turned - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURPHY, Liz | 0.88 | 2-0 | 2-2 | 2 | 0/0 | 0 | 16.0 | 15 | 2 | 2 | 2 | 13 |
WARRINGTON, Olivia | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 6 | 5 | 2 | 4 | 4 |
GLENN, Regan | 9.69 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.1 | 10 | 8 | 6 | 2 | 4 |
Totals | 2.66 | 2-2 | 4-4 | 4 | 0/0 | 0 | 26.1 | 31 | 15 | 10 | 8 | 21 |
Opponents | 1.50 | 2-2 | 4-4 | 2 | 1/1 | 0 | 28.0 | 22 | 8 | 6 | 17 | 22 |
PB - Team (1), CHAPMAN 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TROTMAN, Renee | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAPMAN, Jordyn | 23 | 21 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
TANGUAY, McKenna | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MURPHY, Liz | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAZEL, Jordan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAMPTON, Maggie | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HEILNER, Maddy | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WARRINGTON, Olivia | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH, Allison | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ROTH, Piper | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
RUHLMAN, Reese | 10 | 3 | 3 | 4 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
VITALE, Dana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WOLFBAUER, Kara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GLENN, Regan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LANG, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 105 | 79 | 20 | 6 | .943 | 0 | 0 | 0 | --- | 1 | 0 |
Opponents | 119 | 84 | 33 | 2 | .983 | 1 | 2 | 1 | .667 | 0 | 0 |