Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ellie Boteler | 4 | - | - | - | 4 |
| Reese Ruhlman | 3 | - | - | - | 3 |
| Jordan Hazel | 1 | - | - | - | 1 |
| Alyssa Lang | 1 | - | - | - | 1 |
| Taylor Gauthier | 1 | - | - | - | 1 |
| Dana Vitale | 1 | - | - | - | 1 |
| Jen Lorenz | 1 | - | - | - | 1 |
| McKenna Tanguay | 1 | - | - | - | 1 |
| TEAM | 13 | - | - | - | 13 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Taryn Peru | 1 | 1 | - | - | 2 |
| Ellie Boteler | 1 | - | 1 | - | 2 |
| Reese Ruhlman | - | - | 1 | - | 1 |
| Liz Paver | 1 | - | - | - | 1 |
| TEAM | 3 | 1 | 2 | - | 6 |
| HITTING STREAKS | Longest | Current |
| Reese Ruhlman | 7 | 7 |
| Ellie Boteler | 5 | 5 |
| Alyssa Lang | 4 | - |
| Taryn Peru | 4 | - |
| McKenna Tanguay | 4 | - |
| Jen Lorenz | 3 | 3 |
| Piper Roth | 2 | - |
| Renee Trotman | 2 | - |
| Taylor Gauthier | 2 | - |
| Jordan Hazel | 2 | - |
| Liz Paver | 2 | - |
| Dana Vitale | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Alyssa Lang | 7 | - |
| Reese Ruhlman | 7 | 7 |
| McKenna Tanguay | 6 | - |
| Ellie Boteler | 5 | 5 |
| Taryn Peru | 4 | - |
| Liz Paver | 4 | - |
| Jen Lorenz | 3 | 3 |
| Piper Roth | 2 | - |
| Renee Trotman | 2 | - |
| Taylor Gauthier | 2 | - |
| Dana Vitale | 2 | 2 |
| Allison Smith | 2 | - |
| Jordyn Chapman | 2 | 2 |
| Jordan Hazel | 2 | - |
| Maggie Hampton | 1 | - |
| Kara Wolfbauer | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Reese Ruhlman | 23 | . | 12 | . | . | . | 10 | . | . | . | . | 1 | 1 | 16 | . | 1 | . | 1 | 4 | . | . | |
| McKenna Tanguay | 22 | . | . | . | . | . | . | 20 | 1 | . | . | 1 | 22 | . | . | . | . | . | . | . | . | |
| Liz Paver | 21 | . | . | . | . | . | . | 1 | 20 | . | . | . | . | 1 | . | . | . | 3 | 3 | 6 | 8 | |
| Ellie Boteler | 20 | . | . | . | . | . | . | . | . | 8 | . | 12 | . | . | 14 | 3 | 2 | 1 | . | . | . | |
| Taryn Peru | 19 | . | 2 | 5 | . | 3 | . | . | . | . | . | 9 | . | . | 3 | 15 | 1 | . | . | . | . | |
| Jen Lorenz | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | 6 | 12 | 1 | . | . | |
| Alyssa Lang | 18 | . | . | 1 | 5 | 1 | 9 | 2 | . | . | . | . | . | . | . | . | . | 2 | 11 | 4 | 1 | |
| Taylor Gauthier | 16 | . | . | . | 14 | . | 2 | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 5 | 6 | |
| Renee Trotman | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | 2 | 4 | 2 | 5 | . | 1 | . | . | |
| Piper Roth | 14 | . | . | 3 | 2 | . | . | . | . | 9 | . | . | . | . | 2 | 2 | 9 | 1 | . | . | . | |
| Liz Murphy | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordyn Chapman | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 4 | |
| Jordan Hazel | 8 | . | . | . | . | . | . | . | 2 | 6 | . | . | . | . | . | . | . | 3 | 2 | 2 | 1 | |
| Regan Glenn | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Allison Smith | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Cami Sinclair | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dana Vitale | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Olivia Warrington | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Taryn Peru/DETMERCY | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 6 | 0 | 3 | .667 |
| c | Reese Ruhlman/DETMERCY | .310 | 12 | 29 | 8 | 9 | 2 | 0 | 1 | 3 | 14 | .483 | 7 | 1 | 7 | 0 | .459 | 0 | 1 | 3-3 | 56 | 8 | 3 | .955 |
| c | Jordyn Chapman/DETMERCY | .000 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 27 | 2 | 6 | .829 |
| 1b | Taryn Peru/DETMERCY | .313 | 6 | 16 | 1 | 5 | 2 | 0 | 1 | 6 | 10 | .625 | 3 | 0 | 3 | 0 | .421 | 0 | 0 | 0-0 | 43 | 1 | 3 | .936 |
| 1b | Piper Roth/DETMERCY | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 17 | 1 | 3 | .857 |
| 1b | Renee Trotman/DETMERCY | .147 | 16 | 34 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .265 | 2 | 0 | 10 | 0 | .194 | 0 | 0 | 0-1 | 67 | 2 | 3 | .958 |
| 1b | Alyssa Lang/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Dana Vitale/DETMERCY | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 5 | 0 | 3 | 0 | .700 | 0 | 0 | 0-0 | 7 | 5 | 3 | .800 |
| 2b | Taylor Gauthier/DETMERCY | .250 | 15 | 28 | 2 | 7 | 1 | 1 | 0 | 1 | 10 | .357 | 2 | 0 | 6 | 0 | .300 | 0 | 0 | 1-1 | 22 | 21 | 4 | .915 |
| 2b | Piper Roth/DETMERCY | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Alyssa Lang/DETMERCY | .125 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
| 3b | Taryn Peru/DETMERCY | .375 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | 1.125 | 1 | 0 | 0 | 0 | .444 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| 3b | Jen Lorenz/DETMERCY | .209 | 20 | 43 | 1 | 9 | 3 | 0 | 0 | 2 | 12 | .279 | 2 | 1 | 5 | 0 | .261 | 0 | 1 | 0-1 | 10 | 33 | 5 | .896 |
| 3b | Alyssa Lang/DETMERCY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Piper Roth/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Reese Ruhlman/DETMERCY | .375 | 10 | 16 | 1 | 6 | 1 | 0 | 1 | 5 | 10 | .625 | 2 | 0 | 3 | 0 | .444 | 0 | 1 | 0-0 | 8 | 14 | 7 | .759 |
| ss | Alyssa Lang/DETMERCY | .174 | 10 | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .304 | 2 | 0 | 5 | 0 | .231 | 1 | 1 | 0-0 | 17 | 16 | 3 | .917 |
| ss | Allison Smith/DETMERCY | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| ss | Taylor Gauthier/DETMERCY | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| of | Alyssa Lang/DETMERCY | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ellie Boteler/DETMERCY | .238 | 8 | 21 | 1 | 5 | 1 | 0 | 1 | 1 | 9 | .429 | 0 | 0 | 1 | 0 | .238 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
| of | McKenna Tanguay/DETMERCY | .232 | 21 | 56 | 4 | 13 | 5 | 0 | 0 | 2 | 18 | .321 | 4 | 0 | 8 | 0 | .283 | 0 | 0 | 2-3 | 24 | 2 | 3 | .897 |
| of | Jordan Hazel/DETMERCY | .211 | 12 | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 0 | 0 | 7 | 0 | .211 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
| of | Liz Paver/DETMERCY | .175 | 21 | 40 | 4 | 7 | 4 | 0 | 0 | 2 | 11 | .275 | 6 | 1 | 11 | 0 | .298 | 0 | 0 | 1-1 | 19 | 3 | 3 | .880 |
| of | Piper Roth/DETMERCY | .100 | 9 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 1 | 0 | 4 | 0 | .143 | 0 | 1 | 0-0 | 10 | 0 | 3 | .769 |
| of | Maggie Hampton/DETMERCY | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Kara Wolfbauer/DETMERCY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Reese Ruhlman/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reese Ruhlman/DETMERCY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKenna Tanguay/DETMERCY | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ellie Boteler/DETMERCY | .314 | 12 | 35 | 3 | 11 | 5 | 0 | 2 | 7 | 22 | .629 | 1 | 1 | 9 | 0 | .351 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taryn Peru/DETMERCY | .095 | 9 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .143 | 1 | 0 | 2 | 0 | .136 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Hazel/DETMERCY | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Piper Roth/DETMERCY | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ellie Boteler/DETMERCY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jen Lorenz/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKenna Tanguay/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taryn Peru/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Renee Trotman/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Gauthier/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Smith/DETMERCY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dana Vitale/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maggie Hampton/DETMERCY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kara Wolfbauer/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Olivia Warrington/DETMERCY | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Regan Glenn/DETMERCY | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| p | Liz Murphy/DETMERCY | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 0 | 1.000 |
| p | Cami Sinclair/DETMERCY | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Piper Roth/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kara Wolfbauer/DETMERCY | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dana Vitale/DETMERCY | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Maggie Hampton/DETMERCY | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Liz Murphy | 23 | 3 | 20 | 0 | 1.000 | 0 | 15 | 5 | .750 | 0 | 0 |
| p | Olivia Warrington | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Regan Glenn | 8 | 0 | 7 | 1 | .875 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Cami Sinclair | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Reese Ruhlman | 67 | 56 | 8 | 3 | .955 | 0 | 19 | 5 | .792 | 5 | 0 |
| c | Jordyn Chapman | 35 | 27 | 2 | 6 | .829 | 0 | 16 | 1 | .941 | 4 | 2 |
| c | Taryn Peru | 9 | 6 | 0 | 3 | .667 | 0 | 3 | 0 | 1.000 | 2 | 1 |
| 1b | Alyssa Lang | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Renee Trotman | 72 | 67 | 2 | 3 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Taryn Peru | 47 | 43 | 1 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Piper Roth | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Alyssa Lang | 13 | 9 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Piper Roth | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Taylor Gauthier | 47 | 22 | 21 | 4 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Dana Vitale | 15 | 7 | 5 | 3 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Taryn Peru | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Jen Lorenz | 48 | 10 | 33 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Alyssa Lang | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Piper Roth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Allison Smith | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alyssa Lang | 36 | 17 | 16 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Gauthier | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Reese Ruhlman | 29 | 8 | 14 | 7 | .759 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Hazel | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Maggie Hampton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McKenna Tanguay | 29 | 24 | 2 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Liz Paver | 25 | 19 | 3 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ellie Boteler | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Piper Roth | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Reese Ruhlman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kara Wolfbauer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa Lang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 31 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Runs scored: | 7 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Hits: | 9 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| RBIs: | 6 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Doubles: | 4 | - | vs Niagara (Mar 07, 2020 at Longwood, Fla.) |
| Triples: | 1 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Home runs: | 3 | - | vs Illinois State (Feb 16, 2020 at Tempe, Ariz.) |
| Total bases: | 17 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Walks: | 5 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Strikeouts: | 10 | - | at Arizona State (Feb 15, 2020) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 1 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Stolen bases: | 5 | - | vs FIU (Mar 01, 2020 at Orlando, Fla.) |
| Hit by pitch: | 2 | - | vs Kentucky (Feb 16, 2020 at Tempe, Ariz.) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 9 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 22 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Assists: | 14 | - | at Bethune-Cookman (Mar 06, 2020) |
| Errors: | 6 | - | vs North Carolina (Feb 08, 2020 at Tallahassee, Fla.) |
| Passed balls: | 2 | - | vs Illinois State (Feb 16, 2020 at Tempe, Ariz.) |
| 2 | - | vs Abilene Christian (Feb 21, 2020 at Youngsville, La.) | |
| DPs turned: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.1 | - | vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Runs allowed: | 22 | - | at Florida State (Feb 08, 2020) |
| 22 | - | vs Kentucky (Feb 29, 2020 at Orlando, Fla.) | |
| Earned runs: | 17 | - | vs McNeese (Feb 22, 2020 at Youngsville, LA.) |
| Walks allowed: | 16 | - | vs McNeese (Feb 22, 2020 at Youngsville, LA.) |
| Strikeouts: | 9 | - | vs Houston Baptist (Feb 22, 2020 at Youngsville, La.) |
| Hits allowed: | 18 | - | vs Kentucky (Feb 29, 2020 at Orlando, Fla.) |
| Doubles allowed: | 5 | - | (5 times ) |
| Triples allowed: | 2 | - | at Florida State (Feb 09, 2020) |
| 2 | - | vs Kentucky (Feb 29, 2020 at Orlando, Fla.) | |
| 2 | - | vs Loyola (Mar 01, 2020 at Orlando, Fla) | |
| Homers allowed: | 4 | - | at Florida State (Feb 08, 2020) |
| Wild pitches: | 3 | - | vs McNeese (Feb 22, 2020 at Youngsville, LA.) |
| 3 | - | vs Penn (Mar 07, 2020 at Longwood,Fla.) | |
| Hit batters: | 3 | - | vs Florida State (Mar 08, 2020 at Longwood, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (16 times ) |
| Runs scored: | 2 | - | Reese Ruhlman vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Hits: | 2 | - | (13 times ) |
| RBIs: | 4 | - | Reese Ruhlman vs Northwestern State (Feb 21, 2020 at Youngsville, La.) |
| 4 | - | Ellie Boteler vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) | |
| Doubles: | 2 | - | Ellie Boteler vs Niagara (Mar 07, 2020 at Longwood, Fla.) |
| Triples: | 1 | - | Taylor Gauthier vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 6 | - | Ellie Boteler vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Walks: | 2 | - | (4 times ) |
| Strikeouts: | 3 | - | Liz Paver vs FIU (Mar 01, 2020 at Orlando, Fla.) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 1 | - | Alyssa Lang vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Stolen bases: | 2 | - | Reese Ruhlman vs FIU (Mar 01, 2020 at Orlando, Fla.) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 4 | - | Renee Trotman vs Illinois State (Feb 16, 2020 at Tempe, Ariz.) |
| 4 | - | Piper Roth vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
Fielding
| Putouts: | 13 | - | Taryn Peru vs North Carolina A&T (Mar 06, 2020 at Longwood, Fla.) |
| Assists: | 6 | - | Jen Lorenz at Bethune-Cookman (Mar 06, 2020) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 2 | - | Reese Ruhlman vs Illinois State (Feb 16, 2020 at Tempe, Ariz.) |
| 2 | - | Taryn Peru vs Abilene Christian (Feb 21, 2020 at Youngsville, La.) |
Pitching
| Innings pitched: | 7.0 | - | (5 times ) |
| Runs allowed: | 14 | - | Olivia Warrington vs McNeese (Feb 22, 2020 at Youngsville, LA.) |
| Earned runs: | 12 | - | Liz Murphy at Florida State (Feb 09, 2020) |
| Walks allowed: | 8 | - | Olivia Warrington vs McNeese (Feb 22, 2020 at Youngsville, LA.) |
| Strikeouts: | 9 | - | Liz Murphy vs Houston Baptist (Feb 22, 2020 at Youngsville, La.) |
| Hits allowed: | 14 | - | Liz Murphy at USF (Mar 04, 2020) |
| Doubles allowed: | 5 | - | Liz Murphy vs North Carolina (Feb 08, 2020 at Tallahassee, Fla.) |
| Triples allowed: | 2 | - | Liz Murphy at Florida State (Feb 09, 2020) |
| 2 | - | Olivia Warrington vs Loyola (Mar 01, 2020 at Orlando, Fla) | |
| Homers allowed: | 3 | - | Olivia Warrington at Florida State (Feb 08, 2020) |
| Wild pitches: | 2 | - | Regan Glenn vs North Carolina (Feb 09, 2020 at Tallahassee, Fla.) |
| 2 | - | Olivia Warrington vs McNeese (Feb 22, 2020 at Youngsville, LA.) | |
| 2 | - | Regan Glenn vs Penn (Mar 07, 2020 at Longwood,Fla.) | |
| Hit batters: | 3 | - | Liz Murphy vs Florida State (Mar 08, 2020 at Longwood, Fla.) |
Per-Game Statistics |
