Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
MANNO, Jordan | 15 | 2 | 1 | - | 18 |
GILBERT, Courtney | 13 | 1 | - | - | 14 |
BOTELLER, Ellie | 9 | 1 | - | - | 10 |
MORTENSEN, Leena | 6 | 1 | - | - | 7 |
TANGUAY, McKenna | 5 | 2 | - | - | 7 |
KEYES, Kori | 5 | 1 | - | - | 6 |
LANG, Alyssa | 3 | 2 | - | - | 5 |
PAVER, Elizabeth | 2 | 1 | - | - | 3 |
LORENZ, Jennifer | 2 | 1 | - | - | 3 |
WAGENBRENNER, Emily | 2 | - | - | - | 2 |
CASTILLO, Jessenia | 1 | - | - | - | 1 |
POLLOCK, Sydney | 1 | - | - | - | 1 |
GAUTHIER, Taylor | 1 | - | - | - | 1 |
TEAM | 65 | 12 | 1 | - | 78 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
GILBERT, Courtney | 7 | 1 | 1 | - | 9 |
MANNO, Jordan | 5 | 3 | - | - | 8 |
KEYES, Kori | 5 | - | - | - | 5 |
TANGUAY, McKenna | 4 | - | - | - | 4 |
BOTELLER, Ellie | 1 | 2 | - | - | 3 |
LANG, Alyssa | - | 1 | - | - | 1 |
MORTENSEN, Leena | 1 | - | - | - | 1 |
TEAM | 23 | 7 | 1 | - | 31 |
HITTING STREAKS | Longest | Current |
MANNO, Jordan | 9 | 1 |
GILBERT, Courtney | 8 | - |
BOTELLER, Ellie | 7 | 3 |
TANGUAY, McKenna | 5 | 1 |
KEYES, Kori | 5 | - |
PAVER, Elizabeth | 5 | - |
MORTENSEN, Leena | 5 | - |
CASTILLO, Jessenia | 4 | 4 |
GAUTHIER, Taylor | 4 | 1 |
LANG, Alyssa | 4 | - |
LORENZ, Jennifer | 3 | - |
POLLOCK, Sydney | 2 | 2 |
WAGENBRENNER, Emily | 2 | - |
PERU, Taryn | 1 | 1 |
HAMPTON, Maggie | 1 | - |
ROTH, Piper | 1 | - |
REACHED BASE STREAKS | Longest | Current |
GILBERT, Courtney | 17 | 5 |
BOTELLER, Ellie | 13 | 13 |
MANNO, Jordan | 11 | 1 |
KEYES, Kori | 7 | - |
MORTENSEN, Leena | 7 | - |
PAVER, Elizabeth | 5 | - |
GAUTHIER, Taylor | 5 | 1 |
TANGUAY, McKenna | 5 | 1 |
CASTILLO, Jessenia | 4 | 4 |
LANG, Alyssa | 4 | - |
LORENZ, Jennifer | 3 | - |
POLLOCK, Sydney | 3 | 2 |
WAGENBRENNER, Emily | 3 | - |
HAMPTON, Maggie | 2 | - |
PERU, Taryn | 2 | 2 |
ROTH, Piper | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
MANNO, Jordan | 59 | . | 56 | . | 2 | . | 1 | . | . | . | . | . | 11 | 46 | 2 | . | . | . | . | . | . | |
GILBERT, Courtney | 59 | . | 1 | . | . | . | 58 | . | . | . | . | . | 30 | 3 | 26 | . | . | . | . | . | . | |
KEYES, Kori | 57 | . | . | . | . | 12 | . | . | 45 | . | . | . | . | 7 | 9 | 19 | 15 | 7 | . | . | . | |
LANG, Alyssa | 57 | . | . | 8 | 37 | 11 | . | 1 | . | . | . | . | . | . | 1 | 5 | 17 | 19 | 14 | . | 1 | |
BOTELLER, Ellie | 56 | . | . | 11 | . | . | . | . | . | 16 | . | 29 | . | . | 21 | 22 | 1 | 6 | 6 | . | . | |
TANGUAY, McKenna | 51 | . | . | . | . | . | . | 40 | . | 6 | . | 5 | 11 | 3 | . | 6 | 16 | . | 2 | 2 | 11 | |
MORTENSEN, Leena | 45 | . | . | 36 | . | . | . | . | . | . | . | 9 | . | . | . | 7 | 6 | 18 | 12 | 2 | . | |
MAUSER, Ashley | 33 | 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LORENZ, Jennifer | 31 | . | . | . | . | 30 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 6 | 19 | 5 | |
POLLOCK, Sydney | 30 | . | . | . | . | . | . | 1 | . | 21 | . | 8 | 2 | . | . | . | 3 | . | . | 1 | 24 | |
PAVER, Elizabeth | 27 | . | . | . | . | . | . | 5 | 14 | 8 | . | . | . | . | . | . | . | 2 | 6 | 18 | 1 | |
MURPHY, Liz | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
GAUTHIER, Taylor | 20 | . | . | . | 11 | 2 | . | 6 | . | . | . | 1 | . | . | . | . | . | . | 6 | 3 | 11 | |
WAGENBRENNER, Emily | 19 | . | 1 | 2 | . | . | . | 4 | . | 7 | . | 5 | . | . | . | . | 1 | 6 | 4 | 4 | 4 | |
ROTH, Piper | 6 | . | . | 1 | 4 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 3 | 1 | |
PERU, Taryn | 5 | . | . | 1 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | . | |
CASTILLO, Jessenia | 5 | . | . | . | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | |
HAMPTON, Maggie | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | 1 | |
GUERRERO, Erica | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
SINCLAIR, Cami | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LAMBERT, Kaitlin | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | WAGENBRENNER, Emily/DETMERCY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
c | MANNO, Jordan/DETMERCY | .337 | 58 | 178 | 34 | 60 | 14 | 1 | 6 | 28 | 94 | .528 | 15 | 1 | 21 | 2 | .390 | 1 | 1 | 9-14 | 349 | 63 | 5 | .988 |
c | GILBERT, Courtney/DETMERCY | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
1b | BOTELLER, Ellie/DETMERCY | .444 | 14 | 36 | 3 | 16 | 4 | 0 | 1 | 9 | 23 | .639 | 4 | 0 | 6 | 0 | .500 | 0 | 0 | 1-1 | 82 | 2 | 5 | .944 |
1b | ROTH, Piper/DETMERCY | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | LANG, Alyssa/DETMERCY | .261 | 9 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 1 | 0 | 3 | 0 | .292 | 0 | 0 | 2-3 | 58 | 2 | 2 | .968 |
1b | MORTENSEN, Leena/DETMERCY | .248 | 42 | 101 | 2 | 25 | 4 | 0 | 2 | 9 | 35 | .347 | 7 | 0 | 21 | 1 | .296 | 0 | 0 | 0-0 | 311 | 8 | 7 | .979 |
1b | WAGENBRENNER, Emily/DETMERCY | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | PERU, Taryn/DETMERCY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
2b | MANNO, Jordan/DETMERCY | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
2b | CASTILLO, Jessenia/DETMERCY | .294 | 5 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .353 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 11 | 1 | .952 |
2b | LANG, Alyssa/DETMERCY | .214 | 41 | 112 | 15 | 24 | 7 | 1 | 1 | 10 | 36 | .321 | 5 | 0 | 25 | 0 | .244 | 2 | 2 | 4-4 | 46 | 70 | 13 | .899 |
2b | GAUTHIER, Taylor/DETMERCY | .148 | 12 | 27 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .222 | 2 | 0 | 10 | 0 | .207 | 0 | 1 | 1-1 | 15 | 28 | 4 | .915 |
2b | ROTH, Piper/DETMERCY | .000 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1.000 |
3b | WAGENBRENNER, Emily/DETMERCY | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | GAUTHIER, Taylor/DETMERCY | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
3b | LORENZ, Jennifer/DETMERCY | .181 | 38 | 83 | 4 | 15 | 3 | 1 | 0 | 4 | 20 | .241 | 6 | 0 | 16 | 0 | .233 | 1 | 0 | 0-0 | 19 | 67 | 8 | .915 |
3b | LANG, Alyssa/DETMERCY | .179 | 11 | 28 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .214 | 2 | 0 | 2 | 0 | .233 | 0 | 0 | 2-2 | 5 | 12 | 3 | .850 |
3b | KEYES, Kori/DETMERCY | .171 | 12 | 35 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .200 | 2 | 0 | 3 | 0 | .216 | 0 | 0 | 1-1 | 10 | 16 | 2 | .929 |
3b | PERU, Taryn/DETMERCY | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 1 | 0-0 | 3 | 3 | 2 | .750 |
ss | GILBERT, Courtney/DETMERCY | .312 | 58 | 173 | 36 | 54 | 14 | 2 | 8 | 32 | 96 | .555 | 20 | 5 | 17 | 0 | .395 | 2 | 0 | 8-9 | 96 | 140 | 16 | .937 |
ss | MANNO, Jordan/DETMERCY | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
of | GAUTHIER, Taylor/DETMERCY | .313 | 6 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 0 | 0 | 3 | 0 | .313 | 0 | 0 | 3-4 | 1 | 1 | 1 | .667 |
of | TANGUAY, McKenna/DETMERCY | .259 | 49 | 139 | 15 | 36 | 1 | 2 | 1 | 17 | 44 | .317 | 4 | 0 | 15 | 0 | .280 | 0 | 3 | 8-9 | 35 | 2 | 1 | .974 |
of | KEYES, Kori/DETMERCY | .234 | 46 | 128 | 13 | 30 | 3 | 1 | 3 | 19 | 44 | .344 | 16 | 4 | 15 | 0 | .336 | 1 | 3 | 10-10 | 33 | 4 | 0 | 1.000 |
of | WAGENBRENNER, Emily/DETMERCY | .200 | 12 | 25 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 2 | 0 | 12 | 0 | .259 | 0 | 0 | 1-1 | 6 | 4 | 0 | 1.000 |
of | HAMPTON, Maggie/DETMERCY | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
of | PAVER, Elizabeth/DETMERCY | .194 | 44 | 62 | 7 | 12 | 2 | 0 | 0 | 4 | 14 | .226 | 5 | 1 | 17 | 0 | .261 | 1 | 4 | 2-3 | 17 | 0 | 1 | .944 |
of | BOTELLER, Ellie/DETMERCY | .180 | 16 | 50 | 3 | 9 | 1 | 0 | 2 | 5 | 16 | .320 | 1 | 0 | 11 | 0 | .196 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
of | POLLOCK, Sydney/DETMERCY | .164 | 30 | 61 | 6 | 10 | 0 | 1 | 0 | 2 | 12 | .197 | 4 | 0 | 16 | 0 | .212 | 1 | 1 | 8-9 | 16 | 0 | 4 | .800 |
of | LAMBERT, Kaitlin/DETMERCY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | TANGUAY, McKenna/DETMERCY | .417 | 5 | 12 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .500 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | BOTELLER, Ellie/DETMERCY | .250 | 32 | 84 | 7 | 21 | 3 | 1 | 2 | 13 | 32 | .381 | 5 | 0 | 26 | 1 | .289 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | WAGENBRENNER, Emily/DETMERCY | .200 | 7 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 2 | 0 | 6 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | POLLOCK, Sydney/DETMERCY | .190 | 9 | 21 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | .381 | 1 | 0 | 5 | 0 | .227 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | MORTENSEN, Leena/DETMERCY | .174 | 10 | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 2 | 0 | 5 | 0 | .240 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LORENZ, Jennifer/DETMERCY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | ROTH, Piper/DETMERCY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GAUTHIER, Taylor/DETMERCY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PAVER, Elizabeth/DETMERCY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | PERU, Taryn/DETMERCY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | POLLOCK, Sydney/DETMERCY | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | GAUTHIER, Taylor/DETMERCY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TANGUAY, McKenna/DETMERCY | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BOTELLER, Ellie/DETMERCY | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | WAGENBRENNER, Emily/DETMERCY | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ROTH, Piper/DETMERCY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LORENZ, Jennifer/DETMERCY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | GAUTHIER, Taylor/DETMERCY | .000 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | GUERRERO, Erica/DETMERCY | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | MURPHY, Liz/DETMERCY | .000 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 46 | 1 | .981 |
p | SINCLAIR, Cami/DETMERCY | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | MAUSER, Ashley/DETMERCY | .000 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 53 | 0 | 1.000 |
p | BRANDON, Lindsay/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | GLENN, Regan/DETMERCY | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
c | PERU, Taryn/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
c | LAMBERT, Kaitlin/DETMERCY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | PAVER, Elizabeth/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | GAUTHIER, Taylor/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
of | LANG, Alyssa/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MANNO, Jordan/DETMERCY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | SINCLAIR, Cami/DETMERCY | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | WAGENBRENNER, Emily/DETMERCY | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | TANGUAY, McKenna/DETMERCY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | HAMPTON, Maggie/DETMERCY | .000 | 42 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9-12 | 0 | 0 | 0 | .000 |
pr | PAVER, Elizabeth/DETMERCY | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | POLLOCK, Sydney/DETMERCY | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-7 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | MAUSER, Ashley | 58 | 5 | 53 | 0 | 1.000 | 2 | 17 | 15 | .531 | 0 | 0 |
p | GUERRERO, Erica | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | SINCLAIR, Cami | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | MURPHY, Liz | 52 | 5 | 46 | 1 | .981 | 2 | 19 | 7 | .731 | 0 | 0 |
p | GLENN, Regan | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | BRANDON, Lindsay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | GILBERT, Courtney | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
c | WAGENBRENNER, Emily | 5 | 4 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
c | PERU, Taryn | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | LAMBERT, Kaitlin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | MANNO, Jordan | 417 | 349 | 63 | 5 | .988 | 2 | 39 | 24 | .619 | 9 | 2 |
1b | WAGENBRENNER, Emily | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | ROTH, Piper | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | MORTENSEN, Leena | 326 | 311 | 8 | 7 | .979 | 11 | 0 | 0 | --- | 0 | 0 |
1b | LANG, Alyssa | 62 | 58 | 2 | 2 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
1b | BOTELLER, Ellie | 89 | 82 | 2 | 5 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
1b | PERU, Taryn | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
1b | PAVER, Elizabeth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | GAUTHIER, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | ROTH, Piper | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | MANNO, Jordan | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | CASTILLO, Jessenia | 21 | 9 | 11 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
2b | GAUTHIER, Taylor | 47 | 15 | 28 | 4 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
2b | LANG, Alyssa | 129 | 46 | 70 | 13 | .899 | 4 | 0 | 0 | --- | 0 | 0 |
3b | GAUTHIER, Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | KEYES, Kori | 28 | 10 | 16 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
3b | LORENZ, Jennifer | 94 | 19 | 67 | 8 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
3b | LANG, Alyssa | 20 | 5 | 12 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
3b | PERU, Taryn | 8 | 3 | 3 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
3b | WAGENBRENNER, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | MANNO, Jordan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | GILBERT, Courtney | 252 | 96 | 140 | 16 | .937 | 14 | 0 | 0 | --- | 0 | 0 |
of | KEYES, Kori | 37 | 33 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | WAGENBRENNER, Emily | 10 | 6 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | TANGUAY, McKenna | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
of | PAVER, Elizabeth | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | BOTELLER, Ellie | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | POLLOCK, Sydney | 20 | 16 | 0 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | HAMPTON, Maggie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
of | GAUTHIER, Taylor | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | LAMBERT, Kaitlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | LANG, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 35 | - | vs Presbyterian (Mar 02, 2019 at Madeira Beach, Fla.) |
35 | - | at UIC (Mar 29, 2019) | |
Runs scored: | 11 | - | vs Presbyterian (Mar 02, 2019 at Madeira Beach, Fla.) |
Hits: | 14 | - | vs Presbyterian (Mar 02, 2019 at Madeira Beach, Fla.) |
RBIs: | 11 | - | vs Presbyterian (Mar 02, 2019 at Madeira Beach, Fla.) |
Doubles: | 5 | - | vs Presbyterian (Mar 02, 2019 at Madeira Beach, Fla.) |
Triples: | 1 | - | (10 times ) |
Home runs: | 3 | - | vs Oakland (Mar 27, 2019) |
3 | - | vs Northern Kentucky (Apr 27, 2019) | |
