Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MANNO, Jordan | .339 | 59-59 | 186 | 36 | 63 | 14 | 1 | 7 | 29 | 15 | 1 | 22 | 9-14 |
GILBERT, Courtney | .305 | 59-59 | 177 | 36 | 54 | 14 | 2 | 8 | 33 | 20 | 5 | 17 | 8-9 |
TANGUAY, McKenna | .275 | 55-51 | 153 | 17 | 42 | 2 | 2 | 1 | 19 | 4 | 0 | 18 | 8-10 |
BOTELLER, Ellie | .272 | 57-56 | 173 | 14 | 47 | 9 | 1 | 5 | 27 | 10 | 0 | 44 | 1-1 |
MORTENSEN, Leena | .234 | 51-45 | 124 | 2 | 29 | 5 | 0 | 2 | 10 | 9 | 0 | 26 | 0-0 |
KEYES, Kori | .221 | 58-57 | 163 | 15 | 36 | 4 | 1 | 3 | 22 | 18 | 4 | 18 | 11-11 |
LANG, Alyssa | .215 | 58-57 | 163 | 20 | 35 | 9 | 1 | 1 | 13 | 8 | 0 | 30 | 8-9 |
PAVER, Elizabeth | .206 | 46-27 | 63 | 9 | 13 | 2 | 0 | 0 | 4 | 5 | 1 | 17 | 2-3 |
POLLOCK, Sydney | .179 | 44-30 | 84 | 11 | 15 | 1 | 1 | 1 | 4 | 6 | 0 | 21 | 16-19 |
LORENZ, Jennifer | .174 | 40-31 | 86 | 4 | 15 | 3 | 1 | 0 | 4 | 6 | 0 | 18 | 0-0 |
---------- | |||||||||||||
CASTILLO, Jessenia | .294 | 5-5 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
GAUTHIER, Taylor | .216 | 35-20 | 51 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 16 | 8-10 |
WAGENBRENNER, Emily | .212 | 37-19 | 52 | 11 | 11 | 1 | 0 | 0 | 2 | 5 | 0 | 23 | 2-2 |
HAMPTON, Maggie | .200 | 45-3 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9-12 |
PERU, Taryn | .125 | 9-5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 |
ROTH, Piper | .067 | 10-6 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 |
LAMBERT, Kaitlin | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BRANDON, Lindsay | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GLENN, Regan | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MURPHY, Liz | .000 | 39-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
SINCLAIR, Cami | .000 | 17-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GUERRERO, Erica | .000 | 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MAUSER, Ashley | .000 | 39-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .249 | 59-59 | 1522 | 197 | 379 | 67 | 10 | 28 | 169 | 114 | 14 | 280 | 82-100 |
Opponents | .249 | 59-59 | 1528 | 218 | 380 | 62 | 9 | 22 | 190 | 192 | 31 | 347 | 45-71 |
LOB - Team (310), Opp (390). DPs turned - Team (19), Opp (15). TPs turned - Team (0), Opp (1). CI - Team (2), MANNO, Jorda 2, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MAUSER, Ashley | 2.35 | 18-11 | 39-33 | 11 | 7/1 | 1 | 179.0 | 156 | 83 | 60 | 96 | 184 |
MURPHY, Liz | 2.41 | 11-14 | 39-23 | 12 | 5/1 | 8 | 165.2 | 157 | 82 | 57 | 61 | 141 |
---------- | ||||||||||||
GUERRERO, Erica | 5.83 | 1-2 | 15-2 | 0 | 0/0 | 1 | 24.0 | 33 | 20 | 20 | 10 | 9 |
SINCLAIR, Cami | 6.70 | 0-1 | 11-1 | 0 | 0/0 | 0 | 15.2 | 19 | 17 | 15 | 16 | 8 |
GLENN, Regan | 7.78 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 15 | 15 | 10 | 6 | 5 |
BRANDON, Lindsay | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 |
Totals | 2.90 | 31-28 | 59-59 | 23 | 13/1 | 10 | 393.1 | 380 | 218 | 163 | 192 | 347 |
Opponents | 2.65 | 28-31 | 59-59 | 28 | 9/3 | 5 | 391.0 | 379 | 197 | 148 | 114 | 280 |
PB - Team (10), MANNO, Jorda 9, LAMBERT, Kai 1, Opp (11). Pickoffs - Team (4), MANNO, Jorda 3, GUERRERO, Er 1. SBA/ATT - MANNO, Jorda (39-63), MAUSER, Ashl (17-32), MURPHY, Liz (19-26), WAGENBRENNER (5-5), GUERRERO, Er (3-5), GLENN, Regan (4-4), SINCLAIR, Ca (2-4), GILBERT, Cou (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MAUSER, Ashley | 58 | 5 | 53 | 0 | 1.000 | 2 | 17 | 15 | .531 | 0 | 0 |
WAGENBRENNER, Emily | 26 | 21 | 5 | 0 | 1.000 | 2 | 5 | 0 | 1.000 | 0 | 0 |
ROTH, Piper | 18 | 11 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUERRERO, Erica | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
LAMBERT, Kaitlin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
SINCLAIR, Cami | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
MANNO, Jordan | 425 | 352 | 68 | 5 | .988 | 3 | 39 | 24 | .619 | 9 | 2 |
MURPHY, Liz | 52 | 5 | 46 | 1 | .981 | 2 | 19 | 7 | .731 | 0 | 0 |
MORTENSEN, Leena | 326 | 311 | 8 | 7 | .979 | 11 | 0 | 0 | --- | 0 | 0 |
TANGUAY, McKenna | 38 | 35 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
KEYES, Kori | 65 | 43 | 20 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO, Jessenia | 21 | 9 | 11 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
PAVER, Elizabeth | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
BOTELLER, Ellie | 102 | 94 | 2 | 6 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
GILBERT, Courtney | 258 | 100 | 142 | 16 | .938 | 14 | 1 | 1 | .500 | 0 | 0 |
LORENZ, Jennifer | 94 | 19 | 67 | 8 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
LANG, Alyssa | 211 | 109 | 84 | 18 | .915 | 8 | 0 | 0 | --- | 0 | 0 |
GAUTHIER, Taylor | 51 | 16 | 30 | 5 | .902 | 2 | 0 | 0 | --- | 0 | 0 |
PERU, Taryn | 16 | 10 | 3 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
POLLOCK, Sydney | 20 | 16 | 0 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
HAMPTON, Maggie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
GLENN, Regan | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
BRANDON, Lindsay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1815 | 1180 | 555 | 80 | .956 | 19 | 45 | 26 | .634 | 10 | 2 |
Opponents | 1678 | 1173 | 435 | 70 | .958 | 15 | 82 | 18 | .820 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BOTELLER, Ellie | 8 | 29 | .276 | 39 | 144 | .271 | 24 | 96 | .250 | 23 | 77 | .299 | 2 | 10 | .200 | 14 | 35 | .400 | 44 | 32 | 1.4 |
CASTILLO, Jessenia | 0 | 5 | .000 | 5 | 12 | .417 | 3 | 5 | .600 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 8 | .250 | 8 | 2 | 4.0 |
GAUTHIER, Taylor | 3 | 8 | .375 | 8 | 43 | .186 | 7 | 24 | .292 | 4 | 27 | .148 | 1 | 3 | .333 | 2 | 10 | .200 | 10 | 15 | 0.7 |
GILBERT, Courtney | 13 | 31 | .419 | 41 | 146 | .281 | 22 | 77 | .286 | 32 | 100 | .320 | 2 | 6 | .333 | 25 | 61 | .410 | 71 | 34 | 2.1 |
HAMPTON, Maggie | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
KEYES, Kori | 4 | 27 | .148 | 32 | 136 | .235 | 17 | 79 | .215 | 19 | 84 | .226 | 4 | 10 | .400 | 16 | 42 | .381 | 58 | 50 | 1.2 |
LAMBERT, Kaitlin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
LANG, Alyssa | 7 | 31 | .226 | 28 | 132 | .212 | 20 | 80 | .250 | 15 | 83 | .181 | 1 | 5 | .200 | 12 | 47 | .255 | 56 | 42 | 1.3 |
LORENZ, Jennifer | 1 | 8 | .125 | 14 | 78 | .179 | 7 | 42 | .167 | 8 | 44 | .182 | 0 | 1 | .000 | 6 | 19 | .316 | 22 | 27 | 0.8 |
MANNO, Jordan | 6 | 33 | .182 | 57 | 153 | .373 | 31 | 80 | .388 | 32 | 106 | .302 | 3 | 5 | .600 | 17 | 48 | .354 | 47 | 48 | 1.0 |
MORTENSEN, Leena | 4 | 30 | .133 | 25 | 94 | .266 | 12 | 54 | .222 | 17 | 70 | .243 | 0 | 3 | .000 | 8 | 29 | .276 | 29 | 39 | 0.7 |
PAVER, Elizabeth | 5 | 16 | .313 | 8 | 47 | .170 | 10 | 31 | .323 | 3 | 32 | .094 | 0 | 1 | .000 | 4 | 15 | .267 | 15 | 17 | 0.9 |
PERU, Taryn | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 5 | 0.2 |
POLLOCK, Sydney | 2 | 18 | .111 | 13 | 66 | .197 | 5 | 37 | .135 | 10 | 47 | .213 | 1 | 1 | 1.000 | 9 | 16 | .563 | 25 | 23 | 1.1 |
ROTH, Piper | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 7 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 6 | 0.7 |
TANGUAY, McKenna | 3 | 25 | .120 | 39 | 128 | .305 | 19 | 68 | .279 | 23 | 85 | .271 | 1 | 6 | .167 | 13 | 40 | .325 | 33 | 52 | 0.6 |
WAGENBRENNER, Emily | 3 | 12 | .250 | 8 | 40 | .200 | 6 | 24 | .250 | 5 | 28 | .179 | 0 | 0 | --- | 5 | 14 | .357 | 6 | 13 | 0.5 |
Totals | 60 | 279 | .215 | 319 | 1243 | .257 | 184 | 709 | .260 | 195 | 813 | .240 | 16 | 53 | .302 | 136 | 393 | .346 | 430 | 408 | 1.1 |
Opponents | 19 | 59 | .322 | 361 | 1469 | .246 | 199 | 777 | .256 | 181 | 751 | .241 | 11 | 73 | .151 | 146 | 396 | .369 | 242 | 522 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BOTELLER, Ellie | 1 | 3 | .333 | 16 | 58 | .276 | 9 | 16 | .563 | 15 | 56 | .268 | 10 | 45 | 101 | .446 | 16 | 35 | 6 | 4 | 9 |
CASTILLO, Jessenia | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 1 | 0 | 0 | 0 | 0 |
GAUTHIER, Taylor | 1 | 2 | .500 | 4 | 14 | .286 | 1 | 5 | .200 | 6 | 19 | .316 | 0 | 11 | 25 | .440 | 2 | 8 | 0 | 3 | 5 |
GILBERT, Courtney | 0 | 0 | --- | 14 | 49 | .286 | 9 | 14 | .643 | 15 | 58 | .259 | 13 | 37 | 85 | .435 | 7 | 34 | 3 | 9 | 8 |
HAMPTON, Maggie | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
KEYES, Kori | 0 | 0 | --- | 10 | 51 | .196 | 7 | 12 | .583 | 12 | 54 | .222 | 10 | 41 | 89 | .461 | 16 | 40 | 3 | 11 | 4 |
LAMBERT, Kaitlin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
LANG, Alyssa | 0 | 0 | --- | 13 | 43 | .302 | 5 | 10 | .500 | 11 | 53 | .208 | 4 | 31 | 85 | .365 | 12 | 39 | 4 | 6 | 6 |
LORENZ, Jennifer | 0 | 1 | .000 | 5 | 30 | .167 | 3 | 8 | .375 | 3 | 28 | .107 | 1 | 13 | 44 | .295 | 3 | 16 | 4 | 3 | 4 |
MANNO, Jordan | 0 | 0 | --- | 19 | 51 | .373 | 4 | 10 | .400 | 14 | 34 | .412 | 14 | 51 | 87 | .586 | 10 | 17 | 6 | 5 | 5 |
MORTENSEN, Leena | 0 | 0 | --- | 6 | 32 | .188 | 2 | 7 | .286 | 8 | 42 | .190 | 5 | 19 | 54 | .352 | 7 | 23 | 1 | 2 | 9 |
PAVER, Elizabeth | 1 | 1 | 1.000 | 4 | 17 | .235 | 3 | 5 | .600 | 4 | 17 | .235 | 0 | 19 | 36 | .528 | 7 | 15 | 4 | 3 | 4 |
PERU, Taryn | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 5 | .600 | 1 | 3 | 0 | 0 | 0 |
POLLOCK, Sydney | 1 | 2 | .500 | 3 | 28 | .107 | 3 | 5 | .600 | 3 | 33 | .091 | 0 | 12 | 40 | .300 | 9 | 19 | 3 | 2 | 6 |
ROTH, Piper | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 6 | 10 | .600 | 3 | 5 | 1 | 0 | 3 |
TANGUAY, McKenna | 1 | 2 | .500 | 15 | 46 | .326 | 8 | 12 | .667 | 15 | 50 | .300 | 8 | 35 | 73 | .479 | 11 | 31 | 11 | 6 | 2 |
WAGENBRENNER, Emily | 1 | 5 | .200 | 3 | 15 | .200 | 0 | 0 | --- | 1 | 14 | .071 | 1 | 11 | 27 | .407 | 4 | 13 | 0 | 0 | 8 |
Totals | 7 | 19 | .368 | 113 | 445 | .254 | 54 | 105 | .514 | 108 | 472 | .229 | 67 | 339 | 769 | .441 | 109 | 310 | 46 | 54 | 74 |
Opponents | 15 | 57 | .263 | 130 | 494 | .263 | 65 | 119 | .546 | 93 | 475 | .196 | 60 | 431 | 878 | .491 | 143 | 390 | 57 | 83 | 99 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BRANDON, Lindsay | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GLENN, Regan | 5 | 12 | .417 | 10 | 33 | .303 | 8 | 33 | .242 | 7 | 12 | .583 | 4 | 6 | .667 | 3 | 13 | .231 | 4 | 15 | 0.3 |
GUERRERO, Erica | 12 | 29 | .414 | 21 | 66 | .318 | 18 | 53 | .340 | 15 | 42 | .357 | 9 | 19 | .474 | 10 | 34 | .294 | 35 | 22 | 1.6 |
MAUSER, Ashley | 45 | 185 | .243 | 111 | 505 | .220 | 78 | 346 | .225 | 78 | 344 | .227 | 72 | 190 | .379 | 30 | 206 | .146 | 59 | 266 | 0.2 |
MURPHY, Liz | 48 | 181 | .265 | 109 | 458 | .238 | 82 | 308 | .266 | 75 | 331 | .227 | 50 | 164 | .305 | 45 | 200 | .225 | 131 | 199 | 0.7 |
SINCLAIR, Cami | 4 | 15 | .267 | 15 | 44 | .341 | 13 | 37 | .351 | 6 | 22 | .273 | 11 | 17 | .647 | 5 | 22 | .227 | 13 | 20 | 0.6 |
Totals | 114 | 422 | .270 | 266 | 1106 | .241 | 199 | 777 | .256 | 181 | 751 | .241 | 146 | 396 | .369 | 93 | 475 | .196 | 242 | 522 | 0.5 |
Opponents | 113 | 481 | .235 | 266 | 1041 | .256 | 184 | 709 | .260 | 195 | 813 | .240 | 136 | 393 | .346 | 108 | 472 | .229 | 430 | 408 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BRANDON, Lindsay | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
GLENN, Regan | 7-0 | 1.29 | 11.67 | 11.67 | 7.78 | 4.67 | 3.89 | 0.8 | 0.78 | 0.78 | 0.78 | 3.11 | 11.67 | 42.78 | 4-4 | 1.000 |
GUERRERO, Erica | 15-2 | 1.60 | 9.62 | 5.83 | 5.83 | 2.92 | 2.62 | 0.9 | 1.75 | 0.58 | 2.33 | 10.21 | 6.42 | 31.79 | 3-5 | .600 |
MAUSER, Ashley | 39-33 | 4.59 | 6.10 | 3.25 | 2.35 | 3.75 | 7.20 | 1.9 | 1.06 | 0.04 | 0.12 | 2.31 | 10.40 | 31.64 | 17-32 | .531 |
MURPHY, Liz | 39-23 | 4.25 | 6.63 | 3.46 | 2.41 | 2.58 | 5.96 | 2.3 | 0.97 | 0.13 | 0.38 | 5.54 | 8.41 | 30.93 | 19-26 | .731 |
SINCLAIR, Cami | 11-1 | 1.42 | 8.49 | 7.60 | 6.70 | 7.15 | 3.57 | 0.5 | 2.23 | 0.89 | 0.45 | 5.81 | 8.94 | 35.74 | 2-4 | .500 |
Totals | 59-59 | 6.67 | 6.76 | 3.88 | 2.90 | 3.42 | 6.18 | 1.8 | 1.10 | 0.16 | 0.39 | 4.31 | 9.29 | 31.82 | 45-71 | .634 |
Opponents | 59-59 | 6.63 | 6.79 | 3.53 | 2.65 | 2.04 | 5.01 | 2.5 | 1.20 | 0.18 | 0.50 | 7.70 | 7.30 | 30.08 | 82-100 | .820 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Detroit Mercy | 46 | 24 | 31 | 23 | 29 | 21 | 19 | 3 | 1 | 197 | Opponents | 28 | 25 | 45 | 35 | 39 | 22 | 19 | 3 | 2 | 218 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-9 | 2-5 | 5-4 | 3-4 | 8-3 | 6-0 | 2-1 | 1-1 | 2-1 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 5-1 | 6-4 | 6-2 | 1-2 | 0-5 | 0-3 | 0-1 | 0-1 | 0-3 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-5 | 17-6 | 19-4 | 25-3 | 27-1 | 28-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-10 | 5-13 | 3-18 | 2-22 | 2-18 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-13 | 9-9 | 9-6 | 4-3 | 1-4 | 1-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 2020 | 14 | 144 |
AWAY | 3619 | 43 | 84 |
TOTAL | 5639 | 57 | 98 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
MANNO, Jordan | .375 | 24-24 | 80 | 18 | 30 | 4 | 1 | 4 | 14 | 5 | 0 | 9 | 4-7 |
GILBERT, Courtney | .325 | 24-24 | 77 | 16 | 25 | 5 | 1 | 5 | 12 | 10 | 1 | 8 | 1-1 |
MORTENSEN, Leena | .317 | 23-21 | 63 | 1 | 20 | 2 | 0 | 1 | 5 | 4 | 0 | 10 | 0-0 |
TANGUAY, McKenna | .284 | 21-21 | 67 | 10 | 19 | 0 | 0 | 1 | 10 | 3 | 0 | 6 | 4-4 |
PAVER, Elizabeth | .267 | 19-12 | 30 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 1-1 |
LANG, Alyssa | .243 | 24-24 | 70 | 11 | 17 | 3 | 1 | 0 | 5 | 6 | 0 | 10 | 6-7 |
LORENZ, Jennifer | .220 | 15-14 | 41 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 0-0 |
BOTELLER, Ellie | .211 | 24-24 | 76 | 8 | 16 | 2 | 1 | 4 | 14 | 3 | 0 | 19 | 0-0 |
POLLOCK, Sydney | .188 | 21-11 | 32 | 7 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 7 | 9-11 |
KEYES, Kori | .169 | 23-23 | 65 | 8 | 11 | 2 | 0 | 0 | 10 | 9 | 3 | 4 | 5-5 |
---------- | |||||||||||||
PERU, Taryn | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
WAGENBRENNER, Emily | .294 | 15-5 | 17 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 0-0 |
GAUTHIER, Taylor | .227 | 13-8 | 22 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 1-1 |
ROTH, Piper | .143 | 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
LAMBERT, Kaitlin | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MURPHY, Liz | .000 | 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GUERRERO, Erica | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
MAUSER, Ashley | .000 | 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
HAMPTON, Maggie | .000 | 17-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
SINCLAIR, Cami | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .266 | 24-24 | 650 | 100 | 173 | 26 | 4 | 16 | 79 | 50 | 5 | 106 | 33-39 |
Opponents | .205 | 24-24 | 634 | 71 | 130 | 16 | 2 | 7 | 59 | 69 | 14 | 165 | 12-16 |
LOB - Team (136), Opp (160). DPs turned - Team (8), Opp (5). CI - Team (1), MANNO, Jorda 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
MURPHY, Liz | 1.73 | 5-4 | 17-8 | 4 | 2/0 | 5 | 68.2 | 54 | 30 | 17 | 20 | 69 |
MAUSER, Ashley | 1.92 | 11-4 | 19-16 | 6 | 5/0 | 1 | 91.1 | 68 | 36 | 25 | 47 | 90 |
---------- | ||||||||||||
SINCLAIR, Cami | 3.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 3 |
GUERRERO, Erica | 12.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 3 |
Totals | 1.99 | 16-8 | 24-24 | 10 | 7/0 | 6 | 165.2 | 130 | 71 | 47 | 69 | 165 |
Opponents | 3.15 | 8-16 | 24-24 | 13 | 2/0 | 1 | 162.0 | 173 | 100 | 73 | 50 | 106 |
PB - Team (3), MANNO, Jorda 3, Opp (5). Pickoffs - Team (1), MANNO, Jorda 1. SBA/ATT - MANNO, Jorda (12-16), MAUSER, Ashl (7-10), MURPHY, Liz (5-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
