Detroit Mercy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 09, 2018  vs  TOLEDO    0-3  L     0-1-0  0-0-0   A. Mauser (L 0-1)  199  2:07 
  Feb 09, 2018  vs  Chattanooga    7-10  L     0-2-0  0-0-0   C. Sinclair (L 0-1)  87  2:48 
  Feb 10, 2018  vs  Morgan State  5-2       1-2-0  0-0-0   L. Murphy (W 1-0)  111  1:41 
  Feb 10, 2018  vs  Fairleigh Dickinson  9-8       2-2-0  0-0-0   C. Sinclair (W 1-1)  111  9:17 
Feb 10, 2018  vs  Liberty    4-11  L     2-3-0  0-0-0   R. Glenn (L 0-1)  101  2:25 
  Feb 17, 2018  vs  Texas A&M CC  2-1       3-3-0  0-0-0   L. Murphy (W 2-0)  313  5:47 
  Feb 17, 2018  vs  Omaha    5-6  L     3-4-0  0-0-0   C. Sinclair (L)  391  2:20 
  Feb 18, 2018  vs  Belmont    4-8  L     3-5-0  0-0-0   L. Murphy (L 2-1)  332  2:06 
  Feb 18, 2018  at  Southeastern La.    1-2  L     3-6-0  0-0-0   A. Mauser (L 0-2)  405  1:41 
  Mar 02, 2018  at  Kennesaw State-1    1-9  L     3-7-0  0-0-0   A. Mauser (L 0-3)  123  1:55 
  Mar 02, 2018  at  Kennesaw State-2    5-11  L     3-8-0  0-0-0   L. Murphy (L 2-2)  139  2:09 
  Mar 03, 2018  at  Georgia State-1    6-14  L     3-9-0  0-0-0   L. Murphy (L 2-3)  121  2:20 
  Mar 03, 2018  at  Georgia State-2    1-11  L     3-10-0  0-0-0   A. Mauser (L 0-4)  121  1:40 
  Mar 04, 2018  at  Georgia Tech    6-8  L     3-11-0  0-0-0   A. Mauser (L 0-5)  145  2:15 
  Mar 06, 2018  at  Mercer    0-3  L     3-12-0  0-0-0   A. Mauser (L 0-6)  70  1:45 
  Mar 07, 2018  at  Georgia Southern    5-7  L     3-13-0  0-0-0   A. Mauser (L 0-7)  127  2:08 
  Mar 17, 2018  vs  UMass-Lowell  8-5       4-13-0  0-0-0   A. Mauser (W 1-7)  57  1:57 
  Mar 17, 2018  vs  Seton Hall  9-6       5-13-0  0-0-0   L. Brandon (W 1-0)  21  1:57 
  Mar 18, 2018  at  Fordham    0-21  L     5-14-0  0-0-0   L. Murphy (L 3-4)  95  1:56 
  Mar 18, 2018  vs  Holy Cross    4-6  L     5-15-0  0-0-0   A. Mauser (L 1-8)  87  1:53 
Mar 23, 2018    UIC  5-2       6-15-0  1-0-0   A. Mauser (W 2-8)  111  1:51 
Mar 24, 2018    UIC-1    4-5  L     6-16-0  1-1-0   A. Mauser (L 2-9)  139  2:14 
Mar 24, 2018    UIC-2    3-7  L     6-17-0  1-2-0   A. Mauser (L 2-10)  139  2:11 
  Mar 28, 2018  at  #17 Michigan    0-15  L     6-18-0  1-2-0   A. Mauser (L 2-11)  288  1:40 
Mar 30, 2018  at  Youngstown State-1  4-0       7-18-0  2-2-0   A. Mauser (W 3-11)  1:50 
Mar 30, 2018  at  Youngstown State-2  6-4       8-18-0  3-2-0   A. Mauser (W 4-11)  117  2:31 
Mar 31, 2018  at  Youngstown State    0-8  L     8-19-0  3-3-0   A. Mauser (L 4-12)  215  1:16 
Apr 06, 2018    WRIGHT ST.  3-0       9-19-0  4-3-0   A. Mauser (W 5-12)  79  4:39 
Apr 07, 2018    WRIGHT ST.-1    0-9  L     9-20-0  4-4-0   L. Murphy (L 2-5)  103  1:54 
Apr 07, 2018    WRIGHT ST.-2    1-5  L     9-21-0  4-5-0   A. Mauser (L 5-13)  108  1:54 
Apr 13, 2018    GREEN BAY-1  2-1       10-21-0  5-5-0   A. Mauser (W 6-13)  144  1:41 
Apr 13, 2018    GREEN BAY-2    1-2  L     10-22-0  5-6-0   A. Mauser (L 6-14)  133  1:37 
Apr 18, 2018    CLEVELAND ST.-1  7-1       11-22-0  6-6-0   A. Mauser (W 7-14)  77  1:45 
Apr 18, 2018    CLEVELAND ST.-2    6-8  L     11-23-0  6-7-0   A. Mauser (L 7-15)  89  2:16 
  Apr 23, 2018  at  Bowling Green    0-8  L     11-24-0  6-7-0   R. Glenn (L 0-2)  135  1:18 
Apr 27, 2018  at  IUPUI-1  5-2       12-24-0  7-7-0   A. Mauser (W 8-15)  73  1:47 
Apr 27, 2018  at  IUPUI-2  15-4       13-24-0  8-7-0   L. Murphy (W 3-5)  78  1:34 
Apr 28, 2018  at  IUPUI    2-9  L     13-25-0  8-8-0   A. Mauser (L 8-16)  143   
May 1, 2018   at  Oakland-1    0-3  L     13-26-0  8-9-0   A. Mauser (L 8-17)  1:27 
May 1, 2018   at  Oakland-2    4-8  L     13-27-0  8-10-0   L. Murphy (L 3-6)  93  1:45 
  May 02, 2018    WESTERN MICH.  4-2       14-27-0  8-10-0   L. Brandon (W 2-0)  143  1:47 
May 04, 2018  at  Northern Kentucky    2-5  L     14-28-0  8-11-0   A. Mauser (L 8-18)  123  1:37 
May 05, 2018  at  Northern Kentucky-1    4-7  L     14-29-0  8-12-0   L. Murphy (L 3-7)  187  2:10 
May 05, 2018  at  Northern Kentucky    0-7  L     14-30-0  8-13-0   None  FORF 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 09, 2018  vs  TOLEDO   22  21  .045 
  Feb 09, 2018  vs  Chattanooga   31  11  12  18  .226 
  Feb 10, 2018  vs  Morgan State   25  21  .231 
  Feb 10, 2018  vs  Fairleigh Dickinson   32  11  17  24  10  .264 
  Feb 10, 2018  vs  Liberty   28  10  10  21  10  .283 
  Feb 17, 2018  vs  Texas A&M CC   28  24  .265 
  Feb 17, 2018  vs  Omaha   33  12  24  13  .261 
  Feb 18, 2018  vs  Belmont   29  18  .263 
  Feb 18, 2018  at  Southeastern La.   21  18  11  .249 
  Mar 02, 2018  at  Kennesaw State   21  10  17  .244 
  Mar 02, 2018  at  Kennesaw State   31  11  12  18  .256 
  Mar 03, 2018  at  Georgia State   28  10  15  16  .264 
  Mar 03, 2018  at  Georgia State   18  12  .262 
  Mar 04, 2018  at  Georgia Tech   33  10  14  18  14  11  .266 
  Mar 06, 2018  at  Mercer   27  18  .260 
  Mar 07, 2018  at  Georgia Southern   29  15  18  10  .261 
  Mar 17, 2018  vs  UMass-Lowell   30  10  13  21  13  .266 
  Mar 17, 2018  vs  Seton Hall   33  13  21  14  .267 
  Mar 18, 2018  at  Fordham   18  12  .261 
  Mar 18, 2018  vs  Holy Cross   26  24  15  .256 
Mar 23, 2018    UIC   22  21  11  .255 
Mar 24, 2018    UIC   30  13  21  11  13  .257 
Mar 24, 2018    UIC   24  21  13  .258 
  Mar 28, 2018  at  Michigan   15  11  12  .252 
Mar 30, 2018  at  Youngstown State   29  21  .250 
Mar 30, 2018  at  Youngstown State   31  11  14  21  .255 
Mar 31, 2018  at  Youngstown State   19  12  .255 
Apr 06, 2018    WRIGHT ST.   23  10  21  .253 
Apr 07, 2018    WRIGHT ST.   25  21  .250 
Apr 07, 2018    WRIGHT ST.   25  21  .246 
Apr 13, 2018    GREEN BAY   25  21  13  .244 
Apr 13, 2018    GREEN BAY   25  21  10  .242 
Apr 18, 2018    CLEVELAND ST.   24  11  22  21  13  .248 
Apr 18, 2018    CLEVELAND ST.   31  11  19  21  .251 
  Apr 23, 2018  at  Bowling Green   15  14  .248 
Apr 27, 2018  at  IUPUI   25  10  21  14  .247 
Apr 27, 2018  at  IUPUI   29  15  13  12  23  15  .253 
Apr 28, 2018  at  IUPUI   25  18  .251 
May 1, 2018   at  Oakland   26  18  .248 
May 1, 2018   at  Oakland   28  10  18  12  .247 
  May 02, 2018    WESTERN MICH.   25  14  21  16  .248 
May 04, 2018  at  Northern Kentucky   27  18  12  .247 
May 05, 2018  at  Northern Kentucky   29  13  18  .248 
May 05, 2018  at  Northern Kentucky   .248 
   Totals        1120  160  278  128  59  18  395  120  65  12  10  14  241  821  403  79  257  .248 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 09, 2018  vs  TOLEDO   7.0  0-3  3.00 
  Feb 09, 2018  vs  Chattanooga   6.0  10  7-10  4.31 
  Feb 10, 2018  vs  Morgan State   7.0  5-2  3.50 
  Feb 10, 2018  vs  Fairleigh Dickinson   8.0  10  9-8  3.00 
  Feb 10, 2018  vs  Liberty   7.0  15  11  10  4-11  4.40 
  Feb 17, 2018  vs  Texas A&M CC   8.0  2-1  3.74 
  Feb 17, 2018  vs  Omaha   8.0  5-6  3.57 
  Feb 18, 2018  vs  Belmont   6.0  10  4-8  4.05 
  Feb 18, 2018  at  Southeastern La.   6.0  1-2  3.78 
  Mar 02, 2018  at  Kennesaw State   5.2  11  1-9  4.28 
  Mar 02, 2018  at  Kennesaw State   6.0  11  11  10  5-11  4.88 
  Mar 03, 2018  at  Georgia State   5.1  16  14  14  6-14  5.78 
  Mar 03, 2018  at  Georgia State   4.0  12  11  11  1-11  10  6.42 
  Mar 04, 2018  at  Georgia Tech   6.0  6-8  11  6.46 
  Mar 06, 2018  at  Mercer   6.0  0-3  12  6.12 
  Mar 07, 2018  at  Georgia Southern   6.0  11  5-7  13  6.04 
  Mar 17, 2018  vs  UMass-Lowell   7.0  8-5  13  5.72 
  Mar 17, 2018  vs  Seton Hall   7.0  12  9-6  13  5.73 
  Mar 18, 2018  at  Fordham   4.0  14  21  19  11  0-21  14  6.65 
  Mar 18, 2018  vs  Holy Cross   8.0  4-6  15  6.34 
Mar 23, 2018    UIC   7.0  5-2  15  6.01 
Mar 24, 2018    UIC   7.0  4-5  16  5.92 
Mar 24, 2018    UIC   7.0  10  3-7  17  5.97 
  Mar 28, 2018  at  Michigan   4.0  15  15  0-15  18  6.08 
Mar 30, 2018  at  Youngstown State   7.0  15  4-0  18  5.82 
Mar 30, 2018  at  Youngstown State   7.0  6-4  18  5.74 
Mar 31, 2018  at  Youngstown State   4.0  0-8  19  5.85 
Apr 06, 2018    WRIGHT ST.   7.0  10  3-0  19  5.62 
Apr 07, 2018    WRIGHT ST.   7.0  0-9  20  5.71 
Apr 07, 2018    WRIGHT ST.   7.0  10  10  1-5  21  5.65 
Apr 13, 2018    GREEN BAY   7.0  2-1  10  21  5.49 
Apr 13, 2018    GREEN BAY   7.0  1-2  10  22  5.37 
Apr 18, 2018    CLEVELAND ST.   7.0  12  7-1  11  22  5.23 
Apr 18, 2018    CLEVELAND ST.   7.0  6-8  11  23  5.28 
  Apr 23, 2018  at  Bowling Green   4.2  0-8  11  24  5.36 
Apr 27, 2018  at  IUPUI   7.0  5-2  12  24  5.20 
Apr 27, 2018  at  IUPUI   5.0  15-4  13  24  5.18 
Apr 28, 2018  at  IUPUI   6.0  12  2-9  13  25  5.19 
May 1, 2018   at  Oakland   6.0  0-3  13  26  5.15 
May 1, 2018   at  Oakland   6.0  4-8  13  27  5.09 
  May 02, 2018    WESTERN MICH.   7.0  4-2  14  27  5.00 
May 04, 2018  at  Northern Kentucky   6.0  2-5  14  28  5.00 
May 05, 2018  at  Northern Kentucky   6.0  4-7  14  29  5.06 
May 05, 2018  at  Northern Kentucky   0.0  0-0  14  29  5.06 
   Totals        273.2  357  267  198  147  206  62  12  27  30  31  14  160-267  14  29  5.06 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 09, 2018  vs  TOLEDO   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-3  1-7  0-0 
  Feb 09, 2018  vs  Chattanooga   11-31  1-4  10-27  7-21  4-10  1-3  4-11  4-14  4-7  2-6 
  Feb 10, 2018  vs  Morgan State   6-25  0-0  6-25  4-14  2-11  0-0  3-8  3-8  3-7  0-0 
  Feb 10, 2018  vs  Fairleigh Dickinson   11-32  0-0  11-32  6-22  5-10  0-0  2-10  5-16  6-7  2-2 
  Feb 10, 2018  vs  Liberty   10-28  0-0  10-28  4-15  6-13  1-4  0-5  2-8  3-7  2-4 
  Feb 17, 2018  vs  Texas A&M CC   5-28  0-0  5-28  4-14  1-14  1-2  1-8  2-11  3-7  1-3 
  Feb 17, 2018  vs  Omaha   8-33  6-18  2-15  6-16  2-17  1-4  3-11  2-11  1-7  3-5 
  Feb 18, 2018  vs  Belmont   8-29  0-0  8-29  7-17  1-12  0-0  7-14  2-9  3-7  0-1 
  Feb 18, 2018  at  Southeastern La.   2-21  0-0  2-21  1-8  1-13  0-0  2-8  0-4  2-7  0-0 
  Mar 02, 2018  at  Kennesaw State   4-21  0-0  4-21  1-12  3-9  0-0  0-6  1-7  2-6  0-0 
  Mar 02, 2018  at  Kennesaw State   11-31  0-0  11-31  6-15  5-16  2-2  3-9  4-9  2-7  2-3 
  Mar 03, 2018  at  Georgia State   10-28  0-0  10-28  5-14  5-14  0-0  2-8  4-9  3-6  1-1 
  Mar 03, 2018  at  Georgia State   4-18  0-0  4-18  2-5  2-13  0-0  3-8  0-2  0-5  0-0 
  Mar 04, 2018  at  Georgia Tech   10-33  8-25  2-8  6-25  4-8  0-4  0-7  3-11  5-7  2-5  11 
  Mar 06, 2018  at  Mercer   5-27  0-0  5-27  3-10  2-17  0-2  1-8  1-5  2-7  0-1 
  Mar 07, 2018  at  Georgia Southern   8-29  0-0  8-29  3-16  5-13  2-3  3-9  2-12  2-7  0-0 
  Mar 17, 2018  vs  UMass-Lowell   10-30  0-0  10-30  6-14  4-16  2-3  1-7  6-13  1-7  3-7 
  Mar 17, 2018  vs  Seton Hall   9-33  0-0  9-33  6-21  3-12  1-3  0-7  5-15  4-7  3-5 
  Mar 18, 2018  at  Fordham   2-18  0-0  2-18  1-8  1-10  0-0  1-7  0-4  1-5  0-0 
  Mar 18, 2018  vs  Holy Cross   4-26  0-0  4-26  2-12  2-14  2-2  0-8  2-10  1-7  3-4 
Mar 23, 2018    UIC   5-22  0-0  5-22  3-7  2-15  0-0  2-6  2-5  1-6  2-2 
Mar 24, 2018    UIC   9-30  0-0  9-30  4-20  5-10  0-1  5-12  3-11  4-7  0-0  13 
Mar 24, 2018    UIC   7-24  0-0  7-24  3-13  4-11  0-0  2-8  2-6  4-7  1-1 
  Mar 28, 2018  at  Michigan   0-15  0-12  0-3  0-4  0-11  0-0  0-5  0-2  0-5  0-0 
Mar 30, 2018  at  Youngstown State   6-29  0-0  6-29  4-14  2-15  0-3  2-9  3-13  3-7  0-3 
Mar 30, 2018  at  Youngstown State   11-31  0-0  11-31  7-19  4-12  0-1  3-9  6-16  3-7  2-4 
Mar 31, 2018  at  Youngstown State   5-19  0-0  5-19  2-8  3-11  0-1  4-8  1-2  1-5  0-0 
Apr 06, 2018    Wright St.   4-23  0-0  4-23  2-7  2-16  0-0  3-10  1-4  2-6  0-0 
Apr 07, 2018    Wright St.   4-25  0-0  4-25  1-11  3-14  0-1  1-8  0-6  2-7  0-0 
Apr 07, 2018    Wright St.   3-25  0-0  3-25  0-5  3-20  0-0  0-8  0-1  0-7  0-0 
Apr 13, 2018    Green Bay   5-25  0-0  5-25  2-15  3-10  0-1  2-10  2-10  3-6  0-2 
Apr 13, 2018    Green Bay   4-25  0-0  4-25  2-8  2-17  0-0  3-11  1-5  1-7  0-1 
Apr 18, 2018    Cleveland St.   11-24  0-0  11-24  4-9  7-15  0-0  6-10  1-6  2-6  2-2 
Apr 18, 2018    Cleveland St.   11-31  0-0  11-31  5-15  6-16  0-2  1-8  4-12  2-7  1-2 
  Apr 23, 2018  at  Bowling Green   1-15  0-0  1-15  0-4  1-11  0-0  1-6  0-1  1-5  0-0 
Apr 27, 2018  at  IUPUI   5-25  0-0  5-25  4-10  1-15  1-1  1-8  3-9  2-7  3-3 
Apr 27, 2018  at  IUPUI   13-29  0-0  13-29  8-19  5-10  0-1  3-9  7-16  2-5  5-7 
Apr 28, 2018  at  IUPUI   4-25  0-0  4-25  2-10  2-15  0-0  1-8  1-9  1-7  0-0 
May 1, 2018   at  Oakland   4-26  0-0  4-26  1-9  3-17  0-0  1-9  0-2  2-7  0-0 
May 1, 2018   at  Oakland   6-28  0-0  6-28  3-16  3-12  1-2  1-8  2-9  4-7  0-1 
  May 02, 2018    Western Mich.   7-25  0-0  7-25  3-9  4-16  0-0  4-9  1-4  2-6  0-0 
May 04, 2018  at  Northern Kentucky   6-27  0-2  6-25  3-12  3-15  0-0  3-10  0-3  1-7  0-0 
May 05, 2018  at  Northern Kentucky   8-29  6-17  2-12  5-17  3-12  0-1  3-10  4-13  3-7  0-0 
May 05, 2018  at  Northern Kentucky   0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0 
   Totals        278-1120  21-78  257-1042  148-546  130-574  15-47  88-365  92-346  95-282  40-75  248 
            .248  .269  .247  .271  .226  .319  .241  .266  .337  .533 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 09, 2018  vs  TOLEDO   0-3  L   5-25  1-9  4-16  3-13  2-12  0-7  3-7  11  3.00 
  Feb 09, 2018  vs  Chattanooga   7-10  L   9-28  4-10  5-18  6-22  3-6  4-12  4-6  10  4.31 
  Feb 10, 2018  vs  Morgan State   5-2  W   4-23  0-0  4-23  1-10  3-13  2-8  2-7  3.50 
  Feb 10, 2018  vs  Fairleigh Dickinson   9-8  W   10-37  5-23  5-14  6-24  4-13  5-16  3-11  3.00 
  Feb 10, 2018  vs  Liberty   4-11  L   15-34  7-14  8-20  10-23  5-11  5-12  3-7  13  4.40 
  Feb 17, 2018  vs  Texas A&M CC   2-1  W   8-31  1-3  7-28  5-16  3-15  4-11  1-7  13  3.74 
  Feb 17, 2018  vs  Omaha   5-6  L   7-32  2-8  5-24  4-18  3-14  5-14  3-7  14  3.57 
  Feb 18, 2018  vs  Belmont   4-8  L   10-26  3-8  7-18  7-15  3-11  1-8  3-6  4.05 
  Feb 18, 2018  at  Southeastern La.   1-2  L   2-19  0-11  2-8  1-9  1-10  1-6  3-6  11  3.78 
  Mar 02, 2018  at  Kennesaw State   1-9  L   11-27  4-12  7-15  6-17  5-10  8-14  3-6  4.28 
  Mar 02, 2018  at  Kennesaw State   5-11  L   11-29  6-12  5-17  7-19  4-10  3-10  3-6  4.88 
  Mar 03, 2018  at  Georgia State   6-14  L   16-28  7-11  9-17  14-23  2-5  6-11  5-6  5.78 
  Mar 03, 2018  at  Georgia State   1-11  L   12-25  8-13  4-12  9-20  3-5  8-12  2-4  6.42 
  Mar 04, 2018  at  Georgia Tech   6-8  L   9-27  1-3  8-24  5-16  4-11  4-10  4-6  6.46 
  Mar 06, 2018  at  Mercer   0-3  L   7-24  6-17  1-7  4-15  3-9  4-11  3-6  6.12 
  Mar 07, 2018  at  Georgia Southern   5-7  L   11-30  3-10  8-20  6-19  5-11  5-10  4-7  6.04 
  Mar 17, 2018  vs  UMass-Lowell   8-5  W   9-32  1-4  8-28  7-19  2-13  5-13  2-7  14  5.72 
  Mar 17, 2018  vs  Seton Hall   9-6  W   12-31  2-6  10-25  7-15  5-16  4-10  2-7  12  5.73 
  Mar 18, 2018  at  Fordham   0-21  L   14-26  8-11  6-15  13-24  1-2  1-5  3-4  6.65 
  Mar 18, 2018  vs  Holy Cross   4-6  L   3-24  0-7  3-17  3-9  0-15  1-7  3-7  15  6.34 
Mar 23, 2018    UIC   5-2  W   5-25  2-12  3-13  1-12  4-13  1-7  2-7  6.01 
Mar 24, 2018    UIC   4-5  L   8-27  4-11  4-16  5-16  3-11  1-8  4-7  5.92 
Mar 24, 2018    UIC   3-7  L   10-30  1-7  9-23  5-17  5-13  1-7  3-7  13  5.97 
  Mar 28, 2018  at  Michigan   0-15  L   15-28  5-11  10-17  13-22  2-6  8-13  2-4  6.08 
Mar 30, 2018  at  Youngstown State   4-0  W   2-23  1-10  1-13  0-7  2-16  0-7  1-7  5.82 
Mar 30, 2018  at  Youngstown State   6-4  W   9-29  3-11  6-18  3-18  6-11  3-10  4-7  5.74 
Mar 31, 2018  at  Youngstown State   0-8  L   6-17  1-6  5-11  5-10  1-7  2-6  2-4  5.85 
Apr 06, 2018    Wright St.   3-0  W   5-24  1-5  4-19  1-13  4-11  2-7  3-7  5.62 
Apr 07, 2018    Wright St.   0-9  L   9-30  1-4  8-26  4-13  5-17  4-11  5-7  5.71 
Apr 07, 2018    Wright St.   1-5  L   10-31  3-7  7-24  4-18  6-13  1-8  3-7  5.65 
Apr 13, 2018    Green Bay   2-1  W   7-25  0-0  7-25  2-10  5-15  0-7  2-7  11  5.49 
Apr 13, 2018    Green Bay   1-2  L   6-27  0-0  6-27  2-8  4-19  5-11  1-7  10  5.37 
Apr 18, 2018    Cleveland St.   7-1  W   3-24  2-3  1-21  1-9  2-15  2-9  3-7  5.23 
Apr 18, 2018    Cleveland St.   6-8  L   9-30  1-5  8-25  4-15  5-15  1-9  4-7  10  5.28 
  Apr 23, 2018  at  Bowling Green   0-8  L   8-19  0-3  8-16  5-11  3-8  0-4  3-5  5.36 
Apr 27, 2018  at  IUPUI   5-2  W   3-24  0-3  3-21  1-11  2-13  2-8  1-7  13  5.20 
Apr 27, 2018  at  IUPUI   15-4  W   5-20  2-3  3-17  4-14  1-6  2-7  3-5  5.18 
Apr 28, 2018  at  IUPUI   2-9  L   12-31  4-4  8-27  7-19  5-12  8-15  3-6  5.19 
May 1, 2018   at  Oakland   0-3  L   9-28  2-9  7-19  4-20  5-8  0-6  4-7  5.15 
May 1, 2018   at  Oakland   4-8  L   9-25  1-9  8-16  5-15  4-10  3-8  4-6  5.09 
  May 02, 2018    Western Mich.   4-2  W   9-28  1-5  8-23  4-16  5-12  1-8  4-7  11  5.00 
May 04, 2018  at  Northern Kentucky   2-5  L   7-24  3-7  4-17  3-10  4-14  4-8  0-6  12  5.00 
May 05, 2018  at  Northern Kentucky   4-7  L   6-22  3-9  3-13  4-10  2-12  1-7  2-6  5.06 
May 05, 2018  at  Northern Kentucky   0-0  T   0-0  0-0  0-0  0-0  0-0  0-0  0-0  5.06 
   Totals        160-267  -   357-1149  110-336  247-813  211-660  146-489  128-398  122-277  373  198  5.06 
                  .311  .327  .304  .320  .299  .322  .440 

 

Individual Game-by-Game

 
#15Alyssa_Lang
#16Ashley_Mauser
#2Ally_Zeigler
#10Courtney_Gilbert
#19Cami_Sinclair
#13Elizabeth_Yager
#23Jen_Lorenz
#11Jordan_Manno
#1Kori_Keyes
#88Kaitlin_Lambert
#28Kara_Vitale
#6Lindsay_Brandon
#8Liz_Murphy
#4Maddy_Scarsella
#18Regan_Glenn
#3Skylar_Fairchild
#44Savvy_Ferstle
#7Sydney_Pollock