Game Results |
Game date | Opposing team | Score | Overall | Horizon | Pitcher of record | Attend | Time | ||||
Feb 09, 2018 | vs | TOLEDO | 0-3 | L | 0-1-0 | 0-0-0 | A. Mauser (L 0-1) | 199 | 2:07 | ||
Feb 09, 2018 | vs | Chattanooga | 7-10 | L | 0-2-0 | 0-0-0 | C. Sinclair (L 0-1) | 87 | 2:48 | ||
Feb 10, 2018 | vs | Morgan State | W | 5-2 | 1-2-0 | 0-0-0 | L. Murphy (W 1-0) | 111 | 1:41 | ||
Feb 10, 2018 | vs | Fairleigh Dickinson | W | 9-8 | 2-2-0 | 0-0-0 | C. Sinclair (W 1-1) | 111 | 9:17 | ||
! | Feb 10, 2018 | vs | Liberty | 4-11 | L | 2-3-0 | 0-0-0 | R. Glenn (L 0-1) | 101 | 2:25 | |
Feb 17, 2018 | vs | Texas A&M CC | W | 2-1 | 3-3-0 | 0-0-0 | L. Murphy (W 2-0) | 313 | 5:47 | ||
Feb 17, 2018 | vs | Omaha | 5-6 | L | 3-4-0 | 0-0-0 | C. Sinclair (L) | 391 | 2:20 | ||
Feb 18, 2018 | vs | Belmont | 4-8 | L | 3-5-0 | 0-0-0 | L. Murphy (L 2-1) | 332 | 2:06 | ||
Feb 18, 2018 | at | Southeastern La. | 1-2 | L | 3-6-0 | 0-0-0 | A. Mauser (L 0-2) | 405 | 1:41 | ||
Mar 02, 2018 | at | Kennesaw State-1 | 1-9 | L | 3-7-0 | 0-0-0 | A. Mauser (L 0-3) | 123 | 1:55 | ||
Mar 02, 2018 | at | Kennesaw State-2 | 5-11 | L | 3-8-0 | 0-0-0 | L. Murphy (L 2-2) | 139 | 2:09 | ||
Mar 03, 2018 | at | Georgia State-1 | 6-14 | L | 3-9-0 | 0-0-0 | L. Murphy (L 2-3) | 121 | 2:20 | ||
Mar 03, 2018 | at | Georgia State-2 | 1-11 | L | 3-10-0 | 0-0-0 | A. Mauser (L 0-4) | 121 | 1:40 | ||
Mar 04, 2018 | at | Georgia Tech | 6-8 | L | 3-11-0 | 0-0-0 | A. Mauser (L 0-5) | 145 | 2:15 | ||
Mar 06, 2018 | at | Mercer | 0-3 | L | 3-12-0 | 0-0-0 | A. Mauser (L 0-6) | 70 | 1:45 | ||
Mar 07, 2018 | at | Georgia Southern | 5-7 | L | 3-13-0 | 0-0-0 | A. Mauser (L 0-7) | 127 | 2:08 | ||
Mar 17, 2018 | vs | UMass-Lowell | W | 8-5 | 4-13-0 | 0-0-0 | A. Mauser (W 1-7) | 57 | 1:57 | ||
Mar 17, 2018 | vs | Seton Hall | W | 9-6 | 5-13-0 | 0-0-0 | L. Brandon (W 1-0) | 21 | 1:57 | ||
Mar 18, 2018 | at | Fordham | 0-21 | L | 5-14-0 | 0-0-0 | L. Murphy (L 3-4) | 95 | 1:56 | ||
Mar 18, 2018 | vs | Holy Cross | 4-6 | L | 5-15-0 | 0-0-0 | A. Mauser (L 1-8) | 87 | 1:53 | ||
* | Mar 23, 2018 | UIC | W | 5-2 | 6-15-0 | 1-0-0 | A. Mauser (W 2-8) | 111 | 1:51 | ||
* | Mar 24, 2018 | UIC-1 | 4-5 | L | 6-16-0 | 1-1-0 | A. Mauser (L 2-9) | 139 | 2:14 | ||
* | Mar 24, 2018 | UIC-2 | 3-7 | L | 6-17-0 | 1-2-0 | A. Mauser (L 2-10) | 139 | 2:11 | ||
Mar 28, 2018 | at | #17 Michigan | 0-15 | L | 6-18-0 | 1-2-0 | A. Mauser (L 2-11) | 288 | 1:40 | ||
* | Mar 30, 2018 | at | Youngstown State-1 | W | 4-0 | 7-18-0 | 2-2-0 | A. Mauser (W 3-11) | - | 1:50 | |
* | Mar 30, 2018 | at | Youngstown State-2 | W | 6-4 | 8-18-0 | 3-2-0 | A. Mauser (W 4-11) | 117 | 2:31 | |
* | Mar 31, 2018 | at | Youngstown State | 0-8 | L | 8-19-0 | 3-3-0 | A. Mauser (L 4-12) | 215 | 1:16 | |
* | Apr 06, 2018 | WRIGHT ST. | W | 3-0 | 9-19-0 | 4-3-0 | A. Mauser (W 5-12) | 79 | 4:39 | ||
* | Apr 07, 2018 | WRIGHT ST.-1 | 0-9 | L | 9-20-0 | 4-4-0 | L. Murphy (L 2-5) | 103 | 1:54 | ||
* | Apr 07, 2018 | WRIGHT ST.-2 | 1-5 | L | 9-21-0 | 4-5-0 | A. Mauser (L 5-13) | 108 | 1:54 | ||
* | Apr 13, 2018 | GREEN BAY-1 | W | 2-1 | 10-21-0 | 5-5-0 | A. Mauser (W 6-13) | 144 | 1:41 | ||
* | Apr 13, 2018 | GREEN BAY-2 | 1-2 | L | 10-22-0 | 5-6-0 | A. Mauser (L 6-14) | 133 | 1:37 | ||
* | Apr 18, 2018 | CLEVELAND ST.-1 | W | 7-1 | 11-22-0 | 6-6-0 | A. Mauser (W 7-14) | 77 | 1:45 | ||
* | Apr 18, 2018 | CLEVELAND ST.-2 | 6-8 | L | 11-23-0 | 6-7-0 | A. Mauser (L 7-15) | 89 | 2:16 | ||
Apr 23, 2018 | at | Bowling Green | 0-8 | L | 11-24-0 | 6-7-0 | R. Glenn (L 0-2) | 135 | 1:18 | ||
* | Apr 27, 2018 | at | IUPUI-1 | W | 5-2 | 12-24-0 | 7-7-0 | A. Mauser (W 8-15) | 73 | 1:47 | |
* | Apr 27, 2018 | at | IUPUI-2 | W | 15-4 | 13-24-0 | 8-7-0 | L. Murphy (W 3-5) | 78 | 1:34 | |
* | Apr 28, 2018 | at | IUPUI | 2-9 | L | 13-25-0 | 8-8-0 | A. Mauser (L 8-16) | 143 | ||
* | May 1, 2018 | at | Oakland-1 | 0-3 | L | 13-26-0 | 8-9-0 | A. Mauser (L 8-17) | - | 1:27 | |
* | May 1, 2018 | at | Oakland-2 | 4-8 | L | 13-27-0 | 8-10-0 | L. Murphy (L 3-6) | 93 | 1:45 | |
May 02, 2018 | WESTERN MICH. | W | 4-2 | 14-27-0 | 8-10-0 | L. Brandon (W 2-0) | 143 | 1:47 | |||
* | May 04, 2018 | at | Northern Kentucky | 2-5 | L | 14-28-0 | 8-11-0 | A. Mauser (L 8-18) | 123 | 1:37 | |
* | May 05, 2018 | at | Northern Kentucky-1 | 4-7 | L | 14-29-0 | 8-12-0 | L. Murphy (L 3-7) | 187 | 2:10 | |
* | May 05, 2018 | at | Northern Kentucky | 0-7 | L | 14-30-0 | 8-13-0 | None | 0 | FORF |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2018 | vs | TOLEDO | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 4 | .045 | |
Feb 09, 2018 | vs | Chattanooga | 31 | 7 | 11 | 6 | 1 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 9 | 2 | 8 | .226 | |
Feb 10, 2018 | vs | Morgan State | 25 | 5 | 6 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 4 | .231 | |
Feb 10, 2018 | vs | Fairleigh Dickinson | 32 | 9 | 11 | 7 | 3 | 0 | 1 | 17 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 8 | 24 | 10 | 6 | 7 | .264 | |
Feb 10, 2018 | vs | Liberty | 28 | 4 | 10 | 3 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 21 | 6 | 4 | 10 | .283 | |
Feb 17, 2018 | vs | Texas A&M CC | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 8 | 1 | 5 | .265 | |
Feb 17, 2018 | vs | Omaha | 33 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 13 | 2 | 9 | .261 | |
Feb 18, 2018 | vs | Belmont | 29 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 18 | 7 | 3 | 8 | .263 | |
Feb 18, 2018 | at | Southeastern La. | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 18 | 11 | 1 | 3 | .249 | |
Mar 02, 2018 | at | Kennesaw State | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 17 | 6 | 1 | 6 | .244 | |
Mar 02, 2018 | at | Kennesaw State | 31 | 5 | 11 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 18 | 8 | 2 | 6 | .256 | |
Mar 03, 2018 | at | Georgia State | 28 | 6 | 10 | 3 | 2 | 0 | 1 | 15 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 6 | 1 | 5 | .264 | |
Mar 03, 2018 | at | Georgia State | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 2 | 3 | .262 | |
Mar 04, 2018 | at | Georgia Tech | 33 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 14 | 3 | 11 | .266 | |
Mar 06, 2018 | at | Mercer | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 2 | 6 | .260 | |
Mar 07, 2018 | at | Georgia Southern | 29 | 5 | 8 | 5 | 4 | 0 | 1 | 15 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 4 | 8 | .261 | |
Mar 17, 2018 | vs | UMass-Lowell | 30 | 8 | 10 | 6 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 3 | 4 | .266 | |
Mar 17, 2018 | vs | Seton Hall | 33 | 9 | 9 | 6 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 0 | 6 | .267 | |
Mar 18, 2018 | at | Fordham | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 5 | 1 | 5 | .261 | |
Mar 18, 2018 | vs | Holy Cross | 26 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 24 | 15 | 4 | 6 | .256 | |
* | Mar 23, 2018 | UIC | 22 | 5 | 5 | 3 | 1 | 1 | 0 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 3 | 1 | .255 | |
* | Mar 24, 2018 | UIC | 30 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | 13 | .257 | |
* | Mar 24, 2018 | UIC | 24 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 21 | 13 | 1 | 6 | .258 | |
Mar 28, 2018 | at | Michigan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 3 | .252 | |
* | Mar 30, 2018 | at | Youngstown State | 29 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 7 | .250 |
* | Mar 30, 2018 | at | Youngstown State | 31 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | 8 | .255 |
* | Mar 31, 2018 | at | Youngstown State | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 2 | 5 | .255 |
* | Apr 06, 2018 | WRIGHT ST. | 23 | 3 | 4 | 2 | 3 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | 4 | .253 | |
* | Apr 07, 2018 | WRIGHT ST. | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 9 | .250 | |
* | Apr 07, 2018 | WRIGHT ST. | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | 4 | .246 | |
* | Apr 13, 2018 | GREEN BAY | 25 | 2 | 5 | 1 | 1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 13 | 0 | 8 | .244 | |
* | Apr 13, 2018 | GREEN BAY | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | 5 | .242 | |
* | Apr 18, 2018 | CLEVELAND ST. | 24 | 7 | 11 | 7 | 2 | 0 | 3 | 22 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 21 | 13 | 1 | 6 | .248 | |
* | Apr 18, 2018 | CLEVELAND ST. | 31 | 6 | 11 | 5 | 5 | 0 | 1 | 19 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 2 | 7 | .251 | |
Apr 23, 2018 | at | Bowling Green | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 2 | 3 | .248 | |
* | Apr 27, 2018 | at | IUPUI | 25 | 5 | 5 | 4 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 14 | 1 | 4 | .247 |
* | Apr 27, 2018 | at | IUPUI | 29 | 15 | 13 | 12 | 4 | 0 | 2 | 23 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 1 | 6 | .253 |
* | Apr 28, 2018 | at | IUPUI | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 3 | 7 | .251 |
* | May 1, 2018 | at | Oakland | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | 5 | .248 |
* | May 1, 2018 | at | Oakland | 28 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 12 | 3 | 5 | .247 |
May 02, 2018 | WESTERN MICH. | 25 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 16 | 2 | 3 | .248 | ||
* | May 04, 2018 | at | Northern Kentucky | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 2 | 6 | .247 |
* | May 05, 2018 | at | Northern Kentucky | 29 | 4 | 8 | 4 | 5 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 8 | .248 |
* | May 05, 2018 | at | Northern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Totals | 1120 | 160 | 278 | 128 | 59 | 2 | 18 | 395 | 120 | 1 | 65 | 12 | 10 | 14 | 5 | 7 | 241 | 821 | 403 | 79 | 257 | .248 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2018 | vs | TOLEDO | 7.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-3 | 0 | 1 | 0 | 3.00 | |
Feb 09, 2018 | vs | Chattanooga | 6.0 | 9 | 10 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-10 | 0 | 2 | 0 | 4.31 | |
Feb 10, 2018 | vs | Morgan State | 7.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 1 | 2 | 0 | 3.50 | |
Feb 10, 2018 | vs | Fairleigh Dickinson | 8.0 | 10 | 8 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-8 | 2 | 2 | 0 | 3.00 | |
Feb 10, 2018 | vs | Liberty | 7.0 | 15 | 11 | 10 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4-11 | 2 | 3 | 0 | 4.40 | |
Feb 17, 2018 | vs | Texas A&M CC | 8.0 | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 3 | 0 | 3.74 | |
Feb 17, 2018 | vs | Omaha | 8.0 | 7 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 5-6 | 3 | 4 | 0 | 3.57 | |
Feb 18, 2018 | vs | Belmont | 6.0 | 10 | 8 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 3 | 5 | 0 | 4.05 | |
Feb 18, 2018 | at | Southeastern La. | 6.0 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-2 | 3 | 6 | 0 | 3.78 | |
Mar 02, 2018 | at | Kennesaw State | 5.2 | 11 | 9 | 8 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1-9 | 3 | 7 | 0 | 4.28 | |
Mar 02, 2018 | at | Kennesaw State | 6.0 | 11 | 11 | 10 | 8 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5-11 | 3 | 8 | 0 | 4.88 | |
Mar 03, 2018 | at | Georgia State | 5.1 | 16 | 14 | 14 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6-14 | 3 | 9 | 0 | 5.78 | |
Mar 03, 2018 | at | Georgia State | 4.0 | 12 | 11 | 11 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-11 | 3 | 10 | 0 | 6.42 | |
Mar 04, 2018 | at | Georgia Tech | 6.0 | 9 | 8 | 6 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-8 | 3 | 11 | 0 | 6.46 | |
Mar 06, 2018 | at | Mercer | 6.0 | 7 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 3 | 12 | 0 | 6.12 | |
Mar 07, 2018 | at | Georgia Southern | 6.0 | 11 | 7 | 4 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5-7 | 3 | 13 | 0 | 6.04 | |
Mar 17, 2018 | vs | UMass-Lowell | 7.0 | 9 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-5 | 4 | 13 | 0 | 5.72 | |
Mar 17, 2018 | vs | Seton Hall | 7.0 | 12 | 6 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-6 | 5 | 13 | 0 | 5.73 | |
Mar 18, 2018 | at | Fordham | 4.0 | 14 | 21 | 19 | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-21 | 5 | 14 | 0 | 6.65 | |
Mar 18, 2018 | vs | Holy Cross | 8.0 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-6 | 5 | 15 | 0 | 6.34 | |
* | Mar 23, 2018 | UIC | 7.0 | 5 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 6 | 15 | 0 | 6.01 | |
* | Mar 24, 2018 | UIC | 7.0 | 8 | 5 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 16 | 0 | 5.92 | |
* | Mar 24, 2018 | UIC | 7.0 | 10 | 7 | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-7 | 6 | 17 | 0 | 5.97 | |
Mar 28, 2018 | at | Michigan | 4.0 | 15 | 15 | 6 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-15 | 6 | 18 | 0 | 6.08 | |
* | Mar 30, 2018 | at | Youngstown State | 7.0 | 2 | 0 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 7 | 18 | 0 | 5.82 |
* | Mar 30, 2018 | at | Youngstown State | 7.0 | 9 | 4 | 4 | 4 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6-4 | 8 | 18 | 0 | 5.74 |
* | Mar 31, 2018 | at | Youngstown State | 4.0 | 6 | 8 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 8 | 19 | 0 | 5.85 |
* | Apr 06, 2018 | WRIGHT ST. | 7.0 | 5 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-0 | 9 | 19 | 0 | 5.62 | |
* | Apr 07, 2018 | WRIGHT ST. | 7.0 | 9 | 9 | 8 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-9 | 9 | 20 | 0 | 5.71 | |
* | Apr 07, 2018 | WRIGHT ST. | 7.0 | 10 | 5 | 4 | 4 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 9 | 21 | 0 | 5.65 | |
* | Apr 13, 2018 | GREEN BAY | 7.0 | 7 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 10 | 21 | 0 | 5.49 | |
* | Apr 13, 2018 | GREEN BAY | 7.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 22 | 0 | 5.37 | |
* | Apr 18, 2018 | CLEVELAND ST. | 7.0 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-1 | 11 | 22 | 0 | 5.23 | |
* | Apr 18, 2018 | CLEVELAND ST. | 7.0 | 9 | 8 | 7 | 4 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6-8 | 11 | 23 | 0 | 5.28 | |
Apr 23, 2018 | at | Bowling Green | 4.2 | 8 | 8 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0-8 | 11 | 24 | 0 | 5.36 | |
* | Apr 27, 2018 | at | IUPUI | 7.0 | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5-2 | 12 | 24 | 0 | 5.20 |
* | Apr 27, 2018 | at | IUPUI | 5.0 | 5 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-4 | 13 | 24 | 0 | 5.18 |
* | Apr 28, 2018 | at | IUPUI | 6.0 | 12 | 9 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-9 | 13 | 25 | 0 | 5.19 |
* | May 1, 2018 | at | Oakland | 6.0 | 9 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 13 | 26 | 0 | 5.15 |
* | May 1, 2018 | at | Oakland | 6.0 | 9 | 8 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-8 | 13 | 27 | 0 | 5.09 |
May 02, 2018 | WESTERN MICH. | 7.0 | 9 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 14 | 27 | 1 | 5.00 | ||
* | May 04, 2018 | at | Northern Kentucky | 6.0 | 7 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-5 | 14 | 28 | 1 | 5.00 |
* | May 05, 2018 | at | Northern Kentucky | 6.0 | 6 | 7 | 7 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | 14 | 29 | 1 | 5.06 |
* | May 05, 2018 | at | Northern Kentucky | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 14 | 29 | 1 | 5.06 |
Totals | 273.2 | 357 | 267 | 198 | 147 | 206 | 62 | 12 | 27 | 30 | 0 | 31 | 14 | 0 | 160-267 | 14 | 29 | 1 | 5.06 |
* = Horizon game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 09, 2018 | vs | TOLEDO | 1-22 | 0-0 | 1-22 | 0-6 | 1-16 | 0-0 | 0-7 | 0-3 | 1-7 | 0-0 | 4 | |
Feb 09, 2018 | vs | Chattanooga | 11-31 | 1-4 | 10-27 | 7-21 | 4-10 | 1-3 | 4-11 | 4-14 | 4-7 | 2-6 | 8 | |
Feb 10, 2018 | vs | Morgan State | 6-25 | 0-0 | 6-25 | 4-14 | 2-11 | 0-0 | 3-8 | 3-8 | 3-7 | 0-0 | 2 | |
Feb 10, 2018 | vs | Fairleigh Dickinson | 11-32 | 0-0 | 11-32 | 6-22 | 5-10 | 0-0 | 2-10 | 5-16 | 6-7 | 2-2 | 6 | |
Feb 10, 2018 | vs | Liberty | 10-28 | 0-0 | 10-28 | 4-15 | 6-13 | 1-4 | 0-5 | 2-8 | 3-7 | 2-4 | 9 | |
Feb 17, 2018 | vs | Texas A&M CC | 5-28 | 0-0 | 5-28 | 4-14 | 1-14 | 1-2 | 1-8 | 2-11 | 3-7 | 1-3 | 5 | |
