Game Results |
Game date | Opposing team | Score | Overall | Horizon | Pitcher of record | Attend | Time | ||||
Feb 10, 2017 | vs | Butler | 8-9 | L | 0-1-0 | 0-0-0 | A. Mauser (L 0-1) | 231 | 2:21 | ||
Feb 10, 2017 | vs | Eastern Illinois | 2-6 | L | 0-2-0 | 0-0-0 | Liz Murphy (L 0-1) | 0 | 1:59 | ||
Feb 11, 2017 | vs | Fort Wayne | W | 9-1 | 1-2-0 | 0-0-0 | Liz Murphy (W 1-2) | 0 | 2:13 | ||
Feb 11, 2017 | vs | Loyola Chicago | 1-2 | L | 1-3-0 | 0-0-0 | A. Mauser (L 0-2) | 169 | 1:42 | ||
Feb 12, 2017 | vs | Western Illinois | W | 5-1 | 2-3-0 | 0-0-0 | Liz Murphy (W 2-1) | 65 | 1:55 | ||
Feb 24, 2017 | vs | Stony Brook | W | 2-1 | 3-3-0 | 0-0-0 | Liz Murphy (W 3-1) | 53 | 2:00 | ||
Feb 24, 2017 | vs | Harvard | 1-15 | L | 3-4-0 | 0-0-0 | A. Mauser (L 0-3) | 53 | 1:45 | ||
Feb 25, 2017 | vs | Army | 2-4 | L | 3-5-0 | 0-0-0 | Liz Murphy (L 3-2) | 53 | 2:00 | ||
Feb 25, 2017 | vs | Albany | 2-3 | L | 3-6-0 | 0-0-0 | Liz Murphy (L 3-3) | 53 | 1:45 | ||
Feb 26, 2017 | vs | Eastern Michigan | 4-5 | L | 3-7-0 | 0-0-0 | A. Mauser (L 0-4) | 266 | 2:28 | ||
Mar 03, 2017 | vs | Brigham Young | 0-16 | L | 3-8-0 | 0-0-0 | A. Mauser (L 0-5) | 135 | 2:02 | ||
Mar 03, 2017 | at | San Diego | 4-6 | L | 3-9-0 | 0-0-0 | Liz Murphy (L 3-4) | 222 | 1:50 | ||
Mar 04, 2017 | vs | UC Davis | 1-9 | L | 3-10-0 | 0-0-0 | Liz Murphy (L 3-5) | 87 | 1:46 | ||
Mar 04, 2017 | vs | San Jose State | 4-9 | L | 3-11-0 | 0-0-0 | A. Mauser (L 0-6) | 102 | 1:48 | ||
$ | Mar 05, 2017 | vs | Oregon State | 0-8 | L | 3-12-0 | 0-0-0 | A. Mauser (L 0-7) | 213 | 1:10 | |
Mar 06, 2017 | at | UCR Softball-1 | 1-7 | L | 3-13-0 | 0-0-0 | A. Mauser (L 0-8) | 75 | 2:05 | ||
Mar 06, 2017 | at | UCR Softball-2 | 3-4 | L | 3-14-0 | 0-0-0 | Liz Murphy (L 3-7) | 81 | 2:37 | ||
Mar 07, 2017 | at | San Diego State | 2-5 | L | 3-15-0 | 0-0-0 | A. Mauser (L 0-9) | 119 | 7:37 | ||
Mar 08, 2017 | at | San Diego | 1-3 | L | 3-16-0 | 0-0-0 | Liz Murphy (L 3-7) | 90 | 2:43 | ||
5 | Mar 18, 2017 | vs | Dayton | 1-6 | L | 3-17-0 | 0-0-0 | A. Mauser (L 0-10) | 68 | 1:48 | |
Mar 18, 2017 | at | Miami | 1-9 | L | 3-18-0 | 0-0-0 | Liz Murphy (L 3-8) | 78 | 1:49 | ||
@ | Mar 19, 2017 | vs | Fort Wayne | 5-10 | L | 3-19-0 | 0-0-0 | Liz Murphy (L 3-9) | 31 | 2:20 | |
Mar 19, 2017 | at | Miami | 1-4 | L | 3-20-0 | 0-0-0 | Liz Murphy (L 3-9) | 64 | 1:43 | ||
* | Mar 24, 2017 | at | Wright State | 1-5 | L | 3-21-0 | 0-1-0 | Liz Murphy (L 3-11) | 179 | 1:42 | |
* | Mar 25, 2017 | at | Wright State-1 | W | 1-0 | 4-21-0 | 1-1-0 | Liz Murphy (W 4-11) | - | 1:44 | |
* | Mar 25, 2017 | at | Wright State-2 | W | 9-7 | 5-21-0 | 2-1-0 | Liz Murphy (W 5-11) | 207 | 2:56 | |
* | Mar 31, 2017 | at | UIC | 3-9 | L | 5-22-0 | 2-2-0 | Liz Murphy (L 5-12) | 114 | 2:30 | |
* | Apr 01, 2017 | at | UIC-1 | W | 7-4 | 6-22-0 | 3-2-0 | Liz Murphy (W 6-12) | 123 | 2:37 | |
* | Apr 01, 2017 | at | UIC-2 | 1-6 | L | 6-23-0 | 3-3-0 | Liz Murphy (L 6-13) | 123 | 1:48 | |
Apr 05, 2017 | EASTERN MICHIGAN | 1-3 | L | 6-24-0 | 3-3-0 | A. Mauser (L 0-11) | 101 | 1:45 | |||
* | Apr 08, 2017 | N. KENTUCKY-1 | 2-6 | L | 6-25-0 | 3-4-0 | Liz Murphy (L 6-14) | 121 | 2:08 | ||
* | Apr 08, 2017 | N. KENTUCKY-2 | W | 6-5 | 7-25-0 | 4-4-0 | A. Mauser (W 1-11) | 121 | 1:46 | ||
* | Apr 09, 2017 | N. KENTUCKY | W | 10-5 | 8-25-0 | 5-4-0 | Liz Murphy (W 7-13) | 117 | 2:14 | ||
Apr 11, 2017 | at | Notre Dame | 5-10 | L | 8-26-0 | 5-4-0 | A. Mauser (L 1-12) | 174 | 2:16 | ||
* | Apr 14, 2017 | at | Green Bay | W | 14-3 | 9-26-0 | 6-4-0 | Liz Murphy (W 8-14) | 144 | 1:30 | |
* | Apr 18, 2017 | OAKLAND-1 | W | 2-0 | 10-26-0 | 7-4-0 | Liz Murphy (W 9-14) | 111 | 1:26 | ||
* | Apr 18, 2017 | OAKLAND | 1-2 | L | 10-27-0 | 7-5-0 | A. Mauser (L 1-13) | 127 | 2:05 | ||
* | Apr 19, 2017 | OAKLAND | W | 2-1 | 11-27-0 | 8-5-0 | A. Mauser (W 2-13) | 155 | 1:55 | ||
* | Apr 21, 2017 | VALPARAISO | 3-9 | L | 11-28-0 | 8-6-0 | Liz Murphy (L 9-15) | 89 | 1:56 | ||
* | Apr 22, 2017 | VALPARAISO-1 | 5-10 | L | 11-29-0 | 8-7-0 | A. Mauser (L 2-14) | 119 | 2:02 | ||
* | Apr 22, 2017 | VALPARAISO-2 | W | 4-2 | 12-29-0 | 9-7-0 | Liz Murphy (W 10-15) | 122 | 1:45 | ||
* | Apr 25, 2017 | at | Cleveland State | W | 9-1 | 13-29-0 | 10-7-0 | Liz Murphy (W 11-15) | 83 | 1:50 | |
* | Apr 26, 2017 | at | Cleveland State-1 | W | 4-2 | 14-29-0 | 11-7-0 | A. Mauser (W 3-14) | - | 1:58 | |
* | Apr 26, 2017 | at | Cleveland State-2 | W | 5-3 | 15-29-0 | 12-7-0 | Liz Murphy (W 11-15) | 129 | 1:35 | |
* | May 05, 2017 | YOUNGSTOWN ST. | 3-4 | L | 15-30-0 | 12-8-0 | Liz Murphy (L 12-16) | 133 | 1:55 | ||
* | May 07, 2017 | YOUNGSTOWN ST.-1 | 2-6 | L | 15-31-0 | 12-9-0 | A. Mauser (L 3-15) | 129 | 1:32 | ||
* | May 07, 2017 | YOUNGSTOWN ST.-2 | 2-12 | L | 15-32-0 | 12-10-0 | Liz Murphy (L 12-17) | 134 | 2:04 | ||
May 10, 2017 | vs | #4 Wright State | 1-2 | L | 15-33-0 | 12-10-0 | Liz Murphy (L 12-18) | 125 | 1:50 | ||
May 11, 2017 | vs | #6 Oakland | W | 4-1 | 16-33-0 | 12-10-0 | Liz Murphy (W 13-18) | 126 | 1:47 | ||
May 11, 2017 | vs | #4 Wright State | W | 6-2 | 17-33-0 | 12-10-0 | A. Mauser (W 4-15) | 215 | 1:49 | ||
May 12, 2017 | vs | #3 Valparaiso | W | 8-0 | 18-33-0 | 12-10-0 | Liz Murphy (W 14-18) | 128 | 1:19 | ||
May 12, 2017 | vs | #2 Youngstown St. | 2-3 | L | 18-34-0 | 12-10-0 | Liz Murphy (L 14-19) | 128 | 1:57 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 10, 2017 | vs | Butler | 34 | 8 | 14 | 6 | 1 | 0 | 0 | 15 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 21 | 9 | 2 | 12 | .412 | |
Feb 10, 2017 | vs | Eastern Illinois | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 4 | .296 | |
Feb 11, 2017 | vs | Fort Wayne | 28 | 9 | 11 | 8 | 3 | 1 | 2 | 22 | 4 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 4 | 21 | 9 | 1 | 5 | .329 | |
Feb 11, 2017 | vs | Loyola Chicago | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 1 | 10 | .312 | |
Feb 12, 2017 | vs | Western Illinois | 28 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 21 | 5 | 1 | 5 | .314 | |
Feb 24, 2017 | vs | Stony Brook | 22 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 3 | .302 | |
Feb 24, 2017 | vs | Harvard | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 7 | 2 | 1 | .291 | |
Feb 25, 2017 | vs | Army | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 4 | 8 | .289 | |
Feb 25, 2017 | vs | Albany | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 19 | 11 | 0 | 4 | .271 | |
Feb 26, 2017 | vs | Eastern Michigan | 30 | 4 | 8 | 3 | 0 | 0 | 2 | 14 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 8 | 1 | 10 | .270 | |
Mar 03, 2017 | vs | Brigham Young | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 3 | 7 | .270 | |
Mar 03, 2017 | at | San Diego | 28 | 4 | 7 | 3 | 2 | 1 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 1 | 7 | .268 | |
Mar 04, 2017 | vs | UC Davis | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 8 | 1 | 4 | .265 | |
Mar 04, 2017 | vs | San Jose State | 28 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 12 | 1 | 5 | .264 | |
Mar 05, 2017 | vs | Oregon State | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 9 | 3 | 1 | .256 | |
Mar 06, 2017 | at | UCR Softball | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 11 | 2 | 10 | .254 | |
Mar 06, 2017 | at | UCR Softball | 31 | 3 | 4 | 3 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 26 | 6 | 4 | 4 | .245 | |
Mar 07, 2017 | at | San Diego State | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 0 | 3 | .242 | |
Mar 08, 2017 | at | San Diego | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 4 | 5 | .239 | |
Mar 18, 2017 | vs | Dayton | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 19 | 1 | 3 | .231 | |
Mar 18, 2017 | at | Miami | 20 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 6 | 1 | 5 | .226 | |
Mar 19, 2017 | vs | Fort Wayne | 30 | 5 | 10 | 4 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | 10 | .232 | |
Mar 19, 2017 | at | Miami | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 1 | 5 | .231 | |
* | Mar 24, 2017 | at | Wright State | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 18 | 10 | 2 | 5 | .235 |
* | Mar 25, 2017 | at | Wright State | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 9 | .236 |
* | Mar 25, 2017 | at | Wright State | 38 | 9 | 14 | 8 | 2 | 0 | 0 | 16 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 27 | 14 | 0 | 11 | .244 |
* | Mar 31, 2017 | at | UIC | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | 10 | .242 |
* | Apr 01, 2017 | at | UIC | 30 | 7 | 8 | 5 | 2 | 1 | 1 | 15 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | 9 | .243 |
* | Apr 01, 2017 | at | UIC | 30 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 2 | 9 | .245 |
Apr 05, 2017 | EASTERN MICHIGAN | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 5 | .245 | ||
* | Apr 08, 2017 | N. KENTUCKY | 26 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 15 | 5 | 8 | .244 | |
* | Apr 08, 2017 | N. KENTUCKY | 24 | 6 | 8 | 6 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 13 | 4 | 2 | .247 | |
* | Apr 09, 2017 | N. KENTUCKY | 29 | 10 | 13 | 7 | 1 | 0 | 2 | 20 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 3 | 9 | .254 | |
Apr 11, 2017 | at | Notre Dame | 27 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 18 | 11 | 5 | 7 | .256 | |
* | Apr 14, 2017 | at | Green Bay | 25 | 14 | 12 | 14 | 5 | 0 | 1 | 20 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 7 | 1 | 5 | .262 |
* | Apr 18, 2017 | OAKLAND | 21 | 2 | 3 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | 3 | .260 | |
* | Apr 18, 2017 | OAKLAND | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 1 | 7 | .257 | |
* | Apr 19, 2017 | OAKLAND | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 10 | 3 | 7 | .256 | |
* | Apr 21, 2017 | VALPARAISO | 27 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 10 | 3 | 4 | .257 | |
* | Apr 22, 2017 | VALPARAISO | 27 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 9 | 5 | 8 | .257 | |
* | Apr 22, 2017 | VALPARAISO | 26 | 4 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 1 | 6 | .256 | |
* | Apr 25, 2017 | at | Cleveland State | 29 | 9 | 11 | 9 | 3 | 0 | 1 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 7 | .260 |
* | Apr 26, 2017 | at | Cleveland State | 31 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 1 | 7 | .260 |
* | Apr 26, 2017 | at | Cleveland State | 28 | 5 | 11 | 4 | 2 | 1 | 1 | 18 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 7 | .264 |
* | May 05, 2017 | YOUNGSTOWN ST. | 28 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 1 | 7 | .262 | |
* | May 07, 2017 | YOUNGSTOWN ST. | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 5 | .261 | |
* | May 07, 2017 | YOUNGSTOWN ST. | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 7 | 1 | 7 | .261 | |
May 10, 2017 | vs | Wright State | 29 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .259 | |
May 11, 2017 | vs | Oakland | 21 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 2 | .258 | |
May 11, 2017 | vs | Wright State | 29 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 1 | 4 | .260 | |
May 12, 2017 | vs | Valparaiso | 20 | 8 | 5 | 8 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 3 | 2 | 2 | .260 | |
May 12, 2017 | vs | Youngstown St. | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 0 | 5 | .259 | |
Totals | 1358 | 183 | 352 | 158 | 52 | 7 | 18 | 472 | 136 | 0 | 59 | 25 | 24 | 24 | 7 | 5 | 217 | 1023 | 483 | 85 | 316 | .259 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2017 | vs | Butler | 7.0 | 11 | 9 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-9 | 0 | 1 | 0 | 5.00 | |
Feb 10, 2017 | vs | Eastern Illinois | 7.0 | 11 | 6 | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | 2 | 0 | 5.50 | |
Feb 11, 2017 | vs | Fort Wayne | 7.0 | 11 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-1 | 1 | 2 | 0 | 4.00 | |
Feb 11, 2017 | vs | Loyola Chicago | 6.0 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 3 | 0 | 3.63 | |
Feb 12, 2017 | vs | Western Illinois | 7.0 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 2 | 3 | 0 | 3.09 | |
Feb 24, 2017 | vs | Stony Brook | 7.0 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-1 | 3 | 3 | 0 | 2.56 | |
Feb 24, 2017 | vs | Harvard | 4.0 | 13 | 15 | 12 | 5 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1-15 | 3 | 4 | 0 | 4.20 | |
Feb 25, 2017 | vs | Army | 7.0 | 7 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 3 | 5 | 0 | 3.77 | |
Feb 25, 2017 | vs | Albany | 6.1 | 10 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 3 | 6 | 0 | 3.72 | |
Feb 26, 2017 | vs | Eastern Michigan | 7.1 | 11 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4-5 | 3 | 7 | 0 | 3.73 | |
Mar 03, 2017 | vs | Brigham Young | 5.0 | 12 | 16 | 11 | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0-16 | 3 | 8 | 0 | 4.56 | |
Mar 03, 2017 | at | San Diego | 6.0 | 10 | 6 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-6 | 3 | 9 | 0 | 4.66 | |
Mar 04, 2017 | vs | UC Davis | 5.2 | 11 | 9 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 3 | 10 | 0 | 5.10 | |
Mar 04, 2017 | vs | San Jose State | 7.0 | 12 | 9 | 8 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4-9 | 3 | 11 | 0 | 5.33 | |
Mar 05, 2017 | vs | Oregon State | 4.1 | 6 | 8 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-8 | 3 | 12 | 0 | 5.31 | |
Mar 06, 2017 | at | UCR Softball | 6.0 | 10 | 7 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1-7 | 3 | 13 | 0 | 5.27 | |
Mar 06, 2017 | at | UCR Softball | 8.2 | 6 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 3 | 14 | 0 | 4.85 | |
Mar 07, 2017 | at | San Diego State | 6.0 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-5 | 3 | 15 | 0 | 4.90 | |
Mar 08, 2017 | at | San Diego | 6.0 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 3 | 16 | 0 | 4.71 | |
Mar 18, 2017 | vs | Dayton | 7.0 | 9 | 6 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-6 | 3 | 17 | 0 | 4.78 | |
Mar 18, 2017 | at | Miami | 5.2 | 11 | 9 | 7 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-9 | 3 | 18 | 0 | 4.95 | |
Mar 19, 2017 | vs | Fort Wayne | 6.0 | 14 | 10 | 10 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5-10 | 3 | 19 | 0 | 5.24 | |
Mar 19, 2017 | at | Miami | 7.0 | 9 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 3 | 20 | 0 | 5.18 | |
* | Mar 24, 2017 | at | Wright State | 6.0 | 6 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 3 | 21 | 0 | 5.16 |
* | Mar 25, 2017 | at | Wright State | 7.0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 4 | 21 | 0 | 4.93 |
* | Mar 25, 2017 | at | Wright State | 9.0 | 11 | 7 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-7 | 5 | 21 | 0 | 4.96 |
* | Mar 31, 2017 | at | UIC | 6.0 | 11 | 9 | 7 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-9 | 5 | 22 | 0 | 5.07 |
* | Apr 01, 2017 | at | UIC | 7.0 | 5 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 6 | 22 | 0 | 5.03 |
* | Apr 01, 2017 | at | UIC | 6.0 | 10 | 6 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 6 | 23 | 0 | 4.98 |
Apr 05, 2017 | EASTERN MICHIGAN | 7.0 | 9 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 6 | 24 | 0 | 4.91 | ||
* | Apr 08, 2017 | N. KENTUCKY | 7.0 | 8 | 6 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2-6 | 6 | 25 | 0 | 4.95 | |
* | Apr 08, 2017 | N. KENTUCKY | 7.0 | 9 | 5 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 7 | 25 | 0 | 4.85 | |
* | Apr 09, 2017 | N. KENTUCKY | 7.0 | 8 | 5 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 10-5 | 8 | 25 | 0 | 4.79 | |
Apr 11, 2017 | at | Notre Dame | 6.0 | 11 | 10 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-10 | 8 | 26 | 0 | 4.88 | |
* | Apr 14, 2017 | at | Green Bay | 5.0 | 6 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-3 | 9 | 26 | 0 | 4.83 |
* | Apr 18, 2017 | OAKLAND | 7.0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 10 | 26 | 0 | 4.69 | |
* | Apr 18, 2017 | OAKLAND | 7.0 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 10 | 27 | 0 | 4.61 | |
* | Apr 19, 2017 | OAKLAND | 8.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 11 | 27 | 0 | 4.49 | |
* | Apr 21, 2017 | VALPARAISO | 7.0 | 6 | 9 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-9 | 11 | 28 | 0 | 4.56 | |
