Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Courtney Gilbert | .368 | 51-51 | 155 | 27 | 57 | 13 | 3 | 3 | 34 | 20 | 0 | 22 | 4-11 |
Jordan Manno | .302 | 52-52 | 149 | 28 | 45 | 3 | 1 | 2 | 15 | 22 | 4 | 12 | 8-11 |
Savvy Ferstle | .282 | 52-51 | 163 | 23 | 46 | 6 | 0 | 7 | 32 | 10 | 2 | 21 | 4-5 |
Alyssa James | .270 | 51-50 | 152 | 16 | 41 | 11 | 0 | 0 | 22 | 13 | 0 | 21 | 7-10 |
Cheyenne Willeford | .262 | 51-51 | 141 | 22 | 37 | 1 | 0 | 0 | 4 | 8 | 3 | 22 | 9-12 |
Grace Schmeiser | .254 | 31-22 | 63 | 4 | 16 | 1 | 0 | 0 | 4 | 7 | 1 | 13 | 2-3 |
Elizabeth Yager | .246 | 43-26 | 65 | 10 | 16 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 7-9 |
Laura Villagrana | .244 | 41-41 | 123 | 23 | 30 | 6 | 1 | 1 | 9 | 16 | 8 | 15 | 0-1 |
Sydney Pollock | .213 | 46-32 | 94 | 8 | 20 | 1 | 2 | 0 | 7 | 11 | 2 | 23 | 11-13 |
Ellie Boteler | .200 | 34-25 | 70 | 5 | 14 | 6 | 0 | 2 | 16 | 5 | 0 | 16 | 1-1 |
Kara Vitale | .197 | 49-44 | 117 | 9 | 23 | 4 | 0 | 2 | 11 | 12 | 2 | 25 | 3-5 |
---------- | |||||||||||||
Edrienne Williams | .114 | 18-17 | 44 | 6 | 5 | 0 | 0 | 1 | 2 | 6 | 0 | 13 | 1-1 |
Jen Lorenz | .111 | 5-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 |
Skylar Fairchild | .100 | 9-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
Paige Fairchild | .000 | 9-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-2 |
Cami Sinclair | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ashley Mauser | .000 | 29-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Liz Murphy | .000 | 42-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .259 | 52-52 | 1358 | 183 | 352 | 52 | 7 | 18 | 158 | 136 | 24 | 217 | 59-84 |
Opponents | .304 | 52-52 | 1413 | 266 | 430 | 65 | 10 | 28 | 237 | 146 | 26 | 151 | 54-67 |
LOB - Team (316), Opp (354). DPs turned - Team (22), Opp (12). IBB - Team (0), Opp (4). Picked off - P. Fairchild 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Liz Murphy | 3.41 | 14-19 | 42-29 | 16 | 2/1 | 1 | 201.1 | 235 | 129 | 98 | 71 | 85 |
Ashley Mauser | 4.37 | 4-15 | 29-21 | 4 | 0/1 | 0 | 107.1 | 148 | 98 | 67 | 43 | 54 |
---------- | ||||||||||||
Ellie Boteler | 6.68 | 0-0 | 13-2 | 0 | 0/0 | 0 | 22.0 | 29 | 23 | 21 | 11 | 6 |
Cami Sinclair | 9.41 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 14 | 14 | 13 | 21 | 6 |
Skylar Fairchild | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 2 | 2 | 0 | 0 |
Totals | 4.13 | 18-34 | 52-52 | 20 | 3/1 | 1 | 341.0 | 430 | 266 | 201 | 146 | 151 |
Opponents | 2.77 | 34-18 | 52-52 | 18 | 2/0 | 7 | 350.2 | 352 | 183 | 139 | 136 | 217 |
PB - Team (8), Jordan Manno 5, Kara Vitale 3, Opp (5). Pickoffs - Team (1), Jordan Manno 1, Opp (1). SBA/ATT - Kara Vitale (37-42), Liz Murphy (30-36), A. Mauser (23-28), Jordan Manno (17-25), C. Sinclair (1-2), E. Boteler (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Laura Villagrana | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Edrienne Williams | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellie Boteler | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cami Sinclair | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Paige Fairchild | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alyssa James | 417 | 404 | 8 | 5 | .988 | 16 | 0 | 0 | --- | 0 | 0 |
Jordan Manno | 203 | 127 | 73 | 3 | .985 | 8 | 17 | 8 | .680 | 5 | 0 |
Liz Murphy | 57 | 9 | 47 | 1 | .982 | 3 | 30 | 6 | .833 | 0 | 0 |
Elizabeth Yager | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Pollock | 52 | 46 | 3 | 3 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
Ashley Mauser | 49 | 3 | 43 | 3 | .939 | 2 | 23 | 5 | .821 | 0 | 0 |
Kara Vitale | 144 | 108 | 27 | 9 | .938 | 2 | 37 | 5 | .881 | 3 | 0 |
Cheyenne Willeford | 74 | 63 | 6 | 5 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
Courtney Gilbert | 225 | 84 | 119 | 22 | .902 | 10 | 0 | 0 | --- | 0 | 0 |
Savvy Ferstle | 202 | 66 | 113 | 23 | .886 | 5 | 0 | 0 | --- | 0 | 0 |
Jen Lorenz | 12 | 1 | 9 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Grace Schmeiser | 26 | 7 | 14 | 5 | .808 | 0 | 0 | 0 | --- | 0 | 0 |
Skylar Fairchild | 13 | 4 | 6 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1591 | 1023 | 483 | 85 | .947 | 22 | 54 | 13 | .806 | 8 | 0 |
Opponents | 1574 | 1052 | 471 | 51 | .968 | 12 | 59 | 25 | .702 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ellie Boteler | 1 | 7 | .143 | 13 | 63 | .206 | 9 | 38 | .237 | 5 | 32 | .156 | 4 | 7 | .571 | 3 | 13 | .231 | 20 | 21 | 1.0 |
Paige Fairchild | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Skylar Fairchild | 0 | 0 | --- | 1 | 10 | .100 | 1 | 3 | .333 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Savvy Ferstle | 4 | 10 | .400 | 42 | 153 | .275 | 25 | 95 | .263 | 21 | 68 | .309 | 1 | 8 | .125 | 14 | 33 | .424 | 57 | 38 | 1.5 |
Courtney Gilbert | 4 | 8 | .500 | 53 | 147 | .361 | 34 | 87 | .391 | 23 | 68 | .338 | 6 | 11 | .545 | 17 | 26 | .654 | 45 | 29 | 1.6 |
Alyssa James | 3 | 9 | .333 | 38 | 143 | .266 | 29 | 86 | .337 | 12 | 66 | .182 | 2 | 9 | .222 | 10 | 36 | .278 | 41 | 51 | 0.8 |
Jen Lorenz | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 1 | 5.0 |
Jordan Manno | 3 | 6 | .500 | 42 | 143 | .294 | 17 | 55 | .309 | 28 | 94 | .298 | 1 | 3 | .333 | 27 | 63 | .429 | 48 | 43 | 1.1 |
Sydney Pollock | 0 | 6 | .000 | 20 | 88 | .227 | 10 | 46 | .217 | 10 | 48 | .208 | 1 | 6 | .167 | 11 | 19 | .579 | 18 | 30 | 0.6 |
Grace Schmeiser | 1 | 1 | 1.000 | 15 | 62 | .242 | 8 | 27 | .296 | 8 | 36 | .222 | 1 | 4 | .250 | 3 | 15 | .200 | 16 | 19 | 0.8 |
Laura Villagrana | 2 | 8 | .250 | 28 | 115 | .243 | 12 | 57 | .211 | 18 | 66 | .273 | 2 | 7 | .286 | 13 | 42 | .310 | 22 | 52 | 0.4 |
Kara Vitale | 2 | 7 | .286 | 21 | 110 | .191 | 12 | 58 | .207 | 11 | 59 | .186 | 1 | 5 | .200 | 7 | 33 | .212 | 33 | 36 | 0.9 |
Cheyenne Willeford | 1 | 7 | .143 | 36 | 134 | .269 | 16 | 62 | .258 | 21 | 79 | .266 | 0 | 3 | .000 | 11 | 35 | .314 | 19 | 60 | 0.3 |
Edrienne Williams | 0 | 2 | .000 | 5 | 42 | .119 | 3 | 22 | .136 | 2 | 22 | .091 | 0 | 3 | .000 | 3 | 14 | .214 | 8 | 17 | 0.5 |
Elizabeth Yager | 0 | 1 | .000 | 16 | 64 | .250 | 5 | 26 | .192 | 11 | 39 | .282 | 1 | 3 | .333 | 5 | 17 | .294 | 13 | 28 | 0.5 |
Totals | 21 | 72 | .292 | 331 | 1286 | .257 | 182 | 670 | .272 | 170 | 688 | .247 | 20 | 70 | .286 | 125 | 350 | .357 | 347 | 427 | 0.8 |
Opponents | 14 | 42 | .333 | 416 | 1371 | .303 | 234 | 734 | .319 | 196 | 679 | .289 | 18 | 78 | .231 | 138 | 343 | .402 | 359 | 456 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ellie Boteler | 0 | 1 | .000 | 5 | 25 | .200 | 3 | 5 | .600 | 6 | 27 | .222 | 8 | 18 | 41 | .439 | 11 | 18 | 0 | 0 | 4 |
Paige Fairchild | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
Skylar Fairchild | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 4 | 1 | 0 | 1 |
Savvy Ferstle | 0 | 1 | .000 | 16 | 53 | .302 | 10 | 19 | .526 | 16 | 60 | .267 | 10 | 48 | 106 | .453 | 16 | 37 | 3 | 10 | 4 |
Courtney Gilbert | 0 | 0 | --- | 22 | 50 | .440 | 7 | 10 | .700 | 20 | 64 | .313 | 21 | 48 | 92 | .522 | 7 | 36 | 3 | 10 | 7 |
Alyssa James | 0 | 1 | .000 | 18 | 48 | .375 | 6 | 17 | .353 | 14 | 46 | .304 | 12 | 45 | 98 | .459 | 15 | 40 | 3 | 10 | 7 |
Jen Lorenz | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 7 | .286 | 0 | 3 | 0 | 1 | 1 |
Jordan Manno | 0 | 0 | --- | 8 | 31 | .258 | 8 | 12 | .667 | 5 | 29 | .172 | 2 | 35 | 68 | .515 | 9 | 24 | 7 | 3 | 3 |
Sydney Pollock | 1 | 2 | .500 | 8 | 30 | .267 | 2 | 7 | .286 | 5 | 28 | .179 | 4 | 22 | 47 | .468 | 7 | 20 | 2 | 8 | 7 |
Grace Schmeiser | 0 | 6 | .000 | 7 | 20 | .350 | 1 | 6 | .167 | 5 | 19 | .263 | 2 | 14 | 32 | .438 | 2 | 11 | 1 | 1 | 2 |
Laura Villagrana | 0 | 0 | --- | 10 | 35 | .286 | 3 | 8 | .375 | 4 | 27 | .148 | 2 | 30 | 66 | .455 | 8 | 29 | 4 | 13 | 3 |
Kara Vitale | 1 | 3 | .333 | 7 | 35 | .200 | 5 | 11 | .455 | 9 | 38 | .237 | 4 | 26 | 64 | .406 | 10 | 27 | 2 | 5 | 11 |
Cheyenne Willeford | 0 | 0 | --- | 8 | 34 | .235 | 2 | 8 | .250 | 9 | 46 | .196 | 2 | 27 | 69 | .391 | 4 | 28 | 4 | 8 | 5 |
Edrienne Williams | 0 | 1 | .000 | 0 | 15 | .000 | 1 | 7 | .143 | 3 | 14 | .214 | 0 | 9 | 25 | .360 | 2 | 10 | 1 | 4 | 4 |
Elizabeth Yager | 0 | 0 | --- | 3 | 16 | .188 | 1 | 5 | .200 | 6 | 23 | .261 | 1 | 11 | 27 | .407 | 4 | 17 | 1 | 4 | 3 |
Totals | 2 | 18 | .111 | 114 | 399 | .286 | 49 | 116 | .422 | 103 | 430 | .240 | 68 | 336 | 747 | .450 | 95 | 316 | 32 | 77 | 63 |
Opponents | 12 | 42 | .286 | 170 | 511 | .333 | 66 | 126 | .524 | 144 | 473 | .304 | 105 | 463 | 847 | .547 | 135 | 354 | 60 | 75 | 52 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ellie Boteler | 7 | 30 | .233 | 22 | 63 | .349 | 11 | 45 | .244 | 18 | 48 | .375 | 10 | 21 | .476 | 9 | 29 | .310 | 18 | 40 | 0.4 |
Skylar Fairchild | 2 | 2 | 1.000 | 2 | 4 | .500 | 4 | 6 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 2 | 0 | 99.9 |
Ashley Mauser | 43 | 151 | .285 | 105 | 317 | .331 | 79 | 244 | .324 | 69 | 224 | .308 | 46 | 112 | .411 | 52 | 156 | .333 | 65 | 185 | 0.4 |
Liz Murphy | 81 | 219 | .370 | 154 | 585 | .263 | 128 | 411 | .311 | 107 | 393 | .272 | 79 | 202 | .391 | 75 | 270 | .278 | 261 | 222 | 1.2 |
Cami Sinclair | 4 | 12 | .333 | 10 | 30 | .333 | 12 | 28 | .429 | 2 | 14 | .143 | 3 | 8 | .375 | 7 | 16 | .438 | 13 | 9 | 1.4 |
Totals | 137 | 414 | .331 | 293 | 999 | .293 | 234 | 734 | .319 | 196 | 679 | .289 | 138 | 343 | .402 | 144 | 473 | .304 | 359 | 456 | 0.8 |
Opponents | 87 | 358 | .243 | 265 | 1000 | .265 | 182 | 670 | .272 | 170 | 688 | .247 | 125 | 350 | .357 | 103 | 430 | .240 | 347 | 427 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ellie Boteler | 13-2 | 1.69 | 9.23 | 7.32 | 6.68 | 3.50 | 1.91 | 0.5 | 1.59 | 0.00 | 1.27 | 5.73 | 12.73 | 35.32 | 0-1 | .000 |
Skylar Fairchild | 1-0 | 0.67 | 42.00 | 21.00 | 21.00 | 0.00 | 0.00 | 0.0 | 21.00 | 0.00 | 0.00 | 21.00 | 0.00 | 73.50 | 0-0 | --- |
Ashley Mauser | 29-21 | 3.70 | 9.65 | 6.39 | 4.37 | 2.80 | 3.52 | 1.3 | 1.83 | 0.20 | 0.65 | 4.24 | 12.07 | 34.57 | 23-28 | .821 |
Liz Murphy | 42-29 | 4.79 | 8.17 | 4.49 | 3.41 | 2.47 | 2.96 | 1.2 | 0.97 | 0.24 | 0.42 | 9.07 | 7.72 | 32.26 | 30-36 | .833 |
Cami Sinclair | 10-0 | 0.97 | 10.14 | 10.14 | 9.41 | 15.21 | 4.34 | 0.3 | 1.45 | 0.00 | 1.45 | 9.41 | 6.52 | 47.07 | 1-2 | .500 |
Totals | 52-52 | 6.56 | 8.83 | 5.46 | 4.13 | 3.00 | 3.10 | 1.0 | 1.33 | 0.21 | 0.57 | 7.37 | 9.36 | 33.69 | 54-67 | .806 |
Opponents | 52-52 | 6.74 | 7.03 | 3.65 | 2.77 | 2.71 | 4.33 | 1.6 | 1.04 | 0.14 | 0.36 | 6.93 | 8.52 | 30.92 | 59-84 | .702 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Detroit Mercy | 29 | 23 | 36 | 19 | 28 | 26 | 15 | 2 | 5 | 183 | Opponents | 52 | 48 | 47 | 23 | 45 | 28 | 16 | 3 | 4 | 266 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-13 | 3-8 | 0-4 | 3-3 | 2-3 | 2-0 | 1-0 | 1-1 | 3-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 6-0 | 3-3 | 2-4 | 1-4 | 2-3 | 0-6 | 1-1 | 0-1 | 0-6 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-5 | 8-6 | 13-6 | 14-4 | 11-1 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-15 | 5-19 | 3-25 | 2-23 | 2-23 | 0-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-14 | 5-9 | 2-3 | 2-7 | 3-7 | 3-5 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 18 |
Attendance | Total | Dates | Average |
HOME | 1579 | 13 | 121 |
AWAY | 4306 | 37 | 116 |
TOTAL | 5885 | 50 | 117 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Courtney Gilbert | .405 | 22-22 | 74 | 15 | 30 | 11 | 2 | 2 | 19 | 8 | 0 | 8 | 2-4 |
Jordan Manno | .333 | 22-22 | 57 | 13 | 19 | 1 | 1 | 2 | 12 | 14 | 4 | 2 | 6-9 |
Alyssa James | .324 | 22-22 | 68 | 9 | 22 | 2 | 0 | 0 | 10 | 9 | 0 | 7 | 2-3 |
Cheyenne Willeford | .324 | 22-22 | 68 | 13 | 22 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 4-5 |
Savvy Ferstle | .288 | 22-22 | 73 | 11 | 21 | 3 | 0 | 4 | 17 | 5 | 1 | 7 | 1-2 |
Elizabeth Yager | .277 | 22-18 | 47 | 6 | 13 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 3-4 |
Ellie Boteler | .263 | 18-14 | 38 | 4 | 10 | 5 | 0 | 1 | 9 | 3 | 0 | 6 | 1-1 |
Kara Vitale | .250 | 22-18 | 56 | 7 | 14 | 3 | 0 | 1 | 5 | 1 | 1 | 8 | 2-3 |
Laura Villagrana | .236 | 22-22 | 72 | 13 | 17 | 4 | 0 | 1 | 7 | 7 | 7 | 6 | 0-1 |
Sydney Pollock | .080 | 17-8 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 5-6 |
---------- | |||||||||||||
Jen Lorenz | .200 | 3-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Grace Schmeiser | .150 | 12-5 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1-1 |
Skylar Fairchild | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Paige Fairchild | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Edrienne Williams | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Cami Sinclair | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ashley Mauser | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Liz Murphy | .000 | 18-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .286 | 22-22 | 608 | 96 | 174 | 30 | 3 | 11 | 85 | 58 | 16 | 72 | 27-39 |
Opponents | .274 | 22-22 | 603 | 102 | 165 | 21 | 3 | 15 | 92 | 62 | 13 | 78 | 24-33 |
LOB - Team (152), Opp (149). DPs turned - Team (8), Opp (6). IBB - Team (0), Opp (3). Picked off - P. Fairchild 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ashley Mauser | 3.09 | 3-3 | 11-7 | 3 | 0/1 | 0 | 43.0 | 51 | 31 | 19 | 19 | 23 |
Liz Murphy | 3.09 | 9-7 | 18-14 | 7 | 1/1 | 1 | 95.0 | 98 | 56 | 42 | 30 | 47 |
---------- | ||||||||||||
Cami Sinclair | 6.30 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 3 | 3 | 8 | 3 |
Ellie Boteler | 9.69 | 0-0 | 6-1 | 0 | 0/0 | 0 | 8.2 | 12 | 12 | 12 | 5 | 5 |
Totals | 3.55 | 12-10 | 22-22 | 10 | 2/1 | 1 | 150.0 | 165 | 102 | 76 | 62 | 78 |
Opponents | 3.72 | 10-12 | 22-22 | 9 | 0/0 | 3 | 148.2 | 174 | 96 | 79 | 58 | 72 |
PB - Team (3), Jordan Manno 2, Kara Vitale 1, Opp (2). Pickoffs - Team (1), Jordan Manno 1, Opp (1). SBA/ATT - Kara Vitale (15-17), Liz Murphy (12-17), Jordan Manno (9-16), A. Mauser (11-13), C. Sinclair (1-2), E. Boteler (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jordan Manno | 104 | 65 | 39 | 0 | 1.000 | 4 | 9 | 7 | .563 | 2 | 0 |
Laura Villagrana | 32 | 30 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Liz Murphy | 29 | 7 | 22 | 0 | 1.000 | 2 | 12 | 5 | .706 | 0 | 0 |
Sydney Pollock | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Grace Schmeiser | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ellie Boteler | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Cami Sinclair | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Alyssa James | 190 | 184 | 3 | 3 | .984 | 7 | 0 | 0 | --- | 0 | 0 |
Cheyenne Willeford | 30 | 26 | 3 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Ashley Mauser | 19 | 1 | 17 | 1 | .947 | 0 | 11 | 2 | .846 | 0 | 0 |
Elizabeth Yager | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Kara Vitale | 67 | 47 | 14 | 6 | .910 | 1 | 15 | 2 | .882 | 1 | 0 |
Courtney Gilbert | 101 | 42 | 47 | 12 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
Savvy Ferstle | 91 | 28 | 52 | 11 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
Jen Lorenz | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Skylar Fairchild | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Paige Fairchild | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Edrienne Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 706 | 450 | 217 | 39 | .945 | 8 | 24 | 9 | .727 | 3 | 0 |
Opponents | 673 | 446 | 204 | 23 | .966 | 6 | 27 | 12 | .692 | 2 | 0 |