Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Laura Villagrana | 11 | 1 | - | - | 12 |
| Savvy Ferstle | 11 | - | - | - | 11 |
| Jordan Manno | 7 | 3 | 1 | - | 11 |
| Cheyenne Willeford | 7 | 2 | - | - | 9 |
| Alyssa James | 6 | 1 | 1 | - | 8 |
| Katy Severson | 8 | - | - | - | 8 |
| Christa McGahuey | 6 | - | - | - | 6 |
| Kristen Garceau | 5 | 1 | - | - | 6 |
| Jennifer Cottle | 4 | - | 1 | - | 5 |
| Kara Vitale | 3 | - | - | - | 3 |
| Jenna Reeves | 2 | - | - | - | 2 |
| Kayla Kane | 1 | - | - | - | 1 |
| TEAM | 71 | 8 | 3 | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Savvy Ferstle | 4 | 1 | 1 | - | 6 |
| Christa McGahuey | 3 | 2 | - | 1 | 6 |
| Jordan Manno | 4 | - | - | - | 4 |
| Jennifer Cottle | 2 | 1 | - | - | 3 |
| Jenna Reeves | 2 | - | - | - | 2 |
| Katy Severson | 1 | 1 | - | - | 2 |
| Laura Villagrana | 2 | - | - | - | 2 |
| Alyssa James | 2 | - | - | - | 2 |
| Arriana Acuna | 1 | - | - | - | 1 |
| TEAM | 21 | 5 | 1 | 1 | 28 |
| HITTING STREAKS | Longest | Current |
| Jordan Manno | 9 | 4 |
| Alyssa James | 8 | 7 |
| Laura Villagrana | 8 | 1 |
| Savvy Ferstle | 6 | - |
| Christa McGahuey | 6 | - |
| Katy Severson | 5 | - |
| Cheyenne Willeford | 5 | - |
| Kristen Garceau | 3 | 2 |
| Jenna Reeves | 3 | 1 |
| Jennifer Cottle | 3 | - |
| Kara Vitale | 2 | - |
| Grace Schmeiser | 2 | - |
| Samantha Wolschleger | 1 | - |
| Alexis Robison-Kohrs | 1 | - |
| Arriana Acuna | 1 | - |
| Kayla Kane | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jordan Manno | 14 | 4 |
| Savvy Ferstle | 12 | 3 |
| Laura Villagrana | 9 | 1 |
| Alyssa James | 8 | 7 |
| Jenna Reeves | 7 | 2 |
| Christa McGahuey | 7 | - |
| Cheyenne Willeford | 6 | - |
| Kara Vitale | 5 | - |
| Katy Severson | 5 | - |
| Jennifer Cottle | 5 | - |
| Kristen Garceau | 4 | 2 |
| Alexis Robison-Kohrs | 3 | 3 |
| Grace Schmeiser | 2 | 1 |
| Arriana Acuna | 1 | - |
| Samantha Wolschleger | 1 | 1 |
| Kayla Kane | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Savvy Ferstle | 56 | . | . | . | 1 | 55 | . | . | . | . | . | . | . | . | 23 | 11 | 18 | 4 | . | . | . | |
| Jordan Manno | 54 | . | 4 | . | 20 | . | 30 | . | . | . | . | . | 7 | 12 | 21 | 1 | 4 | 5 | 3 | 1 | . | |
| Laura Villagrana | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 28 | 16 | . | . | . | . | . | . | 9 | |
| Alyssa James | 50 | . | . | 15 | 17 | . | . | 8 | . | 2 | . | 8 | . | . | 7 | 19 | 18 | 4 | 1 | 1 | . | |
| Katy Severson | 47 | 1 | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | 9 | 30 | 7 | 1 | |
| Cheyenne Willeford | 46 | . | . | . | . | . | . | 39 | 2 | 4 | . | 1 | 15 | 16 | . | . | . | . | . | 1 | 14 | |
| Jennifer Cottle | 44 | . | 25 | . | 12 | . | . | 6 | 1 | . | . | . | 4 | 1 | 5 | 2 | 5 | 12 | 8 | 7 | . | |
| Christa McGahuey | 43 | 16 | . | 1 | . | . | . | . | . | . | . | 33 | . | . | . | 23 | 10 | 9 | . | . | . | |
| Jenna Reeves | 40 | . | . | 39 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 12 | 9 | 14 | 3 | |
| Kristen Garceau | 29 | . | . | . | 3 | . | 26 | . | . | . | . | . | 2 | 10 | . | . | . | . | . | 11 | 6 | |
| Kara Vitale | 28 | . | 27 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 8 | 18 | |
| Alexis Robison-Kohrs | 18 | 16 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
| Ashley Mauser | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Samantha Wolschleger | 7 | . | . | . | . | . | . | 2 | . | 1 | . | 4 | . | 1 | . | . | . | . | . | . | 4 | |
| Keaira Schilling | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kayla Kane | 6 | . | . | . | . | . | . | 1 | . | . | . | 5 | . | . | . | . | . | . | 2 | . | . | |
| Grace Schmeiser | 4 | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Meg Tarrance | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
| Arriana Acuna | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 2 | . | |
| Paige Fairchild | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Katy Severson/DETROIT | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Christa McGahuey/DETROIT | .143 | 28 | 28 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | .250 | 6 | 1 | 10 | 0 | .306 | 1 | 0 | 0-0 | 1 | 20 | 2 | .913 |
| p | Alexis Robison-Kohrs/DETROIT | .000 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 | 5 | 35 | 0 | 1.000 |
| c | Jordan Manno/DETROIT | .250 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 1 | 1 | 0 | .357 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
| c | Kara Vitale/DETROIT | .208 | 32 | 72 | 6 | 15 | 1 | 0 | 0 | 6 | 16 | .222 | 9 | 0 | 9 | 0 | .296 | 0 | 2 | 2-2 | 132 | 19 | 3 | .981 |
| c | Jennifer Cottle/DETROIT | .185 | 25 | 65 | 9 | 12 | 3 | 1 | 0 | 4 | 17 | .262 | 6 | 0 | 8 | 0 | .250 | 1 | 1 | 4-4 | 99 | 17 | 2 | .983 |
| 1b | Christa McGahuey/DETROIT | .667 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
| 1b | Alyssa James/DETROIT | .190 | 18 | 42 | 3 | 8 | 3 | 0 | 0 | 4 | 11 | .262 | 2 | 0 | 3 | 2 | .217 | 2 | 1 | 0-1 | 100 | 3 | 1 | .990 |
| 1b | Jenna Reeves/DETROIT | .165 | 47 | 91 | 2 | 15 | 1 | 1 | 0 | 8 | 18 | .198 | 16 | 1 | 23 | 0 | .296 | 0 | 1 | 1-1 | 332 | 5 | 8 | .977 |
| 2b | Jordan Manno/DETROIT | .327 | 20 | 52 | 13 | 17 | 2 | 0 | 0 | 4 | 19 | .365 | 12 | 1 | 8 | 0 | .448 | 2 | 0 | 8-10 | 18 | 46 | 3 | .955 |
| 2b | Alyssa James/DETROIT | .315 | 20 | 54 | 4 | 17 | 1 | 0 | 0 | 8 | 18 | .333 | 3 | 0 | 7 | 0 | .345 | 1 | 1 | 5-6 | 27 | 46 | 6 | .924 |
| 2b | Jennifer Cottle/DETROIT | .267 | 12 | 30 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .300 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 1-4 | 10 | 23 | 3 | .917 |
| 2b | Savvy Ferstle/DETROIT | .250 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Grace Schmeiser/DETROIT | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 2 | 0-0 | 4 | 4 | 1 | .889 |
| 2b | Kristen Garceau/DETROIT | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-1 | 8 | 6 | 0 | 1.000 |
| 3b | Savvy Ferstle/DETROIT | .265 | 55 | 155 | 11 | 41 | 6 | 0 | 5 | 30 | 62 | .400 | 14 | 3 | 25 | 2 | .331 | 3 | 1 | 3-3 | 46 | 106 | 8 | .950 |
| 3b | Grace Schmeiser/DETROIT | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 3 | 6 | 1 | .900 |
| ss | Jordan Manno/DETROIT | .321 | 30 | 81 | 14 | 26 | 5 | 2 | 2 | 13 | 41 | .506 | 7 | 7 | 10 | 0 | .412 | 2 | 5 | 3-3 | 47 | 59 | 12 | .898 |
| ss | Kristen Garceau/DETROIT | .257 | 26 | 70 | 13 | 18 | 0 | 0 | 0 | 4 | 18 | .257 | 5 | 1 | 17 | 0 | .316 | 0 | 1 | 4-5 | 32 | 64 | 10 | .906 |
| of | Alexis Robison-Kohrs/DETROIT | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Laura Villagrana/DETROIT | .292 | 53 | 154 | 27 | 45 | 3 | 3 | 0 | 7 | 54 | .351 | 14 | 6 | 16 | 0 | .374 | 0 | 3 | 3-7 | 56 | 2 | 2 | .967 |
| of | Cheyenne Willeford/DETROIT | .246 | 53 | 126 | 22 | 31 | 3 | 0 | 0 | 5 | 34 | .270 | 11 | 1 | 26 | 0 | .312 | 0 | 2 | 15-19 | 50 | 4 | 3 | .947 |
| of | Katy Severson/DETROIT | .220 | 50 | 123 | 5 | 27 | 4 | 2 | 0 | 8 | 35 | .285 | 10 | 1 | 12 | 0 | .284 | 0 | 3 | 1-1 | 39 | 4 | 0 | 1.000 |
| of | Alyssa James/DETROIT | .200 | 13 | 30 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .200 | 1 | 1 | 5 | 0 | .250 | 0 | 1 | 2-2 | 3 | 1 | 0 | 1.000 |
| of | Kayla Kane/DETROIT | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Jennifer Cottle/DETROIT | .176 | 8 | 17 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 2 | 1 | 3 | 0 | .286 | 1 | 1 | 2-2 | 8 | 1 | 1 | .900 |
| of | Samantha Wolschleger/DETROIT | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| of | Arriana Acuna/DETROIT | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Kara Vitale/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Alyssa James/DETROIT | .545 | 10 | 22 | 3 | 12 | 1 | 1 | 0 | 4 | 15 | .682 | 0 | 1 | 2 | 0 | .565 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kayla Kane/DETROIT | .500 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Christa McGahuey/DETROIT | .256 | 41 | 90 | 11 | 23 | 2 | 0 | 7 | 18 | 46 | .511 | 11 | 0 | 26 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenna Reeves/DETROIT | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Wolschleger/DETROIT | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kara Vitale/DETROIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cheyenne Willeford/DETROIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Arriana Acuna/DETROIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Manno/DETROIT | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arriana Acuna/DETROIT | .125 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alyssa James/DETROIT | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kara Vitale/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katy Severson/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Wolschleger/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Fairchild/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Kane/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Reeves/DETROIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristen Garceau/DETROIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christa McGahuey/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Keaira Schilling/DETROIT | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 0 | 1.000 |
| p | Paige Fairchild/DETROIT | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Ashley Mauser/DETROIT | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 36 | 3 | .925 |
| 1b | Paige Fairchild/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | Paige Fairchild/DETROIT | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jordan Manno/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Mauser/DETROIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Meg Tarrance/DETROIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keaira Schilling/DETROIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Grace Schmeiser/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Arriana Acuna/DETROIT | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Cheyenne Willeford/DETROIT | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Laura Villagrana/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Samantha Wolschleger/DETROIT | .000 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-7 | 0 | 0 | 0 | .000 |
| pr | Kayla Kane/DETROIT | .000 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Grace Schmeiser/DETROIT | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Meg Tarrance/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kara Vitale/DETROIT | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Alyssa James/DETROIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alexis Robison-Kohrs | 40 | 5 | 35 | 0 | 1.000 | 1 | 21 | 2 | .913 | 0 | 0 |
| p | Keaira Schilling | 16 | 2 | 14 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Katy Severson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Paige Fairchild | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ashley Mauser | 40 | 1 | 36 | 3 | .925 | 1 | 14 | 5 | .737 | 0 | 0 |
| p | Christa McGahuey | 23 | 1 | 20 | 2 | .913 | 0 | 13 | 3 | .813 | 0 | 0 |
| c | Jennifer Cottle | 118 | 99 | 17 | 2 | .983 | 0 | 25 | 5 | .833 | 11 | 0 |
| c | Kara Vitale | 154 | 132 | 19 | 3 | .981 | 1 | 27 | 6 | .818 | 14 | 0 |
| c | Jordan Manno | 22 | 20 | 1 | 1 | .955 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| 1b | Paige Fairchild | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Alyssa James | 104 | 100 | 3 | 1 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Jenna Reeves | 345 | 332 | 5 | 8 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Christa McGahuey | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kristen Garceau | 14 | 8 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Savvy Ferstle | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jordan Manno | 67 | 18 | 46 | 3 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Alyssa James | 79 | 27 | 46 | 6 | .924 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Jennifer Cottle | 36 | 10 | 23 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Grace Schmeiser | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Savvy Ferstle | 160 | 46 | 106 | 8 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Grace Schmeiser | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kristen Garceau | 106 | 32 | 64 | 10 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Jordan Manno | 118 | 47 | 59 | 12 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Katy Severson | 43 | 39 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Alyssa James | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alexis Robison-Kohrs | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Samantha Wolschleger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayla Kane | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Arriana Acuna | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kara Vitale | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Laura Villagrana | 60 | 56 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cheyenne Willeford | 57 | 50 | 4 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jennifer Cottle | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Manno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paige Fairchild | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Eastern Michigan (Mar 29, 2016) |
| Runs scored: | 9 | - | (4 times ) |
| Hits: | 14 | - | vs UMass Lowell (Mar 11, 2016 at Clearwater, Fla.) |
| 14 | - | at Western Michigan (Apr 12, 2016) | |
| RBIs: | 9 | - | vs Campbell (Feb 27, 2016 at Mt. Pleasant, S.C.) |
| 9 | - | at Valparaiso (Apr 23, 2016) | |
| Doubles: | 4 | - | vs Campbell (Feb 27, 2016 at Mt. Pleasant, S.C.) |
| 4 | - | at Eastern Michigan (Mar 29, 2016) | |
| 4 | - | at Northern Kentucky (Apr 09, 2016) | |
| Triples: | 3 | - | at OAKLAND (Apr 19, 2016) |
| Home runs: | 2 | - | at Valparaiso (Apr 23, 2016) |
| 2 | - | vs St. Bonaventure (Apr 27, 2016) | |
| 2 | - | vs St. Bonaventure (Apr 27, 2016) | |
| Total bases: | 21 | - | vs St. Bonaventure (Apr 27, 2016) |
| Walks: | 13 | - | vs Iona (Mar 11, 2016 at Clearwater, Fla.) |
| Strikeouts: | 11 | - | at UIC (Mar 25, 2016) |
| Sac hits: | 3 | - | at OAKLAND (Apr 19, 2016) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 5 | - | at Col. of Charleston (Feb 27, 2016) |
| 5 | - | vs Seton Hall (Mar 04, 2016 at Clearwater, Fla.) | |
| Hit by pitch: | 3 | - | vs Butler (Mar 12, 2016 at Clearwater, Fla.) |
| Caught stealing: | 2 | - | at Valparaiso (Apr 22, 2016) |
| Runners LOB: | 14 | - | at Eastern Michigan (Mar 29, 2016) |
| Hit into DP: | 1 | - | (10 times ) |
Fielding
| Putouts: | 30 | - | vs Wright St. (Apr 01, 2016) |
