Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| CUPP, Sara | 11 | 5 | - | - | 16 |
| KOSTICH, Kayla | 12 | 1 | - | - | 13 |
| HOLMES, Dani | 4 | - | - | - | 4 |
| STEFFEL, Katelyn | 2 | 1 | 1 | - | 4 |
| McCARTY, Karyn | 3 | - | - | - | 3 |
| SCHAUB, Alyssa | 3 | - | - | - | 3 |
| HENDERSON, Sam | 2 | - | - | - | 2 |
| KLENK, Hannah | 2 | - | - | - | 2 |
| STOLP, Allayna | 2 | - | - | - | 2 |
| SEVERSON, Katy | 2 | - | - | - | 2 |
| GIETL, Alyssa | 1 | - | - | - | 1 |
| GARCIA, Vanessa | 1 | - | - | - | 1 |
| McGAHUEY, Christa | 1 | - | - | - | 1 |
| TEAM | 46 | 7 | 1 | - | 54 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| CUPP, Sara | 4 | 3 | - | - | 7 |
| KOSTICH, Kayla | 4 | 2 | - | - | 6 |
| STEFFEL, Katelyn | 4 | 1 | - | - | 5 |
| HENDERSON, Sam | - | 1 | 1 | - | 2 |
| SCHAUB, Alyssa | 1 | - | - | - | 1 |
| McGAHUEY, Christa | 1 | - | - | - | 1 |
| SEVERSON, Katy | 1 | - | - | - | 1 |
| TEAM | 15 | 7 | 1 | - | 23 |
| HITTING STREAKS | Longest | Current |
| STEFFEL, Katelyn | 7 | 7 |
| CUPP, Sara | 6 | - |
| SCHAUB, Alyssa | 5 | 1 |
| SEVERSON, Katy | 5 | - |
| KOSTICH, Kayla | 4 | - |
| McCARTY, Karyn | 3 | - |
| McGAHUEY, Christa | 3 | - |
| GIETL, Alyssa | 3 | - |
| KLENK, Hannah | 3 | - |
| STOLP, Allayna | 3 | - |
| HENDERSON, Sam | 2 | - |
| MAKSYM, Julia | 2 | - |
| HOLMES, Dani | 2 | - |
| HOFFMAN, Kat | 2 | - |
| GARCIA, Vanessa | 1 | - |
| WOLSCHLEGER, Samanth | 1 | - |
| BONDY, Anna | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| SCHAUB, Alyssa | 12 | 1 |
| CUPP, Sara | 10 | 4 |
| McGAHUEY, Christa | 9 | 4 |
| STEFFEL, Katelyn | 7 | 7 |
| SEVERSON, Katy | 6 | - |
| KOSTICH, Kayla | 4 | - |
| HENDERSON, Sam | 4 | - |
| KLENK, Hannah | 4 | - |
| GIETL, Alyssa | 4 | - |
| McCARTY, Karyn | 4 | 1 |
| HOFFMAN, Kat | 3 | 3 |
| STOLP, Allayna | 3 | - |
| GARCIA, Vanessa | 2 | - |
| HOLMES, Dani | 2 | - |
| MAKSYM, Julia | 2 | - |
| BONDY, Anna | 1 | - |
| WOLSCHLEGER, Samanth | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| CUPP, Sara | 50 | . | . | 49 | . | . | . | . | . | . | . | 1 | . | 10 | 24 | 15 | 1 | . | . | . | . | |
| KOSTICH, Kayla | 49 | . | 17 | 1 | . | . | 28 | . | . | 1 | . | 2 | 3 | 1 | 21 | 10 | 10 | 2 | 1 | 1 | . | |
| SEVERSON, Katy | 41 | . | 1 | . | 29 | . | . | 4 | . | 2 | . | 5 | . | 6 | . | 5 | 6 | 10 | 8 | 5 | . | |
| GARCIA, Vanessa | 41 | . | . | . | 18 | 2 | 18 | . | . | . | . | 3 | . | 1 | . | . | . | . | 5 | 15 | 4 | |
| SCHAUB, Alyssa | 41 | . | . | . | . | . | . | 2 | 38 | . | . | 1 | 37 | 1 | . | . | 1 | . | . | . | 2 | |
| McCARTY, Karyn | 35 | 8 | . | . | . | 18 | . | 3 | . | 3 | . | 3 | . | . | 2 | 8 | 8 | 6 | 8 | 2 | 1 | |
| STEFFEL, Katelyn | 34 | . | 24 | . | . | 4 | 1 | . | 1 | . | . | 4 | . | 7 | . | 10 | 7 | 8 | . | 1 | . | |
| McGAHUEY, Christa | 30 | 1 | . | . | 1 | 4 | . | . | . | 11 | . | 13 | . | 1 | 3 | 2 | 15 | 6 | 3 | . | . | |
| HENDERSON, Sam | 29 | . | 8 | . | 1 | 14 | . | . | . | . | . | 6 | . | . | . | . | 1 | 9 | 12 | 4 | . | |
| HOFFMAN, Kat | 28 | 18 | . | . | . | . | . | 7 | . | 3 | . | . | . | 4 | . | . | 1 | . | . | 1 | 19 | |
| HOLMES, Dani | 24 | . | . | . | . | . | 3 | 21 | . | . | . | . | 2 | 7 | . | . | . | 2 | 1 | 4 | 5 | |
| GIETL, Alyssa | 22 | . | . | . | . | 7 | . | 1 | . | 10 | . | 4 | . | 1 | . | . | . | 5 | 8 | 5 | . | |
| MAKSYM, Julia | 22 | 19 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 2 | 4 | 6 | 8 | |
| STOLP, Allayna | 16 | . | . | . | . | . | . | 7 | 4 | 3 | . | 2 | 6 | 2 | . | . | . | . | . | . | 8 | |
| KLENK, Hannah | 16 | 1 | . | . | . | 1 | . | 2 | . | 10 | . | 2 | 2 | 9 | . | . | . | . | . | . | 3 | |
| WOLSCHLEGER, Samanth | 14 | . | . | . | 1 | . | . | 2 | 7 | 4 | . | . | . | . | . | . | . | . | . | . | . | |
| BONDY, Anna | 8 | 3 | . | . | . | . | . | 1 | . | . | . | 4 | . | . | . | . | . | . | . | 6 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | MAKSYM, Julia/DETROIT | .286 | 15 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| p | McCARTY, Karyn/DETROIT | .214 | 10 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| p | HOFFMAN, Kat/DETROIT | .100 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 1-1 | 0 | 9 | 1 | .900 |
| p | McGAHUEY, Christa/DETROIT | .000 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| p | BONDY, Anna/DETROIT | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 3 | .727 |
| p | SEVERSON, Katy/DETROIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | STEFFEL, Katelyn/DETROIT | .333 | 10 | 24 | 2 | 8 | 3 | 0 | 1 | 6 | 14 | .583 | 3 | 0 | 1 | 0 | .393 | 1 | 1 | 0-0 | 24 | 5 | 1 | .967 |
| c | KOSTICH, Kayla/DETROIT | .226 | 10 | 31 | 3 | 7 | 4 | 0 | 0 | 5 | 11 | .355 | 0 | 0 | 6 | 0 | .219 | 1 | 0 | 0-0 | 47 | 5 | 3 | .945 |
| c | HENDERSON, Sam/DETROIT | .000 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | .357 | 0 | 1 | 0-0 | 22 | 2 | 2 | .923 |
| 1b | CUPP, Sara/DETROIT | .329 | 25 | 70 | 5 | 23 | 4 | 0 | 3 | 11 | 36 | .514 | 9 | 3 | 11 | 0 | .422 | 1 | 0 | 1-1 | 146 | 8 | 2 | .987 |
| 2b | SEVERSON, Katy/DETROIT | .189 | 16 | 37 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .189 | 1 | 0 | 9 | 0 | .200 | 2 | 3 | 0-0 | 31 | 23 | 6 | .900 |
| 2b | GARCIA, Vanessa/DETROIT | .083 | 11 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 4 | 0 | .154 | 0 | 0 | 0-0 | 17 | 15 | 1 | .970 |
| 2b | McGAHUEY, Christa/DETROIT | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 3b | McGAHUEY, Christa/DETROIT | .500 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | STEFFEL, Katelyn/DETROIT | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| 3b | HENDERSON, Sam/DETROIT | .222 | 12 | 18 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .333 | 2 | 0 | 7 | 0 | .300 | 0 | 1 | 0-0 | 10 | 14 | 3 | .889 |
| 3b | GIETL, Alyssa/DETROIT | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 2 | 3 | .667 |
| 3b | McCARTY, Karyn/DETROIT | .087 | 11 | 23 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .217 | 4 | 0 | 6 | 0 | .222 | 0 | 1 | 1-1 | 15 | 12 | 6 | .818 |
| ss | HOLMES, Dani/DETROIT | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| ss | GARCIA, Vanessa/DETROIT | .300 | 11 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 3 | 0 | .417 | 0 | 1 | 0-0 | 20 | 13 | 5 | .868 |
| ss | KOSTICH, Kayla/DETROIT | .270 | 12 | 37 | 8 | 10 | 1 | 0 | 4 | 8 | 23 | .622 | 3 | 0 | 7 | 0 | .325 | 0 | 0 | 0-0 | 18 | 27 | 8 | .849 |
| of | SEVERSON, Katy/DETROIT | .556 | 5 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | .556 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | GIETL, Alyssa/DETROIT | .333 | 9 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| of | WOLSCHLEGER, Samanth/DETROIT | .333 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | STOLP, Allayna/DETROIT | .261 | 10 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | .261 | 2 | 0 | 7 | 0 | .320 | 0 | 0 | 1-2 | 10 | 1 | 1 | .917 |
| of | SCHAUB, Alyssa/DETROIT | .250 | 21 | 52 | 10 | 13 | 3 | 0 | 2 | 5 | 22 | .423 | 7 | 9 | 11 | 0 | .426 | 0 | 0 | 9-12 | 39 | 1 | 1 | .976 |
| of | McGAHUEY, Christa/DETROIT | .222 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| of | McCARTY, Karyn/DETROIT | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .286 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | HOLMES, Dani/DETROIT | .179 | 17 | 39 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | .205 | 0 | 0 | 5 | 0 | .179 | 0 | 1 | 0-1 | 17 | 4 | 1 | .955 |
| of | KLENK, Hannah/DETROIT | .154 | 13 | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .154 | 2 | 0 | 8 | 0 | .214 | 0 | 3 | 1-3 | 8 | 0 | 0 | 1.000 |
| of | MAKSYM, Julia/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | STEFFEL, Katelyn/DETROIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | HOFFMAN, Kat/DETROIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | BONDY, Anna/DETROIT | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | STOLP, Allayna/DETROIT | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCARTY, Karyn/DETROIT | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KLENK, Hannah/DETROIT | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | STEFFEL, Katelyn/DETROIT | .200 | 5 | 15 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .333 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | SEVERSON, Katy/DETROIT | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HENDERSON, Sam/DETROIT | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McGAHUEY, Christa/DETROIT | .067 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 5 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | KOSTICH, Kayla/DETROIT | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GIETL, Alyssa/DETROIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HOFFMAN, Kat/DETROIT | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | GARCIA, Vanessa/DETROIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STOLP, Allayna/DETROIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KOSTICH, Kayla/DETROIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGAHUEY, Christa/DETROIT | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KLENK, Hannah/DETROIT | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STEFFEL, Katelyn/DETROIT | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HENDERSON, Sam/DETROIT | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCARTY, Karyn/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BONDY, Anna/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | SEVERSON, Katy/DETROIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HOLMES, Dani/DETROIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | STALKER, Nicole/DETROIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | HOFFMAN, Kat/DETROIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | GIETL, Alyssa/DETROIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MAKSYM, Julia/DETROIT | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | KLENK, Hannah/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 1b | BONDY, Anna/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | KLENK, Hannah/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | GIETL, Alyssa/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | STEFFEL, Katelyn/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| pr | WOLSCHLEGER, Samanth/DETROIT | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | KLENK, Hannah/DETROIT | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | STOLP, Allayna/DETROIT | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MAKSYM, Julia/DETROIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HOFFMAN, Kat/DETROIT | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | HOLMES, Dani/DETROIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | MAKSYM, Julia | 12 | 2 | 10 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | McGAHUEY, Christa | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | McCARTY, Karyn | 12 | 2 | 9 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | HOFFMAN, Kat | 10 | 0 | 9 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | BONDY, Anna | 11 | 0 | 8 | 3 | .727 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | KLENK, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | SEVERSON, Katy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | STEFFEL, Katelyn | 30 | 24 | 5 | 1 | .967 | 0 | 8 | 2 | .800 | 3 | 0 |
| c | KOSTICH, Kayla | 55 | 47 | 5 | 3 | .945 | 0 | 8 | 3 | .727 | 1 | 0 |
| c | HENDERSON, Sam | 26 | 22 | 2 | 2 | .923 | 0 | 5 | 1 | .833 | 2 | 2 |
| 1b | BONDY, Anna | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | CUPP, Sara | 156 | 146 | 8 | 2 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | KLENK, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | GARCIA, Vanessa | 33 | 17 | 15 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | SEVERSON, Katy | 60 | 31 | 23 | 6 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | McGAHUEY, Christa | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | GIETL, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | STEFFEL, Katelyn | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | HENDERSON, Sam | 27 | 10 | 14 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McCARTY, Karyn | 33 | 15 | 12 | 6 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | McGAHUEY, Christa | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | GIETL, Alyssa | 9 | 4 | 2 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | STEFFEL, Katelyn | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | GARCIA, Vanessa | 38 | 20 | 13 | 5 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | KOSTICH, Kayla | 53 | 18 | 27 | 8 | .849 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | HOLMES, Dani | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| of | GIETL, Alyssa | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | WOLSCHLEGER, Samanth | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | KLENK, Hannah | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SEVERSON, Katy | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McCARTY, Karyn | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HOFFMAN, Kat | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SCHAUB, Alyssa | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | HOLMES, Dani | 22 | 17 | 4 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STOLP, Allayna | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McGAHUEY, Christa | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MAKSYM, Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | STEFFEL, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs SEMO (Feb 22, 2013 at Southaven, Miss.) |
| Runs scored: | 10 | - | at UNCW (Feb 09, 2013) |
