Detroit

Season Statistics

 

Overall Statistics

 

• Record: 5-45 • Home: 1-10 • Away: 3-18 • Neutral: 1-17 • Horizon: 2-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CUPP, Sara   .387  50-50  137  11  53  13  0  6  24  84  .613  20  4  22  1  .475  1  1  1-1  278  19  8  .974 
STEFFEL, Katelyn   .269  46-34  104  7  28  6  0  1  17  37  .356  7  0  15  0  .307  3  4  0-0  75  27  4  .962 
KOSTICH, Kayla   .266  50-49  154  21  41  10  0  5  22  66  .429  6  0  25  0  .290  2  0  2-3  119  73  20  .906 
SEVERSON, Katy   .220  48-41  109  9  24  2  0  0  8  26  .239  6  0  19  0  .256  2  5  0-0  80  44  7  .947 
SCHAUB, Alyssa   .217  41-41  106  19  23  7  0  2  7  36  .340  15  13  27  0  .378  1  3  13-17  65  2  1  .985 
McCARTY, Karyn   .204  43-35  98  6  20  6  0  1  5  29  .296  9  1  24  1  .275  1  2  3-4  29  36  11  .855 
HOLMES, Dani   .196  27-24  56  6  11  1  0  0  2  12  .214  3  0  7  0  .237  0  2  0-1  30  8  4  .905 
McGAHUEY, Christa   .176  38-30  85  2  15  3  0  0  4  18  .212  11  1  16  0  .278  0  0  0-1  16  19  4  .897 
MAKSYM, Julia   .155  36-20  58  4  9  1  0  0  2  10  .172  1  0  18  0  .169  0  1  0-0  6  20  0  1.000 
HENDERSON, Sam   .151  39-29  73  6  11  2  0  3  10  22  .301  10  2  34  0  .271  0  3  0-0  46  31  9  .895 
----------
STOLP, Allayna   .263  22-16  38  5  10  0  1  0  1  12  .316  3  0  11  0  .317  0  0  1-2  18  3  1  .955 
WOLSCHLEGER, Samanth  .250  31-14  4  5  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-2  18  0  1  .947 
GIETL, Alyssa   .190  28-22  42  3  8  0  0  0  1  8  .190  5  0  10  0  .277  0  1  0-0  26  7  5  .868 
KLENK, Hannah   .170  42-16  47  11  8  0  0  0  1  8  .170  3  0  18  0  .220  0  5  3-6  14  2  0  1.000 
HOFFMAN, Kat   .125  29-25  48  9  6  0  0  0  0  6  .125  7  3  13  0  .276  0  1  2-2  19  19  3  .927 
GARCIA, Vanessa   .125  41-41  48  6  6  3  0  0  3  9  .188  7  0  12  0  .236  0  5  1-1  76  46  15  .891 
BONDY, Anna   .118  16-7  17  0  2  0  0  0  0  2  .118  1  1  6  1  .211  0  0  0-0  11  24  4  .897 
STALKER, Nicole   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .225  50-50  1225  130  276  54  1  18  107  386  .315  114  25  279  3  .302  10  33  26-40  926  380  97  .931 
Opponents   .354  50-50  1408  394  499  91  17  69  343  831  .590  177  51  134  4  .441  13  37  81-98  984  390  58  .959 

LOB - Team (299), Opp (374). DPs turned - Team (9), Opp (12). CI - Team (2), HENDERSON 2. IBB - Team (2), CUPP 2, Opp (3). Picked off - STOLP 2, SEVERSON 1, McGAHUEY 1, HENDERSON 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BONDY, Anna   6.41  0-5  24-3  1  0/0  0  51.1  69  63  47  41  20  16  5  5  232  .297  7  20  0  1  5 
MAKSYM, Julia   6.87  1-15  33-19  2  1/0  0  104.0  157  128  102  47  44  28  6  28  472  .333  13  10  0  3  9 
HOFFMAN, Kat   7.32  2-18  30-18  1  0/0  0  72.2  135  102  76  40  34  23  6  15  339  .398  6  12  0  7  9 
----------
SEVERSON, Katy   4.20  0-0  2-0  0  0/0  0  1.2  3  1  1  0  0  2  0  0  7  .429  0  0  0  0  0 
McCARTY, Karyn   7.49  2-6  18-8  1  1/0  0  47.2  87  57  51  23  21  15  0  12  223  .390  3  4  0  1  10 
McGAHUEY, Christa   8.26  0-1  17-1  1  0/0  0  29.2  47  42  35  25  15  7  0  9  131  .359  6  5  0  0  3 
Totals   7.11  5-45  50-50  6  2/0  0  307.0  498  393  312  176  134  91  17  69  1404  .355  35  51  0  12  36 
Opponents   2.03  45-5  50-50  29  12/1  2  328.0  276  130  95  114  279  54  1  18  1225  .225  29  25  3  10  33 

PB - Team (10), STEFFEL 5, HENDERSON 3, KOSTICH 2, Opp (9). Pickoffs - Team (2), STEFFEL 1, KOSTICH 1, Opp (5). SBA/ATT - STEFFEL (46-54), MAKSYM (36-41), KOSTICH (24-32), BONDY (15-18), HOFFMAN (12-17), McGAHUEY (12-13), HENDERSON (11-12), McCARTY (6-8), SEVERSON (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MAKSYM, Julia   26  6  20  0  1.000  0  36  5  .878  0  0 
KLENK, Hannah   16  14  2  0  1.000  0  0  0  ---  0  0 
SCHAUB, Alyssa   68  65  2  1  .985  0  0  0  ---  0  0 
CUPP, Sara   305  278  19  8  .974  6  0  0  ---  0  0 
STEFFEL, Katelyn   106  75  27  4  .962  0  46  8  .852  5  0 
STOLP, Allayna   22  18  3  1  .955  0  0  0  ---  0  0 
WOLSCHLEGER, Samanth  19  18  0  1  .947  0  0  0  ---  0  0 
SEVERSON, Katy   131  80  44  7  .947  3  0  1  .000  0  0 
HOFFMAN, Kat   41  19  19  3  .927  0  12  5  .706  0  0 
KOSTICH, Kayla   212  119  73  20  .906  2  24  8  .750  2  0 
HOLMES, Dani   42  30  8  4  .905  1  0  0  ---  0  0 
BONDY, Anna   39  11  24  4  .897  0  15  3  .833  0  0 
McGAHUEY, Christa   39  16  19  4  .897  0  12  1  .923  0  0 
HENDERSON, Sam   86  46  31  9  .895  0  11  1  .917  3  2 
GARCIA, Vanessa   137  76  46  15  .891  4  0  0  ---  0  0 
GIETL, Alyssa   38  26  7  5  .868  1  0  0  ---  0  0 
McCARTY, Karyn   76  29  36  11  .855  1  6  2  .750  0  0 
STALKER, Nicole   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1403  926  380  97  .931  9  81  17  .827  10  2 
Opponents   1432  984  390  58  .959  12  26  14  .650  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BONDY, Anna   0  4  .000  2  13  .154  0  6  .000  2  11  .182  0  1  .000  3  7  .429  3  5  0.6 
CUPP, Sara   7  21  .333  46  116  .397  25  67  .373  28  70  .400  2  4  .500  15  27  .556  22  40  0.6 
GARCIA, Vanessa   1  6  .167  5  42  .119  3  23  .130  3  25  .120  0  1  .000  1  11  .091  16  19  0.8 
GIETL, Alyssa   1  10  .100  7  32  .219  3  23  .130  5  19  .263  0  0  ---  3  7  .429  9  16  0.6 
HENDERSON, Sam   4  9  .444  7  64  .109  7  31  .226  4  42  .095  1  1  1.000  4  19  .211  9  19  0.5 
HOFFMAN, Kat   0  11  .000  6  37  .162  0  13  .000  6  35  .171  0  0  ---  9  17  .529  9  18  0.5 
HOLMES, Dani   0  1  .000  11  55  .200  7  26  .269  4  30  .133  0  0  ---  4  14  .286  12  22  0.5 
KLENK, Hannah   2  6  .333  6  41  .146  3  14  .214  5  33  .152  0  1  .000  2  9  .222  6  18  0.3 
KOSTICH, Kayla   2  23  .087  39  131  .298  22  73  .301  19  81  .235  2  6  .333  15  45  .333  55  29  1.9 
MAKSYM, Julia   3  10  .300  6  48  .125  5  34  .147  4  24  .167  0  4  .000  1  7  .143  11  20  0.6 
McCARTY, Karyn   1  13  .077  19  85  .224  5  38  .132  15  60  .250  0  3  .000  9  32  .281  23  28  0.8 
McGAHUEY, Christa   1  14  .071  14  71  .197  10  56  .179  5  29  .172  0  2  .000  3  13  .231  26  23  1.1 
SCHAUB, Alyssa   8  22  .364  15  84  .179  8  33  .242  15  73  .205  1  6  .167  25  56  .446  30  23  1.3 
SEVERSON, Katy   5  18  .278  19  91  .209  10  54  .185  14  55  .255  1  1  1.000  7  25  .280  32  36  0.9 
STALKER, Nicole   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  1  0  99.9 
STEFFEL, Katelyn   4  18  .222  24  86  .279  16  61  .262  12  43  .279  2  7  .286  10  21  .476  26  40  0.6 
STOLP, Allayna   0  2  .000  10  36  .278  5  16  .313  5  22  .227  0  2  .000  2  14  .143  9  8  1.1 
WOLSCHLEGER, Samanth  0  1  .000  1  3  .333  0  1  .000  1  3  .333  0  0  ---  0  0  ---  0  1  0.0 
Totals   39  189  .206  237  1036  .229  129  569  .227  147  656  .224  9  39  .231  113  324  .349  299  365  0.8 
Opponents   0  0  ---  499  1408  .354  288  841  .342  211  567  .372  35  102  .343  156  311  .502  398  347  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
BONDY, Anna   0  3  .000  0  3  .000  0  1  .000  0  6  .000  0  2  7  .286  0  3  1  0  1 
CUPP, Sara   0  0  ---  14  41  .341  7  14  .500  13  44  .295  10  37  71  .521  8  24  1  6  4 
GARCIA, Vanessa   0  1  .000  2  12  .167  1  3  .333  3  22  .136  0  11  30  .367  7  16  0  1  2 
GIETL, Alyssa   0  1  .000  2  15  .133  0  3  .000  3  14  .214  0  4  24  .167  1  11  0  2  1 
HENDERSON, Sam   0  5  .000  6  20  .300  0  3  .000  3  23  .130  6  18  39  .462  6  13  3  3  7 
HOFFMAN, Kat   0  2  .000  0  9  .000  0  2  .000  2  14  .143  0  6  17  .353  3  7  3  1  3 
HOLMES, Dani   0  1  .000  5  15  .333  1  3  .333  4  19  .211  1  13  28  .464  3  11  5  3  2 
KLENK, Hannah   1  4  .250  2  10  .200  0  2  .000  3  17  .176  0  10  20  .500  6  9  1  2  1 
KOSTICH, Kayla   1  1  1.000  10  40  .250  6  11  .545  11  53  .208  9  35  79  .443  7  32  5  4  7 
MAKSYM, Julia   0  2  .000  5  22  .227  0  5  .000  3  20  .150  1  11  35  .314  5  20  1  4  4 
McCARTY, Karyn   1  4  .250  2  25  .080  2  9  .222  5  28  .179  1  11  42  .262  4  22  6  2  12 
McGAHUEY, Christa   3  7  .429  7  35  .200  1  3  .333  6  33  .182  2  23  61  .377  4  31  5  5  2 
SCHAUB, Alyssa   0  0  ---  3  23  .130  4  8  .500  7  31  .226  1  24  43  .558  5  24  6  5  6 
SEVERSON, Katy   1  6  .167  5  36  .139  3  3  1.000  7  42  .167  4  25  61  .410  11  33  3  9  6 
STALKER, Nicole   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
STEFFEL, Katelyn   2  10  .200  11  39  .282  7  12  .583  9  36  .250  9  36  69  .522  19  30  2  6  4 
STOLP, Allayna   1  1  1.000  2  9  .222  0  0  ---  3  10  .300  0  7  17  .412  0  10  0  2  2 
WOLSCHLEGER, Samanth  0  1  .000  0  1  .000  0  0  ---  1  2  .500  0  0  1  .000  0  1  0  0  0 
Totals   10  50  .200  76  355  .214  32  82  .390  83  415  .200  44  273  644  .424  89  299  42  55  64 
Opponents   13  42  .310  213  623  .342  91  169  .538  157  464  .338  136  558  973  .573  129  374  58  100  43 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
BONDY, Anna   11  45  .244  58  187  .310  45  174  .259  24  58  .414  27  47  .574  20  75  .267  41  90  0.5 
HOFFMAN, Kat   32  75  .427  103  264  .390  79  207  .382  56  132  .424  45  77  .584  41  112  .366  91  77  1.2 
MAKSYM, Julia   29  97  .299  128  375  .341  82  249  .329  75  223  .336  47  108  .435  59  163  .362  159  95  1.7 
McCARTY, Karyn   14  51  .275  73  172  .424  49  129  .380  38  94  .404  26  49  .531  22  69  .319  70  46  1.5 
McGAHUEY, Christa   9  30  .300  38  101  .376  31  77  .403  16  54  .296  11  28  .393  13  40  .325  33  34  1.0 
SEVERSON, Katy   0  0  ---  3  7  .429  1  4  .250  2  3  .667  0  1  .000  1  3  .333  3  1  3.0 
Totals   95  298  .319  403  1106  .364  287  840  .342  211  564  .374  156  310  .503  156  462  .338  397  343  1.2 
Opponents   78  274  .285  198  951  .208  129  569  .227  147  656  .224  113  324  .349  83  415  .200  299  365  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
BONDY, Anna   24-3  2.14  9.41  8.59  6.41  5.59  2.73  0.5  2.18  0.68  0.68  5.59  12.27  40.77  15-18  .833 
HOFFMAN, Kat   30-18  2.42  13.00  9.83  7.32  3.85  3.28  0.9  2.22  0.58  1.44  8.77  7.42  39.40  12-17  .706 
MAKSYM, Julia   33-19  3.15  10.57  8.62  6.87  3.16  2.96  0.9  1.88  0.40  1.88  10.70  6.39  36.41  36-41  .878 
McCARTY, Karyn   18-8  2.65  12.78  8.37  7.49  3.38  3.08  0.9  2.20  0.00  1.76  10.28  6.76  38.33  6-8  .750 
McGAHUEY, Christa   17-1  1.75  11.09  9.91  8.26  5.90  3.54  0.6  1.65  0.00  2.12  7.79  8.02  38.70  12-13  .923 
SEVERSON, Katy   2-0  0.83  12.60  4.20  4.20  0.00  0.00  0.0  8.40  0.00  0.00  12.60  4.20  29.40  0-1  .000 
Totals   50-50  6.14  11.36  8.96  7.11  4.01  3.06  0.8  2.07  0.39  1.57  9.05  7.82  38.33  81-98  .650 
Opponents   50-50  6.56  5.89  2.77  2.03  2.43  5.95  2.4  1.15  0.02  0.38  6.38  7.79  30.03  26-40  .827 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Detroit   24  13  24  15  20  19  9  5  1  0  130 
Opponents  88  54  46  75  42  50  28  6  2  3  394 

Win-Loss record when ... 
Overall   5-45 
Conference   2-19 
Non-Conference   3-26 
Home games   1-10 
Away games   3-18 
Neutral site   1-17 
Day games   5-42 
Night games   0-3 
vs Left starter   1-7 
vs Right starter   4-38 
1-Run games   1-7 
2-Run games   1-0 
5+Run games   2-30 
Extra innings   1-4 
Shutouts   2-12 
 
Scoring 0-2 runs   1-28 
... 3-5 runs   1-13 
... 6-9 runs   2-4 
... 10+ runs   1-0 
 
Opponent 0-2 runs   3-0 
... 3-5 runs   2-11 
... 6-9 runs   0-20 
... 10+ runs   0-14 
 
Scored in 1st inning   2-12 
Opp. scored in 1st   1-31 
Scores first   3-9 
Opp. scores first   2-36 
    
After 4 leading   2-5 
... trailing   1-38 
... tied   2-2 
After 5 leading   1-4 
... trailing   0-28 
... tied   3-2 
After 6 leading   3-2 
... trailing   0-24 
... tied   1-3 
 
Hit 0 home runs   2-33 
... 1 home run   3-10 
... 2+ home runs   0-2 
 
Opponent 0 home runs   5-14 
... 1 home run   0-10 
... 2+ HRs   0-21 
 
Made 0 errors   1-4 
... 1 error   2-14 
... 2+ errors   2-27 
 
Opp. made 0 errors   2-17 
... 1 error   0-17 
... 2+ errors   3-11 
 
Out-hit opponent   2-5 
Out-hit by opponent   3-38 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-12  1-9  0-7  0-7  1-5  0-1  0-0  1-2  0-2  1-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  0-0  1-0  0-2  2-1  0-8  0-6  0-4  0-5  0-5  0-14 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  2-4  2-4  2-5  2-5  1-4  3-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-27  0-32  1-35  1-38  0-28  0-24 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  2-14  3-9  2-5  2-2  3-2  1-3 

Won-loss streaks:
Current losing streak  9 
Longest winning streak  1 
Longest losing streak  12 

Attendance  Total  Dates  Average 
HOME  806  11  73 
AWAY  3933  38  103 
TOTAL  4739  49  96 

 

Category Leaders

 

Batting avg 
1.  CUPP, Sara   .387     
2.  STEFFEL, Katelyn   .269     
3.  KOSTICH, Kayla   .266     
4.  SEVERSON, Katy   .220     
5.  SCHAUB, Alyssa   .217     
Slugging pct 
1.  CUPP, Sara   .613     
2.  KOSTICH, Kayla   .429     
3.  STEFFEL, Katelyn   .356     
4.  SCHAUB, Alyssa   .340     
5.  HENDERSON, Sam   .301     
On base pct 
1.  CUPP, Sara   .475     
2.  SCHAUB, Alyssa   .378     
3.  STEFFEL, Katelyn   .307     
4.  KOSTICH, Kayla   .290     
5.  McGAHUEY, Christa   .278     
Runs scored 
1.  KOSTICH, Kayla   21     
2.  SCHAUB, Alyssa   19     
3.  KLENK, Hannah   11     
  CUPP, Sara   11     
5.  2 tied at ...  9     
Hits 
1.  CUPP, Sara   53     
2.  KOSTICH, Kayla   41     
3.  STEFFEL, Katelyn   28     
4.  SEVERSON, Katy   24     
5.  SCHAUB, Alyssa   23     
Runs batted in 
1.  CUPP, Sara   24     
2.  KOSTICH, Kayla   22     
3.  STEFFEL, Katelyn   17     
4.  HENDERSON, Sam   10     
5.  SEVERSON, Katy   8     
Doubles 
1.  CUPP, Sara   13     
2.  KOSTICH, Kayla   10     
3.  SCHAUB, Alyssa   7     
4.  STEFFEL, Katelyn   6     
  McCARTY, Karyn   6     
Triples 
1.  STOLP, Allayna   1     
  
  
  
  
Home runs 
1.  CUPP, Sara   6     
2.  KOSTICH, Kayla   5     
3.  HENDERSON, Sam   3     
4.  SCHAUB, Alyssa   2     
5.  2 tied at ...  1     
Total bases 
1.  CUPP, Sara   84     
2.  KOSTICH, Kayla   66     
3.  STEFFEL, Katelyn   37     
4.  SCHAUB, Alyssa   36     
5.  McCARTY, Karyn   29     
Walks 
1.  CUPP, Sara   20     
2.  SCHAUB, Alyssa   15     
3.  McGAHUEY, Christa   11     
4.  HENDERSON, Sam   10     
5.  McCARTY, Karyn   9     
Hit by pitch 
1.  SCHAUB, Alyssa   13     
2.  CUPP, Sara   4     
3.  HOFFMAN, Kat   3     
4.  HENDERSON, Sam   2     
5.  3 tied at ...  1     
Sac bunts 
1.  KLENK, Hannah   5     
  GARCIA, Vanessa   5     
  SEVERSON, Katy   5     
4.  STEFFEL, Katelyn   4     
5.  2 tied at ...  3     
Sac flies 
1.  STEFFEL, Katelyn   3     
2.  SEVERSON, Katy   2     
  KOSTICH, Kayla   2     
4.  3 tied at ...  1     
  
Stolen bases 
1.  SCHAUB, Alyssa   13     
2.  McCARTY, Karyn   3     
  KLENK, Hannah   3     
4.  HOFFMAN, Kat   2     
  KOSTICH, Kayla   2     
Caught stealing 
1.  SCHAUB, Alyssa   4     
2.  KLENK, Hannah   3     
3.  WOLSCHLEGER, Samanth   2     
4.  5 tied at ...  1     
  
Steal attempts 
1.  SCHAUB, Alyssa   17     
2.  KLENK, Hannah   6     
3.  McCARTY, Karyn   4     
4.  KOSTICH, Kayla   3     
5.  3 tied at ...  2     
Stolen base pct 
1.  CUPP, Sara   1.000     
2.  SCHAUB, Alyssa   .765     
3.  McCARTY, Karyn   .750     
4.  KOSTICH, Kayla   .667     
5.  McGAHUEY, Christa   .000     
Strikeouts 
1.  HENDERSON, Sam   34     
2.  SCHAUB, Alyssa   27     
3.  KOSTICH, Kayla   25     
4.  McCARTY, Karyn   24     
5.  CUPP, Sara   22     
Grounded into DP 
1.  McCARTY, Karyn   1     
  CUPP, Sara   1     
  BONDY, Anna   1     
  
  
Total plate appearances 
1.  CUPP, Sara   163     
2.  KOSTICH, Kayla   162     
3.  SCHAUB, Alyssa   138     
4.  SEVERSON, Katy   122     
5.  STEFFEL, Katelyn   118     
At bats 
1.  KOSTICH, Kayla   154     
2.  CUPP, Sara   137     
3.  SEVERSON, Katy   109     
4.  SCHAUB, Alyssa   106     
5.  STEFFEL, Katelyn   104     
Games played 
1.  CUPP, Sara   50     
  KOSTICH, Kayla   50     
3.  SEVERSON, Katy   48     
4.  STEFFEL, Katelyn   46     
5.  McCARTY, Karyn   43     
Game starts 
1.  CUPP, Sara   50     
2.  KOSTICH, Kayla   49     
3.  GARCIA, Vanessa   41     
  SEVERSON, Katy   41     
  SCHAUB, Alyssa   41     
Games as sub 
1.  KLENK, Hannah   26     
2.  WOLSCHLEGER, Samanth   17     
3.  MAKSYM, Julia   16     
4.  STEFFEL, Katelyn   12     
5.  HENDERSON, Sam   10     

Earned run avg 
1.  BONDY, Anna   6.41     
2.  MAKSYM, Julia   6.87     
3.  HOFFMAN, Kat   7.32     
  
  
Opposing bat avg 
1.  BONDY, Anna   .297     
2.  MAKSYM, Julia   .333     
3.  HOFFMAN, Kat   .398     
  
  
Won-loss pct 
1.  HOFFMAN, Kat   .100     
2.  MAKSYM, Julia   .063     
3.  BONDY, Anna   .000     
  
  
Wins 
1.  McCARTY, Karyn   2     
  HOFFMAN, Kat   2     
3.  MAKSYM, Julia   1     
  
  
Losses 
1.  HOFFMAN, Kat   18     
2.  MAKSYM, Julia   15     
3.  McCARTY, Karyn   6     
4.  BONDY, Anna   5     
5.  McGAHUEY, Christa   1     
Saves 
None 
  
  
  
  
Innings pitched 
1.  MAKSYM, Julia   104.0     
2.  HOFFMAN, Kat   72.2     
3.  BONDY, Anna   51.1     
  
  
Batters struck out 
1.  MAKSYM, Julia   44     
2.  HOFFMAN, Kat   34     
3.  McCARTY, Karyn   21     
4.  BONDY, Anna   20     
5.  McGAHUEY, Christa   15     
Appearances 
1.  MAKSYM, Julia   33     
2.  HOFFMAN, Kat   30     
3.  BONDY, Anna   24     
4.  McCARTY, Karyn   18     
5.  McGAHUEY, Christa   17     
Games started 
1.  MAKSYM, Julia   19     
2.  HOFFMAN, Kat   18     
3.  McCARTY, Karyn   8     
4.  BONDY, Anna   3     
5.  2 tied at ...  1     
Games finished 
1.  BONDY, Anna   13     
2.  McGAHUEY, Christa   9     
  MAKSYM, Julia   9     
4.  HOFFMAN, Kat   7     
5.  McCARTY, Karyn   5     
Games in relief 
1.  BONDY, Anna   21     
2.  McGAHUEY, Christa   16     
3.  MAKSYM, Julia   14     
4.  HOFFMAN, Kat   12     
5.  McCARTY, Karyn   10     
Wild pitches 
1.  MAKSYM, Julia   13     
2.  BONDY, Anna   7     
3.  McGAHUEY, Christa   6     
  HOFFMAN, Kat   6     
5.  McCARTY, Karyn   3     
Balks 
None 
  
  
  
  
Hit batters 
1.  BONDY, Anna   20     
2.  HOFFMAN, Kat   12     
3.  MAKSYM, Julia   10     
4.  McGAHUEY, Christa   5     
5.  McCARTY, Karyn   4     
Intentional BB allowed 
1.  HOFFMAN, Kat   3     
  
  
  
  
Runners picked off 
1.  STEFFEL, Katelyn   1     
  KOSTICH, Kayla   1     
  
  
  
Batters SO out looking 
1.  MAKSYM, Julia   14     
2.  HOFFMAN, Kat   13     
3.  McCARTY, Karyn   7     
4.  BONDY, Anna   5     
5.  McGAHUEY, Christa   4     
Sac bunts allowed 
1.  McCARTY, Karyn   10     
2.  MAKSYM, Julia   9     
  HOFFMAN, Kat   9     
4.  BONDY, Anna   5     
5.  McGAHUEY, Christa   3     
Sac flies allowed 
1.  HOFFMAN, Kat   7     
2.  MAKSYM, Julia   3     
3.  BONDY, Anna   1     
  McCARTY, Karyn   1     
  
Hits allowed 
1.  BONDY, Anna   69     
2.  HOFFMAN, Kat   135     
3.  MAKSYM, Julia   157     
  
  
Runs allowed 
1.  BONDY, Anna   63     
2.  HOFFMAN, Kat   102     
3.  MAKSYM, Julia   128     
  
  
Earned runs allowed 
1.  BONDY, Anna   47     
2.  HOFFMAN, Kat   76     
3.  MAKSYM, Julia   102     
  
  
Walks allowed 
1.  HOFFMAN, Kat   40     
2.  BONDY, Anna   41     
3.  MAKSYM, Julia   47     
  
  
Doubles allowed 
1.  BONDY, Anna   16     
2.  HOFFMAN, Kat   23     
3.  MAKSYM, Julia   28     
  
  
Triples allowed 
1.  BONDY, Anna   5     
2.  HOFFMAN, Kat   6     
  MAKSYM, Julia   6     
  
  
Home runs allowed 
1.  BONDY, Anna   5     
2.  HOFFMAN, Kat   15     
3.  MAKSYM, Julia   28     
  
  

Fielding pct 
1.  MAKSYM, Julia   1.000     
  KLENK, Hannah   1.000     
3.  SCHAUB, Alyssa   .985     
4.  CUPP, Sara   .974     
5.  STEFFEL, Katelyn   .962     
Chances 
1.  CUPP, Sara   305     
2.  KOSTICH, Kayla   212     
3.  GARCIA, Vanessa   137     
4.  SEVERSON, Katy   131     
5.  STEFFEL, Katelyn   106     
Putouts 
1.  CUPP, Sara   278     
2.  KOSTICH, Kayla   119     
3.  SEVERSON, Katy   80     
4.  GARCIA, Vanessa   76     
5.  STEFFEL, Katelyn   75     
Assists 
1.  KOSTICH, Kayla   73     
2.  GARCIA, Vanessa   46     
3.  SEVERSON, Katy   44     
4.  McCARTY, Karyn   36     
5.  HENDERSON, Sam   31     
Errors 
1.  KOSTICH, Kayla   20     
2.  GARCIA, Vanessa   15     
3.  McCARTY, Karyn   11     
4.  HENDERSON, Sam   9     
5.  CUPP, Sara   8     
Fielding double plays 
1.  CUPP, Sara   6     
2.  GARCIA, Vanessa   4     
3.  SEVERSON, Katy   3     
4.  KOSTICH, Kayla   2     
5.  3 tied at ...  1     
Stolen bases against 
1.  STEFFEL, Katelyn   46     
2.  MAKSYM, Julia   36     
3.  KOSTICH, Kayla   24     
4.  BONDY, Anna   15     
5.  2 tied at ...  12     
Caught stealing by 
1.  STEFFEL, Katelyn   8     
  KOSTICH, Kayla   8     
3.  HOFFMAN, Kat   5     
  MAKSYM, Julia   5     
5.  BONDY, Anna   3     
Steal attempts against 
1.  STEFFEL, Katelyn   54     
2.  MAKSYM, Julia   41     
3.  KOSTICH, Kayla   32     
4.  BONDY, Anna   18     
5.  HOFFMAN, Kat   17     
Passed balls 
1.  STEFFEL, Katelyn   5     
2.  HENDERSON, Sam   3     
3.  KOSTICH, Kayla   2     
  
  
Catchers interference 
1.  HENDERSON, Sam   2     
  
  
  
  
 

Conference statistics

 

• Record: 2-19 • Home: 1-8 • Away: 1-11 • Horizon: 2-19 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CUPP, Sara   .441  21-21  59  4  26  7  0  2  12  39  .661  6  4  6  0  .522  0  0  0-0  115  11  5  .962 
KOSTICH, Kayla   .313  21-21  67  11  21  5  0  3  11  35  .522  2  0  10  0  .329  1  0  0-1  41  44  12  .876 
SCHAUB, Alyssa   .289  15-15  38  10  11  4  0  1  2  18  .474  9  2  9  0  .449  0  3  3-4  18  1  0  1.000 
STEFFEL, Katelyn   .241  21-21  58  4  14  2  0  1  13  19  .328  3  0  6  0  .266  3  2  0-0  56  17  4  .948 
McCARTY, Karyn   .213  20-17  47  1  10  4  0  1  3  17  .362  5  0  13  0  .288  0  1  1-1  20  21  8  .837 
