Detroit

Game-by-Game Results

 

Game Results

 
Detroit Titan Softball
Game Results for Detroit (FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 13, 2009  vs  Creighton    0-8  L     0-1-3  /  8-10-1     0-1-0  0-0-0   PERRY (L 0-1)  0  1:11 
  Feb 13, 2009  vs  Indiana State    5-6  L     5-11-2  /  6-9-1     0-2-0  0-0-0   SPINELLI (L 0-1)  0  1:48 
  Feb 14, 2009  vs  North Texas    0-6  L     0-3-1  /  6-8-0     0-3-0  0-0-0   PERRY (L 0-2)  0  1:41 
  Feb 15, 2009  vs  Indiana State    1-3  L     1-4-1  /  3-8-1     0-4-0  0-0-0   PERRY (L 0-3)  0  1:42 
  Feb 15, 2009  at  A&M-Corpus Christi    3-9  L     3-5-5  /  9-11-0     0-5-0  0-0-0   SPINELLI (L 0-2)  371  1:30 
  Mar 1, 2009   vs  Niagara    3-5  L     3-6-1  /  5-8-1     0-6-0  0-0-0   PERRY (L 0-4)  153  2:00 
  Mar 1, 2009   vs  Holy Cross  W  5-0       5-11-2  /  0-4-0     1-6-0  0-0-0   SPINELLI (W 1-2)  109  2:00 
  Mar 2, 2009   vs  Lehigh  W  3-1       3-5-1  /  1-9-1     2-6-0  0-0-0   PERRY (W 1-4)  138  1:45 
  Mar 2, 2009   vs  Fairfield    7-10  L     7-15-6  /  10-12-1     2-7-0  0-0-0   SPINELLI (L 1-3)  100  2:25 
  Mar 3, 2009   vs  Holy Cross  W  3-2       3-10-2  /  2-5-1     3-7-0  0-0-0   SPINELLI (W 2-3)  105  2:00 
  Mar 3, 2009   vs  Saint Francis (Pa.)    6-9  L     6-11-1  /  9-15-0     3-8-0  0-0-0   PERRY (L 1-5)  119  2:35 
  Mar 5, 2009   vs  Fairfield    7-9  L     7-11-4  /  9-13-0     3-9-0  0-0-0   PERRY (L 1-6)  95  2:35 
  Mar 5, 2009   vs  Maine    2-5  L     2-9-1  /  5-12-1     3-10-0  0-0-0   SPINELLI (L 2-4)  109  2:03 
  Mar 6, 2009   vs  Saint Francis (Pa.)    6-14  L     6-11-2  /  14-15-2     3-11-0  0-0-0   SPINELLI (L 2-5)  85  1:45 
  Mar 6, 2009   vs  Maine    1-8  L     1-7-1  /  8-14-1     3-12-0  0-0-0   PERRY (L 1-7)  99  1:35 
*  Mar 21, 2009  at  Valparaiso    4-5  L     4-6-1  /  5-15-0     3-13-0  0-1-0   SPINELLI (L 2-6)  -  1:36 
*  Mar 21, 2009  at  Valparaiso    0-7  L     0-2-1  /  7-12-0     3-14-0  0-2-0   SPINELLI (L 2-7)  293  1:43 
*  Mar 22, 2009  at  Valparaiso    0-8  L     0-1-1  /  8-9-1     3-15-0  0-3-0   PERRY (L 1-8)  179  1:11 
  Mar 24, 2009    IPFW  W  4-2       4-7-1  /  2-5-1     4-15-0  0-3-0   PERRY (W 2-8)  33  1:45 
  Mar 24, 2009    IPFW    4-8  L     4-6-2  /  8-11-3     4-16-0  0-3-0   SPINELLI (L 2-8)  27  2:00 
  Mar 25, 2009  at  Michigan State    2-3  L     2-5-1  /  3-9-0     4-17-0  0-3-0   PERRY (L 2-9)  84  1:33 
  Mar 25, 2009  at  Michigan State    2-8  L     2-4-3  /  8-12-3     4-18-0  0-3-0   ZACCAGNI (L 0-1)  56  1:38 
*  Mar 28, 2009    BUTLER    2-3  L     2-5-0  /  3-5-1     4-19-0  0-4-0   PERRY (L 2-10)  -  1:27 
*  Mar 28, 2009    BUTLER    5-13  L     5-12-0  /  13-14-0     4-20-0  0-5-0   SPINELLI (L 2-9)  85  1:45 
*  Mar 29, 2009    BUTLER    6-13  L     6-8-5  /  13-18-5     4-21-0  0-6-0   PERRY (L 2-11)  53  2:00 
*  Apr 1, 2009   at  Youngstown State  W  7-1       7-13-4  /  1-5-3     5-21-0  1-6-0   PERRY (W 3-11)  79  1:36 
*  Apr 2, 2009   at  Youngstown State  W  11-2       11-11-0  /  2-6-1     6-21-0  2-6-0   SPINELLI (W 3-9)  67  1:30 
*  Apr 2, 2009   at  Youngstown State  W  5-1       5-11-1  /  1-6-1     7-21-0  3-6-0   ZACCAGNI (W 1-1)  67  1:25 
*  Apr 9, 2009     CLEVELAND STATE    0-3  L     0-2-1  /  3-12-1     7-22-0  3-7-0   PERRY (L 3-12)  -  1:25 
*  Apr 9, 2009     CLEVELAND STATE    0-10  L     0-2-3  /  10-11-0     7-23-0  3-8-0   SPINELLI (L 3-10)  111  1:01 
*  Apr 10, 2009  at  UIC    0-8  L     0-3-3  /  8-12-2     7-24-0  3-9-0   PERRY (L 3-13)  192  1:20 
*  Apr 11, 2009  at  UIC    0-7  L     0-7-1  /  7-14-0     7-25-0  3-10-0   SPINELLI (L 3-11)  -  1:47 
*  Apr 11, 2009  at  UIC    4-5  L     4-4-4  /  5-13-1  (10)   7-26-0  3-11-0   SPINELLI (L 3-12)  193  1:57 
  Apr 14, 2009  at  Central Michigan    3-12  L     3-3-1  /  12-15-1     7-27-0  3-11-0   SPINELLI (L 3-13)  -  1:46 
  Apr 14, 2009  at  Central Michigan    1-2  L     1-5-4  /  2-5-1     7-28-0  3-11-0   SPINELLI (L 3-14)  79  1:40 
  Apr 16, 2009  at  #31 Wayne State    3-4  L     3-7-2  /  4-10-3     7-29-0  3-11-0   PERRY (L 3-14)  -  1:30 
  Apr 16, 2009  at  #31 Wayne State    1-2  L     1-3-0  /  2-6-1  (8)   7-30-0  3-11-0   SPINELLI (L 3-15)  77  1:47 
*  Apr 18, 2009    WRIGHT STATE    0-9  L     0-1-2  /  9-15-1     7-31-0  3-12-0   PERRY (L 3-15)  -  1:10 
*  Apr 18, 2009    WRIGHT STATE    2-10  L     2-7-4  /  10-16-3     7-32-0  3-13-0   SPINELLI (L 3-16)  101  1:46 
*  Apr 19, 2009    WRIGHT STATE    7-14  L     7-9-3  /  14-19-2     7-33-0  3-14-0   SPINELLI (L 3-17)  68  1:59 
  Apr 27, 2009  at  Oakland University    0-4  L     0-4-1  /  4-10-1     7-34-0  3-14-0   SPINELLI (L 3-18)  -  1:35 
  Apr 27, 2009  at  Oakland University    4-7  L     4-9-1  /  7-11-0     7-35-0  3-14-0   PERRY (L 3-16)  127  1:41 
  Apr 29, 2009    EASTERN MICHIGAN    2-5  L     2-5-2  /  5-8-1     7-36-0  3-14-0   SPINELLI (L 3-19)  -  1:46 
  Apr 29, 2009    EASTERN MICHIGAN    2-12  L     2-4-3  /  12-13-2     7-37-0  3-14-0   ZACCAGNI (L 1-2)  65  1:32 
*  May 2, 2009     LOYOLA    4-12  L     4-7-1  /  12-18-1     7-38-0  3-15-0   SPINELLI (L 3-20)  -  2:04 
*  May 2, 2009     LOYOLA    8-9  L     8-10-4  /  9-13-0     7-39-0  3-16-0   PERRY (L 3-17)  73  2:06 
*  May 3, 2009     LOYOLA    2-8  L     2-2-1  /  8-13-2     7-40-0  3-17-0   PERRY (L 3-18)  69  1:37 
  May 7, 2009   vs  Loyola    0-8  L     0-4-4  /  8-12-0     7-41-0  3-17-0   SPINELLI (L 3-21)  0  120  
  May 8, 2009   vs  Green Bay    5-8  L     5-8-5  /  8-12-0     7-42-0  3-17-0   SPINELLI (L 3-22)  0  1:48 

() extra inning game

 

Team Game-by-Game

 
Detroit Titan Softball
Team Game-by-Game for Detroit (FINAL)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 13, 2009  vs  Creighton   16  0  1  0  0  0  0  1  0  0  0  0  0  0  1  4  15  5  3  .062 
  Feb 13, 2009  vs  Indiana State   31  5  11  4  3  1  0  1  0  2  0  0  0  0  0  6  18  8  2  .255 
  Feb 14, 2009  vs  North Texas   21  0  3  0  0  0  0  2  0  1  1  3  2  0  0  2  18  7  1  .221 
  Feb 15, 2009  vs  Indiana State   24  1  4  1  0  0  0  2  0  0  0  1  1  0  0  5  22  5  1  .207 
  Feb 15, 2009  at  A&M-Corpus Christi   24  3  5  3  0  0  0  1  0  1  0  0  0  1  1  2  18  11  5  .207 
  Mar 1, 2009   vs  Niagara   27  3  6  3  0  1  0  2  0  0  0  0  0  0  0  6  21  8  1  .210 
  Mar 1, 2009   vs  Holy Cross   31  5  11  4  1  1  1  4  0  2  0  0  0  0  0  0  21  10  2  .236 
  Mar 2, 2009   vs  Lehigh   24  3  5  2  1  1  0  3  1  1  0  0  0  1  0  8  21  6  1  .232 
  Mar 2, 2009   vs  Fairfield   35  7  15  5  2  0  0  2  0  0  0  0  1  0  0  1  21  11  6  .262 
  Mar 3, 2009   vs  Holy Cross   26  3  10  2  0  0  0  0  0  1  0  0  2  1  0  4  21  9  2  .274 
  Mar 3, 2009   vs  Saint Francis (Pa.)   30  6  11  6  2  0  1  3  0  0  2  1  0  0  0  4  18  6  1  .284 
  Mar 5, 2009   vs  Fairfield   30  7  11  8  1  0  2  2  0  0  1  1  0  1  0  4  18  10  4  .292 
  Mar 5, 2009   vs  Maine   28  2  9  1  1  0  0  0  0  0  1  0  1  0  0  6  21  10  1  .294 
  Mar 6, 2009   vs  Saint Francis (Pa.)   30  6  11  4  0  0  1  1  0  0  0  1  0  0  0  5  16  5  2  .300 
  Mar 6, 2009   vs  Maine   26  1  7  1  0  0  0  1  0  0  0  0  0  0  0  1  21  11  1  .298 
*  Mar 21, 2009  at  Valparaiso   27  4  6  4  1  0  1  0  0  1  0  0  1  0  0  3  19  9  1  .293 
*  Mar 21, 2009  at  Valparaiso   22  0  2  0  1  0  0  0  0  0  0  0  1  0  0  5  18  8  1  .283 
*  Mar 22, 2009  at  Valparaiso   17  0  1  0  0  0  0  1  0  1  0  0  0  0  0  2  13  9  1  .275 
  Mar 24, 2009    IPFW   26  4  7  4  3  0  1  2  0  0  0  1  0  0  0  7  21  12  1  .275 
  Mar 24, 2009    IPFW   29  4  6  4  0  0  1  1  0  0  0  0  0  0  0  4  21  14  2  .271 
  Mar 25, 2009  at  Michigan State   25  2  5  2  1  0  1  1  0  1  1  0  0  0  0  3  18  10  1  .268 
  Mar 25, 2009  at  Michigan State   27  2  4  1  1  0  1  0  0  0  0  0  0  0  0  4  18  10  3  .262 
*  Mar 28, 2009    Butler   26  2  5  2  0  0  1  0  0  0  0  0  0  0  0  2  21  14  0  .259 
*  Mar 28, 2009    Butler   29  5  12  5  1  0  1  2  0  0  0  0  1  0  0  5  18  7  0  .266 
*  Mar 29, 2009    Butler   33  6  8  4  1  0  0  0  0  0  0  0  0  0  0  4  21  7  5  .265 
*  Apr 1, 2009   at  Youngstown State   33  7  13  7  0  1  2  1  0  0  0  0  2  1  0  4  21  11  4  .271 
*  Apr 2, 2009   at  Youngstown State   27  11  11  10  0  0  1  3  0  0  0  2  0  0  0  6  15  7  0  .276 
*  Apr 2, 2009   at  Youngstown State   29  5  11  5  2  0  0  2  0  1  2  1  0  0  1  3  21  8  1  .280 
*  Apr 9, 2009     Cleveland State   24  0  2  0  1  0  0  0  0  1  0  0  0  0  0  16  21  11  1  .274 
*  Apr 9, 2009     Cleveland State   17  0  2  0  1  0  0  1  0  0  0  0  0  0  0  6  15  8  3  .271 
*  Apr 10, 2009  at  UIC   18  0  3  0  0  0  0  1  0  0  0  0  1  0  1  7  12  7  3  .268 
*  Apr 11, 2009  at  UIC   27  0  7  0  1  0  0  1  0  0  0  0  0  0  1  7  18  7  1  .268 
*  Apr 11, 2009  at  UIC   36  4  4  4  1  0  0  3  0  0  0  0  0  0  0  7  27  12  4  .262 
  Apr 14, 2009  at  Central Michigan   21  3  3  2  0  0  0  2  0  0  0  0  1  1  0  5  15  4  1  .259 
  Apr 14, 2009  at  Central Michigan   23  1  5  1  0  0  0  4  0  0  0  0  2  0  0  5  18  8  4  .258 
  Apr 16, 2009  at  Wayne State   29  3  7  2  2  0  0  3  0  2  0  0  1  0  0  8  18  10  2  .257 
  Apr 16, 2009  at  Wayne State   27  1  3  1  1  0  0  3  0  0  0  0  1  0  0  7  22  18  0  .253 
*  Apr 18, 2009    Wright State   17  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  15  5  2  .250 
*  Apr 18, 2009    Wright State   28  2  7  0  0  0  0  0  0  1  0  0  1  0  0  6  21  8  4  .250 
*  Apr 19, 2009    Wright State   30  7  9  4  1  0  0  1  0  1  0  0  1  0  0  6  21  11  3  .251 
  Apr 27, 2009  at  Oakland University   24  0  4  0  0  0  0  1  0  0  1  0  0  0  0  6  18  5  1  .250 
  Apr 27, 2009  at  Oakland University   28  4  9  4  0  1  1  0  0  1  0  1  1  0  1  9  18  10  1  .251 
  Apr 29, 2009    Eastern Michigan   24  2  5  2  0  2  0  2  0  1  2  0  1  0  0  8  21  7  2  .250 
  Apr 29, 2009    Eastern Michigan   19  2  4  2  0  0  1  2  0  0  0  0  1  0  0  1  15  5  3  .250 
*  May 2, 2009     Loyola   24  4  7  3  3  0  1  5  0  0  1  0  1  0  0  6  18  7  1  .251 
*  May 2, 2009     Loyola   33  8  10  7  1  0  2  2  0  2  0  0  1  0  0  9  21  8  4  .252 
*  May 3, 2009     Loyola   25  2  2  1  0  0  0  3  0  0  1  0  0  0  0  5  21  7  1  .249 
  May 7, 2009   vs  Loyola   17  0  4  0  0  0  0  1  0  0  0  0  2  0  0  5  12  6  4  .248 
  May 8, 2009   vs  Green Bay   27  5  8  4  0  0  2  2  0  0  1  0  1  0  0  7  18  11  5  .249 
   Totals        1271  152  317  129  34  8  22  76  1  21  14  12  28  6  6  246  920  423  103  .249 


Detroit Titan Softball
Team Game-by-Game for Detroit (FINAL)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2009     Creighton   5.0  10  8  7  0  1  2  2  0  0  0  0  0  0  0-8  0  1  0  9.80 
  Feb 13, 2009     Indiana State   6.0  9  6  5  2  4  1  0  0  1  0  0  0  0  5-6  0  2  0  7.64 
  Feb 14, 2009     North Texas   6.0  8  6  6  0  5  2  1  1  0  0  0  0  0  0-6  0  3  0  7.41 
  Feb 15, 2009     Indiana State   7.1  8  3  3  2  10  1  1  0  1  0  0  0  0  1-3  0  4  0  6.04 
  Feb 15, 2009     A&M-Corpus Christi   6.0  11  9  2  1  1  2  1  0  0  0  0  0  0  3-9  0  5  0  5.31 
  Mar 1, 2009      Niagara   7.0  8  5  5  2  5  2  0  1  0  0  0  0  0  3-5  0  6  0  5.25 
  Mar 1, 2009      Holy Cross   7.0  4  0  0  2  2  0  0  0  0  0  0  0  0  5-0  1  6  0  4.42 
  Mar 2, 2009      Lehigh   7.0  9  1  1  3  1  1  0  0  0  0  0  0  0  3-1  2  6  0  3.95 
  Mar 2, 2009      Fairfield   7.0  12  10  4  0  4  2  0  0  0  0  0  0  0  7-10  2  7  0  3.96 
  Mar 3, 2009      Holy Cross   7.0  5  2  2  2  1  0  0  0  0  0  0  0  0  3-2  3  7  0  3.75 
  Mar 3, 2009      Saint Francis (Pa.)   6.0  15  9  8  1  8  2  1  0  0  0  0  0  0  6-9  3  8  0  4.22 
  Mar 5, 2009      Fairfield   6.0  13  9  3  0  0  2  0  0  0  0  0  0  0  7-9  3  9  0  4.16 
  Mar 5, 2009      Maine   7.0  12  5  3  2  3  4  0  0  0  0  0  0  0  2-5  3  10  0  4.07 
  Mar 6, 2009      Saint Francis (Pa.)   5.1  15  14  10  5  3  3  0  2  0  0  0  0  0  6-14  3  11  0  4.61 
  Mar 6, 2009      Maine   7.0  14  8  7  1  2  4  1  1  0  0  0  0  0  1-8  3  12  0  4.78 
*  Mar 21, 2009     Valparaiso   6.1  15  5  4  0  3  1  0  1  1  0  0  3  0  4-5  3  13  0  4.76 
*  Mar 21, 2009     Valparaiso   6.0  12  7  7  3  2  3  0  0  1  0  1  0  0  0-7  3  14  0  4.94 
*  Mar 22, 2009     Valparaiso   4.1  9  8  8  4  2  2  1  0  0  0  0  0  0  0-8  3  15  0  5.25 
  Mar 24, 2009     IPFW   7.0  5  2  1  2  3  1  0  0  0  0  0  0  0  4-2  4  15  0  5.00 
  Mar 24, 2009     IPFW   7.0  11  8  4  4  2  1  0  0  2  0  0  0  0  4-8  4  16  0  4.95 
  Mar 25, 2009     Michigan State   6.0  9  3  3  0  4  1  0  2  0  0  0  0  0  2-3  4  17  0  4.88 
  Mar 25, 2009     Michigan State   6.0  12  8  5  1  0  2  1  1  0  0  1  0  0  2-8  4  18  0  4.92 
*  Mar 28, 2009     Butler   7.0  5  3  3  1  1  0  0  0  1  0  1  0  0  2-3  4  19  0  4.83 
*  Mar 28, 2009     Butler   6.0  14  13  13  4  3  2  2  2  1  0  0  0  0  5-13  4  20  0  5.24 
*  Mar 29, 2009     Butler   7.0  18  13  10  3  6  4  1  3  0  0  1  0  0  6-13  4  21  0  5.45 
*  Apr 1, 2009      Youngstown State   7.0  5  1  1  0  2  0  0  0  1  0  0  1  0  7-1  5  21  0  5.26 
*  Apr 2, 2009      Youngstown State   5.0  6  2  2  2  4  0  0  0  1  0  0  0  0  11-2  6  21  0  5.19 
*  Apr 2, 2009      Youngstown State   7.0  6  1  1  1  1  1  1  0  0  0  1  0  0  5-1  7  21  0  5.02 
*  Apr 9, 2009      Cleveland State   7.0  12  3  2  0  1  1  0  0  0  0  1  0  0  0-3  7  22  0  4.91 
*  Apr 9, 2009      Cleveland State   5.0  11  10  6  2  4  1  1  2  0  0  0  0  0  0-10  7  23  0  5.00 
*  Apr 10, 2009     UIC   4.0  12  8  7  2  2  2  1  1  0  0  0  0  0  0-8  7  24  0  5.15 
*  Apr 11, 2009     UIC   6.0  14  7  6  4  5  4  1  2  0  0  0  0  0  0-7  7  25  0  5.21 
*  Apr 11, 2009     UIC   9.0  13  5  4  3  0  3  1  0  0  0  0  0  0  4-5  7  26  0  5.12 
  Apr 14, 2009     Central Michigan   5.0  15  12  9  2  4  4  1  1  0  0  1  0  0  3-12  7  27  0  5.29 
  Apr 14, 2009     Central Michigan   6.0  5  2  0  2  1  0  0  0  0  0  1  0  0  1-2  7  28  0  5.15 
  Apr 16, 2009     Wayne State   6.0  10  4  3  0  4  2  0  1  0  0  0  0  0  3-4  7  29  0  5.10 
  Apr 16, 2009     Wayne State   7.1  6  2  2  3  1  3  0  0  0  0  0  0  0  1-2  7  30  0  5.00 
*  Apr 18, 2009     Wright State   5.0  15  9  8  2  3  1  2  0  0  0  0  0  0  0-9  7  31  0  5.13 
*  Apr 18, 2009     Wright State   7.0  16  10  8  0  0  2  0  0  0  0  0  0  0  2-10  7  32  0  5.21 
*  Apr 19, 2009     Wright State   7.0  19  14  12  1  0  2  2  2  0  0  0  0  0  7-14  7  33  0  5.40 
  Apr 27, 2009     Oakland University   6.0  10  4  2  1  2  1  0  0  0  0  0  0  0  0-4  7  34  0  5.33 
  Apr 27, 2009     Oakland University   6.0  11  7  6  1  4  1  0  0  0  0  0  0  0  4-7  7  35  0  5.37 
  Apr 29, 2009     Eastern Michigan   7.0  8  5  5  0  4  1  0  2  0  0  0  0  0  2-5  7  36  0  5.36 
  Apr 29, 2009     Eastern Michigan   5.0  13  12  9  2  0  0  0  2  1  0  0  0  0  2-12  7  37  0  5.49 
*  May 2, 2009      Loyola   6.0  18  12  12  4  3  1  1  1  0  0  0  0  0  4-12  7  38  0  5.67 
*  May 2, 2009      Loyola   7.0  13  9  5  3  4  1  0  1  0  0  0  0  0  8-9  7  39  0  5.65 
*  May 3, 2009      Loyola   7.0  13  8  7  3  4  3  0  2  0  0  0  0  0  2-8  7  40  0  5.69 
  May 7, 2009      Loyola   4.0  12  8  7  0  1  0  0  3  0  0  0  0  0  0-8  7  41  0  5.77 
  May 8, 2009      Green Bay   6.0  12  8  4  0  2  2  0  1  0  0  0  1  0  5-8  7  42  0  5.75 
   Totals        306.2  538  328  252  83  132  81  23  35  11  0  8  5  0  152-328  7  42  0  5.75 

* = Horizon game

 

Individual Game-by-Game

 
#19BARRETT,_Melissa
#8COPPLE,_Rachel
#2GILL,_Courtney
#17GULOCK,_Kristen
#15HOUTHOOFD,_Erica
#10LATHROP,_Chelsea
#22LIEBNER,_Jessica
#40McCUTCHEON,_Katelyn
#5McKAY,_Megan
#6McPARTLIN,_Caitlin
#1NORTMAN,_Jacqueline
#21PERRY,_Jill
#9PITOCK,_Krissy
#23SCLATER,_Kristin
#13SESOKO,_Breana
#14SINCLAIR,_Ellen
#11SPINELLI,_Kara
#7ZACCAGNI,_Renee