Overall Statistics |
Record: 7-42 Home: 1-14 Away: 3-15 Neutral: 3-13 Horizon: 3-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SINCLAIR, Ellen | .444 | 49-49 | 142 | 29 | 63 | 7 | 1 | 6 | 31 | 90 | .634 | 15 | 1 | 12 | 0 | .497 | 1 | 0 | 4-7 | 37 | 76 | 6 | .950 |
| GILL, Courtney | .292 | 44-44 | 120 | 12 | 35 | 3 | 0 | 3 | 21 | 47 | .392 | 12 | 1 | 18 | 3 | .356 | 2 | 1 | 0-0 | 72 | 15 | 1 | .989 |
| SCLATER, Kristin | .264 | 49-49 | 140 | 14 | 37 | 7 | 3 | 6 | 26 | 68 | .486 | 8 | 2 | 34 | 1 | .311 | 1 | 2 | 0-0 | 114 | 102 | 19 | .919 |
| SESOKO, Breana | .263 | 40-40 | 118 | 14 | 31 | 7 | 0 | 3 | 13 | 47 | .398 | 4 | 0 | 12 | 1 | .287 | 0 | 2 | 2-3 | 93 | 21 | 8 | .934 |
| PITOCK, Krissy | .261 | 24-9 | 23 | 10 | 6 | 0 | 0 | 0 | 0 | 6 | .261 | 4 | 1 | 11 | 0 | .393 | 0 | 1 | 4-6 | 9 | 0 | 0 | 1.000 |
| NORTMAN, Jacqueline | .244 | 49-49 | 168 | 22 | 41 | 0 | 1 | 0 | 2 | 43 | .256 | 7 | 0 | 17 | 0 | .274 | 0 | 3 | 5-7 | 69 | 2 | 4 | .947 |
| HOUTHOOFD, Erica | .215 | 49-49 | 149 | 23 | 32 | 5 | 2 | 3 | 13 | 50 | .336 | 10 | 1 | 34 | 0 | .269 | 0 | 11 | 2-4 | 69 | 10 | 10 | .888 |
| LIEBNER, Jessica | .208 | 47-47 | 130 | 8 | 27 | 0 | 1 | 0 | 7 | 29 | .223 | 7 | 0 | 25 | 1 | .248 | 0 | 3 | 0-1 | 231 | 49 | 11 | .962 |
| McCUTCHEON, Katelyn | .200 | 8-6 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COPPLE, Rachel | .198 | 35-35 | 86 | 5 | 17 | 2 | 0 | 0 | 6 | 19 | .221 | 2 | 4 | 16 | 0 | .247 | 1 | 3 | 0-2 | 49 | 65 | 20 | .851 |
| ZACCAGNI, Renee | .182 | 13-10 | 33 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .212 | 1 | 0 | 8 | 0 | .206 | 0 | 0 | 0-0 | 11 | 18 | 2 | .935 |
| GULOCK, Kristen | .160 | 9-8 | 25 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 1 | 0 | 12 | 0 | .192 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| McPARTLIN, Caitlin | .156 | 23-17 | 45 | 5 | 7 | 0 | 0 | 1 | 2 | 10 | .222 | 2 | 0 | 15 | 0 | .188 | 1 | 1 | 1-1 | 107 | 7 | 4 | .966 |
| LATHROP, Chelsea | .146 | 23-22 | 48 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .167 | 2 | 2 | 17 | 0 | .212 | 0 | 1 | 2-2 | 28 | 3 | 1 | .969 |
| BARRETT, Melissa | .100 | 21-4 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 1-2 | 2 | 3 | 2 | .714 |
| McKAY, Megan | .000 | 11-3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
| Totals | .249 | 49-49 | 1271 | 152 | 317 | 34 | 8 | 22 | 129 | 433 | .341 | 76 | 12 | 246 | 6 | .297 | 6 | 28 | 21-35 | 920 | 423 | 103 | .929 |
| Opponents | .380 | 49-49 | 1416 | 328 | 538 | 81 | 23 | 35 | 289 | 770 | .544 | 83 | 8 | 132 | 1 | .411 | 25 | 48 | 92-112 | 975 | 426 | 53 | .964 |
| LOB - Team (266), Opp (332). DPs turned - Team (5), Opp (15). IBB - Team (1), GILL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PERRY, Jill | 5.60 | 3-18 | 28-25 | 10 | 0/0 | 0 | 128.2 | 215 | 124 | 103 | 29 | 64 | 32 | 11 | 11 | 582 | .369 | 5 | 2 | 0 | 9 | 26 |
| ZACCAGNI, Renee | 5.78 | 1-2 | 19-2 | 1 | 0/0 | 0 | 46.0 | 81 | 49 | 38 | 15 | 6 | 10 | 4 | 5 | 216 | .375 | 2 | 3 | 0 | 7 | 3 |
| SPINELLI, Kara | 5.94 | 3-22 | 33-22 | 12 | 1/0 | 0 | 132.0 | 242 | 155 | 112 | 39 | 62 | 39 | 8 | 19 | 618 | .392 | 4 | 3 | 0 | 9 | 19 |
| Totals | 5.75 | 7-42 | 49-49 | 23 | 1/0 | 0 | 306.2 | 538 | 328 | 252 | 83 | 132 | 81 | 23 | 35 | 1416 | .380 | 11 | 8 | 0 | 25 | 48 |
| Opponents | 2.63 | 42-7 | 49-49 | 30 | 11/3 | 1 | 325.0 | 317 | 152 | 122 | 76 | 246 | 34 | 8 | 22 | 1271 | .249 | 17 | 12 | 3 | 6 | 28 |
| PB - Team (10), SESOKO 6, GILL 4, Opp (8). SBA/ATT - SESOKO (45-60), SPINELLI (43-55), GILL (45-50), PERRY (41-45), ZACCAGNI (8-12), McKAY (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GULOCK, Kristen | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PITOCK, Krissy | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GILL, Courtney | 88 | 72 | 15 | 1 | .989 | 0 | 45 | 5 | .900 | 4 | 0 |
| LATHROP, Chelsea | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| McPARTLIN, Caitlin | 118 | 107 | 7 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| LIEBNER, Jessica | 291 | 231 | 49 | 11 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
| SINCLAIR, Ellen | 119 | 37 | 76 | 6 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| NORTMAN, Jacqueline | 75 | 69 | 2 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACCAGNI, Renee | 31 | 11 | 18 | 2 | .935 | 0 | 8 | 4 | .667 | 0 | 0 |
| SESOKO, Breana | 122 | 93 | 21 | 8 | .934 | 0 | 45 | 15 | .750 | 6 | 0 |
| SCLATER, Kristin | 235 | 114 | 102 | 19 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| SPINELLI, Kara | 41 | 7 | 30 | 4 | .902 | 0 | 43 | 12 | .782 | 0 | 0 |
| HOUTHOOFD, Erica | 89 | 69 | 10 | 10 | .888 | 0 | 0 | 0 | --- | 0 | 0 |
| COPPLE, Rachel | 134 | 49 | 65 | 20 | .851 | 1 | 0 | 0 | --- | 0 | 0 |
| McKAY, Megan | 9 | 5 | 2 | 2 | .778 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| PERRY, Jill | 34 | 5 | 20 | 9 | .735 | 2 | 41 | 4 | .911 | 0 | 0 |
| BARRETT, Melissa | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| McCUTCHEON, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1446 | 920 | 423 | 103 | .929 | 5 | 92 | 20 | .821 | 10 | 0 |
| Opponents | 1454 | 975 | 426 | 53 | .964 | 15 | 21 | 14 | .600 | 8 | 0 |