Detroit Titans

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-9-0 Conf: 6-1-0 Home: 4-3-0 Away: 6-5-0 Neut: 0-1-0 

    TEAM STATISTICS  DETROIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-198  27-277 
       Goals scored per game  1.37  1.42 
       Shot pct.  .131  .097 
       Shots on goal-Attempts  96-198  116-277 
       SOG pct.  .485  .419 
       Shots/Game  10.4  14.6 
       Assists  23  20 
    CORNER KICKS  86  111 
    PENALTY KICKS  3-4  5-5 
    OFFSIDES  22  43 
    PENALTIES     
       Fouls  259  236 
       Yellow cards  39  26 
       Red cards  5  4 
    ATTENDANCE     
       Total  1451  4505 
       Dates/Avg Per Date  7/207  11/410 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Detroit Titans  11  15  26 
    Opponents  5  22  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    Detroit Titans  97  101  198 
    Opponents  113  164  277 

    SAVES BY PERIOD  1st  2nd  Total 
    Detroit Titans  39  50  89 
    Opponents  36  34  70 

    CORNERS BY PERIOD  1st  2nd  Total 
    Detroit Titans  40  46  86 
    Opponents  53  58  111 

    FOULS BY PERIOD  1st  2nd  Total 
    Detroit Titans  132  127  259 
    Opponents  117  119  236 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Detroit Titans  13  9  22 
    Opponents  27  16  43 


     

    Overall Individual Statistics

     

    Overall: 10-9-0 Conf: 6-1-0 Home: 4-3-0 Away: 6-5-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    4   BEDELL, Adam   19-19  1501  11  5  27  58  .190  34  .586  4-0  3  3-3  0 
    3   LEPERA, Pat   15-15  1307  4  2  10  25  .160  10  .400  3-0  1  0-0  0 
    9   HARKEMA, Matt   18-15  1070  3  1  7  22  .136  13  .591  3-0  3  0-0  0 
    7   PINKOS, Kevin   19-15  1180  1  5  7  24  .042  8  .333  2-0  0  0-0  0 
    15  SOLTYS, Patrick   17-16  1363  3  0  6  8  .375  5  .625  2-1  3  0-0  0 
    18  LESLIE, Jason   11-11  888  2  0  4  8  .250  4  .500  0-0  0  0-0  0 
    14  NEDWICKI, Matt   16-16  1381  1  0  2  10  .100  2  .200  5-1  0  0-0  0 
    6   YBARRA, Matt   19-14  1240  0  2  2  5  .000  3  .600  1-0  0  0-0  0 
    12  STOYCHOFF, Jeremy   16-16  1423  0  2  2  0  .000  0  .000  1-0  0  0-0  0 
    10  BAZZI, Moustafa   16-8   654  0  1  1  15  .000  8  .533  2-0  0  0-1  0 
    19  PUGH, Mike   19-14  1180  0  1  1  10  .000  3  .300  0-0  0  0-0  0 
    24  PRUD'HOMME, Jacob   11-3   358  0  1  1  3  .000  2  .667  1-0  0  0-0  0 
    16  ROBERTS, Cameron   17-1   533  0  1  1  3  .000  1  .333  1-1  0  0-0  0 
    2   MENDONCA, Alex   10-3   477  0  1  1  1  .000  0  .000  2-0  0  0-0  0 
    11  JARAMILLO, Vicente   6-1   113  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    17  FLYNN, Trvor   13-9   918  0  0  0  3  .000  0  .000  1-0  0  0-0  0 
    8   BOWMAN, Jon   11-1   165  0  0  0  2  .000  2  1.000  1-0  0  0-0  0 
    21  ALLOTT, Tom   6-3   97  0  0  0  1  .000  0  .000  2-0  0  0-0  0 
    23  GINEZ, Jesus   8-0   129  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    20  HUNTER, Dom   4-0   41  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    13  GILL, Kevin   13-9   863  0  0  0  0  .000  0  .000  6-0  0  0-0  0 
    1   STEINWASCHER, Nathan  19-19  1710  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    0   ROBERTSON, Martin   2-1   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  26  23  75  198  .131  96  .485  39-5  10  3-4  259 
      Opponents...........  19   -  27  20  74  277  .097  116  .419  26-4  9  5-5  236 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   STEINWASCHER, Nathan  19-18  1710:00  27  1.42  88  .765  10  8  0  4.0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  19  1710:00  27  1.42  89  .767  10  8  0  4 
      Opponents...........  19  1710:00  26  1.37  70  .729  8  10  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Detroit Titans  11  15  26 
    Opponents  5  22  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    Detroit Titans  97  101  198 
    Opponents  113  164  277 

    SAVES BY PERIOD  1st  2nd  Total 
    Detroit Titans  39  50  89 
    Opponents  36  34  70 

    CORNERS BY PERIOD  1st  2nd  Total 
    Detroit Titans  40  46  86 
    Opponents  53  58  111 

    FOULS BY PERIOD  1st  2nd  Total 
    Detroit Titans  132  127  259 
    Opponents  117  119  236 

    ATTENDANCE SUMMARY  DETROIT  OPP 
    Total  1451  4505 
    Dates/Avg Per Date  7/207  11/410 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   BEDELL, Adam   19  11  5  27  58 
    3   LEPERA, Pat   15  4  2  10  25 
    9   HARKEMA, Matt   18  3  1  7  22 
    7   PINKOS, Kevin   19  1  5  7  24 
    15  SOLTYS, Patrick   17  3  0  6  8 
    18  LESLIE, Jason   11  2  0  4  8 
    14  NEDWICKI, Matt   16  1  0  2  10 
    6   YBARRA, Matt   19  0  2  2  5 
    12  STOYCHOFF, Jeremy   16  0  2  2  0 
    10  BAZZI, Moustafa   16  0  1  1  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   BEDELL, Adam   19  11  5  27  58 
    3   LEPERA, Pat   15  4  2  10  25 
    15  SOLTYS, Patrick   17  3  0  6  8 
    9   HARKEMA, Matt   18  3  1  7  22 
    18  LESLIE, Jason   11  2  0  4  8 
    14  NEDWICKI, Matt   16  1  0  2  10 
    7   PINKOS, Kevin   19  1  5  7  24 
    TM  Team   19  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   BEDELL, Adam   19  11  5  27  58 
    7   PINKOS, Kevin   19  1  5  7  24 
    6   YBARRA, Matt   19  0  2  2  5 
    3   LEPERA, Pat   15  4  2  10  25 
    12  STOYCHOFF, Jeremy   16  0  2  2  0 
    9   HARKEMA, Matt   18  3  1  7  22 
    24  PRUD'HOMME, Jacob   11  0  1  1  3 
    2   MENDONCA, Alex   10  0  1  1  1 
    19  PUGH, Mike   19  0  1  1  10 
    10  BAZZI, Moustafa   16  0  1  1  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    4   BEDELL, Adam   19  11  5  58  .190 
    3   LEPERA, Pat   15  4  2  25  .160 
    7   PINKOS, Kevin   19  1  5  24  .042 
    9   HARKEMA, Matt   18  3  1  22  .136 
    10  BAZZI, Moustafa   16  0  1  15  .000 
    19  PUGH, Mike   19  0  1  10  .000 
    14  NEDWICKI, Matt   16  1  0  10  .100 
    15  SOLTYS, Patrick   17  3  0  8  .375 
    18  LESLIE, Jason   11  2  0  8  .250 
    6   YBARRA, Matt   19  0  2  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   BEDELL, Adam   19  11  5  58  34  .586 
    9   HARKEMA, Matt   18  3  1  22  13  .591 
    3   LEPERA, Pat   15  4  2  25  10  .400 
    7   PINKOS, Kevin   19  1  5  24  8  .333 
    10  BAZZI, Moustafa   16  0  1  15  8  .533 
    15  SOLTYS, Patrick   17  3  0  8  5  .625 
    18  LESLIE, Jason   11  2  0  8  4  .500 
    19  PUGH, Mike   19  0  1  10  3  .300 
    6   YBARRA, Matt   19  0  2  5  3  .600 
    14  NEDWICKI, Matt   16  1  0  10  2  .200 

    ##  GAME WINNING GOALS  GP  No. 
    15  SOLTYS, Patrick   17  3 
    4   BEDELL, Adam   19  3 
    9   HARKEMA, Matt   18  3 
    3   LEPERA, Pat   15  1 


     

    Soccer Statistics

     

          Overall: 10-9-0  Conf: 6-1-0  Home: 4-3-0  Away: 6-5-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    4  BEDELL, Adam         19-19  11   5  27  58  .190  34  .586   4-0   3  3     7-7    7   2  16  20  .350  10  .500   1-0   3  3
    3  LEPERA, Pat          15-15   4   2  10  25  .160  10  .400   3-0   1  0     4-4    0   1   1   5  .000   2  .400   1-0   0  0
    9  HARKEMA, Matt        18-15   3   1   7  22  .136  13  .591   3-0   3  0     7-5    2   1   5   9  .222   4  .444   1-0   2  0
    7  PINKOS, Kevin        19-15   1   5   7  24  .042   8  .333   2-0   0  0     7-4    0   3   3   8  .000   4  .500   2-0   0  0
    15 SOLTYS, Patrick      17-16   3   0   6   8  .375   5  .625   2-1   3  0     6-6    1   0   2   4  .250   2  .500   0-0   1  0
    18 LESLIE, Jason        11-11   2   0   4   8  .250   4  .500   0-0   0  0     4-4    0   0   0   2  .000   1  .500   0-0   0  0
    14 NEDWICKI, Matt       16-16   1   0   2  10  .100   2  .200   5-1   0  0     7-7    1   0   2   4  .250   1  .250   2-1   0  0
    6  YBARRA, Matt         19-14   0   2   2   5  .000   3  .600   1-0   0  0     7-7    0   0   0   1  .000   1 1.000   1-0   0  0
    12 STOYCHOFF, Jeremy    16-16   0   2   2   0  .000   0  .000   1-0   0  0     6-6    0   1   1   0  .000   0  .000   0-0   0  0
    10 BAZZI, Moustafa      16-8    0   1   1  15  .000   8  .533   2-0   0  0     6-3    0   0   0   5  .000   4  .800   2-0   0  0
    19 PUGH, Mike           19-14   0   1   1  10  .000   3  .300   0-0   0  0     7-6    0   0   0   6  .000   3  .500   0-0   0  0
    24 PRUD'HOMME, Jacob    11-3    0   1   1   3  .000   2  .667   1-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 ROBERTS, Cameron     17-1    0   1   1   3  .000   1  .333   1-1   0  0     6-1    0   0   0   0  .000   0  .000   0-0   0  0
    2  MENDONCA, Alex       10-3    0   1   1   1  .000   0  .000   2-0   0  0     4-1    0   0   0   1  .000   0  .000   1-0   0  0
    11 JARAMILLO, Vicente    6-1    0   1   1   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    17 FLYNN, Trvor         13-9    0   0   0   3  .000   0  .000   1-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    8  BOWMAN, Jon          11-1    0   0   0   2  .000   2 1.000   1-0   0  0     6-1    0   0   0   0  .000   0  .000   1-0   0  0
    21 ALLOTT, Tom           6-3    0   0   0   1  .000   0  .000   2-0   0  0     2-1    0   0   0   1  .000   0  .000   0-0   0  0
    23 GINEZ, Jesus          8-0    0   0   0   0  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 HUNTER, Dom           4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    13 GILL, Kevin          13-9    0   0   0   0  .000   0  .000   6-0   0  0     5-3    0   0   0   0  .000   0  .000   4-0   0  0
    1  STEINWASCHER, Nathan 19-19   0   0   0   0  .000   0  .000   1-0   0  0     7-7    0   0   0   0  .000   0  .000   1-0   0  0
    0  ROBERTSON, Martin     2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     26  23  75 198  .131  96  .485  39-5  10  3     7     12   8  32  66  .182  33  .500  17-1   6  3
       Opponents........... 19     27  20  74 277  .097 116  .419  26-4   9  5     7      6   3  15  94  .064  35  .372  10-3   1  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  STEINWASCHER, Nathan 19-18 1710:00  27  1.42  88  .765 10  8  0  4.0        7-7   630:00   6  0.86  29  .829  6  1  0  2.0
       Total............... 19    1710:00  27  1.42  89  .767 10  8  0    4        7     630:00   6  0.86  29  .829  6  1  0    2
       Opponents........... 19    1710:00  26  1.37  70  .729  8 10  0    5        7     630:00  12  1.71  21  .636  1  6  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Detroit Titans......   97 101  -   198                                        Detroit Titans......   33  33  -    66
    Opponents...........  113 164  -   277                                        Opponents...........   37  57  -    94
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Detroit Titans......   11  15  -    26                                        Detroit Titans......    5   7  -    12
    Opponents...........    5  22  -    27                                        Opponents...........    0   6  -     6
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Detroit Titans......   39  50  -    89                                        Detroit Titans......   13  16  -    29
    Opponents...........   36  34  -    70                                        Opponents...........   12   9  -    21
    
    ATTENDANCE SUMMARY             DETROIT          OPP                           ATTENDANCE SUMMARY             DETROIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1451         4505                           Total....................          800         1302
    Dates/Avg Per Date.......        7/207       11/410                           Dates/Avg Per Date.......        4/200        3/434
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-9        4-3        6-5        0-1    
    CONFERENCE     6-1        3-1        3-0        0-0    
    NON-CONFERENCE     4-8        1-2        3-5        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/24/2012  at IUPUI                    L   0-2   1275
      Aug 26        IPFW                   W     3-0    156
      Aug 31     vs UC Riverside             L   1-2      -
      Sep 02     at #12 UC Irvine            L   1-3      -
      Sep 07     at Buffalo                W     2-1    177
      09/09/12   at Canisius                 L   2-4    248
     *Sep 14        GREEN BAY              W     2-1    183
      Sep 18     at Bowling Green          W     2-0    376
     *Sep 22        CLEVELAND STATE        W     3-1    273
      Oct 03        OAKLAND                  L   0-4    172
      Oct 10     at Michigan State           L   0-1    445
     *10/12/12   at Wright State           W     2-0    776
      Oct 17     at Western Michigan       W     2-1    178
     *Oct 21        VALPO                    L   0-2    272
     *Oct 24     at Milwaukee              W     1-0    526
     *Oct 27        LOYOLA                 W     2-1     72
      Oct 30     at Michigan                 L   1-2    504
     *Nov 02     at UIC Flames             W     2-1      -
      Nov 09        #6 LOYOLA                L   0-1    323
    

    TEAM STATISTICS  DETROIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-198  27-277 
       Goals scored per game  1.37  1.42 
       Shot pct.  .131  .097 
       Shots on goal-Attempts  96-198  116-277 
       SOG pct.  .485  .419 
       Shots/Game  10.4  14.6 
    CORNER KICKS  86  111 
    PENALTY KICKS  3-4  5-5 
    OFFSIDES  22  43 
    PENALTIES     
       Fouls  259  236 
       Yellow cards  39  26 
       Red cards  5  4 
    ATTENDANCE     
       Total  1451  4505 
       Dates/Avg Per Date  7/207  11/410 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    4   BEDELL, Adam   19-19  1501  11  5  27  58  .190  34  .586  4-0  3  3-3  0 
    3   LEPERA, Pat   15-15  1307  4  2  10  25  .160  10  .400  3-0  1  0-0  0 
    9   HARKEMA, Matt   18-15  1070  3  1  7  22  .136  13  .591  3-0  3  0-0  0 
    7   PINKOS, Kevin   19-15  1180  1  5  7  24  .042  8  .333  2-0  0  0-0  0 
    15  SOLTYS, Patrick   17-16  1363  3  0  6  8  .375  5  .625  2-1  3  0-0  0 
    18  LESLIE, Jason   11-11  888  2  0  4  8  .250  4  .500  0-0  0  0-0  0 
    14  NEDWICKI, Matt   16-16  1381  1  0  2  10  .100  2  .200  5-1  0  0-0  0 
    6   YBARRA, Matt   19-14  1240  0  2  2  5  .000  3  .600  1-0  0  0-0  0 
    12  STOYCHOFF, Jeremy   16-16  1423  0  2  2  0  .000  0  .000  1-0  0  0-0  0 
    10  BAZZI, Moustafa   16-8   654  0  1  1  15  .000  8  .533  2-0  0  0-1  0 
    19  PUGH, Mike   19-14  1180  0  1  1  10  .000  3  .300  0-0  0  0-0  0 
    24  PRUD'HOMME, Jacob   11-3   358  0  1  1  3  .000  2  .667  1-0  0  0-0  0 
    16  ROBERTS, Cameron   17-1   533  0  1  1  3  .000  1  .333  1-1  0  0-0  0 
    2   MENDONCA, Alex   10-3   477  0  1  1  1  .000  0  .000  2-0  0  0-0  0 
    11  JARAMILLO, Vicente   6-1   113  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    17  FLYNN, Trvor   13-9   918  0  0  0  3  .000  0  .000  1-0  0  0-0  0 
    8   BOWMAN, Jon   11-1   165  0  0  0  2  .000  2  1.000  1-0  0  0-0  0 
    21  ALLOTT, Tom   6-3   97  0  0  0  1  .000  0  .000  2-0  0  0-0  0 
    23  GINEZ, Jesus   8-0   129  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    20  HUNTER, Dom   4-0   41  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    13  GILL, Kevin   13-9   863  0  0  0  0  .000  0  .000  6-0  0  0-0  0 
    1   STEINWASCHER, Nathan  19-19  1710  0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    0   ROBERTSON, Martin   2-1   58  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  19   -  26  23  75  198  .131  96  .485  39-5  10  3-4  259 
      Opponents...........  19   -  27  20  74  277  .097  116  .419  26-4  9  5-5  236 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   STEINWASCHER, Nathan  19-18  1710:00  27  1.42  88  .765  10  8  0  4.0 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  19  1710:00  27  1.42  89  .767  10  8  0  4 
      Opponents...........  19  1710:00  26  1.37  70  .729  8  10  0  5 

    GOALS BY PERIOD  1st  2nd  Total 
    Detroit Titans  11  15  26 
    Opponents  5  22  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    Detroit Titans  97  101  198 
    Opponents  113  164  277 

    SAVES BY PERIOD  1st  2nd  Total 
    Detroit Titans  39  50  89 
    Opponents  36  34  70 

    CORNERS BY PERIOD  1st  2nd  Total 
    Detroit Titans  40  46  86 
    Opponents  53  58  111 

    FOULS BY PERIOD  1st  2nd  Total 
    Detroit Titans  132  127  259 
    Opponents  117  119  236