| # 9 HARKEMA, Matt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/24/2012 | at IUPUI | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 37 | |
| Aug 26, 2012 | IPFW | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 50 |
| Aug 31, 2012 | vs UC Riverside | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 83 |
| Sep 02, 2012 | at UC Irvine | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 88 |
| Sep 07, 2012 | at Buffalo | 2-1 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | 1.000 | 1-0 | 1 | 0-0 | 70 |
| 09/09/12 | at Canisius | 2-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 57 |
| Sep 14, 2012 | GREEN BAY | 2-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .857 | 0-0 | 1 | 0-0 | 35 |
| Sep 18, 2012 | at Bowling Green | 2-0 | * | * | 0 | 0 | 0 | 2 | .222 | 2 | .889 | 0-0 | 0 | 0-0 | 80 |
| Sep 22, 2012 | CLEVELAND STATE | 3-1 | * | * | 0 | 1 | 1 | 2 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | 63 |
| Oct 03, 2012 | OAKLAND | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 86 |
| 10/12/12 | at Wright State | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .667 | 0-0 | 1 | 0-0 | 51 |
| Oct 17, 2012 | at Western Michigan | 2-1 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .688 | 0-0 | 0 | 0-0 | 54 |
| Oct 21, 2012 | VALPO | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 81 |
| Oct 24, 2012 | at Milwaukee | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 1-0 | 0 | 0-0 | 15 | |
| Oct 27, 2012 | LOYOLA | 2-1 | * | 0 | 0 | 0 | 1 | .158 | 0 | .632 | 0-0 | 0 | 0-0 | 55 | |
| Oct 30, 2012 | at Michigan | 1-2 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .632 | 0-0 | 0 | 0-0 | 41 |
| Nov 02, 2012 | at UIC Flames | 2-1 | * | * | 0 | 0 | 0 | 0 | .158 | 0 | .632 | 0-0 | 0 | 0-0 | 51 |
| Nov 09, 2012 | LOYOLA | 0-1 | * | * | 0 | 0 | 0 | 3 | .136 | 1 | .591 | 0-0 | 0 | 0-0 | 73 |
| Totals | 26-26 | 18 | 15 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 3-0 | 3 | 0-0 | 1070 |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |