# 4 BEDELL, Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/24/2012   at IUPUI   0-2  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  90 
Aug 26, 2012  IPFW   3-0  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  68 
Aug 31, 2012  vs UC Riverside   1-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  68 
Sep 02, 2012  at UC Irvine   1-3  *  *  1  0  2  2  .091  2  .455  0-0  0  0-0  90 
Sep 07, 2012  at Buffalo   2-1  *  *  1  1  3  4  .133  3  .533  0-0  0  0-0  54 
09/09/12   at Canisius   2-4  *  *  1  0  2  3  .167  2  .556  1-0  0  0-0  90 
Sep 14, 2012  GREEN BAY   2-1  *  *  1  1  3  4  .182  1  .500  0-0  0  1-1  90 
Sep 18, 2012  at Bowling Green   2-0  *  *  1  0  2  2  .208  1  .500  0-0  0  0-0  90 
Sep 22, 2012  CLEVELAND STATE   3-1  *  *  2  0  4  2  .269  2  .538  1-0  1  0-0  68 
Oct 03, 2012  OAKLAND   0-4  *  *  0  0  0  3  .241  3  .586  0-0  0  0-0  90 
Oct 10, 2012  at Michigan State   0-1  *  *  0  0  0  1  .233  1  .600  1-0  0  0-0  72 
10/12/12   at Wright State   2-0  *  *  1  1  3  2  .250  1  .594  0-0  0  0-0  54 
Oct 17, 2012  at Western Michigan   2-1  *  *  0  2  2  2  .235  1  .588  0-0  0  0-0  90 
Oct 21, 2012  VALPO   0-2  *  *  0  0  0  3  .216  1  .568  0-0  0  0-0  90 
Oct 24, 2012  at Milwaukee   1-0  *  *  1  0  2  2  .231  1  .564  0-0  1  1-1  89 
Oct 27, 2012  LOYOLA   2-1  *  *  1  0  2  2  .244  1  .561  0-0  0  0-0  83 
Oct 30, 2012  at Michigan   1-2  *  *  0  0  0  2  .233  2  .581  1-0  0  0-0  45 
Nov 02, 2012  at UIC Flames   2-1  *  *  1  0  2  5  .229  3  .583  0-0  1  1-1  90 
Nov 09, 2012  LOYOLA   0-1  *  *  0  0  0  10  .190  6  .586  0-0  0  0-0  90 
Totals     26-27  19  19  11  5  27  58  .190  34  .586  4-0  3  3-3  1501 

 
Games played: 19
Shots per game: 3.05
Goals per game: 0.58
Assists per game: 0.26
Points per game: 1.42