| #19 PUGH, Mike |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/24/2012 | at IUPUI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 |
| Aug 26, 2012 | IPFW | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
| Aug 31, 2012 | vs UC Riverside | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 | |
| Sep 02, 2012 | at UC Irvine | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
| Sep 07, 2012 | at Buffalo | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/09/12 | at Canisius | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
| Sep 14, 2012 | GREEN BAY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
| Sep 18, 2012 | at Bowling Green | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
| Sep 22, 2012 | CLEVELAND STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Oct 03, 2012 | OAKLAND | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Oct 10, 2012 | at Michigan State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| 10/12/12 | at Wright State | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 36 |
| Oct 17, 2012 | at Western Michigan | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 40 | |
| Oct 21, 2012 | VALPO | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 58 |
| Oct 24, 2012 | at Milwaukee | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 81 |
| Oct 27, 2012 | LOYOLA | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 81 | |
| Oct 30, 2012 | at Michigan | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 47 |
| Nov 02, 2012 | at UIC Flames | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 14 |
| Nov 09, 2012 | LOYOLA | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 54 | |
| Totals | 26-27 | 19 | 14 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 1180 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |