| #15 SOLTYS, Patrick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/24/2012 | at IUPUI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Aug 26, 2012 | IPFW | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| Sep 02, 2012 | at UC Irvine | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | |
| Sep 07, 2012 | at Buffalo | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/09/12 | at Canisius | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2012 | GREEN BAY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2012 | at Bowling Green | 2-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 90 |
| Sep 22, 2012 | CLEVELAND STATE | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2012 | OAKLAND | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2012 | at Michigan State | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| 10/12/12 | at Wright State | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2012 | at Western Michigan | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 90 |
| Oct 21, 2012 | VALPO | 0-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2012 | at Milwaukee | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2012 | LOYOLA | 2-1 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 0-0 | 1 | 0-0 | 45 |
| Oct 30, 2012 | at Michigan | 1-2 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0-1 | 0 | 0-0 | 90 |
| Nov 09, 2012 | LOYOLA | 0-1 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 1-0 | 0 | 0-0 | 90 |
| Totals | 23-24 | 17 | 16 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 2-1 | 3 | 0-0 | 1363 |
|
Games played: 17 Shots per game: 0.47 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |