#12 STOYCHOFF, Jeremy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2012  IPFW   3-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  73 
Aug 31, 2012  vs UC Riverside   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 02, 2012  at UC Irvine   1-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Sep 07, 2012  at Buffalo   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/09/12   at Canisius   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 14, 2012  GREEN BAY   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 18, 2012  at Bowling Green   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 22, 2012  CLEVELAND STATE   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 03, 2012  OAKLAND   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
10/12/12   at Wright State   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 17, 2012  at Western Michigan   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 21, 2012  VALPO   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Oct 27, 2012  LOYOLA   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  90 
Oct 30, 2012  at Michigan   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Nov 02, 2012  at UIC Flames   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Nov 09, 2012  LOYOLA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Totals     25-24  16  16  0  2  2  0  .000  0  .000  1-0  0  0-0  1423 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12