| # 1 STEINWASCHER, Nathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/24/2012 | at IUPUI | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 26, 2012 | IPFW | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 31, 2012 | vs UC Riverside | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 02, 2012 | at UC Irvine | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 07, 2012 | at Buffalo | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/09/12 | at Canisius | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 14, 2012 | GREEN BAY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 18, 2012 | at Bowling Green | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 22, 2012 | CLEVELAND STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 03, 2012 | OAKLAND | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 10, 2012 | at Michigan State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/12/12 | at Wright State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 17, 2012 | at Western Michigan | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 21, 2012 | VALPO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 24, 2012 | at Milwaukee | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 27, 2012 | LOYOLA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 30, 2012 | at Michigan | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 02, 2012 | at UIC Flames | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Nov 09, 2012 | LOYOLA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 26-27 | 19 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 1710 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 STEINWASCHER, Nathan |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/24/2012 | at IUPUI | 0-2 | * | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | - | |
| Aug 26, 2012 | IPFW | 3-0 | * | * | 90:00 | 0 | 1.00 | 2 | .778 | 1 | 0 | 0 | 1.0 |
| Aug 31, 2012 | vs UC Riverside | 1-2 | * | * | 90:00 | 2 | 1.33 | 7 | .778 | 1 | 1 | 0 | - |
| Sep 02, 2012 | at UC Irvine | 1-3 | * | * | 90:00 | 3 | 1.75 | 9 | .767 | 1 | 2 | 0 | - |
| Sep 07, 2012 | at Buffalo | 2-1 | * | * | 90:00 | 1 | 1.60 | 3 | .765 | 2 | 2 | 0 | - |
| 09/09/12 | at Canisius | 2-4 | * | * | 90:00 | 4 | 2.00 | 5 | .721 | 2 | 3 | 0 | - |
| Sep 14, 2012 | GREEN BAY | 2-1 | * | * | 90:00 | 1 | 1.86 | 4 | .729 | 3 | 3 | 0 | - |
| Sep 18, 2012 | at Bowling Green | 2-0 | * | * | 90:00 | 0 | 1.62 | 5 | .755 | 4 | 3 | 0 | 1.0 |
| Sep 22, 2012 | CLEVELAND STATE | 3-1 | * | * | 90:00 | 1 | 1.56 | 1 | .745 | 5 | 3 | 0 | - |
| Oct 03, 2012 | OAKLAND | 0-4 | * | * | 90:00 | 4 | 1.80 | 4 | .714 | 5 | 4 | 0 | - |
| Oct 10, 2012 | at Michigan State | 0-1 | * | * | 90:00 | 1 | 1.73 | 5 | .725 | 5 | 5 | 0 | - |
| 10/12/12 | at Wright State | 2-0 | * | * | 90:00 | 0 | 1.58 | 6 | .747 | 6 | 5 | 0 | 1.0 |
| Oct 17, 2012 | at Western Michigan | 2-1 | * | * | 90:00 | 1 | 1.54 | 2 | .744 | 7 | 5 | 0 | - |
| Oct 21, 2012 | VALPO | 0-2 | * | * | 90:00 | 2 | 1.57 | 5 | .741 | 7 | 6 | 0 | - |
| Oct 24, 2012 | at Milwaukee | 1-0 | * | * | 90:00 | 0 | 1.47 | 5 | .756 | 8 | 6 | 0 | 1.0 |
| Oct 27, 2012 | LOYOLA | 2-1 | * | * | 90:00 | 1 | 1.44 | 1 | .750 | 9 | 6 | 0 | - |
| Oct 30, 2012 | at Michigan | 1-2 | * | * | 90:00 | 2 | 1.47 | 9 | .757 | 9 | 7 | 0 | - |
| Nov 02, 2012 | at UIC Flames | 2-1 | * | * | 90:00 | 1 | 1.44 | 7 | .766 | 10 | 7 | 0 | - |
| Nov 09, 2012 | LOYOLA | 0-1 | * | * | 90:00 | 1 | 1.42 | 3 | .765 | 10 | 8 | 0 | - |
| Totals | 19 | 18 | 1710:00 | 27 | 1.42 | 88 | .765 | 10 | 8 | 0 | 4.0 |