Detroit

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-2 Conf: 4-4-0 Home: 3-3-1 Away: 5-5-1 Neut: 0-1-0 

    TEAM STATISTICS  DET  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-204  32-318 
       Goals scored per game  1.37  1.68 
       Shot pct.  .127  .101 
       Shots on goal-Attempts  103-204  138-318 
       SOG pct.  .505  .434 
       Shots/Game  10.7  16.7 
       Assists  26  28 
    CORNER KICKS  66  126 
    PENALTY KICKS  0-1  3-5 
    PENALTIES     
       Yellow cards  38  25 
       Red cards  5  1 
    ATTENDANCE     
       Total  974  4136 
       Dates/Avg Per Date  7/139  11/376 
       Neutral Site #/Avg  1/143   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  9  16  1  0  26 
    Opponents  12  18  1  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  115  80  5  4  204 
    Opponents  127  171  12  8  318 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  44  58  1  3  106 
    Opponents  48  24  2  3  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  42  22  1  1  66 
    Opponents  52  70  2  2  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  155  151  5  5  316 
    Opponents  113  143  7  4  267 


     

    Overall Individual Statistics

     

    Overall: 8-9-2 Conf: 4-4-0 Home: 3-3-1 Away: 5-5-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  TOURE, Ya Ya   19-15  9  2  20  26  .346  16  .615  4-0  3  0-0 
    18  SEPPO, Sam   19-6   6  0  12  29  .207  17  .586  4-0  3  0-0 
    4   BEDELL, Adam   19-17  1  8  10  14  .071  8  .571  0-0  1  0-1 
    9   PINKOS, Kevin   19-17  3  1  7  14  .214  9  .643  3-0  1  0-0 
    3   LEPERA, Pat   17-17  1  5  7  12  .083  5  .417  3-0  0  0-0 
    6   SIMON, Ken   16-14  2  2  6  26  .077  12  .462  3-2  0  0-0 
    10  VICTOR, Otieno   10-9   2  2  6  19  .105  10  .526  3-1  0  0-0 
    7   ROBINSON, Nate   18-16  0  3  3  21  .000  9  .429  0-0  0  0-0 
    8   BAZZI, Moustafa   17-3   1  0  2  7  .143  3  .429  0-0  0  0-0 
    19  PUGH, Mike   10-1   1  0  2  4  .250  1  .250  0-0  0  0-0 
    2   CHIANDUSSI, Mike   18-18  0  1  1  9  .000  3  .333  3-1  0  0-0 
    13  GILL, Kevin   15-10  0  1  1  4  .000  2  .500  4-0  0  0-0 
    16  MUNCHIANDO, Jacob   19-15  0  1  1  3  .000  2  .667  1-0  0  0-0 
    12  STOYCHOFF, Jeremy   15-2   0  0  0  6  .000  1  .167  0-1  0  0-0 
    5   SUTA, Chris   17-14  0  0  0  4  .000  2  .500  2-0  0  0-0 
    24  NEDWICKI, Matt   13-2   0  0  0  2  .000  1  .500  3-0  0  0-0 
    15  SOLTYS, Patrick   16-6   0  0  0  2  .000  1  .500  0-0  0  0-0 
    26  CASTILLO, Julio   3-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  KOBAYASHI, Chris   7-0   0  0  0  1  .000  0  .000  4-0  0  0-0 
    23  WEBER, Jonathan   6-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    22  KRIZANEK, Joey   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Tom Allott   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  MECHLOWITZ, Jacob   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  PHILP, Adam   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   26  26  78  204  .127  103  .505  38-5  8  0-1 
      Opponents...........  19   32  28  92  318  .101  138  .434  25-1  9  3-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   WATERSTRADT, Brandon  13-13  1195:52  17  1.28  71  .807  8  4  1  3 
    1   ROBERTSON, Martin   5-4   431:46  10  2.08  24  .706  0  3  1  0 
    00  SHEPHERD, Anthony   2-2   153:39  5  2.93  7  .583  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0 
      Total...............  19  1781:17  32  1.62  106  .768  8  9  2  3 
      Opponents...........  19  1781:17  26  1.31  77  .748  9  8  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  9  16  1  0  26 
    Opponents  12  18  1  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  115  80  5  4  204 
    Opponents  127  171  12  8  318 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  44  58  1  3  106 
    Opponents  48  24  2  3  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  42  22  1  1  66 
    Opponents  52  70  2  2  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  155  151  5  5  316 
    Opponents  113  143  7  4  267 

    ATTENDANCE SUMMARY  DET  OPP 
    Total  974  4136 
    Dates/Avg Per Date  7/139  11/376 
    Neutral Site #/Avg  1/143   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  TOURE, Ya Ya   19  9  2  20  26 
    18  SEPPO, Sam   19  6  0  12  29 
    4   BEDELL, Adam   19  1  8  10  14 
    9   PINKOS, Kevin   19  3  1  7  14 
    3   LEPERA, Pat   17  1  5  7  12 
    6   SIMON, Ken   16  2  2  6  26 
    10  VICTOR, Otieno   10  2  2  6  19 
    7   ROBINSON, Nate   18  0  3  3  21 
    8   BAZZI, Moustafa   17  1  0  2  7 
    19  PUGH, Mike   10  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  TOURE, Ya Ya   19  9  2  20  26 
    18  SEPPO, Sam   19  6  0  12  29 
    9   PINKOS, Kevin   19  3  1  7  14 
    10  VICTOR, Otieno   10  2  2  6  19 
    6   SIMON, Ken   16  2  2  6  26 
    19  PUGH, Mike   10  1  0  2  4 
    4   BEDELL, Adam   19  1  8  10  14 
    3   LEPERA, Pat   17  1  5  7  12 
    8   BAZZI, Moustafa   17  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   BEDELL, Adam   19  1  8  10  14 
    3   LEPERA, Pat   17  1  5  7  12 
    7   ROBINSON, Nate   18  0  3  3  21 
    10  VICTOR, Otieno   10  2  2  6  19 
    11  TOURE, Ya Ya   19  9  2  20  26 
    6   SIMON, Ken   16  2  2  6  26 
    9   PINKOS, Kevin   19  3  1  7  14 
    13  GILL, Kevin   15  0  1  1  4 
    2   CHIANDUSSI, Mike   18  0  1  1  9 
    16  MUNCHIANDO, Jacob   19  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  SEPPO, Sam   19  6  0  29  .207 
    11  TOURE, Ya Ya   19  9  2  26  .346 
    6   SIMON, Ken   16  2  2  26  .077 
    7   ROBINSON, Nate   18  0  3  21  .000 
    10  VICTOR, Otieno   10  2  2  19  .105 
    9   PINKOS, Kevin   19  3  1  14  .214 
    4   BEDELL, Adam   19  1  8  14  .071 
    3   LEPERA, Pat   17  1  5  12  .083 
    2   CHIANDUSSI, Mike   18  0  1  9  .000 
    8   BAZZI, Moustafa   17  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  SEPPO, Sam   19  6  0  29  17  .586 
    11  TOURE, Ya Ya   19  9  2  26  16  .615 
    6   SIMON, Ken   16  2  2  26  12  .462 
    10  VICTOR, Otieno   10  2  2  19  10  .526 
    7   ROBINSON, Nate   18  0  3  21  9  .429 
    9   PINKOS, Kevin   19  3  1  14  9  .643 
    4   BEDELL, Adam   19  1  8  14  8  .571 
    3   LEPERA, Pat   17  1  5  12  5  .417 
    2   CHIANDUSSI, Mike   18  0  1  9  3  .333 
    8   BAZZI, Moustafa   17  1  0  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    18  SEPPO, Sam   19  3 
    11  TOURE, Ya Ya   19  3 
    4   BEDELL, Adam   19  1 
    9   PINKOS, Kevin   19  1 


     

    Soccer Statistics

     

           Overall: 8-9-2  Conf: 4-4-0  Home: 3-3-1  Away: 5-5-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 TOURE, Ya Ya         19-15   9   2  20  26  .346  16  .615   4-0   3  0     8-6    1   1   3   6  .167   3  .500   0-0   1  0
    18 SEPPO, Sam           19-6    6   0  12  29  .207  17  .586   4-0   3  0     8-3    3   0   6  14  .214   8  .571   3-0   1  0
    4  BEDELL, Adam         19-17   1   8  10  14  .071   8  .571   0-0   1  0     8-7    1   2   4   4  .250   2  .500   0-0   1  0
    9  PINKOS, Kevin        19-17   3   1   7  14  .214   9  .643   3-0   1  0     8-8    1   1   3   6  .167   4  .667   1-0   1  0
    3  LEPERA, Pat          17-17   1   5   7  12  .083   5  .417   3-0   0  0     8-8    0   2   2   4  .000   2  .500   2-0   0  0
    6  SIMON, Ken           16-14   2   2   6  26  .077  12  .462   3-2   0  0     6-6    0   0   0   6  .000   1  .167   0-1   0  0
    10 VICTOR, Otieno       10-9    2   2   6  19  .105  10  .526   3-1   0  0     4-4    1   2   4   6  .167   3  .500   1-0   0  0
    7  ROBINSON, Nate       18-16   0   3   3  21  .000   9  .429   0-0   0  0     7-6    0   0   0   7  .000   3  .429   0-0   0  0
    8  BAZZI, Moustafa      17-3    1   0   2   7  .143   3  .429   0-0   0  0     6-0    0   0   0   2  .000   0  .000   0-0   0  0
    19 PUGH, Mike           10-1    1   0   2   4  .250   1  .250   0-0   0  0     5-0    1   0   2   3  .333   1  .333   0-0   0  0
    2  CHIANDUSSI, Mike     18-18   0   1   1   9  .000   3  .333   3-1   0  0     8-8    0   0   0   4  .000   2  .500   1-1   0  0
    13 GILL, Kevin          15-10   0   1   1   4  .000   2  .500   4-0   0  0     8-6    0   0   0   2  .000   1  .500   2-0   0  0
    16 MUNCHIANDO, Jacob    19-15   0   1   1   3  .000   2  .667   1-0   0  0     8-7    0   0   0   1  .000   1 1.000   0-0   0  0
    12 STOYCHOFF, Jeremy    15-2    0   0   0   6  .000   1  .167   0-1   0  0     8-0    0   0   0   3  .000   0  .000   0-1   0  0
    5  SUTA, Chris          17-14   0   0   0   4  .000   2  .500   2-0   0  0     8-8    0   0   0   3  .000   2  .667   1-0   0  0
    24 NEDWICKI, Matt       13-2    0   0   0   2  .000   1  .500   3-0   0  0     6-1    0   0   0   1  .000   1 1.000   0-0   0  0
    15 SOLTYS, Patrick      16-6    0   0   0   2  .000   1  .500   0-0   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
    26 CASTILLO, Julio       3-1    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 KOBAYASHI, Chris      7-0    0   0   0   1  .000   0  .000   4-0   0  0     3-0    0   0   0   0  .000   0  .000   3-0   0  0
    23 WEBER, Jonathan       6-0    0   0   0   0  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   1-0   0  0
    22 KRIZANEK, Joey        2-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    21 Tom Allott            5-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    17 MECHLOWITZ, Jacob     2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 PHILP, Adam           6-5    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     26  26  78 204  .127 103  .505  38-5   8  0     8      8   8  24  72  .111  34  .472  15-3   4  0
       Opponents........... 19     32  28  92 318  .101 138  .434  25-1   9  3     8     12   9  33 105  .114  48  .457  10-1   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  WATERSTRADT, Brandon 13-13 1195:52  17  1.28  71  .807  8  4  1    3        7-7   630:00   8  1.14  29  .784  4  3  0    2
    1  ROBERTSON, Martin     5-4   431:46  10  2.08  24  .706  0  3  1    0        1-0    26:21   0  0.00   1 1.000  0  0  0    0
    00 SHEPHERD, Anthony     2-2   153:39   5  2.93   7  .583  0  2  0    0        1-1    63:39   4  5.66   4  .500  0  1  0    0
       Total............... 19    1781:17  32  1.62 106  .768  8  9  2    3        8     720:00  12  1.50  36  .750  4  4  0    2
       Opponents........... 19    1781:17  26  1.31  77  .748  9  8  2    5        8     720:00   8  1.00  26  .765  4  4  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Detroit.............  115  80   5   4  -   204                                Detroit.............   44  28  -    72
    Opponents...........  127 171  12   8  -   318                                Opponents...........   39  66  -   105
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Detroit.............    9  16   1   0  -    26                                Detroit.............    4   4  -     8
    Opponents...........   12  18   1   1  -    32                                Opponents...........    4   8  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Detroit.............   44  58   1   3  -   106                                Detroit.............   15  21  -    36
    Opponents...........   48  24   2   3  -    77                                Opponents...........   17   9  -    26
    
    ATTENDANCE SUMMARY                 DET          OPP                           ATTENDANCE SUMMARY                 DET          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          974         4136                           Total....................          651         1132
    Dates/Avg Per Date.......        7/139       11/376                           Dates/Avg Per Date.......        4/163        4/283
    Neutral Site #/Avg.......        1/143                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-2        3-3-1        5-5-1        0-1    
    CONFERENCE     4-4        2-2        2-2        0-0    
    NON-CONFERENCE     4-5-2        1-1-1        3-3-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sept 1     at Michigan                 LOT 1-2   1442
      Sep 05     at Cincinnati              T O2 1-1    245
      Sep 10     at Furman                   LO2 3-4    711
      Sep 12     vs Coll. of Charleston      L   1-3    143
      Sep 15        BGSU                     L   0-1    115
      Sep 18     at Duquesne               W     3-2    140
     *Sep 24     at Loyola                   L   0-1    521
     *Sep 26     at UIC                    W     3-2    145
     *Oct 01        MILWAUKEE              W     2-1    113
     *Oct 03        GREEN BAY                L   0-4    126
      Oct 06     at Western Michigan       W     2-1    244
     *10/10/10   at Wright State           W     1-0    253
     *Oct 15        CLEVELAND STATE        W     2-0    239
      Oct 17        IPFW                    T O2 3-3    134
      Oct 26     at Buffalo                W     1-0     55
     *Oct 30        #8 BUTLER                L   0-2    173
      Nov 03        OAKLAND                W  OT 2-1     74
     *Nov 06     at Valparaiso               L   0-2    213
      Nov 09     at Cleveland State          L   1-2    167
    

    TEAM STATISTICS  DET  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-204  32-318 
       Goals scored per game  1.37  1.68 
       Shot pct.  .127  .101 
       Shots on goal-Attempts  103-204  138-318 
       SOG pct.  .505  .434 
       Shots/Game  10.7  16.7 
    CORNER KICKS  66  126 
    PENALTY KICKS  0-1  3-5 
    PENALTIES     
       Yellow cards  38  25 
       Red cards  5  1 
    ATTENDANCE     
       Total  974  4136 
       Dates/Avg Per Date  7/139  11/376 
       Neutral Site #/Avg  1/143   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  TOURE, Ya Ya   19-15  9  2  20  26  .346  16  .615  4-0  3  0-0 
    18  SEPPO, Sam   19-6   6  0  12  29  .207  17  .586  4-0  3  0-0 
    4   BEDELL, Adam   19-17  1  8  10  14  .071  8  .571  0-0  1  0-1 
    9   PINKOS, Kevin   19-17  3  1  7  14  .214  9  .643  3-0  1  0-0 
    3   LEPERA, Pat   17-17  1  5  7  12  .083  5  .417  3-0  0  0-0 
    6   SIMON, Ken   16-14  2  2  6  26  .077  12  .462  3-2  0  0-0 
    10  VICTOR, Otieno   10-9   2  2  6  19  .105  10  .526  3-1  0  0-0 
    7   ROBINSON, Nate   18-16  0  3  3  21  .000  9  .429  0-0  0  0-0 
    8   BAZZI, Moustafa   17-3   1  0  2  7  .143  3  .429  0-0  0  0-0 
    19  PUGH, Mike   10-1   1  0  2  4  .250  1  .250  0-0  0  0-0 
    2   CHIANDUSSI, Mike   18-18  0  1  1  9  .000  3  .333  3-1  0  0-0 
    13  GILL, Kevin   15-10  0  1  1  4  .000  2  .500  4-0  0  0-0 
    16  MUNCHIANDO, Jacob   19-15  0  1  1  3  .000  2  .667  1-0  0  0-0 
    12  STOYCHOFF, Jeremy   15-2   0  0  0  6  .000  1  .167  0-1  0  0-0 
    5   SUTA, Chris   17-14  0  0  0  4  .000  2  .500  2-0  0  0-0 
    24  NEDWICKI, Matt   13-2   0  0  0  2  .000  1  .500  3-0  0  0-0 
    15  SOLTYS, Patrick   16-6   0  0  0  2  .000  1  .500  0-0  0  0-0 
    26  CASTILLO, Julio   3-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  KOBAYASHI, Chris   7-0   0  0  0  1  .000  0  .000  4-0  0  0-0 
    23  WEBER, Jonathan   6-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
    22  KRIZANEK, Joey   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Tom Allott   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  MECHLOWITZ, Jacob   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  PHILP, Adam   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   26  26  78  204  .127  103  .505  38-5  8  0-1 
      Opponents...........  19   32  28  92  318  .101  138  .434  25-1  9  3-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   WATERSTRADT, Brandon  13-13  1195:52  17  1.28  71  .807  8  4  1  3 
    1   ROBERTSON, Martin   5-4   431:46  10  2.08  24  .706  0  3  1  0 
    00  SHEPHERD, Anthony   2-2   153:39  5  2.93  7  .583  0  2  0  0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0 
      Total...............  19  1781:17  32  1.62  106  .768  8  9  2  3 
      Opponents...........  19  1781:17  26  1.31  77  .748  9  8  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  9  16  1  0  26 
    Opponents  12  18  1  1  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  115  80  5  4  204 
    Opponents  127  171  12  8  318 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  44  58  1  3  106 
    Opponents  48  24  2  3  77 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  42  22  1  1  66 
    Opponents  52  70  2  2  126 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  155  151  5  5  316 
    Opponents  113  143  7  4  267