|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at IUPUI | 1-2 | L | OT | 0-1-0 | 0-0-0 | 492 | DRESHAJ, Nick (PINKOS, Kevin) | ||
| Sep 06, 2009 | at IPFW | W | 1-0 | 1-1-0 | 0-0-0 | 106 | VICTOR, Otieno (DRESHAJ, Nick) | |||
| Sep 11, 2009 | vs OREGON STATE BEAVERS | 0-2 | L | 1-2-0 | 0-0-0 | 100 | - | |||
| % | Sep 13, 2009 | at GONZAGA BULLDOGS | 0-4 | L | 1-3-0 | 0-0-0 | 508 | - | ||
| Sep 16, 2009 | at Michigan | 1-3 | L | 1-4-0 | 0-0-0 | 718 | LEPERA, Pat (SIMON, Ken) | |||
| Sep 18, 2009 | at Xavier | 2-2 | T | O2 | 1-4-1 | 0-0-0 | 617 | VICTOR, Otieno (SIMON, Ken) | ||
| DRESHAJ, Nick (unassisted) | ||||||||||
| * | Sep 25, 2009 | VALPARAISO | 0-1 | L | 1-5-1 | 0-1-0 | 121 | - | ||
| Sep 27, 2009 | ORAL ROBERTS | 1-2 | L | O2 | 1-6-1 | 0-1-0 | 164 | SEPPO, Sam (PINKOS, Kevin;DRESHAJ, Nick) | ||
| * | Oct 02, 2009 | at Green Bay | 0-3 | L | 1-7-1 | 0-2-0 | 150 | - | ||
| * | Oct 04, 2009 | at Milwaukee | 0-1 | L | OT | 1-8-1 | 0-3-0 | 273 | - | |
| Oct 06, 2009 | BUFFALO | W | 3-1 | 2-8-1 | 0-3-0 | 129 | SEPPO, Sam (CHIANDUSSI, Mike) | |||
| SEPPO, Sam (LEPERA, Pat) | ||||||||||
| CHIANDUSSI, Mike (ROBINSON, Nate) | ||||||||||
| * | Oct 08, 2009 | WRIGHT STATE | W | 3-2 | OT | 3-8-1 | 1-3-0 | 164 | VICTOR, Otieno (PINKOS, Kevin) | |
| YOUSSEF, Ali (SIMON, Ken) | ||||||||||
| SIMON, Ken (penalty kick) | ||||||||||
| * | Oct 18, 2009 | at Cleveland State | 3-4 | L | O2 | 3-9-1 | 1-4-0 | 117 | KOBAYASHI, Chris (LEPERA, Pat) | |
| SIMON, Ken (unassisted) | ||||||||||
| VICTOR, Otieno (ROBINSON, Nate) | ||||||||||
| Oct 21, 2009 | at Oakland University | 1-3 | L | 3-10-1 | 1-4-0 | 275 | TEAM (unassisted) | |||
| * | Oct 27, 2009 | at #17 Butler | 0-3 | L | 3-11-1 | 1-5-0 | 75 | - | ||
| * | Oct 31, 2009 | LOYOLA | 0-2 | L | 3-12-1 | 1-6-0 | 144 | - | ||
| Nov 04, 2009 | at Bowling Green | W | 3-2 | OT | 4-12-1 | 1-6-0 | 177 | DRESHAJ, Nick (YOUSSEF, Ali) | ||
| DRESHAJ, Nick (VICTOR, Otieno) | ||||||||||
| SIMON, Ken (VICTOR, Otieno;ROBINSON, Nate) | ||||||||||
| * | Nov 07, 2009 | UIC | W | 4-2 | 5-12-1 | 2-6-0 | 118 | PINKOS, Kevin (ROBINSON, Nate) | ||
| SIMON, Ken (ROBINSON, Nate) | ||||||||||
| LEPERA, Pat (ROBINSON, Nate) | ||||||||||
| ROBINSON, Nate (VICTOR, Otieno) |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 2-6 |
| Home | 3-3 |
| Away | 2-8-1 |
| Neutral | 0-1 |
| Overtime | 2-4-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4448 | 247 |
| Home | 6 | 840 | 140 |
| Away | 11 | 3508 | 319 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at IUPUI | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 06, 2009 | at IPFW | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Sep 11, 2009 | vs OREGON STATE BEAVERS | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Sep 13, 2009 | at GONZAGA BULLDOGS | 0-4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| Sep 16, 2009 | at Michigan | 1-3 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 18, 2009 | at Xavier | 2-2 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 0 | 0-0 |
| Sep 25, 2009 | VALPARAISO | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 27, 2009 | ORAL ROBERTS | 1-2 | 1 | 2 | 4 | 21 | .048 | 6 | .286 | 0 | 0-0 |
| Oct 02, 2009 | at Green Bay | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 04, 2009 | at Milwaukee | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Oct 06, 2009 | BUFFALO | 3-1 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 1 | 0-0 |
| Oct 08, 2009 | WRIGHT STATE | 3-2 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 1 | 1-1 |
| Oct 18, 2009 | at Cleveland State | 3-4 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 0 | 0-0 |
| Oct 21, 2009 | at Oakland University | 1-3 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| Oct 27, 2009 | at Butler | 0-3 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 31, 2009 | LOYOLA | 0-2 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0 | 0-0 |
| Nov 04, 2009 | at Bowling Green | 3-2 | 3 | 4 | 10 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Nov 07, 2009 | UIC | 4-2 | 4 | 4 | 12 | 9 | .444 | 6 | .667 | 1 | 0-0 |
| DETROIT | 23-39 | 23 | 21 | 67 | 235 | .098 | 93 | .396 | 5 | 1-1 | |
| Opponent | 39 | 31 | 109 | 262 | .149 | 134 | .511 | 12 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.06 Goals per game: 1.28 Assists per game: 1.17 Points per game: 3.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | at IUPUI | 1-2 | 96:05 | 2 | 1.87 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 06, 2009 | at IPFW | 1-0 | 90:00 | 0 | 0.97 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | vs OREGON STATE BEAVERS | 0-2 | 90:00 | 2 | 1.30 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at GONZAGA BULLDOGS | 0-4 | 90:00 | 4 | 1.97 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2009 | at Michigan | 1-3 | 90:00 | 3 | 2.17 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2009 | at Xavier | 2-2 | 110:00 | 2 | 2.07 | 8 | .800 | 0 | 0 | 1 | - |
| Sep 25, 2009 | VALPARAISO | 0-1 | 90:00 | 1 | 1.92 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 27, 2009 | ORAL ROBERTS | 1-2 | 105:02 | 2 | 1.89 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at Green Bay | 0-3 | 90:00 | 3 | 2.01 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at Milwaukee | 0-1 | 93:05 | 1 | 1.91 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 06, 2009 | BUFFALO | 3-1 | 90:00 | 1 | 1.83 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 08, 2009 | WRIGHT STATE | 3-2 | 100:51 | 2 | 1.82 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2009 | at Cleveland State | 3-4 | 105:11 | 4 | 1.96 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at Oakland University | 1-3 | 90:00 | 3 | 2.03 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Butler | 0-3 | 90:00 | 3 | 2.09 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 31, 2009 | LOYOLA | 0-2 | 90:00 | 2 | 2.09 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 04, 2009 | at Bowling Green | 3-2 | 97:45 | 2 | 2.07 | 9 | .818 | 1 | 0 | 0 | - |
| Nov 07, 2009 | UIC | 4-2 | 90:00 | 2 | 2.07 | 9 | .818 | 1 | 0 | 0 | - |
| Totals | 23-39 | 1697:59 | 39 | 2.07 | 95 | .709 | 5 | 12 | 1 | 1 | |
| Opponent | 1697:59 | 23 | 2.07 | 70 | .753 | 11 | 4 | 1 | 7 |