Yevhen Sirous |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-16, 2018 | vs | Valparaiso | Brian Pecyna | Lost 0-6, 6-7 | |||
Sep 14-16, 2018 | vs | Saint Louis | Justin Nogalski | Won 6-2, 6-2 | |||
Sep 14-16, 2018 | vs | Marquette | Brandon Shanklin | Won 6-0, 6-4 | |||
Sept. 21-23, 2018 | vs | Valparaiso | Gabriel Carvajal | Lost 4-6, 3-6 | |||
Sept. 21-23, 2018 | vs | Illinois State | Diego Herrera | Won 6-4, 6-3 | |||
Sept. 21-23, 2018 | vs | Valparaiso | Daniel Langston | Won 6-4, 6-4 | |||
Sept 28-29, 2018 | vs | Toledo | Reid Teatsorth | Won 7-6, 3-6, 10-6 | |||
Sept 28-29, 2018 | vs | Duquesne | Jari Hanhimaki | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-16, 2018 | vs | Marquette | Brandon Shanklin/Greg Anderson | Won 6-4/Luka Soskic | |||
Sep 14-16, 2018 | vs | Valparaiso | Brandon Ancona/Kweisi Kenyatte | Lost 1-6/Luka Soskic | |||
Sep 14-16, 2018 | vs | UIC | Niko Wasilewicz/Pelle Strandberg | Won 6-4/Luka Soskic | |||
Sept. 21-23, 2018 | vs | Butler | Aviv Ben Shabat/Mason Dragos | Lost 3-6/Luka Soskic | |||
Sept. 21-23, 2018 | vs | Chicago | Tyler Raclin/Jeremy Yuan | Lost 5-7/Luka Soskic | |||
Sept. 21-23, 2018 | vs | Purdue | Marksymillian Rapuk/Franz Luna | Won 6-4/Luka Soskic | |||
Sept 28-29, 2018 | vs | Youngstown State | Danylo Veremeichuk/Joao Garretto | Lost 6-2, 4-6, 5-10/Luka Soskic | |||
Sept 28-29, 2018 | vs | Cleveland State | Jack Santilli/William Malm | Won 6-1, 6-4/Luka Soskic |
Schedule legend |
Generated on 10/1/2018