Gvidas Motuzas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-16, 2018 | vs | Marquette | Eddie Griesidieck | Won 6-4, 6-3 | |||
Sep 14-16, 2018 | vs | Valparaiso | Kweisi Kenyatte | Lost 6-7, 6-8 | |||
Sep 14-16, 2018 | vs | UIC | Kasper Parklo | Won 6-0, 6-1 | |||
Sept. 21-23, 2018 | vs | Valparaiso | Brian Pecyna | Lost 7-6, 4-6, 5-10 | |||
Sept. 21-23, 2018 | vs | Chicago | Tyler Raclin | Lost 3-6, 6-1, 3-10 | |||
Sept. 21-23, 2018 | vs | DePaul | Conor O'Meara | Won 6-4, 7-6 | |||
Sept 28-29, 2018 | vs | Youngstown State | Luke Purser | Won 7-6, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-16, 2018 | vs | Valparaiso | Gabriel Carvajal/Daniel Langston | Won 7-6/Dino Bonetta | |||
Sep 14-16, 2018 | vs | Marquette | Julian Robinson/Eddie Griesidieck | Won 6-4/Dino Bonetta | |||
Sep 14-16, 2018 | vs | Youngstown State | Vasileios Vardakis/Luke Purser | Won 7-5/Dino Bonetta | |||
Sept. 21-23, 2018 | vs | DePaul | Tamas Zador/Tripp Tuff | Lost 3-6/Dino Bonetta | |||
Sept. 21-23, 2018 | vs | Illinois State | Jorge Barta/Pol Botifoll Riu | Won 6-1/Dino Bonetta | |||
Sept. 21-23, 2018 | vs | Notre Dame | Paul Gota/Daniel Rayl | Won 6-2/Dino Bonetta | |||
Sept 28-29, 2018 | vs | Western Michigan | Zac Faveri/Kris Krof | Won 7-6, 6-1/Dino Bonetta | |||
Sept 28-29, 2018 | vs | Duquesne | Dane Bendel/Chris Corrao | Won 4-6, 7-6, 7-4/Dino Bonetta | |||
Sept 28-29, 2018 | vs | Toledo | Nikola Arsic/Luka Vitosevic | Won 5-7, 6-4, 10-8/Adam Zychowicz |
Schedule legend |
Generated on 10/1/2018