Dino Bonetta |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-16, 2018 | vs | Youngstown State | Vasileios Vardakis | Won 7-6, 3-6, 10-7 | |||
Sep 14-16, 2018 | vs | Northern Illinois | David Pata | Lost 2-6, 3-6 | |||
Sep 14-16, 2018 | vs | Saint Louis | Kenji Yanaba | Won 7-5, 6-1 | |||
Sept. 21-23, 2018 | vs | Western Michigan | Matej Svjetlicic | Lost 4-6, 4-6 | |||
Sept. 21-23, 2018 | vs | Valparaiso | Kweisi Kenyatte | Lost 3-6, 3-6 | |||
Sept. 21-23, 2018 | vs | Notre Dame | Paul Gota | Won 6-4, 6-1 | |||
Sept 28-29, 2018 | vs | Youngstown State | Pol Virgili Blanco | Won 6-2, 6-1 | |||
Sept 28-29, 2018 | vs | Toledo | Tyler Gargas | Won 7-5, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-16, 2018 | vs | Valparaiso | Gabriel Carvajal/Daniel Langston | Won 7-6/Gvidas Motuzas | |||
Sep 14-16, 2018 | vs | Marquette | Julian Robinson/Eddie Griesidieck | Won 6-4/Gvidas Motuzas | |||
Sep 14-16, 2018 | vs | Youngstown State | Vasileios Vardakis/Luke Purser | Won 7-5/Gvidas Motuzas | |||
Sept. 21-23, 2018 | vs | DePaul | Tamas Zador/Tripp Tuff | Lost 3-6/Gvidas Motuzas | |||
Sept. 21-23, 2018 | vs | Illinois State | Jorge Barta/Pol Botifoll Riu | Won 6-1/Gvidas Motuzas | |||
Sept. 21-23, 2018 | vs | Notre Dame | Paul Gota/Daniel Rayl | Won 6-2/Gvidas Motuzas | |||
Sept 28-29, 2018 | vs | Western Michigan | Zac Faveri/Kris Krof | Won 7-6, 6-1/Gvidas Motuzas | |||
Sept 28-29, 2018 | vs | Duquesne | Dane Bendel/Chris Corrao | Won 4-6, 7-6, 7-4/Gvidas Motuzas |
Schedule legend |
Generated on 10/1/2018