Arce Lopez-Sanchez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-16, 2018 | vs | Youngstown State | Luke Purser | Won 6-1, 7-5 | |||
Sep 14-16, 2018 | vs | Marquette | Alexander Warstler | Won 6-0, 6-2 | |||
Sep 14-16, 2018 | vs | Valparaiso | Gabriel Carvajal | Won 6-3, 7-5 | |||
Sept. 21-23, 2018 | vs | Chicago | Alejandro Rodriguez | Won 6-3, 5-7, 10-6 | |||
Sept. 21-23, 2018 | vs | Western Michigan | Zac Faveri | Won 7-6, 5-7, 10-8 | |||
Sept. 21-23, 2018 | vs | Illinois State | Jorge Quispe | Lost 2-6, 2-6 | |||
Sept 28-29, 2018 | vs | Toledo | Juan Carranza | Lost 6-1, 0-6, 8-10 | |||
Sept 28-29, 2018 | vs | Cleveland State | Clark Bilinovich | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-16, 2018 | vs | Northern Illinois | Shao Yu/Victor Spolidorio | Lost 6-7/Adam Zychowicz | |||
Sep 14-16, 2018 | vs | Eastern Illinois | Logan Charbonneau/Luka Knieling | Won 6-3/Adam Zychowicz | |||
Sep 14-16, 2018 | vs | Youngstown State | Pol Virgili Blanco/Yossi Dahan | Won 7-5/Adam Zychowicz | |||
Sept. 21-23, 2018 | vs | Chicago | Alex Guzhva/Alejandro Rodriguez | Lost 4-6/Adam Zychowicz | |||
Sept. 21-23, 2018 | vs | Butler | Drew Michael/Ryan Roegner | Lost 6-7/Adam Zychowicz | |||
Sept. 21-23, 2018 | vs | Illinois State | Brandon Lew/Diego Herrera | Won 6-1/Adam Zychowicz | |||
Sept 28-29, 2018 | vs | Duquesne | Joey Matthews/Graham Conron | Won 7-5, 6-4/Adam Zychowicz | |||
Sept 28-29, 2018 | vs | Youngstown State | Yossi Dahan/Erik Gran | Won 5-7, 6-0, 16-14/Adam Zychowicz |
Schedule legend |
Generated on 10/1/2018