Adam Zychowicz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 14-16, 2018 | vs | Saint Louis | John Paul McKenzie | Won 6-1, 7-5 | |||
Sep 14-16, 2018 | vs | Youngstown State | Yossi Dahan | Lost 3-6, 2-6 | |||
Sep 14-16, 2018 | vs | UIC | Anthony Nguyen | Lost 6-7, 6-7 | |||
Sept. 21-23, 2018 | vs | Valparaiso | Nick Marino | Won 8-0 | |||
Sept. 21-23, 2018 | vs | Illinois State | Brandon Lew | Won 8-4 | |||
Sept. 21-23, 2018 | vs | Western Michigan | Kris Knof | Won 6-1, 6-3 | |||
Sept 28-29, 2018 | vs | Cleveland State | Raul Teichmann | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 14-16, 2018 | vs | Northern Illinois | Shao Yu/Victor Spolidorio | Lost 6-7/Arce Lopez-Sanchez | |||
Sep 14-16, 2018 | vs | Eastern Illinois | Logan Charbonneau/Luka Knieling | Won 6-3/Arce Lopez-Sanchez | |||
Sep 14-16, 2018 | vs | Youngstown State | Pol Virgili Blanco/Yossi Dahan | Won 7-5/Arce Lopez-Sanchez | |||
Sept. 21-23, 2018 | vs | Chicago | Alex Guzhva/Alejandro Rodriguez | Lost 4-6/Arce Lopez-Sanchez | |||
Sept. 21-23, 2018 | vs | Butler | Drew Michael/Ryan Roegner | Lost 6-7/Arce Lopez-Sanchez | |||
Sept. 21-23, 2018 | vs | Illinois State | Brandon Lew/Diego Herrera | Won 6-1/Arce Lopez-Sanchez | |||
Sept 28-29, 2018 | vs | Duquesne | Joey Matthews/Graham Conron | Won 7-5, 6-4/Arce Lopez-Sanchez | |||
Sept 28-29, 2018 | vs | Youngstown State | Yossi Dahan/Erik Gran | Won 5-7, 6-0, 16-14/Arce Lopez-Sanchez | |||
Sept 28-29, 2018 | vs | Toledo | Nikola Arsic/Luka Vitosevic | Won 5-7, 6-4, 10-8/Gvidas Motuzas |
Schedule legend |
Generated on 10/1/2018