| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 14, 2018 | at | Western Michigan | L | |||||||||||||
| Jan 21, 2018 | at | Purdue | L | |||||||||||||
| Feb 02, 2018 | WAYNE STATE | W | ||||||||||||||
| Feb 03, 2018 | FINDLAY | W | ||||||||||||||
| Feb 09, 2018 | CHICAGO STATE | W | ||||||||||||||
| Feb 10, 2018 | NIAGARA UNIVERSITY | W | ||||||||||||||
| Feb 17, 2018 | at | Saint Francis | W | |||||||||||||
| Feb 18, 2018 | at | Duquesne | L | |||||||||||||
| Feb 24, 2018 | BALL STATE | L | ||||||||||||||
| Feb 24, 2018 | at | Michigan State | L | |||||||||||||
| Mar 06, 2018 | at | Tennessee State University | W | |||||||||||||
| Mar 08, 2018 | at | Austin Peay | W | |||||||||||||
| Mar 09, 2018 | at | Lipscomb | L | |||||||||||||
| Mar 17, 2018 | at | Xavier | W | |||||||||||||
| Mar 18, 2018 | at | Louisville Men's Tennis | L | |||||||||||||
| * | Mar 24, 2018 | IUPUI | W | |||||||||||||
| * | Mar 25, 2018 | UIC | W | |||||||||||||
| Mar 30, 2018 | at | Marquette | L | |||||||||||||
| * | Mar 31, 2018 | at | Green Bay | L | ||||||||||||
| * | Apr 07, 2018 | CLEVELAND STATE | W | |||||||||||||
| * | Apr 08, 2018 | YOUNGSTOWN STATE | W | |||||||||||||
| * | Apr 21, 2018 | at | Northern Kentucky | W | ||||||||||||
| * | Apr 22, 2018 | at | Wright State | W | ||||||||||||
| Apr 28, 2018 | vs | Green Bay | W | |||||||||||||
| Apr 29, 2018 | vs | Cleveland State | L | |||||||||||||
| Schedule legend |