| Singles competition |
| A1 | Robin Demasse (Belmont University) def. Patryk Koscielski (Detroit) 7-5, 7-6 (0-1) |
| A2 | Patryk Koscielski (Detroit) def. Mitch Granger (University of Illinois-Chicago) 6-2, 6-2 |
| A3 | Patryk Koscielski (Detroit) def. Alex Galoustian (Depaul University) 6-4, 6-1 |
| A1 | Nathan Ponton (Detroit) def. Gabriel Ruiz (Morehead State University) 6-4, 4-6, 10-8 |
| A2 | Ruben Greiner (Western Michigan University) def. Nathan Ponton (Detroit) 7-5, 6-1 |
| A3 | Nathan Ponton (Detroit) def. Jeremy Schneider (Xavier University) 7-6 (0-3), 6-3 |
| B1 | Arthur Stefani (Xavier University) def. Rafael Orantes (Detroit) 6-4, 2-6, 10-5 |
| B2 | Rafael Orantes (Detroit) def. Jan-Willem Feilzer (Depaul University) 6-3, 7-5 |
| B3 | Rafael Orantes (Detroit) def. Marco Paulo (South Dakota State University) 6-4, 6-4 |
| B1 | Tom Hjertonsson (Northern Illinois University) def. Kacper Stelmaszak (Detroit) 7-6, 6-4 |
| B2 | Jose Zurro (Morehead State University) def. Kacper Stelmaszak (Detroit) 7-5, 6-4 |
| B3 | Jan-Willem Feilzer (Depaul University) def. Kacper Stelmaszak (Detroit) 6-4, 6-4 |
| C1 | Nicholas Solarewicz (Detroit) def. Andrew Cahn (Western Michigan University) 7-5, 7-6 (0-3) |
| C2 | Nicholas Solarewicz (Detroit) def. Austin Russell (Northern Illinois University) 6-4, 6-1 |
| C3 | Nicholas Solarewicz (Detroit) def. Lucas Pereira (South Dakota State University) 6-0, 6-0 |
| C1 | Lucas Pereira (South Dakota State University) def. Chance Conley (Detroit) 6-0, 3-6, 11-9 |
| C2 | Chance Conley (Detroit) def. Caoi Niel (Belmont University) 7-6, 7-5 |
| C3 | Chance Conley (Detroit) def. Andrew Cahn (Western Michigan University) 3-6, 6-3, 11-9 |
| C1 | Jack Dykema (Xavier University) def. Ismail Kadyrov (Detroit) 6-4, 6-4 |
| C2 | Eric Marbach (Northern Illinois University) def. Ismail Kadyrov (Detroit) 5-7, 6-2, 11-9 |
| C3 | Enrique Samudio (Morehead State University) def. Ismail Kadyrov (Detroit) 6-3, 6-1 |
| D1 | Griffin Mertz (Detroit) def. Hans Nardelli (Belmont University) 6-2, 6-4 |
| D2 | Elliot Ward (South Dakota State University) def. Griffin Mertz (Detroit) 6-4, 3-6, 10-7 |
| D3 | Griffin Mertz (Detroit) def. Tyler Edlin (Morehead State University) 6-2, 6-3 |
| D1 | Adam Zychowicz (Detroit) def. Tyler Edlin (Morehead State University) 6-0, 6-3 |
| D2 | Adam Zychowicz (Detroit) def. Eric Schuette (Northern Illinois University) 6-2, 6-2 |
| D3 | Adam Zychowicz (Detroit) def. Robby Berry (Morehead State University) 6-3, 6-1 |
| Doubles competition |
| A1 | Zach Mueck/Jeremy Schneider (Xavier University) def. Patryk Koscielski/Nathan Ponton (Detroit) 6-0 |
| A2 | Patryk Koscielski/Nathan Ponton (Detroit) def. Jan-Willem Feilzer/Conor O'Meara (Depaul University) 6-2 |
| A3 | Patryk Koscielski/Nathan Ponton (Detroit) def. Christopher Cole/Mitch Granger (University of Illinois-Chicago) 8-7 (0-4) |
| B1 | Cedric Dujacquier/Stephen Goldman (Belmont University) def. Rafael Orantes/Ismail Kadyrov (Detroit) 6-2 |
| B2 | Jimmy Beckwith/Ruben Greiner (Western Michigan University) def. Rafael Orantes/Ismail Kadyrov (Detroit) 6-2 |
| B3 | Andy Page/Max Cederkall (University of Illinois-Chicago) def. Rafael Orantes/Ismail Kadyrov (Detroit) 8-5 |
| C1 | Alex Galoustian/Tim Corwin (Depaul University) def. Nicholas Solarewicz/Chance Conley (Detroit) 6-2 |
| C2 | Nicholas Solarewicz/Chance Conley (Detroit) def. Nate Campanile/Stefan Lochner (University of Illinois-Chicago) 6-2 |
| C3 | Eric Marbach/Louis-Philippe Hamel (Northern Illinois University) def. Nicholas Solarewicz/Chance Conley (Detroit) 8-4 |
| C1 | Griffin Mertz/Adam Zychowicz (Detroit) def. Hans Nardelli/Zak Khan (Belmont University) 6-4 |
| C2 | Daniel Loebel/Matej Svjetlicic (Western Michigan University) def. Griffin Mertz/Adam Zychowicz (Detroit) 6-2 |
| C3 | Griffin Mertz/Adam Zychowicz (Detroit) def. Garrett Mandrell/Enrique Samudio (Morehead State University) 8-6 |